Large residential schemes permission with 314 supported homes in the weekly record.
Latest grant decisions.
Partial count · 2,294 records as of this provisional edition.
2,294 permissions were published across 25 counties. The source decision wording explicitly identifies 2,184 as conditional; categories, counties and decision dates below remain tied to the frozen weekly records.
What was granted
Records · relative to largest type- One-off houses 767
- Smaller residential developments or alterations 444
- Retention permissions 410
- Agricultural developments 193
- Commercial fit-outs 82
- Infrastructure projects 70
- Protected-structure projects 59
- Large residential schemes 55
- Mixed-use schemes 42
- Smaller multi-unit schemes 37
- Energy projects 36
- Public or civic developments 35
- Commercial new buildings 30
- Demolition projects 19
- Temporary events 7
- Telecommunications 5
- Appeal or further-information records 1
- Unclassified 1
- Unknown source type 1
2,293 of 2,294 records carry a source development type. Blank values are shown as Unclassified; bar length is relative to the largest type.
Largest permissions granted
Homes ranked together · other scales kept category-specificLarge residential schemes permission with 259 supported homes in the weekly record.
Large residential schemes permission with 229 supported homes in the weekly record.
Large residential schemes permission with 136 supported homes in the weekly record.
Energy projects permission shown by its reported floor area; it is not ranked against homes.
Commercial new buildings permission shown by its reported floor area; it is not ranked against homes.
Energy projects permission shown by its reported floor area; it is not ranked against homes.
Commercial new buildings permission shown by its reported floor area; it is not ranked against homes.
All grants published 10–16 Aug 2026
130 matching records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| Kilbaha North, Kilrush, Co. Clarefor the demolition of old cubicle and calf shed and construction of new agricultural shed in place of them to accommodate new robotic milking facilities, plant & ancillary rooms & Official case file | Clare County Council2660012 | Agricultural developments | — | CONDITIONAL |
| Gortbofarna, Maurices Mills, Ennistymon Co. Clareof the renovation of the dwelling including changes made to the layout and elevations of the dwelling, an increase in roof height and the removal of a chimney, all with associated Official case file | Clare County Council26127 | Retention permissions | 1 homes | CONDITIONAL |
| O'Curry Street, Kilkee, Co. Clareto alter, renovate and extend the existing property to provide 3 No. self-contained apartments and one commercial office unit to include demolition of the existing rear extensions Official case file | Clare County Council2560430 | Mixed-use schemes | 3 homes | CONDITIONAL |
| Kilfenora, Co. Clareto build an office unit, connect to services and all associated and ancillary site worksOfficial case file | Clare County Council26161 | Commercial new buildings | — | CONDITIONAL |
| Ballybreen, Kilfenora, Co. Clareto build a new dwellinghouse, install a waste water treatment unit and all associated site and ancillary worksOfficial case file | Clare County Council26125 | One-off houses | 1 homes | CONDITIONAL |
| Teermaclane, Ennis, Co. Clare V95 K593to 1. demolish existing rear two storey extension and front porch. 2. construct single storey rear /side extensions 3. external and internal modifications to existing cottage 4. neOfficial case file | Clare County Council2660393 | One-off houses | 1 homes | CONDITIONAL |
| Ballymurphy, Kilfenora, Co. Clare V95 HA25to build a new shed and all associated and ancillary site worksOfficial case file | Clare County Council26106 | Agricultural developments | — | CONDITIONAL |
| Srawickeen, Clonlara, Co. Clarefor the demolition of existing house and the construction of a replacement dwelling house, new recessed site entrance, new wastewater treatment system and all ancillary site worksOfficial case file | Clare County Council2660292 | One-off houses | 1 homes | CONDITIONAL |
| Inch More, Kilmaley, Co. Clareto construct a new dwelling house and garage complete with a new entrance, wastewater treatment system and ancillary worksOfficial case file | Clare County Council2660192 | One-off houses | 1 homes | CONDITIONAL |
| Willow Grove, Frances Street, Kilrush Co. Clarefor the refurbishment of an existing dwelling house and construction of an extension incorporating basement level garage modifying existing driveway along with all associated worksOfficial case file | Clare County Council2660131 | Smaller residential developments or alterations | 1 homes | CONDITIONAL |
| Feighroe, Connolly, Ennis Co. Clareof the following - A storage shed as constructed, an extension to existing shop, an extension to existing dwelling house and associated site worksOfficial case file | Clare County Council26135 | Retention permissions | — | CONDITIONAL |
| Danganelly, Cooraclare, Co. Clareto construct an independent structure incorporating a storage and home office along with all associated worksOfficial case file | Clare County Council2660369 | One-off houses | 1 homes | CONDITIONAL |
| Gortlurkaun, Crusheen, Co. Clareof two sheds for private domestic use located beside (RMPCL18-039 enclosure)Official case file | Clare County Council26111 | Retention permissions | — | CONDITIONAL |
| No 5 St Flannan's Avenue, Clarecastle, Ennis Co. Clarefurther to the granted planning permission referenced P25/258. Retention planning application works consisted of the full demolition and reconstruction of an existing side extensioOfficial case file | Clare County Council26128 | Retention permissions | 1 homes | CONDITIONAL |
| Rathmeehan, Darragh, Ennis Co. Clarefor the construction of a new dwelling house and agricultural shed complete with a new entrance, wastewater treatment system and ancillary worksOfficial case file | Clare County Council2660363 | One-off houses | 1 homes | CONDITIONAL |
| Gleann na Coille, Claureen, Ennis Co. Clareto change the design of the dwelling house granted on Site No 1 under the previously approved planning application P2460088 along with all associated ancillary worksOfficial case file | Clare County Council2660346 | Smaller residential developments or alterations | 1 homes | CONDITIONAL |
| Rine, Quin, Co. Clareof the following changes which are at variance with that granted planning permission under PR 98-725, (a) Sunroom extension to the side of the existing dwelling, (b) Utility/wc extOfficial case file | Clare County Council2660291 | Retention permissions | 1 homes | CONDITIONAL |
| Saint Aidan’s National School, Gort Na Rí, Smithstown Shannonfor development which will consist of the construction of a stand-alone sports hall building measuring circa 330m², comprising a double height general purpose sports hall and childOfficial case file | Clare County Council2660384 | Public or civic developments | 330 reported m² | CONDITIONAL |
| Lakyle, Whitegate, Co. Clarefor the proposed erection of a fully serviced dwelling house, detached domestic garage and all associated site workOfficial case file | Clare County Council2644 | One-off houses | 1 homes | CONDITIONAL |
| No 28 Annagh Dun, Inagh, Co. Clareto construct a two storey extension to side existing dwelling, and for RETENTION PERMISSION for the construction of a shed and playhouse, all with associated site worksOfficial case file | Clare County Council26119 | Smaller residential developments or alterations | 1 homes | CONDITIONAL |
| Carrownakilly, Ogonnelloe, Co. Clareto erect a dwelling house and garage, install an effluent treatment and soil polishing filter and all associated site worksOfficial case file | Clare County Council2660013 | One-off houses | 1 homes | CONDITIONAL |
| 6 Cappa Cove, Kilrush, Co. Clareto demolish existing damaged dwelling and construct new dwelling along with all associated worksOfficial case file | Clare County Council2660339 | One-off houses | 1 homes | CONDITIONAL |
| Knockacarn, Miltown Malbay, Co. Clareto construct a dwelling house, entrance, driveway, wastewater treatment system and all associated site worksOfficial case file | Clare County Council2660371 | One-off houses | 1 homes | CONDITIONAL |
| Pride House, Addroon, Ruan Ennis Co. Clare V95 E3VWof a shed attached to and to the rear of the existing garage with all associated site worksOfficial case file | Clare County Council26130 | Retention permissions | — | CONDITIONAL |
| Feenagh (Moloney) Tld, Sixmilebridge, Co. Clarefor the demolition of existing dwelling affected by defective concrete blocks and Permission for the construction of a replacement storey & half style dwelling including ancillary Official case file | Clare County Council2660287 | One-off houses | 1 homes | CONDITIONAL |
| Tulla Road, Ennis, Co. Clare V95 XK8Eto change the design, footprint and use of the proposed development, previously authorised under planning permission ref no. 24-60087, to include the following changes: (a) A revisOfficial case file | Clare County Council2560743 | Commercial fit-outs | — | CONDITIONAL |
| Feighquin, Quin, Co. Clarefor demolition of existing damaged dwelling and construction of a new re-designed dwelling house and granny flat along with all associated works at existing siteOfficial case file | Clare County Council2660319 | One-off houses | 1 homes | CONDITIONAL |
| Summerhill, Clonlara, Co. Clarefor (A) the refurbishment & conversion of existing structure /agricultural building to residential use including remedial works to same as permitted under P24/60320 (B) constructioOfficial case file | Clare County Council2660303 | One-off houses | 1 homes | CONDITIONAL |
| Dangananella West, Cooraclare Kilrush, Co. Clarefor the refurbishment, extension and reconfiguration of existing derelict dwelling house, new site entrance and waste water treatment system along with all associated site worksOfficial case file | Clare County Council2660318 | One-off houses | 1 homes | CONDITIONAL |
| Fossa Beg, Scariff, Co. Clareto construct a new dwelling house, the construction of a new garage, proposed new entrance, connection to public services and all associated site worksOfficial case file | Clare County Council2660267 | One-off houses | 1 homes | CONDITIONAL |
Methodology and source limits
This page reads the frozen weekly snapshot for 10–16 Aug 2026 and performs no visitor-time fetch. The category distribution covers every retained grant; blank development categories are Unclassified. “Conditional” and “unconditional” counts use only explicit source decision wording, with unconditional checked first; all other wording is unclassified. Residential tiles rank supported record units within residential categories. Other tiles show reported floor area on category-specific bars and are not compared with homes; the snapshot has no floor-area scope or quality field.