Large residential schemes permission with 314 supported homes in the weekly record.
Latest grant decisions.
Partial count · 2,294 records as of this provisional edition.
2,294 permissions were published across 25 counties. The source decision wording explicitly identifies 2,184 as conditional; categories, counties and decision dates below remain tied to the frozen weekly records.
What was granted
Records · relative to largest type- One-off houses 767
- Smaller residential developments or alterations 444
- Retention permissions 410
- Agricultural developments 193
- Commercial fit-outs 82
- Infrastructure projects 70
- Protected-structure projects 59
- Large residential schemes 55
- Mixed-use schemes 42
- Smaller multi-unit schemes 37
- Energy projects 36
- Public or civic developments 35
- Commercial new buildings 30
- Demolition projects 19
- Temporary events 7
- Telecommunications 5
- Appeal or further-information records 1
- Unclassified 1
- Unknown source type 1
2,293 of 2,294 records carry a source development type. Blank values are shown as Unclassified; bar length is relative to the largest type.
Largest permissions granted
Homes ranked together · other scales kept category-specificLarge residential schemes permission with 259 supported homes in the weekly record.
Large residential schemes permission with 229 supported homes in the weekly record.
Large residential schemes permission with 136 supported homes in the weekly record.
Energy projects permission shown by its reported floor area; it is not ranked against homes.
Commercial new buildings permission shown by its reported floor area; it is not ranked against homes.
Energy projects permission shown by its reported floor area; it is not ranked against homes.
Commercial new buildings permission shown by its reported floor area; it is not ranked against homes.
All grants published 10–16 Aug 2026
262 matching records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| LURGACLOGHAN, FANAD WEST, LETTERKENNY PO(1) RENOVATIONS AND ALTERATIONS TO THE EXISTING HOUSE TO INCLUDE RAISING THE HEIGHT OF THE SINGLE STOREY SECTION AND PROVISION OF NEW WINDOWS TO THE REAR OF THE SINGLE STOREY SECTIOfficial case file | Donegal County Council2661107 | One-off houses | 1 homes | CONDITIONAL |
| LETTERFAD, KILMACRENNAN, LETTERKENNY PORETENTION AND COMPLETION OF DWELLING HOUSE PREVIOUSLY GRANTED UNDER PLANNING REF. NO. 25/60235, WITH ALL OTHER ASSOCIATED SITE DEVELOPMENT WORKSOfficial case file | Donegal County Council2660782 | Retention permissions | — | CONDITIONAL |
| CORLACKY, BALLYBOFEY, LIFFORD PO(1) DEMOLITION OF EXISTING REAR EXTENSION AND DETACHED DOMESTIC GARAGE AND (2) CONSTRUCTION OF A NEW SINGLE STOREY EXTENSION ATTACHED TO EXISTING DWELLING HOUSE AND ASSOCIATED SITEOfficial case file | Donegal County Council2660796 | One-off houses | 1 homes | CONDITIONAL |
| DRUMAWEER, GREENCASTLE, LIFFORD PO(1) RETENTION OF EXCAVATION WORKS ALREADY COMMENCED ON SITE AND (2) CONSTRUCTION OF A BUILDING FOR STORAGE, REPAIRS AND MAINTENANCE OF DREDGING MACHINE INCLUDING OFFICES AND ANCILLOfficial case file | Donegal County Council2661125 | Commercial new buildings | — | CONDITIONAL |
| LISTICAL UPPER, CARRIGANS, LIFFORD POCONSTRUCTION OF (1) EXTENSION TO EXISTING AGRICULTURAL CATTLE SHED WITH SLURRY TANK AND (2) EXTENSION TO MILKING PARLOUR AND ALL ASSOCIATED SITE WORKSOfficial case file | Donegal County Council2660795 | Agricultural developments | — | CONDITIONAL |
| TOWNPARKS, LIFFORD, CO. DONEGALWORKS TO EXISTING RESIDENTIAL DWELLING HOUSE TO PROVIDE 2 NO. TWO BEDROOM APARTMENTS, INCLUDING REMOVAL OF EXISTING SINGLE STOREY EXTENSION TO THE REAR AND PROVISION OF A NEW TWO SOfficial case file | Donegal County Council2661143 | Smaller residential developments or alterations | 2 homes | CONDITIONAL |
| ARDFARNA, BUNDORAN, DONEGAL POCONSTRUCTION OF EXTENSIONS TO SIDE AND REAR OF EXISTING DWELLING HOUSE, REPLACEMENT DRAFT LOBBY TO FRONT AND MODIFICATIONS TO FENESTRATION OF FRONT ELEVATION AND ALL ASSOCIATED SITOfficial case file | Donegal County Council2561839 | Smaller residential developments or alterations | — | CONDITIONAL |
| DOOISH, BALLYBOFEY, LIFFORD POCONSTRUCTION OF A DWELLING HOUSE WITH DOMESTIC GARAGE, SEPTIC TANK / SEWAGE TREATMENT SYSTEM AND ASSOCIATED SITE DEVELOPMENT WORKSOfficial case file | Donegal County Council2660304 | One-off houses | 1 homes | CONDITIONAL |
| COLLEGE FARM ROAD, SALLAGHAGRANE, LETTERKENNYCONSTRUCTION OF A NEW CARPORT ATTACHED TO THE EXISTING STORAGE SHED AND ALL ASSOCIATED SITE WORKSOfficial case file | Donegal County Council2661111 | Agricultural developments | — | CONDITIONAL |
| BALLYNAKILLY, CHURCHILL, LETTERKENNY(1) REFURBISHMENT OF EXISTING DERELICT DWELLING HOUSE INCLUDING DEMOLITION OF EXISTING ATTACHED SHED, ALTERATIONS TO EXISTING ELEVATIONS AND AN INCREASE TO THE OVERALL RIDGE HEIGHTOfficial case file | Donegal County Council2661032 | One-off houses | 1 homes | CONDITIONAL |
| ROSSBEG, PORTNOO, DONEGAL POCONSTRUCTION OF A GREEN GRADING FACILITY WHICH WILL PROVIDE STORAGE OF FISHING EQUIPMENT, NETS, POTS, BUOYS AND ROPES IN A SAFE WORKING AREA, ALONGSIDE A NET REPAIR LOFT, LOBSTER AOfficial case file | Donegal County Council2562274 | Agricultural developments | — | CONDITIONAL |
| WOODHILL, DUNFANAGHY, LETTERKENNY POCONSTRUCTION OF A FIRST FLOOR DORMER STYLE CANTILEVERED EXTENSION TO THE REAR OF THE EXISTING DWELLING, CONVERSION OF THE EXISTING CONSERVATORY ROOF TO A FLAT ROOF BALCONY, PROVISOfficial case file | Donegal County Council2660965 | Smaller residential developments or alterations | — | CONDITIONAL |
Methodology and source limits
This page reads the frozen weekly snapshot for 10–16 Aug 2026 and performs no visitor-time fetch. The category distribution covers every retained grant; blank development categories are Unclassified. “Conditional” and “unconditional” counts use only explicit source decision wording, with unconditional checked first; all other wording is unclassified. Residential tiles rank supported record units within residential categories. Other tiles show reported floor area on category-specific bars and are not compared with homes; the snapshot has no floor-area scope or quality field.