Large residential schemes permission with 314 supported homes in the weekly record.
Latest grant decisions.
Partial count · 2,294 records as of this provisional edition.
2,294 permissions were published across 25 counties. The source decision wording explicitly identifies 2,184 as conditional; categories, counties and decision dates below remain tied to the frozen weekly records.
What was granted
Records · relative to largest type- One-off houses 767
- Smaller residential developments or alterations 444
- Retention permissions 410
- Agricultural developments 193
- Commercial fit-outs 82
- Infrastructure projects 70
- Protected-structure projects 59
- Large residential schemes 55
- Mixed-use schemes 42
- Smaller multi-unit schemes 37
- Energy projects 36
- Public or civic developments 35
- Commercial new buildings 30
- Demolition projects 19
- Temporary events 7
- Telecommunications 5
- Appeal or further-information records 1
- Unclassified 1
- Unknown source type 1
2,293 of 2,294 records carry a source development type. Blank values are shown as Unclassified; bar length is relative to the largest type.
Largest permissions granted
Homes ranked together · other scales kept category-specificLarge residential schemes permission with 259 supported homes in the weekly record.
Large residential schemes permission with 229 supported homes in the weekly record.
Large residential schemes permission with 136 supported homes in the weekly record.
Energy projects permission shown by its reported floor area; it is not ranked against homes.
Commercial new buildings permission shown by its reported floor area; it is not ranked against homes.
Energy projects permission shown by its reported floor area; it is not ranked against homes.
Commercial new buildings permission shown by its reported floor area; it is not ranked against homes.
All grants published 10–16 Aug 2026
124 matching records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| Drom, Glenbeigh, Co. KerryPermission to Construct a Farm Storage Building at Drom, Glenbeigh, Co. KerryOfficial case file | Kerry County Council2560873 | Agricultural developments | — | CONDITIONAL |
| Inchinlough, Tuosist, Killarney Co. KerryPlanning Permission to construct a new slatted livestock unit. Proposed slatted unit to incorporate underground slatted tank with external agitation, easy feed & ancillary externalOfficial case file | Kerry County Council2561147 | Agricultural developments | — | CONDITIONAL |
| Coolick National School, Kilcummin, KillarneyRETENTION PERMISSION TO RETAIN A PREFABRICATED STRUCTURE ON SITE FOR AN ADDITIONAL FIVE YEARS, TO BE USED AS A PRESCHOOL FACILITY, (WITH FULL DAY CARE), ALL LOCATED AT COOLLICK NATOfficial case file | Kerry County Council2660485 | Retention permissions | — | CONDITIONAL |
| 5 & 6 Prince's Quay, Tralee, County KerryRefurbishment of numbers 5 & 6 Prince’s Street (V92 WP9D & V92 KW8P), Tralee, Co. Kerry. These buildings are Protected Structures and works will comprise of but not be limited to rOfficial case file | Kerry County Council2560957 | Protected-structure projects | — | CONDITIONAL |
| Ashbourne, 19 Muckross Drive, Killarney Co. Kerry.To renovate, extend and make elevational changes to existing dwelling house including all ancillary services and areasOfficial case file | Kerry County Council2561110 | Smaller residential developments or alterations | — | CONDITIONAL |
| Knockdown, Cordal Castleisland, Co. KerryThe proposed development will consist of the demolition of an existing dwelling house, decommissioning the existing septic tank system, constructing a new two storey replacement dwOfficial case file | Kerry County Council2660121 | One-off houses | 1 homes | CONDITIONAL |
| Scariff, Waterville, Co. KerryPermission to Construct a Dwellinghouse served by a septic tank and polishing filterOfficial case file | Kerry County Council2660068 | One-off houses | 1 homes | CONDITIONAL |
| Carran Headford, Killarney, Co KerryPlanning permission to (A) demolish existing shed and (B) construct a new dwelling house and domestic garage served by mechanical aeration unit & soil polishing filter at Carran, HOfficial case file | Kerry County Council2660159 | One-off houses | 1 homes | CONDITIONAL |
| 54 Lartigue Village, Listowel, Co. KerryPermission to 1) Construct a side extension & porch 2) Replacement of single door with a new double door to the rear of the existing building 3) Install roof light to rear pitch ofOfficial case file | Kerry County Council2660381 | Smaller residential developments or alterations | — | CONDITIONAL |
| Skrillagh, Ardfert, Co. KerryThe change of use of existing first floor office to proposed granny flat ancillary to the dwelling house and change of use of existing ground floor bedroom to use as a home office Official case file | Kerry County Council25259 | Smaller residential developments or alterations | — | CONDITIONAL |
| Knockafreaghaun, Brosna, Co. Kerry(A) Planning Permission to construct a single storey dwelling house, installation of a mechanical aeration unit and polishing filter system and construction of a new vehicular entrOfficial case file | Kerry County Council2560725 | Unclassified | — | CONDITIONAL |
| Beaufort Village, Beaufort, Co. Kerryto construct a ball practice wallOfficial case file | Kerry County Council2660543 | Agricultural developments | — | CONDITIONAL |
| North Square, Inchinaleega East, SneemPERMISSION TO DEVELOP A SITE TO INCLUDE (I) THE RENOVATION AND EXTENSION OF 2 EXISTING HOUSES AT STREET FRONT, WITH THE ADDITION OF A FIRST FLOOR TO THE SOUTHERN HOUSE (II)THE CONSOfficial case file | Kerry County Council2660388 | Smaller multi-unit schemes | — | CONDITIONAL |
| Rosnacartan More, Faha, KillarneyFull planning permission to construct an extension to existing milking parlour along with all associated site worksOfficial case file | Kerry County Council2561158 | Agricultural developments | — | CONDITIONAL |
| Benmore, Ballyduff, Co KerryFull planning permission to construct a new dwelling house, attached garage, connection to public mains and all associated site works.Official case file | Kerry County Council2660076 | One-off houses | 1 homes | CONDITIONAL |
| Cill Chúile, Baile na nGall, Trá LíIs é a bheidh i gceist leis an bhforbairt seo ná cead iomlán chun tigh cónaithe nua a thógaint, le córas cóireála fuíolluisce agus láthair shíothlúcháin chomh maith le pé obair suíOfficial case file | Kerry County Council2660323 | Smaller residential developments or alterations | 2 homes | CONDITIONAL |
| Killeens, Gortatlea, Traleeto construct a new dwelling house, domestic garage, septic tank & percolation area and all associated ancillary siteworksOfficial case file | Kerry County Council2660351 | One-off houses | 1 homes | CONDITIONAL |
| No’s 4 & 5 Bruach Na Cluana, Laharn Kilorglin, Co. KerryRetention Planning Permission to Retain 2 No. Exiting Houses within a revised site boundaryOfficial case file | Kerry County Council2660386 | Smaller residential developments or alterations | 1 homes | CONDITIONAL |
| Fortwilliam, Ardfert, Co.Kerryto build a private single storey dwelling with attic accommodation, private garage, served with mechanical treatment unit and polishing filterOfficial case file | Kerry County Council2660234 | One-off houses | 1 homes | CONDITIONAL |
| Tullig Beg, Killorglin, Co. KerryRetention permission to retain (a) existing old dwelling which has being demolished to accommodate existing new dwelling (b) retain existing private dwelling on site (c) retain theOfficial case file | Kerry County Council2660108 | Retention permissions | — | CONDITIONAL |
| Laharn South, Caherciveen, Co Kerry.Planning Permission to demolish the existing roof over living-room area and construct a new flat roof with all associated site worksOfficial case file | Kerry County Council2660425 | Demolition projects | — | CONDITIONAL |
| Cahereen West, Castleisland, Co. Kerryfor Outline Permission to construct two number dwelling houses two site entrances, connections to the sewer, connections to the water supply and all associated site worksOfficial case file | Kerry County Council2660398 | Smaller residential developments or alterations | — | CONDITIONAL |
| Doon Bay Road, Doon West, Ballybunion Co. Kerry(a) demolition of chimney stack, (b) changing roof profile of single storey roof to front (east) and side (south) from pitched to flat, (c) elevational changes to opes to all elevaOfficial case file | Kerry County Council2660538 | Smaller residential developments or alterations | 1 homes | CONDITIONAL |
| Main Street, Ballybunion, Co. Kerry(A) Alteration/change of design of premises as granted permission under 23/923, to provide a single storey extension to the rear/southern side of the premises incorporation a hall/Official case file | Kerry County Council2673 | Smaller residential developments or alterations | — | CONDITIONAL |
Methodology and source limits
This page reads the frozen weekly snapshot for 10–16 Aug 2026 and performs no visitor-time fetch. The category distribution covers every retained grant; blank development categories are Unclassified. “Conditional” and “unconditional” counts use only explicit source decision wording, with unconditional checked first; all other wording is unclassified. Residential tiles rank supported record units within residential categories. Other tiles show reported floor area on category-specific bars and are not compared with homes; the snapshot has no floor-area scope or quality field.