Large residential schemes permission with 314 supported homes in the weekly record.
Latest grant decisions.
Partial count · 2,294 records as of this provisional edition.
2,294 permissions were published across 25 counties. The source decision wording explicitly identifies 2,184 as conditional; categories, counties and decision dates below remain tied to the frozen weekly records.
What was granted
Records · relative to largest type- One-off houses 767
- Smaller residential developments or alterations 444
- Retention permissions 410
- Agricultural developments 193
- Commercial fit-outs 82
- Infrastructure projects 70
- Protected-structure projects 59
- Large residential schemes 55
- Mixed-use schemes 42
- Smaller multi-unit schemes 37
- Energy projects 36
- Public or civic developments 35
- Commercial new buildings 30
- Demolition projects 19
- Temporary events 7
- Telecommunications 5
- Appeal or further-information records 1
- Unclassified 1
- Unknown source type 1
2,293 of 2,294 records carry a source development type. Blank values are shown as Unclassified; bar length is relative to the largest type.
Largest permissions granted
Homes ranked together · other scales kept category-specificLarge residential schemes permission with 259 supported homes in the weekly record.
Large residential schemes permission with 229 supported homes in the weekly record.
Large residential schemes permission with 136 supported homes in the weekly record.
Energy projects permission shown by its reported floor area; it is not ranked against homes.
Commercial new buildings permission shown by its reported floor area; it is not ranked against homes.
Energy projects permission shown by its reported floor area; it is not ranked against homes.
Commercial new buildings permission shown by its reported floor area; it is not ranked against homes.
All grants published 10–16 Aug 2026
74 matching records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| Tooreen, Crossmolina, Co. Mayo.1) demolish the existing dwelling house, 2) construct new dwelling house, 3) construct new self-contained living unit and 4) carry out all ancillary site worksOfficial case file | Mayo County Council2660453 | Demolition projects | — | CONDITIONAL |
| Summerhill North Td., Ballyglass, Claremorrisconstruct a private dwelling house, proprietary effluent treatment unit, percolation area and domestic garage along with all associated servicesOfficial case file | Mayo County Council26131 | One-off houses | 1 homes | CONDITIONAL |
| Garranty, Inishturk, Co. MayoPlanning permission for a farm diversification project consisting of: (a) the provision of a agri-tourism enterprise comprising three guest accommodation cabins, one recreational cOfficial case file | Mayo County Council2660359 | Agricultural developments | — | CONDITIONAL |
| Rosmoney, Westport, Co MayoAlterations and extension to existing family dwelling house with associated site works and landscaping at Rosmoney, Westport, Co MayoOfficial case file | Mayo County Council2660170 | One-off houses | 1 homes | CONDITIONAL |
| Capnagower, Clare Island, Co. MayoThe development will consist of Change of Use and mnor alterations from existing Education Use as General Purpose Rooms and Study Space, as grantd under Planning permission ref: P1Official case file | Mayo County Council2660229 | Commercial fit-outs | — | CONDITIONAL |
| Slinaunroe, Clogher, Westportconstruction of dwelling house, domestic garage, the installation of proprietary treatment unit and percolation area and all ancillary worksOfficial case file | Mayo County Council26129 | One-off houses | 1 homes | CONDITIONAL |
| Ballagh Street, Charlestown, Co. MayoRetention of car workshop as constructed and all ancillary site worksOfficial case file | Mayo County Council2660294 | Retention permissions | — | CONDITIONAL |
| GATE LODGE, ROSBEG KILMEENA, Westport CO MAYODemolition and removal of existing dwelling house and construction of replacement family dwelling house with associated and ancillary landscaping and site worksOfficial case file | Mayo County Council2560757 | One-off houses | 1 homes | CONDITIONAL |
| Ballygommon, Ballyvary, Co. MayoCONSTRUCTION OF A SINGLE STOREY DWELLING HOUSE WITH EFFLUENT TREATMENT SYSTEM TOGETHER WITH SITE ACCESS, COMPLETE WITH SERVICES AND ALL ASSOCIATED SITE WORKS AND THE DEMOLITION OF Official case file | Mayo County Council2660375 | One-off houses | 1 homes | CONDITIONAL |
| Rathreagh, Kincon, BallinaThis development will consist of Permission to 1) Demolish existing detached bungalow and 2) Construct replacement detached bungalow, including all other ancillary site works and sOfficial case file | Mayo County Council2660451 | One-off houses | 1 homes | CONDITIONAL |
| Carracrum, Bonniconlon, Co Mayoconstruction of a dwelling house and domestic garage with effluent treatment system and for all associated site worksOfficial case file | Mayo County Council2660420 | One-off houses | 1 homes | CONDITIONAL |
| Glinsk, Liscarney, Westport Co. MayoPlanning permission to construct Agricultural Slatted Shed and Silage Slab along with all necessary site works and ancillaries.Official case file | Mayo County Council2660283 | Agricultural developments | — | CONDITIONAL |
| Glenbaun, Kilsallagh, Westportconstruction of a dwelling house incorporating existing stone building on site together with a proprietary effluent treatment unit and all ancillary site worksOfficial case file | Mayo County Council25452 | One-off houses | 1 homes | CONDITIONAL |
| Monamore/Drummindoo, Westport, Co. MayoThe development will consist of amendments to Planning Reference P24/546 1) seeking a 10 year permission instead of the 5 year permission already permitted 2) the construction of 3Official case file | Mayo County Council26137 | Energy projects | — | CONDITIONAL |
| Knockaphunta, Castlebar, Co. MayoConstruct a single-story dwelling house of overall floor area 230sq.m. The application includes all ancillary site works and services including connections to the existing foul andOfficial case file | Mayo County Council2660426 | One-off houses | 1 homes | CONDITIONAL |
| Tonatanvally The Valley, Achill, Co MayoConstruction of An Agricultural Dry Storage ShedOfficial case file | Mayo County Council2660342 | Agricultural developments | — | CONDITIONAL |
| Cordarragh, Kiltimagh, Co. Mayoconstruct dwelling house with connection to public sewer and garage on site together with all ancillary site works and servicesOfficial case file | Mayo County Council25519 | One-off houses | 1 homes | CONDITIONAL |
| James Connolly (Hill) Street, Ballina, Co. MayoRenovation to an existing building, within an Architectural Conservation Area (ACA), to include (1) Change of use of a vacant commercial unit to a dwelling, (2) Alterations to exisOfficial case file | Mayo County Council2660202 | Protected-structure projects | — | CONDITIONAL |
| Cuilmore, Swinford, Co. MayoThe proposed partial demolition of existing cottage structure except the existing front elevation and side elevation located on both the South-east and east elevations with proposeOfficial case file | Mayo County Council2660300 | One-off houses | 1 homes | CONDITIONAL |
| Levallyroe, Irishtown, ClaremorrisPermission to retain and complete storage cabin, to retain front porch and extension to rear of main dwelling house, and to retain extension to existing storage shed, together withOfficial case file | Mayo County Council2660462 | Retention permissions | — | CONDITIONAL |
| Clogher, Windsor, Castlebar Co MayoConstruction of a Dwelling House and Garage with new wastewater treatment system at Clogher, Windsor, Castlebar, Co MayoOfficial case file | Mayo County Council2660162 | One-off houses | 1 homes | CONDITIONAL |
| Garryduff, Castlebar, Co. Mayo.Full Planning Permission for the following: 1. Construction of 1 no. two storey block providing for 4 no. 2 bedroom units and 2. Adjustments to internal access road and car parkingOfficial case file | Mayo County Council2660297 | Smaller multi-unit schemes | 4 homes | CONDITIONAL |
| 6 Corheens, Breaghwy Castlebar, Co. MayoRetention of garage and shed to the rear of the dwelling house (previous planning granted P98/1794)Official case file | Mayo County Council2660332 | Retention permissions | — | CONDITIONAL |
| Cahernablauhy, Ballinrobe, Co MayoThe development consists of the retention of the house & garage as built and includes (1) front porch (5.57m2), (2) sunroom (11.17m2), (3) additional bay windows (3.6m2), (4) rear Official case file | Mayo County Council2660463 | Retention permissions | 251 reported m² | CONDITIONAL |
Methodology and source limits
This page reads the frozen weekly snapshot for 10–16 Aug 2026 and performs no visitor-time fetch. The category distribution covers every retained grant; blank development categories are Unclassified. “Conditional” and “unconditional” counts use only explicit source decision wording, with unconditional checked first; all other wording is unclassified. Residential tiles rank supported record units within residential categories. Other tiles show reported floor area on category-specific bars and are not compared with homes; the snapshot has no floor-area scope or quality field.