Large residential schemes permission with 314 supported homes in the weekly record.
Latest grant decisions.
Partial count · 2,294 records as of this provisional edition.
2,294 permissions were published across 25 counties. The source decision wording explicitly identifies 2,184 as conditional; categories, counties and decision dates below remain tied to the frozen weekly records.
What was granted
Records · relative to largest type- One-off houses 767
- Smaller residential developments or alterations 444
- Retention permissions 410
- Agricultural developments 193
- Commercial fit-outs 82
- Infrastructure projects 70
- Protected-structure projects 59
- Large residential schemes 55
- Mixed-use schemes 42
- Smaller multi-unit schemes 37
- Energy projects 36
- Public or civic developments 35
- Commercial new buildings 30
- Demolition projects 19
- Temporary events 7
- Telecommunications 5
- Appeal or further-information records 1
- Unclassified 1
- Unknown source type 1
2,293 of 2,294 records carry a source development type. Blank values are shown as Unclassified; bar length is relative to the largest type.
Largest permissions granted
Homes ranked together · other scales kept category-specificLarge residential schemes permission with 259 supported homes in the weekly record.
Large residential schemes permission with 229 supported homes in the weekly record.
Large residential schemes permission with 136 supported homes in the weekly record.
Energy projects permission shown by its reported floor area; it is not ranked against homes.
Commercial new buildings permission shown by its reported floor area; it is not ranked against homes.
Energy projects permission shown by its reported floor area; it is not ranked against homes.
Commercial new buildings permission shown by its reported floor area; it is not ranked against homes.
All grants published 10–16 Aug 2026
111 matching records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| Limekiln Cottage, Limekilnclose, Tallow1) Demolish rear adjoining shed and construct a single storey extension to the rear of the existing single storey dwelling house 2) refurbish the existing dwelling house including Official case file | Waterford City and County Council25152 | Smaller residential developments or alterations | 1 homes | CONDITIONAL |
| Christendom, Ferrybank, Waterfordto amend the design, make alterations to the internal layout and external elevations of house type 2, provide new single storey detached garage, including alterations to site develOfficial case file | Waterford City and County Council2660411 | Smaller residential developments or alterations | — | CONDITIONAL |
| Shanballyanne, Ballymacarbry, Co. Waterfordthe as constructed shed and PERMISSION to construct a workshop for quad bike repairs including a separate entrance and access drive with all other associated site works.Official case file | Waterford City and County Council2660443 | Retention permissions | — | CONDITIONAL |
| Bus Éireann Bus Station, Merchants Quay Waterford City, County Waterfordthe construction of a single-storey extension to the rear of the existing bus station, the reconfiguration of the internal layout of the building to improve accessibility and functOfficial case file | Waterford City and County Council2560708 | Infrastructure projects | — | CONDITIONAL |
| Deerpark East, Lismore, Co. WaterfordConstruction of single storey dwelling house (change of house design to that permitted under planning ref. 21/539).Official case file | Waterford City and County Council2660316 | One-off houses | 1 homes | CONDITIONAL |
| Coolnasmear, Dungarvan, Co. Waterfordfor the indefinite retention of 1. Side elevation sun room, 2. Attached garage which includes an en suite & utility room.Official case file | Waterford City and County Council2660400 | Retention permissions | — | CONDITIONAL |
| 4 The Mews, Hook View, Coxtown Dunmore Eastto construct an extension to the side of my existing dwellingOfficial case file | Waterford City and County Council2660361 | One-off houses | 1 homes | CONDITIONAL |
| An Stór, West Street, Tallow Co. Waterfordof single storey extension at rear of existing dwelling and associated worksOfficial case file | Waterford City and County Council2660360 | Retention permissions | 1 homes | CONDITIONAL |
| Kimpton, Newtown Park, Newtownto construct a part two storey, part single storey extension. Part of the two-storey extension will be built above a single storey part of the existing house and to construct a vehOfficial case file | Waterford City and County Council2660309 | Smaller residential developments or alterations | — | CONDITIONAL |
| Ballinakill Shopping Centre, Dunmore Road, Waterford Co. Waterford.modifications to the design and layout of a previously granted residential development under Planning Reg. Ref. 21792 & ABP-312634-22. The proposed modifications will consist of thOfficial case file | Waterford City and County Council2560940 | Large residential schemes | 80 homes | CONDITIONAL |
| 9 & 10 Ard Na Mara, Crooke Passage East, Waterfordto construct front extensions to each semi-detached property, to alter the existing hipped roofs to gables, and to add second-floor extensions to facilitate attic conversions. The Official case file | Waterford City and County Council2660240 | Smaller residential developments or alterations | 1 homes | CONDITIONAL |
| Kilmoylan, Kilmacthomas, Co. Waterford.to construct a single storey extension to the right-hand side of existing dwelling, a single storey extension to the left-hand side of existing dwelling, a bay window to the rear oOfficial case file | Waterford City and County Council2660215 | Smaller residential developments or alterations | — | CONDITIONAL |
| Dunmore East Fishery Harbour Centre, Dunmore East (in the townland of Dunmore), County Waterford• Stabilisation works along an approximate 126m long section of cliff face to include construction of a 44m long retaining wall, and installation of rock bolts, slope drainage and Official case file | Waterford City and County Council2560725 | Infrastructure projects | — | CONDITIONAL |
| Reginalds Tower Bar & Restaurant, 2 The Mall, WaterfordRenewal of S254 license for external tables and chairs permitted under ref no. 14/600134Official case file | Waterford City and County Council2661 | Retention permissions | — | CONDITIONAL |
| Coxtown East, Dunmore East, Co. Waterfordis sought for internal alterations and elevational changes along with all other associated site worksOfficial case file | Waterford City and County Council2660359 | Commercial fit-outs | — | CONDITIONAL |
| Ballyduff West, Kilmeaden, Waterfordto construct a dwelling house, sewage treatment system and percolation area, including all necessary site worksOfficial case file | Waterford City and County Council2660137 | One-off houses | 1 homes | CONDITIONAL |
| Ballynamona, Ardmore, Co. Waterfordthe construction of a single storey stand-alone sauna, to the side and ancillary to the main dwelling houseOfficial case file | Waterford City and County Council2660261 | One-off houses | 1 homes | CONDITIONAL |
| 29, Great George's Street, Waterfordrenovation works to an existing three-storey building, incorporating alterations to existing ground-floor retail unit comprising a single-storey rear extension, a new shopfront witOfficial case file | Waterford City and County Council2660065 | Commercial fit-outs | — | CONDITIONAL |
| The Brook, Mountfield, Tramore Co WaterfordNew creche type at site of previously approved creche granted under planning reference 22/275Official case file | Waterford City and County Council2560938 | Smaller residential developments or alterations | — | CONDITIONAL |
| Islandtarsney South, Fenor, Co.Waterfordfor a Change of Design of the Dwelling relative to that previously granted under Planning Application 22/597. The Change of Design will include a change from a Two Storey Dwelling Official case file | Waterford City and County Council2660435 | One-off houses | 1 homes | CONDITIONAL |
| Garranturton, Kilmacthomas, County Waterfordchanges to roof structure, rooflights and all ancilllary site worksOfficial case file | Waterford City and County Council2660255 | Retention permissions | — | CONDITIONAL |
| Fruithill, Dungarvan, Co. Waterfordthe construction of a new part one and a half storey and part single-storey dwelling house, including domestic garage, along with new entrance driveway, septic tank with percolatioOfficial case file | Waterford City and County Council2660103 | One-off houses | 1 homes | CONDITIONAL |
| Islandtarsney, Fenor Co. Waterford, Waterford.the subdivision of parents’ existing site to allow for the construction of a new dwelling house, together with modifications to the existing vehicular entrance, a new wastewater trOfficial case file | Waterford City and County Council2560828 | One-off houses | 1 homes | CONDITIONAL |
| Knocknaglogh Lower/ Barranastook Upper/ Knocknamona/ Woodhouse or Tinakilly/ Monageela/ Killatoor townlands, Dthe Development (to be called Knocknamona Windfarm 2026) will consist of the following elements: a) Windfarm of eight (8) wind turbines within an overall tip height of 159m (in theOfficial case file | Waterford City and County Council2660139 | Energy projects | — | CONDITIONAL |
| Church Lane / East Main Street, Lismore, CO.WATERFORDindefinite material change of use of existing storage sheds to residential use; subdivision of structures to create 3 no. single storey dwellings; rear extension; façade alterationOfficial case file | Waterford City and County Council2560644 | Smaller residential developments or alterations | 1 homes | CONDITIONAL |
| Tober, Ballyduff, Co. Waterforddemolish existing single-storey side extension to existing semi-detached single storey dwelling and to erect a replacement storey and a half side extension, new on site wastewater Official case file | Waterford City and County Council25170 | One-off houses | 1 homes | CONDITIONAL |
| R708 Killure Road, Kilcohan, Waterforda change of design and a reduction in the floor area of the crèche as previously granted under planning permission reference no’s. 21/377 & 24/61, to a new single storey creche witOfficial case file | Waterford City and County Council2660163 | Smaller residential developments or alterations | — | CONDITIONAL |
| Rinn Ó gCuanach, Dún Garbhán, Co. Waterforda c.200kWp renewable energy solar PV installation consisting of up to c.400m2 (472No) Ground Mounted solar panels and all associated works. This development is covered by the proviOfficial case file | Waterford City and County Council2641 | Energy projects | — | CONDITIONAL |
| Ballynageeragh, Dunhill, Co. Waterford2 no. 2 storey dormer houses, alterations to existing site boundary, new vehicular entrances, carparking and all associated drainage, site works, landscaping and associated worksOfficial case file | Waterford City and County Council2660111 | Smaller residential developments or alterations | 1 homes | CONDITIONAL |
| Woodhouse Estate, Woodhouse, Stradballya c.150 kWp renewable energy solar PV installation consisting of up to c.700m2 (355No) Ground Mounted solar panels, Inverter Enclosure Fencing, Underground Cable run and all associOfficial case file | Waterford City and County Council2646 | Energy projects | — | CONDITIONAL |
| Foulouse Clonea Road Abbeyside, Dungarvan, Co. Waterford.for an existing single storey extension of 12.4 sqm residential accommodation & 26.9 sqm garage storage and full Planning Permission for part demolition, internal alterations and aOfficial case file | Waterford City and County Council2660268 | Retention permissions | 1 homes | CONDITIONAL |
| Ballybeg Link Road, Kilbarry, Co. Waterford3no. blocks. Block A is a 3no. storey commercial block, Block B is a 4no. storey mixed-use block with 4no. retail units and 4no. residential apartment units at ground floor level aOfficial case file | Waterford City and County Council2560948 | Mixed-use schemes | 34 homes | CONDITIONAL |
| Coolnasmear, Dungarvan, Co. Waterfordfor the indefinite retention of a side elevation entrance porchOfficial case file | Waterford City and County Council2660457 | Retention permissions | — | CONDITIONAL |
| GLENDALOUGHIN, BALLYMACARBRY, CO.WATERFORDFOR CONSTRUCTION OF A NEW SINGLE STOREY DWELLING, GARAGE, SITE ENTRANCE, WASTEWATER TREATMENT SYSTEM AND ALL ANCILLARY WORKSOfficial case file | Waterford City and County Council2660422 | One-off houses | 1 homes | CONDITIONAL |
| Auskurra Big, Dunmore East, Co. Waterfordconstruction of a new single/two storey detached dwelling house, new detached garage, waste water treatment system and all associated site worksOfficial case file | Waterford City and County Council2660040 | One-off houses | 1 homes | CONDITIONAL |
| 33 John Street, Waterford, Waterfordmaterial alterations to our property at 33 John Street, Waterford, namely for the change of use of the existing ground floor residential unit to a new commercial shop unit with a nOfficial case file | Waterford City and County Council2660312 | Commercial fit-outs | — | CONDITIONAL |
| Hill view, 21 Summerville Avenue, Waterfordto replace the existing vehicular entrance on the North Western boundary (accessing front entrance to the house), with a pedestrian entrance and provide a new vehicular entrance onOfficial case file | Waterford City and County Council2660317 | One-off houses | 1 homes | CONDITIONAL |
| 28 Leacan Fionn, Dungarvan, Co. Waterfordfor the indefinite retention of 1. Conversion of 2nd floor attic space to habitable space consisting of a bedroom and en-suite, 2. Additional front elevation Velux rooflight, 3. AlOfficial case file | Waterford City and County Council2660399 | Retention permissions | 1 homes | CONDITIONAL |
| The Esquire Bar and Restaurant, Little Market Street, Tramorefor 1) change of use from bar and restaurant to residential of ground floor 2) Internal construction works to ground and first floor to return area to self contained dwelling unit Official case file | Waterford City and County Council25172 | Smaller residential developments or alterations | 1 homes | CONDITIONAL |
| Kilmeaden, Co. Waterford., Co. Waterford.a new single-storey dwelling, waste water treatment plant and percolation area, soakaways, boundary treatment, new entrance onto public roadway, connection to mains water and all aOfficial case file | Waterford City and County Council2660177 | One-off houses | 1 homes | CONDITIONAL |
| St Annes, 62 Slievekeale Road, Waterfordfor a portion of the Rear extension that is larger than the extension permitted under 22/699, Retention is also sought for the portion of the front porch which is greater than the Official case file | Waterford City and County Council2660363 | Retention permissions | 2 reported m² | CONDITIONAL |
| Farranalahesery, Kill, Co. Waterfordconstruction of a two story dwelling, garage, driveway & entrance, borehole, wastewater treatment system & percolation area, landscaping and all associated site worksOfficial case file | Waterford City and County Council2660089 | One-off houses | 1 homes | CONDITIONAL |
| Whelan’s Bridge Adamstown, Kilmeaden, Co. Waterfordfor the following works to existing dwelling house consisting of alterations and minor elevational adjustments to the existing dwelling house and the construction of a new part sinOfficial case file | Waterford City and County Council2660029 | Smaller residential developments or alterations | — | CONDITIONAL |
| Barristown, Passage East, Waterforda calf shed & PERMISSION to construct a mixed use agricultural shed & all associated site works.Official case file | Waterford City and County Council2660310 | Agricultural developments | — | CONDITIONAL |
| BALLYCULLANE MORE, DUNGARVAN, CO. WATERFORDTO CONSTRUCT A BUNGALOW, ENTRANCE, WASTEWATER TREATMENT SYSTEM, BOREHOLE, SOAKPITS AND ALL OTHER ASSOCIATED SITE WORKSOfficial case file | Waterford City and County Council2660423 | One-off houses | 1 homes | CONDITIONAL |
| Whitechurch, Cappagh, Dungarvan Co. Waterford1. To demolish existing rear extension and to construct part 2 storey part single storey extension to the side & rear of dwelling 2. To construct a new front porch 3. To upgrade exOfficial case file | Waterford City and County Council2660283 | One-off houses | 1 homes | CONDITIONAL |
| The Former Glanbia Site, Maypark Lane, Waterforda waste holding yard and all associated modifications to the site layout permitted under WCCC Ref. 23/60576 at The Former Glanbia Site, Maypark Lane, Waterford. The proposed develoOfficial case file | Waterford City and County Council2660302 | Infrastructure projects | — | CONDITIONAL |
| Ballycullane Beg, Dungarvan, Co. Waterford.the relocation of an existing vehicular entrance from the existing private lane to a new location on the adjacent public roadway. The proposed entrance will consist of a plastered Official case file | Waterford City and County Council2660202 | Agricultural developments | — | CONDITIONAL |
| Lacken Road, Carrigroe, Waterfordconstruction of 99 no. dwellings comprising of:I. 32 no. Duplex own-door access 2 bedroom apartments, II. 1 no. 4 bed semi-detached 3 storey dwellings, III. 1 no. 3 bed semi-detachOfficial case file | Waterford City and County Council2560487 | Large residential schemes | 1 homes | CONDITIONAL |
| Grow HQ, Dunmore Road, WaterfordThis development will consist of a new single storey extension to the north-east of the existing building containing a course room, training space, staff meeting room, kitchen and Official case file | Waterford City and County Council2660441 | Commercial fit-outs | 60 reported m² | CONDITIONAL |
Methodology and source limits
This page reads the frozen weekly snapshot for 10–16 Aug 2026 and performs no visitor-time fetch. The category distribution covers every retained grant; blank development categories are Unclassified. “Conditional” and “unconditional” counts use only explicit source decision wording, with unconditional checked first; all other wording is unclassified. Residential tiles rank supported record units within residential categories. Other tiles show reported floor area on category-specific bars and are not compared with homes; the snapshot has no floor-area scope or quality field.