Large residential schemes permission with 28 supported homes in the weekly record.
Latest grant decisions.
627 permissions were published across 25 counties. The source decision wording explicitly identifies 387 as conditional; categories, counties and decision dates below remain tied to the frozen weekly records.
What was granted
Records · relative to largest type- Unclassified 379
- Smaller residential developments or alterations 105
- One-off houses 40
- Retention permissions 32
- Protected-structure projects 31
- Commercial fit-outs 15
- Infrastructure projects 6
- Demolition projects 5
- Large residential schemes 3
- Smaller multi-unit schemes 3
- Agricultural developments 2
- Commercial new buildings 2
- Telecommunications 2
- Mixed-use schemes 1
- Temporary events 1
248 of 627 records carry a source development type. Blank values are shown as Unclassified; bar length is relative to the largest type.
Largest permissions granted
Homes ranked together · other scales kept category-specificLarge residential schemes permission with 27 supported homes in the weekly record.
Smaller multi-unit schemes permission with 12 supported homes in the weekly record.
Large residential schemes permission with 11 supported homes in the weekly record.
Protected-structure projects permission shown by its reported floor area; it is not ranked against homes.
Commercial new buildings permission shown by its reported floor area; it is not ranked against homes.
Temporary events permission shown by its reported floor area; it is not ranked against homes.
Protected-structure projects permission shown by its reported floor area; it is not ranked against homes.
All grants published 27 Jul 2026–2 Aug 2026
63 matching records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| Scartbaun, Bantry, Co. CorkPermission for the following: (i) temporary retention of mobile home for applicants usage for a period of two years during construction, (ii) permission for construction of dwellinOfficial case file | Cork County Council26/1090 | One-off houses | 1 homes | Grant with Conditions |
| Ballysally Industrial Estate, Railway Road, Charleville, Co. CorkPermission for: (1) Demolition of a stand-alone workshop block and the construction of a new double portal frame vessels assembly extension with an adjoining lower rear lean-2 baseOfficial case file | Cork County Council25/5965 | Commercial new buildings | — | Grant with Conditions |
| Church Road, Ballydesmond, Mallow, Co. Cork.Permission for the construction of a dwelling house, the construction of a detached domestic garage, alterations to existing vehicular entrance and all associated site works.Official case file | Cork County Council26/0305 | One-off houses | 1 homes | Grant with Conditions |
| Mountain Common, Ardfield, Clonakilty, Co. CorkPermission for the construction of a new dwellinghouse and domestic garage, new entrance, wastewater treatment system and sauna together with all other ancillary site worksOfficial case file | Cork County Council26/1074 | One-off houses | 1 homes | Grant with Conditions |
| Ballylongane, Garryvoe, Co. CorkPermission to construct 2 no. semi-detached dwelling houses, new vehicular entrances, install 2 no. new wastewater treatment system & percolation area and all associated site worksOfficial case file | Cork County Council26/0993 | Smaller residential developments or alterations | 2 homes | Grant with Conditions |
| 111, Old Youghal Road, Dillons Cross, CorkFor retention planning permission for change of use from storage to a four-bed apartment at first floor. Material alterations, elevation alterations and all associated site developOfficial case file | Cork City Council26/44541 | Smaller residential developments or alterations | — | Conditional Permission |
| Clifton House and grounds, Leycesters Lane, Middle Glanmire Road, Montenotte, Cork, T23KW27Permission for the change of use from convalescent home (currently used for temporary accommodation under the Temporary Protection Directive 2001/55/EC for Beneficiaries of TemporaOfficial case file | Cork City Council26/44800 | Smaller residential developments or alterations | — | Conditional Permission |
| Birch Hill, Knocknabehy, Grenagh, Co. Cork.The construction of a dwelling and detached domestic garage, as well as carrying out all site works, including the installation of a wastewater treatment system.Official case file | Cork County Council26/0122 | One-off houses | 1 homes | Grant with Conditions |
| No. 5 Cahill Ville, Alexandra Road, Saint Lukes, Cork, T23A37DPermission for the demolition of single-storey extension to the rear of the existing dwelling, for the construction of a new single-storey extension to the rear of the existing dweOfficial case file | Cork City Council26/44794 | Smaller residential developments or alterations | — | Conditional Permission |
| No.8 Endsleigh Estate, Douglas Road, Cork, T12T6H9Permission for construction (1) New single storey rear extension and two storey side extension, (2) Attic conversion for storage and two number rear velux roof lights, (3) New rearOfficial case file | Cork City Council26/44667 | Smaller residential developments or alterations | — | Conditional Permission |
| Cloneen, Carrigtwohill, Co. Cork. T45 WE10Permission to construct a new domestic garage & all associated site works.Official case file | Cork County Council26/1468 | One-off houses | 1 homes | Grant with Conditions |
| Cloughgriffin, Timoleague, Bandon, Co. Cork, P72 X792Permission for alterations and extensions to the existing dwelling house, comprising: (a) Construction of a two-storey pitched roof bay extension to the front elevation, comprisingOfficial case file | Cork County Council26/1452 | Smaller residential developments or alterations | — | Grant with Conditions |
| Egmont House, Newmarket Road, Kanturk, Co.CorkPermission for The conversion of existing outhouses and main hall adjoining Egmont House, a Protected Structure (Record of Protected Structure no. 01206) to 2 no. apartments for shOfficial case file | Cork County Council26/1458 | Protected-structure projects | 2 homes | Grant Permission |
Methodology and source limits
This page reads the frozen weekly snapshot for 27 Jul 2026–2 Aug 2026 and performs no visitor-time fetch. The category distribution covers every retained grant; blank development categories are Unclassified. “Conditional” and “unconditional” counts use only explicit source decision wording, with unconditional checked first; all other wording is unclassified. Residential tiles rank supported record units within residential categories. Other tiles show reported floor area on category-specific bars and are not compared with homes; the snapshot has no floor-area scope or quality field.