Large residential schemes permission with 28 supported homes in the weekly record.
Latest grant decisions.
627 permissions were published across 25 counties. The source decision wording explicitly identifies 387 as conditional; categories, counties and decision dates below remain tied to the frozen weekly records.
What was granted
Records · relative to largest type- Unclassified 379
- Smaller residential developments or alterations 105
- One-off houses 40
- Retention permissions 32
- Protected-structure projects 31
- Commercial fit-outs 15
- Infrastructure projects 6
- Demolition projects 5
- Large residential schemes 3
- Smaller multi-unit schemes 3
- Agricultural developments 2
- Commercial new buildings 2
- Telecommunications 2
- Mixed-use schemes 1
- Temporary events 1
248 of 627 records carry a source development type. Blank values are shown as Unclassified; bar length is relative to the largest type.
Largest permissions granted
Homes ranked together · other scales kept category-specificLarge residential schemes permission with 27 supported homes in the weekly record.
Smaller multi-unit schemes permission with 12 supported homes in the weekly record.
Large residential schemes permission with 11 supported homes in the weekly record.
Protected-structure projects permission shown by its reported floor area; it is not ranked against homes.
Commercial new buildings permission shown by its reported floor area; it is not ranked against homes.
Temporary events permission shown by its reported floor area; it is not ranked against homes.
Protected-structure projects permission shown by its reported floor area; it is not ranked against homes.
All grants published 27 Jul 2026–2 Aug 2026
627 matching records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| 43, Heytesbury Lane, Dublin 4, D04 H0X2PROTECTED STRUCTURE: Development at No. 43 Heytesbury Lane, Dublin 4, D04 H0X2, (within the curtilage of a Protected Structure). The development will consist of: a) the demolition Official link not supplied | Dublin City CouncilWEB2401/26 | Protected-structure projects | 34 reported m² | GRANT PERMISSION |
| 7, Clonshaugh Rise, Dublin 17Development will consist of a new ground floor only extension attached to the existing extension to the rear of the existing house and all ancillary works.Official link not supplied | Dublin City Council5147/26 | Smaller residential developments or alterations | — | GRANT PERMISSION |
| Parkview, Ballymun, Dublin 11, is bound by Parkview Road to the north; nos. 58, 59 and 60 Parkview Grove to thWe Ó Cualann Cohousing Alliance CLG intend to apply for planning permission for development comprising amendments to a permitted development under DCC Reg. Ref. 5252/22 (An Bord PlOfficial link not supplied | Dublin City CouncilWEB2407/26 | Smaller multi-unit schemes | 12 homes | GRANT PERMISSION |
| 24, Nephin Road, Castleknock, Dublin 7, D07X3H7Single-storey flat roof extension to the side and rear, including conversion of the existing garage to a home office with a new window replacing the garage door, and demolition of Official link not supplied | Dublin City CouncilWEB1662/26 | Smaller residential developments or alterations | — | GRANT PERMISSION |
| 5, Cedarwood Avenue, Glasnevin, Dublin 11The demolition of the existing single storey extension to the rear and construction of a new single storey extension to the rear.Official link not supplied | Dublin City CouncilWEB2033/26 | Demolition projects | — | GRANT PERMISSION |
| 15, Violet Hill Park, Glasnevin, Dublin 11The development will consist of a new window in the gable wall, an attic conversion to a home office and storage, a roof light to the front and a rear roof dormer.Official link not supplied | Dublin City CouncilWEB1910/26 | Smaller residential developments or alterations | — | GRANT PERMISSION |
| 81Old County Glen, Old County Road, Dublin 12, D12 Y2Y4Planning permission for: Renovation and extension of existing dwelling to include porch to front. 2 storey extension to side. Single storey extension to rear. Attic conversion withOfficial link not supplied | Dublin City CouncilWEB2035/26 | Smaller residential developments or alterations | — | GRANT PERMISSION |
| 57 Kilbarrack Avenue, Kilbarrack, Dublin 5, D05 V8P9RETENTION: Retention planning permission for conversion of the attic space at 57 Kilbarrack Avenue, Kilbarrack, Dublin 5, D05 V8P9, to a bedroom with en-suite bathroom accessed froOfficial link not supplied | Dublin City Council5111/26 | Retention permissions | — | GRANT RETENTION PERMISSION |
| Lands at Lansdowne Football Club, Claremont Road, Sandymount, Dublin 4Claremont Lfc Holdings Company intends to apply for temporary permission for development on lands at Lansdowne Football Club, Claremont Road, Sandymount, Dublin 4. (This is a contiOfficial link not supplied | Dublin City CouncilWEB1919/26 | Temporary events | 612 reported m² | GRANT PERMISSION |
| 37, Kilbarron Park, Coolock, Dublin 5RETENTION PERMISSION; For the erection of a single storey garden room and office space to the rear of the existing dwelling at 37 Kilbarron Park, Coolock, Dublin 5.Official link not supplied | Dublin City CouncilWEB2365/26 | Retention permissions | — | GRANT RETENTION PERMISSION |
| Adavoyle, Sandyford Road, Dundrum, Dublin, D16C1Y2Construction of a new lean-to roof rear extension to connect to the existing leaOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0317/WEB | Unclassified | — | GRANT PERMISSION |
| 4, Elmfield Court, Clarehall, Dublin 13Construction of single storey extension to the front of existing dwelling comprising of hall and living room extension and all associated site works.Official link not supplied | Dublin City CouncilWEB2403/26 | One-off houses | 1 homes | GRANT PERMISSION |
| 62-66 Faussagh Avenue, Cabra, Dublin 7Planning permission for development at a c. 0.16 ha site located at Nos. 62-66 Faussagh Avenue, Dublin 7, D07 KH60, (formerly ‘The Cabra House’) and the adjoining unnamed laneway tOfficial link not supplied | Dublin City CouncilWEB2447/24 | Mixed-use schemes | 18 homes | GRANT PERMISSION |
| 2 St. Assams's Drive, Raheny, Dublin 5Permission is sought to widen existing vehicular entrance.Official link not supplied | Dublin City Council5072/26 | Infrastructure projects | — | GRANT PERMISSION |
| 22 Bangor Road, Crumlin, Dublin 12, D12 RX90A first floor side extension over the existing ground floor structure to provide 2 additional bedrooms with the existing hipped roof to extend out over the proposed extension, and Official link not supplied | Dublin City CouncilWEB2061/26 | Smaller residential developments or alterations | — | GRANT PERMISSION |
| 47, Kilmore Drive, Artane, Dublin 5, D05 N6Y2The development will consist of the construction of a first floor pitched roof side extension and all necessary ancillary site development works to facilitate this development.Official link not supplied | Dublin City CouncilWEB1898/26 | Smaller residential developments or alterations | — | GRANT PERMISSION |
| 85, Haddington Road, Dublin 4, D04W2N1PROTECTED STRUCTURE: The works to the Lower Ground floor will include; the demolition of a single storey conservatory and dismantling of an external staircase to the rear return. TOfficial link not supplied | Dublin City CouncilWEB1095/26 | Protected-structure projects | — | GRANT PERMISSION |
| c.1.34 ha site located at the junction of North Wall Quay and New Wapping Street, Salesforce Tower, Station SqPROTECTED STRUCTURE: SFDC Ireland Ltd. intend to apply for planning permission for development at this c.1.34 ha site located at the junction of North Wall Quay and New Wapping StrOfficial link not supplied | Dublin City CouncilWEBDSDZ2405/26 | Protected-structure projects | — | GRANT PERMISSION |
| 119 Ardlea Road, Dublin 5, D05 K3C6The development will consist of a partial ground floor only extension added to the existing extension to the rear of the existing house. The blocking of 1No. window & door at grounOfficial link not supplied | Dublin City Council5114/26 | Smaller residential developments or alterations | — | GRANT PERMISSION |
| Units 1 & 2,107 Dorset Street Upper, Dublin 1The installation of 2 no. external roller shutters to the front elevation, serving 2 no. shopfront openings, fixed to the masonry façade above the shopfronts, together with all assOfficial link not supplied | Dublin City CouncilWEB1934/26 | Commercial fit-outs | — | GRANT PERMISSION |
| 8, Bremen Avenue, Irishtown, Dublin 4Permission for attic level dormer structures to the front and rear slopes of the main roof.Official link not supplied | Dublin City CouncilWEB2253/26 | Smaller residential developments or alterations | — | GRANT PERMISSION |
| 88, Moyne Road, Ranelagh, Dublin 6, D06Y368PROTECTED STRUCTURE: RETENTION & PERMISSION: The development will consist of the following retention revisions to the previously granted Planning Permission Register Ref. 4307/24: Official link not supplied | Dublin City CouncilWEB2247/26 | Protected-structure projects | — | GRANT PERMISSION AND RETENTION PERMISSION |
| 214, Collins Avenue East, Donnycarney, Dublin 5RETENTION AND PERMISSION: The development will consist of 1) Retention Permission for existing vehicular access to off street parking and 2) Planning Permission for new single storOfficial link not supplied | Dublin City CouncilWEB2267/26 | Retention permissions | — | GRANT PERMISSION AND RETENTION PERMISSION |
| 122, Terenure Road North, Terenure, Dublin 6W, D6W P585Modify existing Planning Permissions ref. 3180/15 and 2566/19 by change of use from retail at ground floor level to restaurant along with changes to the internal layout and new sigOfficial link not supplied | Dublin City CouncilWEB1640/26 | Commercial fit-outs | — | GRANT PERMISSION |
| 156, Kildare Road, Dublin 12, D12W9A0Provision of 1 no. new two storey detached 3 bedroom dwelling house (floor area 112.73 sq.m.) to the side garden with associated altered vehicle and new pedestrian entrance and ancOfficial link not supplied | Dublin City CouncilWEB1332/26 | One-off houses | 1 homes | GRANT PERMISSION |
| Royal Dublin Society (RDS) Lands, Merrion Road, Ballsbridge, Dublin 4, D04 AK83PROTECTED STRUCTURE: Royal Dublin Society (RDS) intends to apply for permission for development on RDS Lands, Ballsbridge, Dublin 4. The overall RDS lands are located to the south Official link not supplied | Dublin City CouncilWEB1146/26 | Protected-structure projects | — | GRANT PERMISSION |
| 126, Kincora Road, Clontarf, Dublin 3RETENTION AND PERMISSION: The development consists of retention permission for the widening of the existing vehicular entrance, and planning permission for the following, the demolOfficial link not supplied | Dublin City CouncilWEB1972/26 | Smaller residential developments or alterations | — | GRANT PERMISSION AND RETENTION PERMISSION |
| 24, Hazelbrook Drive, Terenure, Dublin 6 WestWe Lisa Murphy and Daragh Boyd wish to apply for Planning permission for the construction of a single storey flat roofed extension to the rear of dwelling and all associated site wOfficial link not supplied | Dublin City CouncilWEB2291/26 | Smaller residential developments or alterations | — | GRANT PERMISSION |
| The Arts Building, Trinity College Dublin, College Street, Dublin 2PROTECTED STRUCTURE: We, Trinity College Dublin (c/o the Estates and Facilities Directorate) intend to apply for permission for development at this site The Arts Building, Trinity Official link not supplied | Dublin City CouncilWEB1991/26 | Protected-structure projects | — | GRANT PERMISSION |
| 12, Roche's Terrace, Townparks, Midleton, Co. Cork, P25KN20Permission for amendments to the front garden of an existing dwelling, consisting of the removal of a portion of the existing front boundary wall, to create a new vehicular access,Official case file | Cork County Council26/1527 | Smaller residential developments or alterations | — | Grant with Conditions |
| 26, Westfield Road, Harold's Cross, Dublin 6w, D6W N242RETENTION: Retention of the ground floor level rear window to the garden room at the rear of 26 Westfield Rd, Harold's Cross, Dublin, D6W N242.Official link not supplied | Dublin City CouncilWEB2344/26 | Retention permissions | — | GRANT RETENTION PERMISSION |
| 16, Northumberland Court, Northumberland Road, Dublin 4The development will consist of the construction of a 2 -storey extension to the rear and a single storey side extension and internal alterations to the existing 2 – storey end terOfficial link not supplied | Dublin City CouncilWEB2288/26 | Smaller residential developments or alterations | 44 reported m² | GRANT PERMISSION |
| 107, Larkfield Gardens, Kimmage, Dublin 6W D6WXV77The development will consist of the removal of the roof of an existing rear single storey extension, the construction of a two storey rear extension over part of the existing singlOfficial link not supplied | Dublin City CouncilWEB2326/26 | Smaller residential developments or alterations | — | GRANT PERMISSION |
| 19 The Grove, Bettyglen, Dublin 5, D05 P825The development will consist of the erection of a side and rear single storey extension with a part flat part mono pitched roof. Relocation of existing front door. New entrance canOfficial link not supplied | Dublin City CouncilWEB2412/26 | Smaller residential developments or alterations | — | GRANT PERMISSION |
| 87, Rossmore Road, Dublin 10, D10 V562The development will consist of; Proposed Ground and first floor extension to the rear and side of existing end of terrace dwelling and all associated site works @. No. 87 RossmoreOfficial link not supplied | Dublin City CouncilWEB2019/26 | Smaller residential developments or alterations | — | GRANT PERMISSION |
| 7 Slemish Road, Navan Road, Dublin 7Planning permission sought to convert the existing attic space to a storage room with flat roof dormer to rear also to remove existing hip and to build up existing gable wall to inOfficial link not supplied | Dublin City CouncilWEB1880/26 | Smaller residential developments or alterations | — | GRANT PERMISSION |
| A c. 0.03 Ha site located on Saint Michan’s Street, Dublin 7., The site is generally bound: to the east by SaiAtria Living Limited intends to apply for permission for development at this c. 0.03 Ha site located on Saint Michan’s Street, Dublin 7. The site is generally bound: to the east byOfficial link not supplied | Dublin City CouncilWEB2293/26 | Commercial new buildings | 2,103 reported m² | GRANT PERMISSION |
| 34 Beneavin Drive, Glasnevin, Dublin 11, D11 R9H6The development will consist of: 1) partial demolition of existing single storey flat roof extension and boiler house to the rear; 2) partial removal of existing main pitched roof Official link not supplied | Dublin City CouncilWEB1933/26 | Smaller residential developments or alterations | 2 homes | GRANT PERMISSION |
| 3, Green Park, Orwell Road, Dublin14, D14YW02Construction of a Single story extension to the side & rear of existing detacheOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0319/WEB | Unclassified | — | GRANT PERMISSION |
| 6 Saint Agnes Road, Crumlin Village, Walkinstown, Dublin 12, D12 PYOCThe development will consist of minor changes to the front elevation and ground floor plan, to include removal of an existing Abbot Press Printers signage above Broe auctioneers siOfficial link not supplied | Dublin City CouncilWEB1479/26 | Commercial fit-outs | — | GRANT PERMISSION |
| 39 Glenbrook Rd, Navan Road, Dublin 7, D07 X678RETENTION: Retention for the removal of the front boundary wall and the creation of a vehicular access.Official link not supplied | Dublin City CouncilWEB1884/26 | Retention permissions | — | GRANT RETENTION PERMISSION |
| 107, Mount Prospect Avenue, Dublin 3The demolition of existing single storey rear extension and entrance porch and the erection of a new two storey rear extension and an entrance canopy to existing two storey dwellinOfficial link not supplied | Dublin City CouncilWEB2064/26 | Smaller residential developments or alterations | — | GRANT PERMISSION |
| 24, Grange Park Grove, Dublin 5Planning Permission sought for: 1. The demolition of the existing single storey timber structure to the side of the existing house at No.24 Grange Park Grove. Plus the removal of gOfficial link not supplied | Dublin City Council5140/26 | One-off houses | 1 homes | GRANT PERMISSION |
| 13, Northumberland Road, Ballsbridge, Dublin 4, D04 X243PROTECTED STRUCTURE: The fitting of Solar panels to the front, rear and valley and hip slopes of the main double pitched roof and valley of the two-storey and single-storey ReturnsOfficial link not supplied | Dublin City CouncilWEB2321/26 | Protected-structure projects | — | GRANT PERMISSION |
| 8 Huxley Crescent, The Liberties, Dublin 8, D08H7V7Construction of a single storey extension, internal alterations and all associated site works to the rear of the existing dwelling house.Official link not supplied | Dublin City Council5123/26 | One-off houses | 1 homes | GRANT PERMISSION |
| Site to rear of 13 Windsor Avenue, on Windsor Lane, Fairview, Dublin 3The provision of a 61sqm, 1-bed with attic room, 2 & ½ -storey mews dwelling, with single-storey element against rear boundary. Slate pitched roof to main mews and standing seam ziOfficial link not supplied | Dublin City CouncilWEB5901/25 | One-off houses | 1 homes | GRANT PERMISSION |
| 54, Raglan Lane, Dublin 4The development will consist of (i) removal of existing front boundary wall, pedestrian gate and vehicular gate fronting on to Raglan Lane. (ii) Construction of a new boundary wallOfficial link not supplied | Dublin City CouncilWEB2342/26 | Smaller residential developments or alterations | — | GRANT PERMISSION |
| 41, Grangemore Road, Dublin 13planning permission for the construction of an attic conversion with a revised roof profile to the front / side / rear, to include a new gable end with a dormer window to the rear Official link not supplied | Dublin City Council5121/26 | Smaller residential developments or alterations | — | GRANT PERMISSION |
| 3 Taney Park, Dundrum, Dublin 14, D14HW08The construction of a 3-bedroom detached house, with new site entrance to existOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26A/0383/WEB | Unclassified | — | GRANT PERMISSION |
| Car Park of Clarehall Shopping Centre, Malahide Road, Dublin 17RETENTION PERMISSION: The development consists of the provision of a fenced enclosure (c. 346 sq.m) accommodating parking for 8 no. delivery vans and electric vehicle (EV) chargingOfficial link not supplied | Dublin City CouncilWEB2008/26 | Retention permissions | 346 reported m² | GRANT RETENTION PERMISSION |
Methodology and source limits
This page reads the frozen weekly snapshot for 27 Jul 2026–2 Aug 2026 and performs no visitor-time fetch. The category distribution covers every retained grant; blank development categories are Unclassified. “Conditional” and “unconditional” counts use only explicit source decision wording, with unconditional checked first; all other wording is unclassified. Residential tiles rank supported record units within residential categories. Other tiles show reported floor area on category-specific bars and are not compared with homes; the snapshot has no floor-area scope or quality field.