Large residential schemes permission with 28 supported homes in the weekly record.
Latest grant decisions.
627 permissions were published across 25 counties. The source decision wording explicitly identifies 387 as conditional; categories, counties and decision dates below remain tied to the frozen weekly records.
What was granted
Records · relative to largest type- Unclassified 379
- Smaller residential developments or alterations 105
- One-off houses 40
- Retention permissions 32
- Protected-structure projects 31
- Commercial fit-outs 15
- Infrastructure projects 6
- Demolition projects 5
- Large residential schemes 3
- Smaller multi-unit schemes 3
- Agricultural developments 2
- Commercial new buildings 2
- Telecommunications 2
- Mixed-use schemes 1
- Temporary events 1
248 of 627 records carry a source development type. Blank values are shown as Unclassified; bar length is relative to the largest type.
Largest permissions granted
Homes ranked together · other scales kept category-specificLarge residential schemes permission with 27 supported homes in the weekly record.
Smaller multi-unit schemes permission with 12 supported homes in the weekly record.
Large residential schemes permission with 11 supported homes in the weekly record.
Protected-structure projects permission shown by its reported floor area; it is not ranked against homes.
Commercial new buildings permission shown by its reported floor area; it is not ranked against homes.
Temporary events permission shown by its reported floor area; it is not ranked against homes.
Protected-structure projects permission shown by its reported floor area; it is not ranked against homes.
All grants published 27 Jul 2026–2 Aug 2026
234 matching records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| 63 Brides Glen Park, Swords, Co. Dublin.Retention permission for amendments made to both the side and rear rooOfficial case file | Fingal County CouncilF26A/0432E | Unclassified | — | GRANT PERMISSION FOR RETENTION |
| Stagg Rock, Nashville Park, Howth, Co. Dublin, D13 V093The development will consist of (a) single storey detached garden roomOfficial case file | Fingal County CouncilF26A/0433E | Unclassified | — | GRANT PERMISSION |
| Dr. Healy’s Lane, to rear of 58 Holmpatrick, Skerries, Co. DublinConstruction of 2 No. detached 2-bedroom bungalows, off-street car parOfficial case file | Fingal County CouncilF25A/1040E | Unclassified | — | GRANT PERMISSION |
| Lands located at, Balcunnin, Skerries, Co. DublinThe restoration of a cottage by replacing the existing flat roof and rOfficial case file | Fingal County CouncilF26A/0108E | Unclassified | — | GRANT PERMISSION |
| Donabate Parish Hall, Donabate, Co. DublinThe development consists of the following: Alteration of Condition 2Official case file | Fingal County CouncilF26A/0267 | Unclassified | — | GRANT PERMISSION |
| 2 Blackwood Place, Dublin 15, D15 Y8A0Planning permission for; 1) Conversion of existing attic space with 2Official case file | Fingal County CouncilFW26A/0213E | Unclassified | — | GRANT PERMISSION |
| 10 Inglewood Close, Clonsilla, Dublin 15, D15RRC6Conversion of existing attic space comprising of modification of existOfficial case file | Fingal County CouncilFW26A/0208E | Unclassified | — | GRANT PERMISSION |
| 19 Deerhaven Park, Huntstown, Dublin 15, D15 WPV4Planning Permission is sought for a single storey ground floor GrannyOfficial case file | Fingal County CouncilFW26A/0210E | Unclassified | — | GRANT PERMISSION |
| Round Towers Lusk GAA, Thomas Ashe Park, Minister's Road, Lusk, Co. DuPlanning Permission for: construction of a new handball alley with a cOfficial case file | Fingal County CouncilF25A/1084E | Unclassified | — | GRANT TIME EXT (3 months) AI |
| 43 Pecks Lane, Castleknock, Dublin 15, D15 XWF3The proposed development will consist: (a) first floor extension to thOfficial case file | Fingal County CouncilFW26A/0211E | Unclassified | — | GRANT PERMISSION |
| Site to the Rear of Shadow Glen, 3 Back Road, Malahide, Co. DublinThe development consists of the construction of 2 No. two storeyOfficial case file | Fingal County CouncilF26A/0332 | Unclassified | — | GRANT PERMISSION |
| 43 Mount Symon Dale, Clonsilla, Dublin 15, D15P0K5Permission is sought to demolish existing front two storey bay windowOfficial case file | Fingal County CouncilFW25A/0488E | Unclassified | — | GRANT PERMISSION |
| Applegreen, Lusk Southbound, Co. Dublin, K45 P951The development will consist of the installation of a canopy to coverOfficial case file | Fingal County CouncilF26A/0420E | Unclassified | — | GRANT PERMISSION |
| No. 2 Jordanstown, Oldtown, Co.Dublin, A45RC961. The demolition of existing single-storey extensions to the rearOfficial case file | Fingal County CouncilF26A/0325E | Unclassified | — | GRANT PERMISSION |
| 85 The Grove, Hunter's Run, Clonee, Dublin 15, D15 XEX9Planning Permission is sought for (1) Conversion of existing attic spaOfficial case file | Fingal County CouncilFW26A/0206E | Unclassified | — | GRANT PERMISSION |
| Unit 02 Northwest Business Park, Ballycoolin, Dublin, D15 XW94Equinix Ireland Ltd. intend to apply for PERMISSION for development atOfficial case file | Fingal County CouncilFW26A/0212E | Unclassified | — | GRANT PERMISSION |
| 50 The Close, Kingswood Heights, Dublin 24, D24 AXK1Construction of a two-storey extension above existing rear extension and new single storey extension to rear and side of existing dwelling. All other associated ancillary site workOfficial case file | South Dublin County CouncilSD26B/0233W | Unclassified | 43 reported m² | Grant Permission |
| 4, Domville Green, Templeogue, Dublin 6W, DW6X033Permission to consist of conversion of existing attic space comprising of modification of existing roof structure, raising of existing gable to form new metal clad straight gable wOfficial case file | South Dublin County CouncilSD26B/0037 | Unclassified | 24 reported m² | Grant Permission & Grant Retention |
| The Triangle, Rathfarnham, Dublin, D16Y9Y9Replacement of existing shed already removed with new garden room with home office to the front of the house with larger footprint of previous shed.Official case file | South Dublin County CouncilSD26B/0262W | Unclassified | 35 reported m² | Grant Permission |
| 8, Oldbridge Green, Esker South, Lucan, Dublin, K78 X773Conversion of existing attic space comprising of modification of existing roof structure; raising of existing gable c/w window, new access stairs; 2no. roof windows to the front anOfficial case file | South Dublin County CouncilSD26B/0263W | Unclassified | 28 reported m² | Grant Permission |
| Unit A Block 3 Tramway Lane, Citywest View, Dublin 24Change of use of the ground floor permitted café/ retail unit to a veterinary practice. The proposed unit will include a reception area, 6 consultation rooms, and treatment area inOfficial case file | South Dublin County CouncilSD26A/0116W | Unclassified | 285 reported m² | Grant Permission |
| 37, Whitethorn Crescent, Clondalkin, Dublin 22, D22W2W5Conversion of existing attic space comprising of modification of existing roof structure, new gable window, new access stairs and flat roof dormer to the rear.Official case file | South Dublin County CouncilSD26B/0253W | Unclassified | — | Grant Permission |
| 5, Newbrook Estate, Taylor's Lane, Rathfarnham, Dublin 16, D16E5C0Conversion of the existing side garage into habitable space, including the replacement of the existing roof with a pitched roof, together with the construction of a front porch andOfficial case file | South Dublin County CouncilSD26B/0265W | Unclassified | 21 reported m² | Grant Permission |
| 58 Allenton Drive, Ballycragh, Tallaght, Dublin 24Two storey end of terrace dwelling to the side of existing house plus alterations to the internal ground floor plus modifications to the front elevation of number 58 with the relocOfficial case file | South Dublin County CouncilSD26A/0115W | Unclassified | 89 reported m² | Grant Permission |
| 40 Ellensborough Downs, Kiltipper, Dublin 24, D24 Y2F7Proposed loft conversion including dormer structure to rear roof profile and velux roof windows to front roof profile.Official case file | South Dublin County CouncilSD26B/0266W | Unclassified | 24 reported m² | Grant Permission |
| 60, Dodder Park Road, Rathfarnham, Dublin 14, D14W2T0Alterations to previously approved planning ref: SD23B/0288; The conversion of existing garage to new playroom and revised elevational treatment - consisting of new full height glaOfficial case file | South Dublin County CouncilSD26B/0257W | Unclassified | — | Grant Permission |
| 24 Ballyroan Crescent, Rathfarnham, Dublin, D16X5R2Attic conversion for storage, raising the side gable to form a half-hipped roof with roof lights.Official case file | South Dublin County CouncilSD26B/0231W | Unclassified | — | Grant Permission |
| Loreto Abbey, Grange Road, Rathfarnham, Dublin 14Tá Cead Coinneála á lorg chun an fhorbairt atá ann cheana a choinneáil mar a deonaíodh í faoi Thag. Chlárúcháin SD16A/0154, & athbhreithnithe tuilleadh faoi Thag. Chlárúcháin SD19AOfficial case file | South Dublin County CouncilSD26A/0123W | Unclassified | — | Grant Permission & Grant Retention |
| 73, Grangebrook Avenue, Rathfarnham, Dublin 16, D16 Y403Attic conversion with dormer to side to accommodate stairs to allow access to attic as non habitable storage space with roof windows to front & rear roof all with associated ancillOfficial case file | South Dublin County CouncilSD26B/0228W | Unclassified | 22 reported m² | Grant Permission |
| 85, Cherryfield Road, Walkinstown, Dublin 12, D12X7W1Phase 1: Partial removal of approved shed to rear & construction of a ground floor extension to the rear, and attic conversion with dormer to the rear, amendment of roof to create Official case file | South Dublin County CouncilSD26B/0244W | Unclassified | 81 reported m² | Grant Permission |
| 22, Sycamore Avenue, Kingswood, Tallaght, Dublin 24, D24 AY6CConstruction of new dormer extension to rear of existing dwelling and all associated worksOfficial case file | South Dublin County CouncilSD26B/0230W | Unclassified | 11 reported m² | Grant Permission |
| 302, Brownsbarn Drive, Citywest Business Campus, Dublin 24, D24 C678The proposed development shall consist of the construction of a new industrial building located at the northern end of the site. The proposed building, while physically separate frOfficial case file | South Dublin County CouncilSD26A/0084W | Unclassified | 739 reported m² | Grant Permission |
| 30 Kingswood Drive, Kingswood Heights, Dublin 24, D24 PF3AProposed widening of existing entrance consisting of constructing a new front pier, dish public footpath in line with new entrance and all associated works.Official case file | South Dublin County CouncilSD26B/0261W | Unclassified | — | Grant Permission |
| 41A, Dangan Park, Kimmage, Dublin 12, D12A259New ground floor extension to side/rear of existing dwelling to allow family ancillary accommodation with internal modifications and associated site works.Official case file | South Dublin County CouncilSD26B/0232W | Unclassified | 41 reported m² | Grant Permission |
Methodology and source limits
This page reads the frozen weekly snapshot for 27 Jul 2026–2 Aug 2026 and performs no visitor-time fetch. The category distribution covers every retained grant; blank development categories are Unclassified. “Conditional” and “unconditional” counts use only explicit source decision wording, with unconditional checked first; all other wording is unclassified. Residential tiles rank supported record units within residential categories. Other tiles show reported floor area on category-specific bars and are not compared with homes; the snapshot has no floor-area scope or quality field.