Large residential schemes permission with 815 supported homes in the weekly record.
Latest grant decisions.
695 permissions were published across 26 counties. The source decision wording explicitly identifies 445 as conditional; categories, counties and decision dates below remain tied to the frozen weekly records.
What was granted
Records · relative to largest type- Unclassified 283
- Smaller residential developments or alterations 110
- Retention permissions 90
- One-off houses 62
- Unknown source type 27
- Demolition projects 25
- Commercial fit-outs 21
- Infrastructure projects 18
- Agricultural developments 13
- Protected-structure projects 10
- Large residential schemes 8
- Smaller multi-unit schemes 7
- Commercial new buildings 5
- Mixed-use schemes 4
- Public or civic developments 4
- Energy projects 3
- Temporary events 3
- Telecommunications 2
412 of 695 records carry a source development type. Blank values are shown as Unclassified; bar length is relative to the largest type.
Largest permissions granted
Homes ranked together · other scales kept category-specificLarge residential schemes permission with 311 supported homes in the weekly record.
Large residential schemes permission with 114 supported homes in the weekly record.
Smaller multi-unit schemes permission with 12 supported homes in the weekly record.
Public or civic developments permission shown by its reported floor area; it is not ranked against homes.
Demolition projects permission shown by its reported floor area; it is not ranked against homes.
Commercial fit-outs permission shown by its reported floor area; it is not ranked against homes.
Commercial fit-outs permission shown by its reported floor area; it is not ranked against homes.
All grants published 3–9 Aug 2026
126 matching records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| Monasootagh, KilcombPermission for retention of (1) additional window to dwelling and (2) revisedOfficial case file | Wexford County Council20260500 | Retention permissions | — | Granted (Conditional) |
| Irishtown, New Ross UrbanPermission for the retention of extensions and alterations to an existingOfficial case file | Wexford County Council20260768 | Retention permissions | — | Granted (Conditional) |
| Ballybaun, TempleludiganPermission for the renovation of existing stone cottage, to include internal andOfficial case file | Wexford County Council20260730 | Protected-structure projects | — | Granted (Conditional) |
| Park, Wexford RuralPermission for the construction of a 30m x 60m Astroturf training pitch with aOfficial case file | Wexford County Council20260111 | Infrastructure projects | — | Granted (Conditional) |
| Brownstown, NewbawnPermission for A) the construction of an all-weather playing pitch andOfficial case file | Wexford County Council20260291 | Infrastructure projects | — | Granted (Conditional) |
| Tintern, TinternPermission for the proposed alterations and extension to existing dwelling housOfficial case file | Wexford County Council20251703 | Smaller residential developments or alterations | — | Granted (Conditional) |
| Whitemill North, Wexford RuralPermission for the proposed erection of a single storey extension to the rearOfficial case file | Wexford County Council20260572 | Smaller residential developments or alterations | — | Granted (Conditional) |
| Ballyphillip, St. Mary'sPermission for the construction of 12no. two-storey semi-detached dwelling unitsOfficial case file | Wexford County Council20260142 | Smaller multi-unit schemes | 12 homes | Granted (Conditional) |
| Dungulph, FethardPermission for the retention of extension constructed to the side ofOfficial case file | Wexford County Council20260565 | Retention permissions | — | Granted (Conditional) |
| Knockavota / Clonsilla West, BallynestraghPermission for the construction a standalone prefabricated structure intendedOfficial case file | Wexford County Council20260568 | Unknown source type | — | Granted (Conditional) |
| Derry, BallyhuskardPermission for proposed erection of a fully serviced dwelling house andOfficial case file | Wexford County Council20260503 | One-off houses | 1 homes | Granted (Conditional) |
| Askunshin, MarshalstownPermission for alteration to site boundary and upgrade of sewage treatmentOfficial case file | Wexford County Council20260388 | Infrastructure projects | — | Granted (Conditional) |
| Cleristown South, AughwilliamPermission for the erection of a fully serviced single-storey Dwelling HouseOfficial case file | Wexford County Council20260044 | One-off houses | 1 homes | Granted (Conditional) |
| Lake / Bridgetown South, BridgetownPermission for alterations to approved 2nd Phase of development granted underOfficial case file | Wexford County Council20260697 | Unknown source type | — | Granted (Conditional) |
| Carrigabruse, Enniscorthy RuralPermission for retention of the following; 1) change of site boundaries fromOfficial case file | Wexford County Council20260781 | Retention permissions | — | Granted (Conditional) |
| Doogans Warren, RosslarePermission for retention for the construction of a Pergola 145sqm in size (3mOfficial case file | Wexford County Council20260701 | Retention permissions | 145 reported m² | Granted (Conditional) |
| Kyle Upper, KilpatrickPermission for the addition of a single-story porch to the front (9m2) and theOfficial case file | Wexford County Council20260574 | Smaller residential developments or alterations | 9 reported m² | Granted (Conditional) |
| Coolmela or Prospect, MoyacombPermission for development consisting of the following: retention permissionOfficial case file | Wexford County Council20260602 | Retention permissions | — | Granted (Conditional) |
| Ballycarney, BallycarneyRED III ApplicationOfficial case file | Wexford County Council20251224 | Energy projects | — | Granted (Conditional) |
| Monmore, BallygarrettPermission for the following works (a) To upgrade the existing wastewaterOfficial case file | Wexford County Council20260770 | Infrastructure projects | — | Granted (Conditional) |
| Rathumney, KilleskPermission for the erection of a fully serviced dwelling house together with allOfficial case file | Wexford County Council20260561 | One-off houses | 1 homes | Granted (Conditional) |
| Hilltown, BallymittyPermission for retention of 3 no. sheds ancillary to the domestic use of theOfficial case file | Wexford County Council20260685 | Retention permissions | — | Granted (Conditional) |
| Moyne Upper, Enniscorthy RuralPermission sought for alterations to existing planning permission (Ref:20230834)Official case file | Wexford County Council20260542 | Retention permissions | — | Granted (Conditional) |
| Dunmain, Garryduff, Ballykeerogemore, Ballykeerogebeg, Knockea, Killesk, Dunmain, Whitechurch, KilleskRED III ApplicationOfficial case file | Wexford County Council20251333 | Energy projects | — | Granted (Conditional) |
| Grange (ed Fethard), FethardPermission to demolish an existing terraced dwellinghouse and adjoiningOfficial case file | Wexford County Council20260185 | Demolition projects | 4 homes | Granted (Conditional) |
| Bannow, Bannow MoorPermission for the proposed upgrade of existing old percolation area with a newOfficial case file | Wexford County Council20260748 | Agricultural developments | — | Granted (Conditional) |
| Loggan Lower, WingfieldPermission to construct a new replacement wastewater treatment system servingOfficial case file | Wexford County Council20260706 | Infrastructure projects | — | Granted (Conditional) |
| Ferns Upper, FernsPermission for the erection of three no. 2 storey (two bedroomed)Official case file | Wexford County Council20251567 | Smaller residential developments or alterations | 3 homes | Granted (Conditional) |
| Boleany, ArdaminePermission for the retention of an attic conversion consisting of 2 bedroomsOfficial case file | Wexford County Council20260370 | Retention permissions | — | Granted (Conditional) |
| Kilcavan Upper, KilgormanPermission to construct a fully serviced dwelling house and garage withOfficial case file | Wexford County Council20260449 | One-off houses | 1 homes | Granted (Conditional) |
| Templescoby, The LeapPermission for the erection of a fully serviced dwelling house, to demolishOfficial case file | Wexford County Council20251731 | One-off houses | 1 homes | Granted (Conditional) |
| Ballyhackbeg, TinternPermission for the retention of changes to an existing dwelling house andOfficial case file | Wexford County Council20260699 | Retention permissions | — | Granted (Conditional) |
| Townparks, Wexford Urban No. 1Permission for retention of alterations to facades of existing dwelling house asOfficial case file | Wexford County Council20260743 | Retention permissions | — | Granted (Conditional) |
| Rathturtin, ClonrochePermission for retention of a domestic storage shed and permissionOfficial case file | Wexford County Council20260514 | Retention permissions | — | Granted (Conditional) |
| Ballinagam Upper, BallygarrettPermission for the removal of natural out-fall pipe surrounding percolation areaOfficial case file | Wexford County Council20260235 | Retention permissions | — | Granted (Conditional) |
| Fethard, FethardPermission for changes to site boundaries and site layout from that previouslyOfficial case file | Wexford County Council20260759 | Retention permissions | — | Granted (Conditional) |
| Clonard Great / Killeens, Wexford RuralPermission for a new entrance and the erection of detached dwelling house andOfficial case file | Wexford County Council20260553 | One-off houses | 1 homes | Granted (Conditional) |
| Ballinatray/Middletown, ArdaminePermission for revisions to the permitted scheme reg. no. 20240741, to amendOfficial case file | Wexford County Council20260694 | Retention permissions | — | Granted (Conditional) |
| Wellshill, WellsPermission for retention for (i) conversion of store to retail use and existingOfficial case file | Wexford County Council20251153 | Retention permissions | — | Granted (Conditional) |
| Moortown Great (ed Tomhaggard), TomhaggardPermission for single storey flat roof extension to the rear of existingOfficial case file | Wexford County Council20260756 | Smaller residential developments or alterations | — | Granted (Conditional) |
| Killincooly Beg, BallyvaldonPermission to erect extensions to and renovate our existing dwelling house.Official case file | Wexford County Council20260576 | Smaller residential developments or alterations | — | Granted (Conditional) |
| St Helen's, St Helen'sPermission for retention for extension to rear and side of existing dwellingOfficial case file | Wexford County Council20260731 | Retention permissions | — | Granted (Conditional) |
| Oulart, BolaboyPermission for the development which will consist of: Alterations to aOfficial case file | Wexford County Council20260525 | Unknown source type | — | Granted (Conditional) |
| Newcastle, NewbawnPermission for the erection of a new entrance to replace an existing entranceOfficial case file | Wexford County Council20260719 | Infrastructure projects | — | Granted (Conditional) |
| Boley, TinternPermission for the erection of a fully serviced dwelling house and garageOfficial case file | Wexford County Council20260691 | One-off houses | 1 homes | Granted (Conditional) |
| Goreycorporationlands, Gorey UrbanPermission for the alterations and additions to no.18 and no.19 Grattan StreetOfficial case file | Wexford County Council20260510 | Smaller residential developments or alterations | — | Granted (Conditional) |
| Ballinavary, BreePermission for retention of storage containers and permission forOfficial case file | Wexford County Council20251511 | Retention permissions | — | Granted (Conditional) |
| Bushpark, Old RossPermission for retention of an extension and changes to an existing dwellingOfficial case file | Wexford County Council20260615 | Retention permissions | — | Granted (Conditional) |
| Rossminoge North, RossminogePermission to construct (i) stable shed with effluent tank, (ii) manure storageOfficial case file | Wexford County Council20260315 | Agricultural developments | — | Granted (Conditional) |
| Ballinavary, BreePermission for erection of extension to existing pack house with alterations toOfficial case file | Wexford County Council20251589 | Agricultural developments | — | Granted (Conditional) |
Methodology and source limits
This page reads the frozen weekly snapshot for 3–9 Aug 2026 and performs no visitor-time fetch. The category distribution covers every retained grant; blank development categories are Unclassified. “Conditional” and “unconditional” counts use only explicit source decision wording, with unconditional checked first; all other wording is unclassified. Residential tiles rank supported record units within residential categories. Other tiles show reported floor area on category-specific bars and are not compared with homes; the snapshot has no floor-area scope or quality field.