Large residential schemes permission with 815 supported homes in the weekly record.
Latest grant decisions.
695 permissions were published across 26 counties. The source decision wording explicitly identifies 445 as conditional; categories, counties and decision dates below remain tied to the frozen weekly records.
What was granted
Records · relative to largest type- Unclassified 283
- Smaller residential developments or alterations 110
- Retention permissions 90
- One-off houses 62
- Unknown source type 27
- Demolition projects 25
- Commercial fit-outs 21
- Infrastructure projects 18
- Agricultural developments 13
- Protected-structure projects 10
- Large residential schemes 8
- Smaller multi-unit schemes 7
- Commercial new buildings 5
- Mixed-use schemes 4
- Public or civic developments 4
- Energy projects 3
- Temporary events 3
- Telecommunications 2
412 of 695 records carry a source development type. Blank values are shown as Unclassified; bar length is relative to the largest type.
Largest permissions granted
Homes ranked together · other scales kept category-specificLarge residential schemes permission with 311 supported homes in the weekly record.
Large residential schemes permission with 114 supported homes in the weekly record.
Smaller multi-unit schemes permission with 12 supported homes in the weekly record.
Public or civic developments permission shown by its reported floor area; it is not ranked against homes.
Demolition projects permission shown by its reported floor area; it is not ranked against homes.
Commercial fit-outs permission shown by its reported floor area; it is not ranked against homes.
Commercial fit-outs permission shown by its reported floor area; it is not ranked against homes.
All grants published 3–9 Aug 2026
126 matching records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| Tincone/Burgess, ArdcavanPermission for alterations to the development Planning Register No. 20221603-LRDOfficial case file | Wexford County Council20260502 | Retention permissions | — | Granted (Conditional) |
| Ballinatray Lower, CourtownPermission to change the use of existing studio which was granted planningOfficial case file | Wexford County Council20260557 | Retention permissions | — | Granted (Conditional) |
| Ballygow, BannowPermission is sought for the proposed construction of a fully serviced dwellingOfficial case file | Wexford County Council20251594 | One-off houses | 1 homes | Granted (Conditional) |
| Kilbegnet / Kilgorman, KilgormanPermission for the construction of coastal protection works, consisting of theOfficial case file | Wexford County Council20260255 | Infrastructure projects | — | Granted (Conditional) |
| Kinnagh, TinternPermission for the erection of an extension, renovation and changes to anOfficial case file | Wexford County Council20260614 | Smaller residential developments or alterations | — | Granted (Conditional) |
| Kilmacoe, ArdcolmPermission for amendments to previously approved single storey storageOfficial case file | Wexford County Council20260690 | Retention permissions | — | Granted (Conditional) |
| Lacken, WhitemoorPermission for the demolition of existing agricultural buildings, constructionOfficial case file | Wexford County Council20260524 | Demolition projects | — | Granted (Conditional) |
| Cronellard, CourtownPermission for retention for the following: A) The part demolition of anOfficial case file | Wexford County Council20260739 | Retention permissions | — | Granted (Conditional) |
| Goreyhill, Gorey RuralPermission for the retention of the installation of a 'portacabin' type unit toOfficial case file | Wexford County Council20260511 | Retention permissions | — | Granted (Conditional) |
| Ballycorboys Little, TacumshinPermission to construct an extension (storage) which consists of a steel portalOfficial case file | Wexford County Council20260693 | Agricultural developments | — | Granted (Conditional) |
| Ballybregagh, Castle TalbotPermission to erect a dwelling house with services and domestic garageOfficial case file | Wexford County Council20260419 | One-off houses | 1 homes | Granted (Conditional) |
| Tomgarrow, BarronstownPermission for retention for existing garden shed as constructed and allOfficial case file | Wexford County Council20260745 | Retention permissions | — | Granted (Conditional) |
| Coolcots, Wexford RuralPermission and retention permission for development at Glenville HouseOfficial case file | Wexford County Council20260232 | Retention permissions | — | Granted (Conditional) |
| Coolnahinch, CourtownPermission for retention of: (i) an existing portacabin site office measuringOfficial case file | Wexford County Council20260554 | Retention permissions | — | Granted (Conditional) |
| Buckstown, MonaseedPermission for: 1) minor alterations to the elevations 2) revised site boundaryOfficial case file | Wexford County Council20260722 | Retention permissions | — | Granted (Conditional) |
| Killowen, HuntingtownPermission for retention for changes to the property granted planningOfficial case file | Wexford County Council20260210 | Retention permissions | — | Granted (Conditional) |
| Seafield, CourtownPermission for development consisting of: (A) permission for (i) erection ofOfficial case file | Wexford County Council20260700 | Retention permissions | — | Granted (Conditional) |
| Tominearly, ClonrochePermission for retention for a change of plans and elevations to agricultureOfficial case file | Wexford County Council20260713 | Retention permissions | — | Granted (Conditional) |
| Knockea, KilleskPermission for the erection of an agricultural building (slatted unit forOfficial case file | Wexford County Council20260516 | Agricultural developments | — | Granted (Conditional) |
| Clonatin Upper, Gorey RuralPermission for the erection of a 18m2 bicycle store room and all associated siteOfficial case file | Wexford County Council20260753 | Smaller residential developments or alterations | 18 reported m² | Granted (Conditional) |
| Ballindinas, CarrickPermission for the construction of a 42 no. bedroom extension to existing hotelOfficial case file | Wexford County Council20260469 | Retention permissions | — | Granted (Conditional) |
| Shingaun, Enniscorthy RuralPermission to construct a single-storey extension, consisting of one bedroom anOfficial case file | Wexford County Council20260437 | One-off houses | 1 homes | Granted (Conditional) |
| Berkeley, WhitemoorPermission for the erection of a fully serviced dwelling, toOfficial case file | Wexford County Council20251344 | Retention permissions | 1 homes | Granted (Conditional) |
| Crory Upper, ArtramonPermission to construct a fully serviced dwelling house & garage with associatedOfficial case file | Wexford County Council20260732 | One-off houses | 1 homes | Granted (Conditional) |
| Mylerspark, RochestownPermission for development consisting of: a. Alterations to front, rear and sideOfficial case file | Wexford County Council20260723 | Unknown source type | — | Granted (Conditional) |
| Bearlough, RosslarePermission for retention of alterations to an approved dwelling house (grantedOfficial case file | Wexford County Council20260508 | Retention permissions | — | Granted (Conditional) |
| Cross Scales, TomhaggardPermission for the construction of an attached self-contained granny flatOfficial case file | Wexford County Council20260521 | One-off houses | 1 homes | Granted (Conditional) |
| Glenranny, WellsPermission to erect a dwelling with services and domestic garage and allOfficial case file | Wexford County Council20260513 | One-off houses | 1 homes | Granted (Conditional) |
| Ballinagam Lower, BallygarrettPermission to erect a dwelling house with connections to existing public serviceOfficial case file | Wexford County Council20251727 | One-off houses | 1 homes | Granted (Conditional) |
| Ballinagam Lower, BallygarrettPermission for the erection of a proposed single storey building to rear ofOfficial case file | Wexford County Council20260585 | One-off houses | 1 homes | Granted (Conditional) |
| Killeens, Wexford RuralPermission for the erection of a proposed new domestic storage shed and garageOfficial case file | Wexford County Council20260398 | One-off houses | 1 homes | Granted (Conditional) |
| Part of Castlebridge, ArdcavanPermission for retention for the construction of a single storey domesticOfficial case file | Wexford County Council20260762 | Retention permissions | — | Granted (Conditional) |
| Knockstown, ClonrochePermission to construct (i) Cubicle shed with slatted tanks (ii) MilkingOfficial case file | Wexford County Council20260571 | Agricultural developments | — | Granted (Conditional) |
| Townparks, Wexford Urban No. 3Permission for A) The proposed change of use of the ground floor from financialOfficial case file | Wexford County Council20260544 | Commercial fit-outs | — | Granted (Conditional) |
| Grange (E.D. Ballyhack), Ballyhack E.D.Permission for the retention and completion of alterations made during theOfficial case file | Wexford County Council20260785 | Retention permissions | — | Granted (Conditional) |
| Danescastle, BannowPermission for the erection of a fully serviced dwelling, domestic garage and aOfficial case file | Wexford County Council20260550 | One-off houses | 1 homes | Granted (Conditional) |
| Goreycorporationlands, Gorey UrbanPlanning Permission for a) sub-division of the existing site to form two separOfficial case file | Wexford County Council20260038 | Unknown source type | — | Granted (Conditional) |
| Ballyhitt, St. Helen'sPermission for the retention of the change of use of garageOfficial case file | Wexford County Council20260505 | Retention permissions | — | Granted (Conditional) |
| Tomnaboley Lower, KilcormickPermission for retention for alterations during construction to planningOfficial case file | Wexford County Council20260774 | Retention permissions | — | Granted (Conditional) |
| Scaughmolin, RathaspickPermission for development consisting of: 1) Demolition of existing dormer roofOfficial case file | Wexford County Council20260724 | Demolition projects | — | Granted (Conditional) |
| Clonleigh, ClonleighPermission to construct a two-storey dwelling with services, domestic garage anOfficial case file | Wexford County Council20260709 | One-off houses | 1 homes | Granted (Conditional) |
| Sinnottstown, DrinaghPermission for retention of 2 no. existing external signs with wall-mounted dowOfficial case file | Wexford County Council20260711 | Retention permissions | — | Granted (Conditional) |
| Rathjarney, KilinickPermission for proposed erection of a fully serviced dwelling house, gardenOfficial case file | Wexford County Council20260348 | One-off houses | 1 homes | Granted (Conditional) |
| Bessmount, KilloughrumPermission for proposed single-storey sauna building (48m2), and single-storeyOfficial case file | Wexford County Council20260332 | Smaller residential developments or alterations | 48 reported m² | Granted (Conditional) |
| Borris, KilrushPermission for the erection of a two storey clubhouse comprising dressing roomsOfficial case file | Wexford County Council20260702 | Public or civic developments | — | Granted (Conditional) |
| Townparks, Wexford Urban No. 2Permission for alterations/refurbishment/repair and extension to the existingOfficial case file | Wexford County Council20260187 | Smaller residential developments or alterations | — | Granted (Conditional) |
| Ballyhealy South, KilmorePermission for retention of a fully serviced, single storey dwelling andOfficial case file | Wexford County Council20251438 | Retention permissions | 1 homes | Granted (Conditional) |
| Grange (ed Fethard), FethardPermission for a change of house plan only related to the previous approvedOfficial case file | Wexford County Council20260380 | Smaller residential developments or alterations | — | Granted (Conditional) |
| Toberfinnick, ArtramonPermission for the construction of a fully serviced dwelling and domestic garagOfficial case file | Wexford County Council20260472 | One-off houses | 1 homes | Granted (Conditional) |
| Townparks, Wexford Urban No. 1Permission for retention of a first floor extension to an existingOfficial case file | Wexford County Council20260076 | Retention permissions | 1 homes | Granted (Conditional) |
Methodology and source limits
This page reads the frozen weekly snapshot for 3–9 Aug 2026 and performs no visitor-time fetch. The category distribution covers every retained grant; blank development categories are Unclassified. “Conditional” and “unconditional” counts use only explicit source decision wording, with unconditional checked first; all other wording is unclassified. Residential tiles rank supported record units within residential categories. Other tiles show reported floor area on category-specific bars and are not compared with homes; the snapshot has no floor-area scope or quality field.