Large residential schemes permission with 311 supported homes in the weekly record.
This week · Grants · 5–11 Aug 2026
What was granted this week.
1,419 permissions were published across 26 counties. The source decision wording explicitly identifies 1,245 as conditional; categories, counties and decision dates below remain tied to the frozen weekly records.
What was granted
Records · relative to largest type- Unclassified 379 · 26.7%
- One-off houses 293 · 20.6%
- Retention permissions 210 · 14.8%
- Smaller residential developments or alterations 189 · 13.3%
- Agricultural developments 90 · 6.3%
- Commercial fit-outs 44 · 3.1%
- Protected-structure projects 33 · 2.3%
- Infrastructure projects 32 · 2.3%
- Large residential schemes 29 · 2.0%
- Demolition projects 18 · 1.3%
- Smaller multi-unit schemes 18 · 1.3%
- Mixed-use schemes 17 · 1.2%
- Public or civic developments 17 · 1.2%
- Energy projects 15 · 1.1%
- Commercial new buildings 13 · 0.9%
- Unknown source type 12 · 0.8%
- Temporary events 6 · 0.4%
- Telecommunications 3 · 0.2%
- Appeal or further-information records 1 · 0.1%
1,040 of 1,419 records carry a source development type. Blank values are shown as Unclassified; bar length is relative to the largest type.
Largest permissions granted
Homes ranked together · other scales kept category-specificLarge residential schemes permission with 259 supported homes in the weekly record.
Large residential schemes permission with 136 supported homes in the weekly record.
Large residential schemes permission with 88 supported homes in the weekly record.
Energy projects permission shown by its reported floor area; it is not ranked against homes.
Energy projects permission shown by its reported floor area; it is not ranked against homes.
Commercial new buildings permission shown by its reported floor area; it is not ranked against homes.
Public or civic developments permission shown by its reported floor area; it is not ranked against homes.
All grants published 5–11 Aug 2026
1,419 matching records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| Meelon, Bandon, Co.CorkPlanning permission to construct a new dwelling houseOfficial case file | Cork County Council26/0179 | One-off houses | 1 homes | Grant with Conditions |
| Tawnies Upper, Clonakilty, Co. CorkConstruction of a dwelling and domestic garageOfficial case file | Cork County Council26/1630 | One-off houses | 1 homes | Grant with Conditions |
| Aghaneenagh, Boherbue, Mallow, Co. Cork., P51 DK16Permission to construct a cattle underpass with effluent tank and ancillary works on a public road. The above development to be carried out with all associated ancillary site worksOfficial case file | Cork County Council26/0520 | Infrastructure projects | — | Grant with Conditions |
| ‘Shalom’, Young-Grove, Midleton, Co. Cork. P25 DH39Permission for Retention for dormer bungalow and sun-room as constructed; to include first floor storage space, velux windows to the front and rear elevations and associated site wOfficial case file | Cork County Council26/1586 | Retention permissions | — | Grant with Conditions |
| Loughaderry, Castlemartyr, Co. Cork, P25 YW44Permission for the provision of a new vehicular entrance and revised site boundaries to dwellinghouse together with all associated site development works.Official case file | Cork County Council26/1587 | One-off houses | 1 homes | Grant with Conditions |
| Arundel Mill House, Ring, Clonakilty, Co. Cork, P85 EY20The construction of an extension and modifications (modifications include change of windows to South-East elevation, new first floor window to south west elevation, new set of doubOfficial case file | Cork County Council26/1602 | Smaller residential developments or alterations | — | Grant with Conditions |
| 10, McCurtain Hill, Clonakilty, Co. Cork, P85K230Works on an existing dwelling consisting of: (a) removal of seven PVC windows (b) installation of seven timber sliding sash windows. The dwelling is situated within an ArchitecturaOfficial case file | Cork County Council26/1652 | Protected-structure projects | — | Grant with Conditions |
| Camlin, Mitchellsfort, Watergrasshill, Co. Cork. T56 NY61Permission to construct a single storey workshop/storage area for private use.Official case file | Cork County Council26/1126 | One-off houses | 1 homes | Grant with Conditions |
| Castlesaffron, Doneraile, Co. Cork. P51 D259Permission for Retention of 2 no. domestic garages/stores ancillary to existing dwelling and all associated site works and services.Official case file | Cork County Council26/1585 | Retention permissions | — | Grant with Conditions |
| Bridgetown Upper, Castletownroche, Mallow, Co. CorkPermission to demolish partially collapsed dwelling and permission for the construction of an agricultural building for the storage of agricultural machinery and all associated worOfficial case file | Cork County Council25/6917 | Agricultural developments | — | Grant with Conditions |
| Ballinlegane, Watergrasshill, Co. Cork.Permission for demolition of the existing single storey shed and the construction of new single storey extensions to the north-west and south-east of the existing dwelling house, eOfficial case file | Cork County Council26/1064 | One-off houses | 1 homes | Grant with Conditions |
| Aghern West, Conna, Co. Cork. P51 F6V3Permission for retention for:- a) Attic conversion to an existing dwelling which includes 2 No. windows on gables, 9 No. velux windows to rear, b) 2 storey domestic garage and anciOfficial case file | Cork County Council26/1310 | Retention permissions | — | Grant with Conditions |
| The Thatched Cottage, Ballindangan Cross, Flemingstown, Mitchelstown, Co. Cork. P67 TD32Permission for construction of a revised domestic extension to the existing thatched dwellinghouse (a Protected Structure) and the demolition of the existing kitchen/bathroom extenOfficial case file | Cork County Council26/1071 | Protected-structure projects | — | Grant with Conditions |
| Ballinluska, Myrtleville, Carrigaline, Co. Cork, P43FV00Permission for retention of existing dwelling and associated site works as constructed and permission for the installation of a waste water treatment systemOfficial case file | Cork County Council26/0954 | Retention permissions | — | Grant with Conditions |
| The Old Schoolhouse, Guileen, Glanturkin, Whitegate, Co. Cork. P25 FR63Permission for construction of a new first floor extension to the rear elevation, on top of the existing single storey accommodation, all to the existing single storey, semi-detachOfficial case file | Cork County Council26/1584 | Smaller residential developments or alterations | — | Grant with Conditions |
| Knockavoreen, Kiskeam, Mallow, Co. Cork.Permission to construct a new dwelling house and domestic garage served by mechanical aeration unit and polishing filter. A Natura Impact Statement will be submitted to the PlanninOfficial case file | Cork County Council26/1052 | One-off houses | 1 homes | Grant with Conditions |
| Glasheenanargid, Rockchapel, Co. Cork(i) Permission for Retention to retain existing slatted tank as constructed (ii) Permission to construct a new shed over the aforementioned tank. Proposed new shed to facilitate a Official case file | Cork County Council26/0988 | Agricultural developments | — | Grant with Conditions |
| Ardmhuire, Thormanby Road, Howth, County Dublin, D13 C993The development will consist of the following:Official case file | Fingal County CouncilF26A/0463E | Unknown source type | — | GRANT PERMISSION |
| Irishtown, New Ross UrbanPermission for the retention of extensions and alterations to an existingOfficial case file | Wexford County Council20260768 | Retention permissions | — | Granted (Conditional) |
| 88, Landscape Park, Churchtown, Dublin 14, D14K516Widening the existing vehicular entrance at the front of the house to 3.5m -InsuOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26A/0416/WEB | One-off houses | 1 homes | GRANT PERMISSION |
| Ballybaun, TempleludiganPermission for the renovation of existing stone cottage, to include internal andOfficial case file | Wexford County Council20260730 | Protected-structure projects | — | Granted (Conditional) |
| Park, Wexford RuralPermission for the construction of a 30m x 60m Astroturf training pitch with aOfficial case file | Wexford County Council20260111 | Infrastructure projects | — | Granted (Conditional) |
| Brownstown, NewbawnPermission for A) the construction of an all-weather playing pitch andOfficial case file | Wexford County Council20260291 | Infrastructure projects | — | Granted (Conditional) |
| 57, Landscape Park, Churchtown, Dublin 14, D14YF54The proposed works will include raising the roof of the existing garage & conveOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0322/WEB | Smaller residential developments or alterations | — | GRANT PERMISSION |
| Station Road, Lusk, Co.Dublin, K45DX07A) change of use from Credit Union to Day Centre for persons with an iOfficial case file | Fingal County CouncilF26A/0461E | Public or civic developments | — | GRANT PERMISSION |
| Ballyphillip, St. Mary'sPermission for the construction of 12no. two-storey semi-detached dwelling unitsOfficial case file | Wexford County Council20260142 | Smaller multi-unit schemes | 12 homes | Granted (Conditional) |
| Site at "Marmalade Lane", Wycham Avenue, Dundrum, Dublin 161 Wyckham Land Limited intend to apply for Permission for a Large-Scale ResidentOfficial link not supplied | Dun Laoghaire Rathdown County CouncilLRD26A/0406/WEB | Large residential schemes | — | GRANT PERMISSION |
| Dungulph, FethardPermission for the retention of extension constructed to the side ofOfficial case file | Wexford County Council20260565 | Retention permissions | — | Granted (Conditional) |
| Unit 6, The Cornerstone, Old Dublin Road, Stillorgan, Co. DublinThe change of use of Unit 6, The Cornerstone, from its authorised use as a cafeOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26A/0395 | Commercial fit-outs | — | GRANT PERMISSION |
| 19 Mount Symon Crescent, Clonsilla, Dublin 15, D15 WK8PThe development will consist of widening the existing vehicular entranOfficial case file | Fingal County CouncilFW26A/0244E | Infrastructure projects | — | GRANT PERMISSION |
| Ballyburden More, Ballincollig, Co. Cork.Permission for the construction of new dwellinghouse and domestic garage, new entrance, wastewater treatment system together with all other ancillary site works.Official case file | Cork County Council26/1571 | One-off houses | 1 homes | Grant with Conditions |
| Cleristown South, AughwilliamPermission for the erection of a fully serviced single-storey Dwelling HouseOfficial case file | Wexford County Council20260044 | One-off houses | 1 homes | Granted (Conditional) |
| Lake / Bridgetown South, BridgetownPermission for alterations to approved 2nd Phase of development granted underOfficial case file | Wexford County Council20260697 | Unknown source type | — | Granted (Conditional) |
| Carrigabruse, Enniscorthy RuralPermission for retention of the following; 1) change of site boundaries fromOfficial case file | Wexford County Council20260781 | Retention permissions | — | Granted (Conditional) |
| Doogans Warren, RosslarePermission for retention for the construction of a Pergola 145sqm in size (3mOfficial case file | Wexford County Council20260701 | Retention permissions | 145 reported m² | Granted (Conditional) |
| 24, The Avenue, Carrickmines Manor, Glenamuck Road, Dublin 18, D18TYY4The development will consist of the construction of a dormer window and roofligOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0334/WEB | Smaller residential developments or alterations | — | GRANT PERMISSION |
| 15, Pine Valley Drive, Rathfarnham, Dublin 16, D16VK37A single-story extension to rear/side of existing dwelling with change of roof pOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26A/0411/WEB | Smaller residential developments or alterations | — | GRANT PERMISSION |
| Coolmela or Prospect, MoyacombPermission for development consisting of the following: retention permissionOfficial case file | Wexford County Council20260602 | Retention permissions | — | Granted (Conditional) |
| Unit 2/3, Birch Avenue, Stillorgan Business Park, Dublin, A94A2C4a) Change of use of the entire premises from light industrial with offices, toOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26A/0449/WEB | Commercial fit-outs | — | GRANT PERMISSION |
| Food Central, St. Margaret’s, Co Dublin (Townland Barberstown)The development will consist of 1) the installation of rooftop solarOfficial case file | Fingal County CouncilFW26A/0181E | Energy projects | — | GRANT PERMISSION |
| 26 Woodlands Avenue, Stillorgan, Co. DublinThe development will consist of: (1) Demolition of existing shed, conservatoryOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26A/0433/WEB | Demolition projects | — | GRANT PERMISSION |
| Ballycarney, BallycarneyRED III ApplicationOfficial case file | Wexford County Council20251224 | Energy projects | — | Granted (Conditional) |
| 19, Merville Avenue, Stillorgan, Dublin, A94WP78The development consists of the partial demolition of a section of existing walOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0345/WEB | Retention permissions | — | GRANT PERMISSION FOR RETENTION |
| Monmore, BallygarrettPermission for the following works (a) To upgrade the existing wastewaterOfficial case file | Wexford County Council20260770 | Infrastructure projects | — | Granted (Conditional) |
| Ferndale, 14 Seafield Road, Booterstown, Co. Dublin, A94RY73Alterations and additions to an existing 2-storey detached dwelling comprising oOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26A/0254/WEB | Smaller residential developments or alterations | — | GRANT PERMISSION |
| Unit No. 1, East Side Centre, Poulavone, Ballincollig, Cork, P31R853Permission for modifications to the permitted retail unit to provide an ancillary off licence area and all ancillary development works.Official case file | Cork City Council26/44830 | Commercial fit-outs | — | Conditional Permission |
| Site of approx. 4.56 ha at ‘St. Teresa’s House’ (A Protected Structure) and ‘St. Teresa’s Lodge’ (A Protected 1. Amendments to previously permitted Blocks C1, C2, C3, D1, E1, E2, E3, E4 andOfficial link not supplied | Dun Laoghaire Rathdown County CouncilLRD26A/0051/WEB | Mixed-use schemes | — | GRANT PERMISSION |
| Hilltown, BallymittyPermission for retention of 3 no. sheds ancillary to the domestic use of theOfficial case file | Wexford County Council20260685 | Retention permissions | — | Granted (Conditional) |
| Eskeragh, 18 Burrow Road, Sutton, Dublin 13, D13W7X6The development will consist of alterations and extensions to EskeraghOfficial case file | Fingal County CouncilF26A/0086E | Smaller residential developments or alterations | — | GRANT PERMISSION |
| 40 Deerhaven Avenue, Dublin 15, D15 H9C6The development will consist of the construction of a single-storey deOfficial case file | Fingal County CouncilFW26A/0226E | One-off houses | 1 homes | GRANT PERMISSION |
Methodology and source limits
This page reads the frozen weekly snapshot for 5–11 Aug 2026 and performs no visitor-time fetch. The category distribution covers every retained grant; blank development categories are Unclassified. “Conditional” and “unconditional” counts use only explicit source decision wording, with unconditional checked first; all other wording is unclassified. Residential tiles rank supported record units within residential categories. Other tiles show reported floor area on category-specific bars and are not compared with homes; the snapshot has no floor-area scope or quality field.