Large residential schemes permission with 311 supported homes in the weekly record.
This week · Grants · 5–11 Aug 2026
What was granted this week.
1,419 permissions were published across 26 counties. The source decision wording explicitly identifies 1,245 as conditional; categories, counties and decision dates below remain tied to the frozen weekly records.
What was granted
Records · relative to largest type- Unclassified 379 · 26.7%
- One-off houses 293 · 20.6%
- Retention permissions 210 · 14.8%
- Smaller residential developments or alterations 189 · 13.3%
- Agricultural developments 90 · 6.3%
- Commercial fit-outs 44 · 3.1%
- Protected-structure projects 33 · 2.3%
- Infrastructure projects 32 · 2.3%
- Large residential schemes 29 · 2.0%
- Demolition projects 18 · 1.3%
- Smaller multi-unit schemes 18 · 1.3%
- Mixed-use schemes 17 · 1.2%
- Public or civic developments 17 · 1.2%
- Energy projects 15 · 1.1%
- Commercial new buildings 13 · 0.9%
- Unknown source type 12 · 0.8%
- Temporary events 6 · 0.4%
- Telecommunications 3 · 0.2%
- Appeal or further-information records 1 · 0.1%
1,040 of 1,419 records carry a source development type. Blank values are shown as Unclassified; bar length is relative to the largest type.
Largest permissions granted
Homes ranked together · other scales kept category-specificLarge residential schemes permission with 259 supported homes in the weekly record.
Large residential schemes permission with 136 supported homes in the weekly record.
Large residential schemes permission with 88 supported homes in the weekly record.
Energy projects permission shown by its reported floor area; it is not ranked against homes.
Energy projects permission shown by its reported floor area; it is not ranked against homes.
Commercial new buildings permission shown by its reported floor area; it is not ranked against homes.
Public or civic developments permission shown by its reported floor area; it is not ranked against homes.
All grants published 5–11 Aug 2026
1,419 matching records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| 73 Peck's Lane, Castleknock, Dublin 15, D15 ACN1The development will consist of: Construction of a dormer extension tOfficial case file | Fingal County CouncilFW26A/0235E | Smaller residential developments or alterations | — | GRANT PERMISSION |
| 21 Ferncarrig Avenue, Ferncarrig, Kilgobbin, Dublin 18, D18 A2N8Conversion of existing attic space comprising of modification of existing roofOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0335/WEB | Smaller residential developments or alterations | — | GRANT PERMISSION |
| Dunmain, Garryduff, Ballykeerogemore, Ballykeerogebeg, Knockea, Killesk, Dunmain, Whitechurch, KilleskRED III ApplicationOfficial case file | Wexford County Council20251333 | Energy projects | — | Granted (Conditional) |
| 76, Granitefield, Rochestown, Dun Laoghaire, Co. Dublin, A96Y286An attic conversion to a habitable room, including dormer roof with windows to rOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0330/WEB | Smaller residential developments or alterations | — | GRANT PERMISSION |
| Bannow, Bannow MoorPermission for the proposed upgrade of existing old percolation area with a newOfficial case file | Wexford County Council20260748 | Agricultural developments | — | Granted (Conditional) |
| 33, Priory Avenue, Stillorgan, Co. Dublin, A94PY59(A) A rear and side ground and first floor extension to provide additional livinOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26A/0389/WEB | Smaller residential developments or alterations | — | GRANT PERMISSION |
| 17 Carrickhill Rise, Portmarnock, Co. DublinThe development will consist of construction of a new two storey detacOfficial case file | Fingal County CouncilF26A/0490E | One-off houses | 1 homes | GRANT PERMISSION |
| Loggan Lower, WingfieldPermission to construct a new replacement wastewater treatment system servingOfficial case file | Wexford County Council20260706 | Infrastructure projects | — | Granted (Conditional) |
| Lands primarily public roads (R104, M50, R108) between the existing PoPermission for development which will consist of the construction of aOfficial case file | Fingal County CouncilF26A/0453E | Unknown source type | — | GRANT PERMISSION |
| Kilcavan Upper, KilgormanPermission to construct a fully serviced dwelling house and garage withOfficial case file | Wexford County Council20260449 | One-off houses | 1 homes | Granted (Conditional) |
| Lands at Junction of Sallynoggin Road, and Glenageary Avenue and Glenageary Roundabout, Glenageary, Co. DublinRandalswood Construction Limited intend to apply for permission for a Large-ScalOfficial link not supplied | Dun Laoghaire Rathdown County CouncilLRD26A/0418/WEB | Large residential schemes | — | GRANT PERMISSION |
| A site to the south of the R108, Pickardstown, Swords, Co. Dublin, K67Planning Permission for the continuation of use for a temporary 7-yearOfficial case file | Fingal County CouncilFW26A/0225E | Temporary events | — | GRANT PERMISSION |
| Ballyhackbeg, TinternPermission for the retention of changes to an existing dwelling house andOfficial case file | Wexford County Council20260699 | Retention permissions | — | Granted (Conditional) |
| 108, Foxrock Park, Foxrock, Dublin 18, D18Y2N5Amendments to permitted development under Reg. Ref.: D25A/0226/WEB to include oOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26A/0442/WEB | Smaller residential developments or alterations | — | GRANT PERMISSION |
| Lands within the Townland of, Brennanstown, Dublin 18Development consisting of amendments to the development permitted under Reg. RefOfficial link not supplied | Dun Laoghaire Rathdown County CouncilDZ26A/0245/WEB | Mixed-use schemes | — | GRANT PERMISSION |
| Townparks, Wexford Urban No. 1Permission for retention of alterations to facades of existing dwelling house asOfficial case file | Wexford County Council20260743 | Retention permissions | — | Granted (Conditional) |
| Thornfield, Westminster Road, Foxrock, Dublin 18, D18E2N1Provision of pitched roof, single storey, glazed green house to the front; proviOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0308/WEB | Smaller residential developments or alterations | — | GRANT PERMISSION |
| Lands at Auburn House (Protected Structure) and Little Auburn off theRetention Permission for development on lands at Auburn House (ProtectOfficial case file | Fingal County CouncilF26A/0469E | Protected-structure projects | — | GRANT PERMISSION FOR RETENTION |
| on a site of approx. 0.1 ha at the Junction of Brennanstown Road and Carraig Glen, Cabinteely, Co. Dublin, D18Permission for development on a site of approx. 0.1 ha.The site is generally bouOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26A/0014/WEB | Smaller residential developments or alterations | — | GRANT PERMISSION |
| 0.483ha lands at Baker’s Corner, Rochestown Avenue and Kill Avenue, Dun Laoghaire, Co. Dublin, A96TD77Permission for a strategic housing development for student accommodation shallOfficial link not supplied | Dun Laoghaire Rathdown County CouncilABP31141121/E | Large residential schemes | — | GRANT EXTENSION OF DURATION OF PERM. |
| 9, Glenbourne Walk, Leopardstown Valley, Dublin 18, D18E9X5An attic conversion for storage, raising the side gable to form a pitched roofOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0341/WEB | Smaller residential developments or alterations | — | GRANT PERMISSION |
| Ballinagam Upper, BallygarrettPermission for the removal of natural out-fall pipe surrounding percolation areaOfficial case file | Wexford County Council20260235 | Retention permissions | — | Granted (Conditional) |
| Fethard, FethardPermission for changes to site boundaries and site layout from that previouslyOfficial case file | Wexford County Council20260759 | Unknown source type | — | Granted (Conditional) |
| Gortanore, Brighton Road, Foxrock, Dublin 18, D18P9R9 (ACA)(i) The demolition of an existing two-storey dwelling and ancillary sheds; (ii)Official link not supplied | Dun Laoghaire Rathdown County CouncilD25A/0893/WEB | Demolition projects | — | GRANT PERMISSION |
| Ballinatray/Middletown, ArdaminePermission for revisions to the permitted scheme reg. no. 20240741, to amendOfficial case file | Wexford County Council20260694 | Retention permissions | — | Granted (Conditional) |
| Wellshill, WellsPermission for retention for (i) conversion of store to retail use and existingOfficial case file | Wexford County Council20251153 | Retention permissions | — | Granted (Conditional) |
| 13 Waltersland Road, Stillorgan, Co. Dublin, A94DY09Ground floor internal alterations. Attic conversion with w.c., attic roof extensOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0309/WEB | Smaller residential developments or alterations | — | GRANT PERMISSION |
| Unit 2, Doorogue Business Park, Doorogue, Ballyboughal, Co Dublin, A41We, Donal and Lisa Collins, intend to apply for Planning Permission foOfficial case file | Fingal County CouncilF26A/0350E | Retention permissions | — | GRANT PERMISSION & GRANT RETENTION |
| Moortown Great (ed Tomhaggard), TomhaggardPermission for single storey flat roof extension to the rear of existingOfficial case file | Wexford County Council20260756 | Smaller residential developments or alterations | — | Granted (Conditional) |
| St Helen's, St Helen'sPermission for retention for extension to rear and side of existing dwellingOfficial case file | Wexford County Council20260731 | Retention permissions | — | Granted (Conditional) |
| Oulart, BolaboyPermission for the development which will consist of: Alterations to aOfficial case file | Wexford County Council20260525 | Unknown source type | — | Granted (Conditional) |
| San Anton, 2 Waltersland Road, Stillorgan, Co. Dublin, A94DT621) Demolition of Existing Detached 4 bed Bungalow (103m²); 2) Provision of 3 noOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26A/0276/WEB | Demolition projects | 103 reported m² | GRANT PERMISSION |
| Newcastle, NewbawnPermission for the erection of a new entrance to replace an existing entranceOfficial case file | Wexford County Council20260719 | Infrastructure projects | — | Granted (Conditional) |
| Boley, TinternPermission for the erection of a fully serviced dwelling house and garageOfficial case file | Wexford County Council20260691 | One-off houses | 1 homes | Granted (Conditional) |
| Goreycorporationlands, Gorey UrbanPermission for the alterations and additions to no.18 and no.19 Grattan StreetOfficial case file | Wexford County Council20260510 | Smaller residential developments or alterations | — | Granted (Conditional) |
| 21 Balkill Road, Howth, Dublin 13, D13 HF89The development will consist of: (i) Partial demolition of the existinOfficial case file | Fingal County CouncilF26A/0472E | Demolition projects | — | GRANT PERMISSION |
| Ballinavary, BreePermission for retention of storage containers and permission forOfficial case file | Wexford County Council20251511 | Retention permissions | — | Granted (Conditional) |
| Clyde House, IDA Business & Technology Park, Blanchardstown, Dublin 15Installation of 9 no. windows to the southern elevation at ground flooOfficial case file | Fingal County CouncilFW26A/0233E | Protected-structure projects | — | GRANT PERMISSION |
| 136, Glenageary Avenue, Thomastown, Glenageary, Co Dublin, A96T8F8Retention of a single storey extension consisting of: (1). 6.17 sq.m. Storage arOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0336/WEB | Retention permissions | 6 reported m² | GRANT PERMISSION FOR RETENTION |
| Rossminoge North, RossminogePermission to construct (i) stable shed with effluent tank, (ii) manure storageOfficial case file | Wexford County Council20260315 | Agricultural developments | — | Granted (Conditional) |
| Cron Bryn, The Hill, Monkstown, Co. Dublin, A94T6P3The proposed development will consist of the subdivision of the original houseOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26A/0434/WEB | One-off houses | 1 homes | GRANT PERMISSION |
| Amgen Technology Site at Pottery Road, Dún Laoghaire, Dublin, A96 F2A8Minor alterations to and an extension of the southern portion of the ground floOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26A/0423/WEB | Commercial fit-outs | — | GRANT PERMISSION |
| Ardfallen, Cunningham Road, Dalkey, Co. Dublin, A96K802 - A Protected StructureThe development consists of: Retention and completion of development which consiOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26A/0426/WEB | Protected-structure projects | — | GRANT PERMISSION & GRANT RETENTION |
| 89 St. Anne's Square, Portmarnock, Dublin 13Planning Permission for attic conversion for storage dormer window toOfficial case file | Fingal County CouncilF26A/0481 | Smaller residential developments or alterations | — | GRANT PERMISSION |
| 31 Beech Drive, Dundrum, Dublin 16, D16X927Attic conversion for storage with rear dormer, raised side gable with window, aOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26A/0422/WEB | Smaller residential developments or alterations | — | GRANT PERMISSION |
| Tincone/Burgess, ArdcavanPermission for alterations to the development Planning Register No. 20221603-LRDOfficial case file | Wexford County Council20260502 | Retention permissions | — | Granted (Conditional) |
| 3, Cluain Na Greine Court, Shankill, Dublin 18, D18DX20The development will consist of an attic conversion including a rear dormer rooOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0347/WEB | Smaller residential developments or alterations | — | GRANT PERMISSION |
| 120, Lakelands Close, Kilmacud, Stillorgan, Co Dublin, A94VH61A single storey flat roof porch and garage extension and all ancillary site workOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0329/WEB | Smaller residential developments or alterations | — | GRANT PERMISSION |
| 67, Avondale Road, Killiney, Co Dublin, A96C851Works to existing 2-storey detached dwelling consisting of: Demolition of chimneOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0332/WEB | One-off houses | 1 homes | GRANT PERMISSION |
| Ballygow, BannowPermission is sought for the proposed construction of a fully serviced dwellingOfficial case file | Wexford County Council20251594 | One-off houses | 1 homes | Granted (Conditional) |
Methodology and source limits
This page reads the frozen weekly snapshot for 5–11 Aug 2026 and performs no visitor-time fetch. The category distribution covers every retained grant; blank development categories are Unclassified. “Conditional” and “unconditional” counts use only explicit source decision wording, with unconditional checked first; all other wording is unclassified. Residential tiles rank supported record units within residential categories. Other tiles show reported floor area on category-specific bars and are not compared with homes; the snapshot has no floor-area scope or quality field.