Large residential schemes permission with 311 supported homes in the weekly record.
This week · Grants · 5–11 Aug 2026
What was granted this week.
1,419 permissions were published across 26 counties. The source decision wording explicitly identifies 1,245 as conditional; categories, counties and decision dates below remain tied to the frozen weekly records.
What was granted
Records · relative to largest type- Unclassified 379 · 26.7%
- One-off houses 293 · 20.6%
- Retention permissions 210 · 14.8%
- Smaller residential developments or alterations 189 · 13.3%
- Agricultural developments 90 · 6.3%
- Commercial fit-outs 44 · 3.1%
- Protected-structure projects 33 · 2.3%
- Infrastructure projects 32 · 2.3%
- Large residential schemes 29 · 2.0%
- Demolition projects 18 · 1.3%
- Smaller multi-unit schemes 18 · 1.3%
- Mixed-use schemes 17 · 1.2%
- Public or civic developments 17 · 1.2%
- Energy projects 15 · 1.1%
- Commercial new buildings 13 · 0.9%
- Unknown source type 12 · 0.8%
- Temporary events 6 · 0.4%
- Telecommunications 3 · 0.2%
- Appeal or further-information records 1 · 0.1%
1,040 of 1,419 records carry a source development type. Blank values are shown as Unclassified; bar length is relative to the largest type.
Largest permissions granted
Homes ranked together · other scales kept category-specificLarge residential schemes permission with 259 supported homes in the weekly record.
Large residential schemes permission with 136 supported homes in the weekly record.
Large residential schemes permission with 88 supported homes in the weekly record.
Energy projects permission shown by its reported floor area; it is not ranked against homes.
Energy projects permission shown by its reported floor area; it is not ranked against homes.
Commercial new buildings permission shown by its reported floor area; it is not ranked against homes.
Public or civic developments permission shown by its reported floor area; it is not ranked against homes.
All grants published 5–11 Aug 2026
1,419 matching records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| 18 The Hoar Rock, Skerries, Co. Dublin, K34 HH31The development will consist of the construction of an 1 no. bedroom tOfficial case file | Fingal County CouncilF26A/0460E | One-off houses | 1 homes | GRANT PERMISSION |
| 128 Ashfield Rise, Balbriggan, Co. Dublin, K32 CY20An outbuilding containing a garden shed and a home gym to the rear garOfficial case file | Fingal County CouncilF26A/0286E | One-off houses | 1 homes | GRANT PERMISSION |
| 7 Warrenstown Lawn, Dublin 15, D15 K8P2Development will consist of a new ground floor only detached buildingOfficial case file | Fingal County CouncilFW26A/0224 | Commercial new buildings | — | GRANT PERMISSION |
| Unit R1, Cinema & Leisure Building, The Charlestown Centre, CharlestowThe development will consist of change of use of Unit R1 (55 sq.m) froOfficial case file | Fingal County CouncilFW26A/0220E | Commercial fit-outs | 55 reported m² | GRANT PERMISSION |
| 27 Woodvale Avenue, Clonsilla, Dublin 15For the construction of a single three bedroom two storey dwelling toOfficial case file | Fingal County CouncilFW26A/0144E | One-off houses | 1 homes | GRANT PERMISSION |
| Kilmacoe, ArdcolmPermission for amendments to previously approved single storey storageOfficial case file | Wexford County Council20260690 | Retention permissions | — | Granted (Conditional) |
| Lacken, WhitemoorPermission for the demolition of existing agricultural buildings, constructionOfficial case file | Wexford County Council20260524 | Demolition projects | — | Granted (Conditional) |
| 107, Springhill Avenue, Blackrock, Co. Dublin, A94VR92Permission for retention for the development of Bicycle & Bin storage shed withiOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0338/WEB | Retention permissions | — | GRANT PERMISSION FOR RETENTION |
| Cronellard, CourtownPermission for retention for the following: A) The part demolition of anOfficial case file | Wexford County Council20260739 | Retention permissions | — | Granted (Conditional) |
| Ballycorboys Little, TacumshinPermission to construct an extension (storage) which consists of a steel portalOfficial case file | Wexford County Council20260693 | Agricultural developments | — | Granted (Conditional) |
| 16 - 27 Sorrento Court, Dalkey Commons, Dalkey, Co. DublinExternal insulation and render finish to elevation. Replace rear elevation balcOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26A/0446/WEB | Smaller residential developments or alterations | — | GRANT PERMISSION |
| 35 Mount Symon Dale, Clonsilla, Dublin 15, D15 A3V1The development will consist of single storey extension to rear, alterOfficial case file | Fingal County CouncilFW26A/0232E | Smaller residential developments or alterations | — | GRANT PERMISSION |
| Tomgarrow, BarronstownPermission for retention for existing garden shed as constructed and allOfficial case file | Wexford County Council20260745 | Retention permissions | — | Granted (Conditional) |
| 53 Castleknock Avenue, Castleknock, Dublin D15, D15 N226To widen the existing vehicular access gate at 53 Castleknock AvenueOfficial case file | Fingal County CouncilFW26A/0229E | Infrastructure projects | — | GRANT PERMISSION |
| Oldtown and Ballyboughal wastewater treatment plants, the R129 regionaUisce Eireann intend to apply for planning permission for developmentOfficial case file | Fingal County CouncilF26A/0142E | Infrastructure projects | — | GRANT PERMISSION |
| Achmor, Balcunnin, Skerries, Co. Dublin, K34 PK06The development will consist of: (1) Retention permission for alteratOfficial case file | Fingal County CouncilF26A/0381E | Retention permissions | — | GRANT PERMISSION & GRANT RETENTION |
| 9, Landscape Gardens, Churchtown, Dublin 14, D14Y5W7New single storey extensions to the front and rear of the existing house. ConverOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26A/0402/WEB | One-off houses | 1 homes | GRANT PERMISSION |
| St. Joseph's Secondary School, Convent Lane, Rush, Co. DublinThe Educena Foundation intend to apply for planning permission at St.Official case file | Fingal County CouncilF25A/1218E | Unknown source type | — | GRANT TIME EXT (3 months) AI |
| Coolcots, Wexford RuralPermission and retention permission for development at Glenville HouseOfficial case file | Wexford County Council20260232 | Retention permissions | — | Granted (Conditional) |
| Woodfield, Clonakilty, Co. Cork, P85DW42Construction of a domestic garage/workshop building for private hobby use, including storage of vehicles and equipment ancillary to the main dwelling, designed to match the existinOfficial case file | Cork County Council26/0910 | One-off houses | 1 homes | Grant with Conditions |
| Buckstown, MonaseedPermission for: 1) minor alterations to the elevations 2) revised site boundaryOfficial case file | Wexford County Council20260722 | Retention permissions | — | Granted (Conditional) |
| Seafield, CourtownPermission for development consisting of: (A) permission for (i) erection ofOfficial case file | Wexford County Council20260700 | Retention permissions | — | Granted (Conditional) |
| Tominearly, ClonrochePermission for retention for a change of plans and elevations to agricultureOfficial case file | Wexford County Council20260713 | Retention permissions | — | Granted (Conditional) |
| Ridge Hall House, Shanganagh Road, Ballybrack, Co. Dublin, A96N8W7 (protected structure).(1)The renovation and change of use of the existing fire damaged building into 5Official link not supplied | Dun Laoghaire Rathdown County CouncilD26A/0429/WEB | Smaller residential developments or alterations | — | GRANT PERMISSION |
| 6 Friarsland, Roebuck Road, Clonskeagh, Dublin, D14D3K3Retention permission of the detached garden room to the rear garden and removalOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0331/WEB | Retention permissions | — | GRANT PERMISSION FOR RETENTION |
| Clonatin Upper, Gorey RuralPermission for the erection of a 18m2 bicycle store room and all associated siteOfficial case file | Wexford County Council20260753 | Smaller residential developments or alterations | 18 reported m² | Granted (Conditional) |
| 1 & 2 Ross Terrace, New Street, Malahide, Co. DublinPlanning Permission is sought for the following:- (i) temporary (fourOfficial case file | Fingal County CouncilF26A/0450E | Temporary events | — | GRANT PERMISSION |
| Ros Inbhear, Claremont Road, Killiney, Dublin, A96K407(i) Demolition of the existing detached single-storey over lower ground level dOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26A/0448/WEB | Demolition projects | — | GRANT PERMISSION |
| Ballindinas, CarrickPermission for the construction of a 42 no. bedroom extension to existing hotelOfficial case file | Wexford County Council20260469 | Retention permissions | — | Granted (Conditional) |
| Lands bounded to the north by Kitestown Road, to the south by ThormanbLecaltone Limited intend to apply for permission for development on laOfficial case file | Fingal County CouncilF25A/1069E | Unknown source type | — | GRANT PERMISSION |
| Crory Upper, ArtramonPermission to construct a fully serviced dwelling house & garage with associatedOfficial case file | Wexford County Council20260732 | One-off houses | 1 homes | Granted (Conditional) |
| 7 Hacketstown Cottages, Skerries, Co. Dublin, K34 NV62Planning Permission is sought for: 1) Demolition of single-storey flaOfficial case file | Fingal County CouncilF26A/0446E | Demolition projects | — | GRANT PERMISSION |
| Mylerspark, RochestownPermission for development consisting of: a. Alterations to front, rear and sideOfficial case file | Wexford County Council20260723 | Unknown source type | — | Granted (Conditional) |
| Cross Scales, TomhaggardPermission for the construction of an attached self-contained granny flatOfficial case file | Wexford County Council20260521 | One-off houses | 1 homes | Granted (Conditional) |
| 2 The Mall, Dublin 13, D13VK12The development seeking permission will consist of reroofing, alteratiOfficial case file | Fingal County CouncilF26A/0459E | Retention permissions | — | GRANT PERMISSION & GRANT RETENTION |
| Ballinagam Lower, BallygarrettPermission for the erection of a proposed single storey building to rear ofOfficial case file | Wexford County Council20260585 | One-off houses | 1 homes | Granted (Conditional) |
| 56, Shrewsbury Lawn, Cabinteely, Dublin 18, D18Y3F4Retention Permission for alterations to the residential property, amendments toOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0324/WEB | Retention permissions | — | GRANT PERMISSION FOR RETENTION |
| 16, Taney Crescent, Goatstown, Dublin, D14VX50Alterations and extensions to the existing two-storey, semi-detached house comprOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0350/WEB | Smaller residential developments or alterations | — | GRANT PERMISSION |
| 40, Maretimo Gardens East, Blackrock, Co. Dublin, A94C3V9The development will consist of: a) Demolition of outbuildings to the rear of tOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26A/0447/WEB | Demolition projects | — | GRANT PERMISSION |
| 17 Silchester Court, Glenageary, Co. Dublin, A96R5W6The extension and alteration of the existing detached dwelling consisting of; 1)Official link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0326/WEB | Smaller residential developments or alterations | — | GRANT PERMISSION |
| 32, Bishops Gate, Kilternan, Dublin, D18A0C7The proposed development consists of the installation of a new window (1320mm wOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0343/WEB | Smaller residential developments or alterations | — | GRANT PERMISSION |
| Part of Castlebridge, ArdcavanPermission for retention for the construction of a single storey domesticOfficial case file | Wexford County Council20260762 | Retention permissions | — | Granted (Conditional) |
| 37, Dundela Park, Glenageary, Co. Dublin, A96C5R2The Erection of a two-storey side Extension comprising a Living Room, Kitchen, BOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26A/0318/WEB | Smaller residential developments or alterations | — | GRANT PERMISSION |
| Knockstown, ClonrochePermission to construct (i) Cubicle shed with slatted tanks (ii) MilkingOfficial case file | Wexford County Council20260571 | Agricultural developments | — | Granted (Conditional) |
| Fingal Liam Rodgers Community Centre, Drinan, Swords Enterprise ParkThe development will consist/consists of Retention Permission for 1 noOfficial case file | Fingal County CouncilF26A/0482E | Retention permissions | — | GRANT PERMISSION & GRANT RETENTION |
| 11, Corbawn Drive, Shankill, Dublin 18, D18DC03The development consists of: (1) The conversion of the existing garage. (2Official link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0144/WEB | Smaller residential developments or alterations | — | GRANT PERMISSION |
| Grange (E.D. Ballyhack), Ballyhack E.D.Permission for the retention and completion of alterations made during theOfficial case file | Wexford County Council20260785 | Retention permissions | — | Granted (Conditional) |
| 113 Sandyford Downs, Sandyford Village, Dublin 18, D18N8N3The development will consist of: • A single-storey ground floor extension toOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0321/WEB | Smaller residential developments or alterations | — | GRANT PERMISSION |
| 16, The Court, Churchtown, Dublin 14, D14X2P1The development will consist of the construction of a rooflight and dormer windOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0333/WEB | Smaller residential developments or alterations | — | GRANT PERMISSION |
| Knockrabo, Mount Anville Road, Goatstown, Dublin 14Knockrabo Investments DAC intend to apply for permission for a Large-scale ResidOfficial link not supplied | Dun Laoghaire Rathdown County CouncilLRD26A/0417/WEB | Large residential schemes | — | GRANT PERMISSION |
Methodology and source limits
This page reads the frozen weekly snapshot for 5–11 Aug 2026 and performs no visitor-time fetch. The category distribution covers every retained grant; blank development categories are Unclassified. “Conditional” and “unconditional” counts use only explicit source decision wording, with unconditional checked first; all other wording is unclassified. Residential tiles rank supported record units within residential categories. Other tiles show reported floor area on category-specific bars and are not compared with homes; the snapshot has no floor-area scope or quality field.