Large residential schemes permission with 311 supported homes in the weekly record.
This week · Grants · 5–11 Aug 2026
What was granted this week.
1,419 permissions were published across 26 counties. The source decision wording explicitly identifies 1,245 as conditional; categories, counties and decision dates below remain tied to the frozen weekly records.
What was granted
Records · relative to largest type- Unclassified 379 · 26.7%
- One-off houses 293 · 20.6%
- Retention permissions 210 · 14.8%
- Smaller residential developments or alterations 189 · 13.3%
- Agricultural developments 90 · 6.3%
- Commercial fit-outs 44 · 3.1%
- Protected-structure projects 33 · 2.3%
- Infrastructure projects 32 · 2.3%
- Large residential schemes 29 · 2.0%
- Demolition projects 18 · 1.3%
- Smaller multi-unit schemes 18 · 1.3%
- Mixed-use schemes 17 · 1.2%
- Public or civic developments 17 · 1.2%
- Energy projects 15 · 1.1%
- Commercial new buildings 13 · 0.9%
- Unknown source type 12 · 0.8%
- Temporary events 6 · 0.4%
- Telecommunications 3 · 0.2%
- Appeal or further-information records 1 · 0.1%
1,040 of 1,419 records carry a source development type. Blank values are shown as Unclassified; bar length is relative to the largest type.
Largest permissions granted
Homes ranked together · other scales kept category-specificLarge residential schemes permission with 259 supported homes in the weekly record.
Large residential schemes permission with 136 supported homes in the weekly record.
Large residential schemes permission with 88 supported homes in the weekly record.
Energy projects permission shown by its reported floor area; it is not ranked against homes.
Energy projects permission shown by its reported floor area; it is not ranked against homes.
Commercial new buildings permission shown by its reported floor area; it is not ranked against homes.
Public or civic developments permission shown by its reported floor area; it is not ranked against homes.
All grants published 5–11 Aug 2026
1,419 matching records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| McDonald’s Restaurant, The Park, Glenamuck Road, Carrickmines, Dublin 18, D18 XV2CThe development will consist of proposed extensions to the building including biOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26A/0305/WEB | Commercial fit-outs | — | GRANT PERMISSION |
| Dunsoghly, Saint Margaret's, Co. Dublin, K67 T977Permission is sought for the construction of a part 2-storey/part singOfficial case file | Fingal County CouncilFW26A/0063E | Unknown source type | — | GRANT PERMISSION & GRANT RETENTION |
| 52, Beaufield Park, Stillorgan, Dublin, A94CX39Alterations to existing planning permission D25A/0068/WEB to include (a) singleOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26A/0386/WEB | Smaller residential developments or alterations | — | GRANT PERMISSION |
| Ardross, New Ross UrbanPermission for the proposed gym and garden room extension to rearOfficial case file | Wexford County Council20260679 | Smaller residential developments or alterations | — | Granted (Conditional) |
| 23-27 Glasthule Road, Glasthule, Co.Dublin, A96 RR5RThe change of use of ground floor café unit (62.2sq.m) permitted under existingOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26A/0415/WEB | Commercial fit-outs | 62 reported m² | GRANT PERMISSION |
| 30 The Grove, Hunter's Run, Clonee, Dublin 15, D15 A4C1Planning Permission for conversion of existing attic space comprisingOfficial case file | Fingal County CouncilFW26A/0236E | Smaller residential developments or alterations | — | GRANT PERMISSION |
| Cnoc Mhuire, Ballybrack Road, Glencullen, Dublin 18, D18C8W7The retention of a one storey to two-and-a-half storey domestic extension and tOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26A/0420/WEB | Retention permissions | — | GRANT PERMISSION FOR RETENTION |
| Ballymastone, Donabate, Co DublinWe, Glenveagh Living Limited, intend to apply for a Large Scale ResideOfficial case file | Fingal County CouncilLRD0053/S3 | Large residential schemes | — | GRANT PERMISSION |
| Stouke, Ballydehob, Co. Cork, P81DT04Erection of single storey extension to side of dwelling house and associated site development worksOfficial case file | Cork County Council26/1617 | One-off houses | 1 homes | Grant with Conditions |
| 36, Deerpark Road, Mount Merrion, Blackrock, Co Dublin, A94Y3K5Ground level single storey rear extension, alterations to existing rear extensiOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0337/WEB | Smaller residential developments or alterations | — | GRANT PERMISSION |
| Lands north of The Bungalow, Coolquay Common, The Ward, Co. Dublin, D1The development will consist of: Permission for the Retention of a 45Official case file | Fingal County CouncilF25A/0787E | Retention permissions | — | GRANT PERMISSION & GRANT RETENTION |
| Saunderscourt, KilpatrickPermission for a two storey extension and alterations to existing dwelling, aOfficial case file | Wexford County Council20260696 | Smaller residential developments or alterations | — | Granted (Conditional) |
| Raheen, Carrigrohane, Cork, T12PXH0Permission is sought for the demolition of a dwelling house and out buildings and the construction of a residential scheme consisting of the construction of 8 no. residential unitsOfficial case file | Cork City Council26/44458 | Large residential schemes | 8 homes | Conditional Permission |
| Cheeky Cherubs Ltd, 19 Uam Var Avenue, Bishopstown, Cork, T12T802Retention of the as constructed 12 sq.m. covered swing area structure and the 28 sq.m covered play area structure erected as part of 2020 Covid pandemic adaptions in the outdoor arOfficial case file | Cork City Council26/44820 | Retention permissions | 41 reported m² | Conditional Permission |
| 19, Castle Street, CorkPermission for the change of use of ground floor of premises from a retail unit (currently vacant) to a sandwich bar with take-out service, service area and all ancillary areas, exOfficial case file | Cork City Council26/44580 | Protected-structure projects | — | Conditional Permission |
| Hamilton High School, Allen Squrare, Bandon, Co. Cork, P72 C983Planning permission for the construction of a new single storey school building (238m2), soft play area (100 m2), the proposed relocation of the existing play-area, and all associaOfficial case file | Cork County Council26/1597 | Public or civic developments | 338 reported m² | Grant with Conditions |
| Mountain Common, Ardfield, Clonakilty, Co CorkConstruction of 4 no. detached dwelling houses, installation of individual wastewater treatment systems to service same and all associated site worksOfficial case file | Cork County Council25/6557 | Smaller multi-unit schemes | 4 homes | Grant with Conditions |
| Northern Point Business Park, Knockgriffin, Midleton, Co.CorkPermission for change of use of 7 no. existing warehousing units from warehousing to light industrial with ancillary retail use and any associated worksOfficial case file | Cork County Council25/6258 | Mixed-use schemes | 7 homes | Grant with Conditions |
| Roselawn, Farnahoe, Innishannon, Co.CorkPermission to construct 4 no. dwellings and all associated site worksOfficial case file | Cork County Council25/6050 | Smaller multi-unit schemes | 4 homes | Grant with Conditions |
Methodology and source limits
This page reads the frozen weekly snapshot for 5–11 Aug 2026 and performs no visitor-time fetch. The category distribution covers every retained grant; blank development categories are Unclassified. “Conditional” and “unconditional” counts use only explicit source decision wording, with unconditional checked first; all other wording is unclassified. Residential tiles rank supported record units within residential categories. Other tiles show reported floor area on category-specific bars and are not compared with homes; the snapshot has no floor-area scope or quality field.