Large residential schemes permission with 311 supported homes in the weekly record.
This week · Grants · 5–11 Aug 2026
What was granted this week.
1,419 permissions were published across 26 counties. The source decision wording explicitly identifies 1,245 as conditional; categories, counties and decision dates below remain tied to the frozen weekly records.
What was granted
Records · relative to largest type- Unclassified 379 · 26.7%
- One-off houses 293 · 20.6%
- Retention permissions 210 · 14.8%
- Smaller residential developments or alterations 189 · 13.3%
- Agricultural developments 90 · 6.3%
- Commercial fit-outs 44 · 3.1%
- Protected-structure projects 33 · 2.3%
- Infrastructure projects 32 · 2.3%
- Large residential schemes 29 · 2.0%
- Demolition projects 18 · 1.3%
- Smaller multi-unit schemes 18 · 1.3%
- Mixed-use schemes 17 · 1.2%
- Public or civic developments 17 · 1.2%
- Energy projects 15 · 1.1%
- Commercial new buildings 13 · 0.9%
- Unknown source type 12 · 0.8%
- Temporary events 6 · 0.4%
- Telecommunications 3 · 0.2%
- Appeal or further-information records 1 · 0.1%
1,040 of 1,419 records carry a source development type. Blank values are shown as Unclassified; bar length is relative to the largest type.
Largest permissions granted
Homes ranked together · other scales kept category-specificLarge residential schemes permission with 259 supported homes in the weekly record.
Large residential schemes permission with 136 supported homes in the weekly record.
Large residential schemes permission with 88 supported homes in the weekly record.
Energy projects permission shown by its reported floor area; it is not ranked against homes.
Energy projects permission shown by its reported floor area; it is not ranked against homes.
Commercial new buildings permission shown by its reported floor area; it is not ranked against homes.
Public or civic developments permission shown by its reported floor area; it is not ranked against homes.
All grants published 5–11 Aug 2026
1,419 matching records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| Tomnaboley Lower, KilcormickPermission for retention for alterations during construction to planningOfficial case file | Wexford County Council20260774 | Retention permissions | — | Granted (Conditional) |
| 51 Woodpark, Castleknock, Dublin 15, K67 H5W8Widening of front vehicular access, single storey flat roof front extOfficial case file | Fingal County CouncilFW26A/0231E | Smaller residential developments or alterations | — | GRANT PERMISSION |
| Scaughmolin, RathaspickPermission for development consisting of: 1) Demolition of existing dormer roofOfficial case file | Wexford County Council20260724 | Demolition projects | — | Granted (Conditional) |
| Clonleigh, ClonleighPermission to construct a two-storey dwelling with services, domestic garage anOfficial case file | Wexford County Council20260709 | One-off houses | 1 homes | Granted (Conditional) |
| Unit 14 B Median House, Cork Business & Technology Park, Model Farm Road, Cork, T12VP44Permission is sought for (A) The material change of use from business & technology to class 2 office use, (B) Sub-division of the unit, with the sub-division works being undertakenOfficial case file | Cork City Council26/44721 | Commercial fit-outs | — | Conditional Permission |
| 4, Goatstown Avenue, Goatstown, Dublin 14, D14X674Enclosure of existing patio at house front entrance (enclosed gross floor areaOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0348/WEB | Smaller residential developments or alterations | — | GRANT PERMISSION |
| 9, The Green, Carrickmines Manor, Dublin 18, D18E4X9Planning Permission for the re-design of the first floor extension as granted iOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0346/WEB | Smaller residential developments or alterations | — | GRANT PERMISSION |
| Sinnottstown, DrinaghPermission for retention of 2 no. existing external signs with wall-mounted dowOfficial case file | Wexford County Council20260711 | Retention permissions | — | Granted (Conditional) |
| Morgan’s Lane, Corduff Hall, Lusk, County DublinThe construction of a two-storey, three-bedroom detached dwelling (c.Official case file | Fingal County CouncilF26A/0284E | One-off houses | 1 homes | GRANT PERMISSION |
| Rathjarney, KilinickPermission for proposed erection of a fully serviced dwelling house, gardenOfficial case file | Wexford County Council20260348 | One-off houses | 1 homes | Granted (Conditional) |
| 68, Saint Columbanus' Road, Windy Arbour, Dublin 14, D14RX531: Partial internal and external alterations of existing two storey end of terraOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26A/0396/WEB | Smaller residential developments or alterations | — | GRANT PERMISSION |
| 70 Seaview Park, Portrane, Co. Dublin, K36 HE27Planning permission for 1. A two storey extension to rear of existing.Official case file | Fingal County CouncilF26A/0367E | Smaller residential developments or alterations | — | GRANT PERMISSION & GRANT RETENTION |
| 56 Hainault Road & Arabella, Claremont Road, Dublin 18, D18W7W8 & D18A090The development will consist of the removal of the existing dividing rear boundaOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26A/0440/WEB | Smaller residential developments or alterations | — | GRANT PERMISSION |
| Bessmount, KilloughrumPermission for proposed single-storey sauna building (48m2), and single-storeyOfficial case file | Wexford County Council20260332 | Smaller residential developments or alterations | 48 reported m² | Granted (Conditional) |
| Borris, KilrushPermission for the erection of a two storey clubhouse comprising dressing roomsOfficial case file | Wexford County Council20260702 | Public or civic developments | — | Granted (Conditional) |
| Ballyhealy South, KilmorePermission for retention of a fully serviced, single storey dwelling andOfficial case file | Wexford County Council20251438 | Retention permissions | 1 homes | Granted (Conditional) |
| 9 Newpark Close, Chapel Road, Kinsealy, Co. Dublin, K36 XD37The development will consist of a proposed 3 no. new Velux windows toOfficial case file | Fingal County CouncilF26A/0443 | Smaller residential developments or alterations | — | GRANT PERMISSION |
| 57, Deerpark Road, Mount Merrion, DUBLIN, A94F7613 UnitsOfficial link not supplied | Dun Laoghaire Rathdown County CouncilV/050/26 | Smaller residential developments or alterations | 3 homes | GRANT CERTIFICATE OF EXEMPTION |
| 4, The Rise, Mount Merrion, DUBLIN, A94KV001Official link not supplied | Dun Laoghaire Rathdown County CouncilV/052/26 | One-off houses | 1 homes | GRANT CERTIFICATE OF EXEMPTION |
| Metropoint Business Park, Kettles Lane, Swords, County DublinPermission to erect a 30 metre high lattice tower with antennas, disheOfficial case file | Fingal County CouncilF26A/0474E | Telecommunications | — | GRANT PERMISSION |
| McDonald’s restaurant, Millfield Centre, Naul Road, Balbriggan, Co. DuWe, McDonald’s Restaurants of Ireland Ltd., intend to apply for permisOfficial case file | Fingal County CouncilF26A/0178E | Commercial fit-outs | — | GRANT PERMISSION |
| Toberfinnick, ArtramonPermission for the construction of a fully serviced dwelling and domestic garagOfficial case file | Wexford County Council20260472 | One-off houses | 1 homes | Granted (Conditional) |
| 8 St. Patrick's Park, Blanchardstown, Dublin 15, D15 EW9EThe development will consist of: 1) Alterations/refurbishments to inteOfficial case file | Fingal County CouncilFW26A/0217E | Commercial fit-outs | — | GRANT PERMISSION |
| 1, Craiglands, Dalkey, Co Dublin, A96F792New front and rear dormer windows to the first floor. Velux window to the frontOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0327/WEB | Smaller residential developments or alterations | — | GRANT PERMISSION |
| MACE, 3 Church Place, Sallynoggin, Co. Dubin, A96X9T2Beer, Wine, Spirits, Retail Off Licence subsidiary to main retail use.Official link not supplied | Dun Laoghaire Rathdown County CouncilD26A/0444/WEB | Commercial fit-outs | — | GRANT PERMISSION |
| 271 Blanchardstown Corporate Park, Blanchardstown, Dublin 15, D15 N2WRThe development consists of the following: (1) A new internal mezzanOfficial case file | Fingal County CouncilFW26A/0222E | Commercial fit-outs | — | GRANT PERMISSION |
| 6 Sandford Wood, Swords, Co. Dublin, K67 P921The development will consist of alterations to existing hip roof to crOfficial case file | Fingal County CouncilF26A/0492E | Unknown source type | — | GRANT PERMISSION |
| Townland of Laughanstown, Dublin 18, The site is bounded by Grand Parade and Western Courtyard roadsThe development will consist of a residential scheme of 311 no. units and a crècOfficial link not supplied | Dun Laoghaire Rathdown County CouncilDZ26A/0148/WEB | Large residential schemes | 311 homes | GRANT PERMISSION |
| 0.0777 Ha site formerly comprising Newtown House, Balheary Road, NewtoThe development consists of the retention of the demolition of a partiOfficial case file | Fingal County CouncilF26A/0475E | Retention permissions | — | GRANT PERMISSION FOR RETENTION |
| On Lands at St. Mary’s Main Street, Ballalease West, Donabate, Co. DubWe, Keelco Limited, intend to apply for permission for development onOfficial case file | Fingal County CouncilF25A/0950E | Unknown source type | — | GRANT PERMISSION |
| Ballaghablake, ArdcolmPermission for retention of unauthorised development carried out existing shedOfficial case file | Wexford County Council20260221 | Retention permissions | — | Granted (Conditional) |
| Bing, St HelensPermission for the retention of a garden shed and alterations and extensions toOfficial case file | Wexford County Council20260793 | Retention permissions | — | Granted (Conditional) |
| Site to the side of "Park Lodge", No. 1, Castlepark Road, Sandycove, Co. Dublin, A96F4362 UnitsOfficial link not supplied | Dun Laoghaire Rathdown County CouncilV/053/26 | Smaller residential developments or alterations | 2 homes | GRANT CERTIFICATE OF EXEMPTION |
| 48, Deerpark Road, Mount Merrion, Co Dublin, A94K3T7A first floor extension to front, side & rear of dwelling (floor area 31.30m.sqOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0323/WEB | Smaller residential developments or alterations | — | GRANT PERMISSION |
| Frascati Centre, Frascati Road (N31), Blackrock, Co. Dublin, A94V2C6The proposal relates to the extension of existing Retail Unit D2, located at groOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26A/0439/WEB | Commercial fit-outs | — | GRANT PERMISSION |
| 4 Riverwood Drive, Diswellstown, Dublin 15, D15H0C1Conversion of existing attic space comprising of modification of existOfficial case file | Fingal County CouncilFW26A/0227E | Smaller residential developments or alterations | — | GRANT PERMISSION |
| 4 Luttrellstown Lawn, Dublin 15, D15 F2P1The development consist of a garage converted to a study.Official case file | Fingal County CouncilFW26A/0239 | Retention permissions | — | GRANT PERMISSION FOR RETENTION |
| 61 Evergreen Street, Cork, T12D7YCPermission for retention of alterations to front and rear elevations of existing dwelling consisting of (A) Dormer window in place of existing velux rooflight to front elevation anOfficial case file | Cork City Council26/44824 | Retention permissions | — | Conditional Permission |
| 139, Barton Road East, Churchtown, Dublin, D14H5P2Refurbishment and extension to existing semi-detached house to include (a) singlOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0339/WEB | Smaller residential developments or alterations | — | GRANT PERMISSION |
| Ballynaglogh, CastletalbotPermission for alterations to the rear of the existing building and permissionOfficial case file | Wexford County Council20260085 | Smaller multi-unit schemes | 4 homes | Granted (Conditional) |
| 29, Monkstown Avenue, Monkstown, Dublin, A94H599The proposed development will consist of: Modifications to the permitted develoOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26A/0450/WEB | Smaller residential developments or alterations | — | GRANT PERMISSION |
| 5 Fairyhill, Newtownpark Park Avenue, Blackrock, Co. Dublin, A94RC79Permission is sought for revisions and alterations to previously permitted deveOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26A/0409/WEB | One-off houses | 1 homes | GRANT PERMISSION |
| Rathnure, KillannPermission for retention of development consisting of a 6m2 single storeyOfficial case file | Wexford County Council20260741 | Retention permissions | 6 reported m² | Granted (Conditional) |
| Rosemount Hall, Rosemount Estate, Dundrum, Dublin 14, D14FP59Proposed Construction Of 3 No. Dwelling Houses Consisting Of 2 No. Three BedrooOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26A/0428/WEB | Smaller residential developments or alterations | 3 homes | GRANT PERMISSION |
| Lake/ Bridgetown South, Bridgetown/ KilmorePermission for retention and completion of alterations to approved 1st Phase ofOfficial case file | Wexford County Council20260749 | Retention permissions | — | Granted (Conditional) |
| Kilsallaghan, Swords, Co Dublin, K67 A2X2The development consists of retention planning permission for; changeOfficial case file | Fingal County CouncilF26A/0241E | Retention permissions | — | GRANT PERMISSION FOR RETENTION |
| Florence Buildings, 1A Washington Street West, Cork, 4-5 Hanover Place, Cork City T12WK65Permission for development at Florence Buildings, 1A Washington Street West, 4-5 Hanover Place, Cork City, T12WK65. The proposed development will consist of: (1) The change of use Official case file | Cork City Council26/44496 | Commercial fit-outs | — | Conditional Permission |
| Rathangan, KilcowanPermission for extension to existing cemetery and all associated worksOfficial case file | Wexford County Council20260705 | Public or civic developments | — | Granted (Conditional) |
| 16, Green Rushes, Avoca Road, Blackrock, DUBLIN, A94X7E25 unitsOfficial link not supplied | Dun Laoghaire Rathdown County CouncilV/049/26 | Smaller multi-unit schemes | 5 homes | GRANT CERT OF EXEMPTION (0.1 Hec) |
| Mauritiustown, RosslarePermission for dwelling modernisation and following changes: 1) replacementOfficial case file | Wexford County Council20260686 | One-off houses | 1 homes | Granted (Conditional) |
Methodology and source limits
This page reads the frozen weekly snapshot for 5–11 Aug 2026 and performs no visitor-time fetch. The category distribution covers every retained grant; blank development categories are Unclassified. “Conditional” and “unconditional” counts use only explicit source decision wording, with unconditional checked first; all other wording is unclassified. Residential tiles rank supported record units within residential categories. Other tiles show reported floor area on category-specific bars and are not compared with homes; the snapshot has no floor-area scope or quality field.