Data to 18 November 2026
Market signals
Property sales by county
House sales by county and month from the Property Price Register. Totals only; no individual sales.
Totalled by county and month
No individual sales shown
Not a price index or advice
We show sales totals by county and month only, never individual sales or homes.
Property Price Register
County sales, 2026-11
| County | Latest sales | Median sale | Year sales | New | Second-hand |
|---|---|---|---|---|---|
| Dublin | 388 | €475,500 | 15,696 | 3,323 | 12,372 |
| Cork | 165 | €380,000 | 5,759 | 1,680 | 4,079 |
| Meath | 55 | €409,692 | 2,087 | 713 | 1,374 |
| Galway | 50 | €420,704 | 2,201 | 429 | 1,772 |
| Kildare | 49 | €409,692 | 2,996 | 1,292 | 1,704 |
| Limerick | 43 | €300,000 | 1,687 | 230 | 1,457 |
| Kerry | 42 | €361,211 | 1,077 | 89 | 988 |
| Wexford | 40 | €360,000 | 1,822 | 457 | 1,365 |
| Louth | 39 | €367,841 | 1,720 | 737 | 983 |
| Wicklow | 38 | €442,890 | 1,696 | 500 | 1,196 |
| Mayo | 34 | €259,956 | 1,123 | 109 | 1,014 |
| Clare | 33 | €335,000 | 1,057 | 196 | 861 |
| Donegal | 32 | €225,000 | 1,262 | 154 | 1,108 |
| Laois | 32 | €350,880 | 950 | 345 | 605 |
| Waterford | 30 | €311,250 | 1,351 | 372 | 979 |
| Westmeath | 25 | €335,000 | 971 | 226 | 745 |
| Cavan | 22 | €285,000 | 621 | 56 | 565 |
| Kilkenny | 22 | €345,259 | 941 | 288 | 653 |
| Sligo | 22 | €277,500 | 683 | 119 | 564 |
| Tipperary | 20 | €257,500 | 1,253 | 147 | 1,106 |
| Roscommon | 18 | €225,000 | 609 | 73 | 536 |
| Monaghan | 16 | €245,000 | 394 | 54 | 340 |
| Offaly | 16 | €308,000 | 721 | 178 | 543 |
| Longford | 14 | €196,500 | 344 | 8 | 336 |
| Leitrim | 10 | €176,000 | 381 | 17 | 364 |
| Carlow | 5 | €260,000 | 444 | 69 | 375 |
Source
Where the figures come from
Totals by county and month. Check individual sales on the official register.
Open the official site