Market / Context
Property sales by county
PPR county/month aggregates for context only, with record-level source fields kept out of the page.
PPR rows are rendered as county/month aggregate context only. PlanningBrief does not expose record-level dwelling fields from the source download.
PPR aggregate context
2026-09 county sales aggregates
| County | Latest sales | Median sale | Year sales | New | Second-hand |
|---|---|---|---|---|---|
| Dublin | 712 | €483,790 | 12,342 | 2,607 | 9,734 |
| Cork | 209 | €356,000 | 4,575 | 1,374 | 3,201 |
| Kildare | 130 | €418,502 | 2,358 | 1,007 | 1,351 |
| Louth | 84 | €365,639 | 1,346 | 580 | 766 |
| Wexford | 80 | €290,000 | 1,458 | 347 | 1,111 |
| Wicklow | 80 | €451,000 | 1,341 | 408 | 933 |
| Galway | 79 | €400,000 | 1,782 | 368 | 1,414 |
| Waterford | 74 | €324,659 | 1,073 | 295 | 778 |
| Meath | 67 | €374,449 | 1,604 | 558 | 1,046 |
| Limerick | 65 | €335,000 | 1,326 | 191 | 1,135 |
| Donegal | 54 | €240,000 | 1,008 | 129 | 879 |
| Westmeath | 52 | €321,585 | 766 | 166 | 600 |
| Tipperary | 50 | €290,500 | 1,025 | 131 | 894 |
| Clare | 46 | €326,250 | 837 | 152 | 685 |
| Mayo | 46 | €282,500 | 832 | 75 | 757 |
| Kerry | 35 | €250,000 | 843 | 78 | 765 |
| Laois | 33 | €311,400 | 755 | 292 | 463 |
| Kilkenny | 32 | €357,250 | 770 | 242 | 528 |
| Offaly | 32 | €318,000 | 541 | 126 | 415 |
| Cavan | 28 | €328,996 | 508 | 45 | 463 |
| Sligo | 25 | €286,344 | 539 | 97 | 442 |
| Roscommon | 24 | €247,500 | 487 | 54 | 433 |
| Carlow | 21 | €308,370 | 363 | 64 | 299 |
| Leitrim | 15 | €220,000 | 309 | 15 | 294 |
| Monaghan | 14 | €231,500 | 299 | 37 | 262 |
| Longford | 12 | €247,500 | 271 | 1 | 270 |
Official source
Source boundary
County/month aggregates only; verify source records with the official register before acting.
Open source
Use market context as a cue, not proof.
These pages are source-linked context, not demand forecasts, price guidance or proof of live site activity. Turn a useful pattern into alerts, live leads or Premium early access when repeat review matters.