Market / Context
Market sales aggregate context
PPR county/month aggregates for context only, with record-level source fields kept out of the page.
PPR rows are rendered as county/month aggregate context only. PlanningBrief does not expose record-level dwelling fields from the source download.
PPR aggregate context
2026-07 county sales aggregates
| County | Latest sales | Median sale | Year sales | New | Second-hand |
|---|---|---|---|---|---|
| Dublin | 512 | €466,568 | 8,572 | 1,772 | 6,799 |
| Cork | 196 | €391,000 | 3,445 | 1,090 | 2,355 |
| Kildare | 118 | €411,894 | 1,645 | 706 | 939 |
| Wexford | 76 | €308,538 | 1,075 | 257 | 818 |
| Meath | 62 | €396,738 | 1,163 | 396 | 767 |
| Limerick | 57 | €340,000 | 968 | 144 | 824 |
| Louth | 57 | €348,018 | 942 | 390 | 552 |
| Wicklow | 51 | €466,900 | 948 | 312 | 636 |
| Galway | 50 | €409,251 | 1,304 | 292 | 1,012 |
| Tipperary | 44 | €237,722 | 739 | 100 | 639 |
| Donegal | 42 | €212,500 | 722 | 72 | 650 |
| Kerry | 42 | €313,590 | 593 | 54 | 539 |
| Westmeath | 37 | €270,000 | 505 | 91 | 414 |
| Mayo | 33 | €235,000 | 626 | 52 | 574 |
| Laois | 31 | €333,000 | 545 | 212 | 333 |
| Clare | 30 | €351,500 | 624 | 126 | 498 |
| Cavan | 28 | €243,000 | 392 | 33 | 359 |
| Offaly | 28 | €290,749 | 391 | 102 | 289 |
| Waterford | 28 | €339,163 | 768 | 226 | 542 |
| Kilkenny | 25 | €326,000 | 540 | 185 | 355 |
| Roscommon | 24 | €293,339 | 351 | 38 | 313 |
| Carlow | 23 | €330,396 | 264 | 41 | 223 |
| Sligo | 18 | €253,000 | 399 | 72 | 327 |
| Longford | 14 | €200,000 | 214 | 1 | 213 |
| Monaghan | 13 | €180,000 | 228 | 23 | 205 |
| Leitrim | 10 | €289,339 | 230 | 12 | 218 |
Official source
Source boundary
County/month aggregates only; verify source records with the official register before acting.
Open source
Use market context as a cue, not proof.
These pages are source-linked context, not demand forecasts, price guidance or proof of live site activity. Turn a useful pattern into alerts, live leads or Premium early access when repeat review matters.