1,382,139 certificates counted
Market signals
Retrofit and BER activity by county
Data to 26 June 2026 · grant statistics to 17 June 2026
BER certificates and home-energy upgrade grants by county, from SEAI. Totals only.
County totals for 2026
With SEAI figures
No individual homes shown
We show county totals from SEAI only, never individual homes or certificates.
Retrofit and BER
County totals for 2026
| County | BER certs | B2+ share | Upgrades | Grant paid | Heat pumps |
|---|---|---|---|---|---|
| Carlow | 17,098 | 22.2% | 264 | €1,339,277 | 6 |
| Cavan | 19,359 | 18.0% | 319 | €1,691,024 | 20 |
| Clare | 32,604 | 20.3% | 609 | €2,202,120 | 34 |
| Cork | 153,232 | 27.3% | 2,736 | €13,924,035 | 184 |
| Donegal | 41,824 | 17.6% | 766 | €6,328,972 | 118 |
| Dublin | 419,533 | 31.2% | 4,970 | €48,646,102 | 424 |
| Galway | 72,204 | 22.8% | 1,389 | €5,862,156 | 80 |
| Kerry | 41,961 | 21.3% | 783 | €3,843,455 | 52 |
| Kildare | 66,388 | 40.7% | 1,167 | €7,855,746 | 49 |
| Kilkenny | 22,677 | 26.6% | 550 | €2,550,530 | 27 |
| Laois | 21,959 | 29.5% | 435 | €2,725,012 | 49 |
| Leitrim | 10,243 | 13.3% | 150 | €544,541 | 7 |
| Limerick | 55,993 | 20.7% | 1,036 | €3,963,021 | 51 |
| Longford | 11,889 | 22.2% | 160 | €751,373 | 7 |
| Louth | 40,101 | 32.2% | 570 | €2,586,277 | 41 |
| Mayo | 36,420 | 17.6% | 815 | €5,799,986 | 103 |
| Meath | 56,342 | 40.2% | 1,117 | €7,493,736 | 48 |
| Monaghan | 13,251 | 26.7% | 193 | €868,679 | 14 |
| Offaly | 18,845 | 23.2% | 489 | €2,596,098 | 25 |
| Roscommon | 16,599 | 16.8% | 348 | €1,730,463 | 26 |
| Sligo | 20,376 | 20.0% | 361 | €1,869,219 | 25 |
| Tipperary | 41,679 | 18.7% | 863 | €4,446,534 | 56 |
| Waterford | 36,005 | 24.5% | 707 | €4,096,472 | 65 |
| Westmeath | 24,858 | 21.2% | 488 | €3,262,515 | 38 |
| Wexford | 46,046 | 24.8% | 935 | €4,439,935 | 39 |
| Wicklow | 44,653 | 37.0% | 696 | €5,501,468 | 46 |
Source
Where the figures come from
County totals only, with the date each figure runs to.
Open the official site