Activity cluster
Dublin currently leads the index with 8,765 records (19.6% of the surfaced register).
Open county league tablesMarket Signals
Readable source-linked analysis from the live PlanningBrief planning, appeal and tender datasets: where applications are concentrated, what project types dominate, and how value bands distribute.
Last updated 2026-06-21 09:02 UTC Planning feed ETL 2026-06-19 / 44796 public planning leads
Live planning dataset
| Metric | Value |
|---|---|
| Latest measured week | 2026-06-19 |
| Top county by count | Dublin |
| Top project class | One-off house |
| Open/current TED tenders | 787 |
Dublin currently leads the index with 8,765 records (19.6% of the surfaced register).
Open county league tablesOne-off house is the largest project class at 21,071 records (47.0%), so use project-type pages to separate domestic, commercial and larger schemes.
Browse project types2026-06 contributes 431 records in the current month bucket; tender volume is strongest in Construction works with 186 notices in the imported sample.
Open tendersLive dataset chart
| County | Count | Share |
|---|---|---|
| Dublin | 8765 | 19.6% |
| Cork | 3328 | 7.4% |
| Donegal | 3251 | 7.3% |
| Galway | 3125 | 7.0% |
| Wexford | 1993 | 4.4% |
| Meath | 1953 | 4.4% |
| Tipperary | 1853 | 4.1% |
| Kerry | 1785 | 4.0% |
| Limerick | 1761 | 3.9% |
| Clare | 1626 | 3.6% |
| Mayo | 1591 | 3.6% |
| Kildare | 1582 | 3.5% |
| Wicklow | 1308 | 2.9% |
| Kilkenny | 1246 | 2.8% |
Live dataset chart
| Segment | Count | Share |
|---|---|---|
| One-off house | 21071 | 47.0% |
| Planning record | 7297 | 16.3% |
| Appeal/FI | 2613 | 5.8% |
| Agricultural | 2564 | 5.7% |
| Small residential | 1758 | 3.9% |
| Commercial fit-out | 1658 | 3.7% |
| Protected structure | 1460 | 3.3% |
| Demolition | 1381 | 3.1% |
| Commercial new build | 1105 | 2.5% |
| Infrastructure | 823 | 1.8% |
| Public / civic | 739 | 1.6% |
| Small multi-unit | 638 | 1.4% |
| Large residential | 494 | 1.1% |
| Mixed use | 408 | 0.9% |
Live dataset chart
| Segment | Count | Share |
|---|---|---|
| 2025-10 | 2080 | 4.6% |
| 2025-09 | 2055 | 4.6% |
| 2025-12 | 1943 | 4.3% |
| 2026-05 | 1914 | 4.3% |
| 2025-08 | 1878 | 4.2% |
| 2025-11 | 1779 | 4.0% |
| 2026-02 | 1342 | 3.0% |
| 2026-03 | 1243 | 2.8% |
| 2026-01 | 1100 | 2.5% |
| 2026-04 | 937 | 2.1% |
| 2026-06 | 431 | 1.0% |
| Date unknown | 1 | 0.0% |
Live dataset chart
| Segment | Count | Share |
|---|---|---|
| Unknown - verify | 27924 | 62.3% |
| EUR 250k-500k | 10669 | 23.8% |
| EUR <250k | 2777 | 6.2% |
| EUR 500k-1m | 1802 | 4.0% |
| EUR 1m-3m | 733 | 1.6% |
| EUR 3m-10m | 544 | 1.2% |
| EUR 10m-30m | 214 | 0.5% |
| EUR 30m+ | 133 | 0.3% |
Live dataset chart
| Segment | Count | Share |
|---|---|---|
| Construction works | 186 | 62.0% |
| Architecture / engineering | 109 | 36.3% |
| Construction materials | 5 | 1.7% |
Rank counties by application count, estimated units and largest current project.
High valueLargest current planning leads and construction tenders by value signal.
ToolsSave alerts, export slices and track custom market segments when you need workflow features.