Market / Context
Housing starts and commencement notices
BCMS commencement notice aggregates with provisional-month labelling and no completion claims.
BCMS commencement notices are starts or intent-to-start activity, not completions. Counts are derived from phrases like "26 apartments", "23 no dwellings" and one-off dwelling notices. The latest month is provisional and can change as source rows refresh.
BCMS starts
Monthly commencement units
| Month | Units | Label |
|---|---|---|
| 2025-07 | 2,969 | Complete month |
| 2025-08 | 5,070 | Complete month |
| 2025-09 | 3,376 | Complete month |
| 2025-10 | 2,969 | Complete month |
| 2025-11 | 4,927 | Complete month |
| 2025-12 | 8,952 | Complete month |
| 2026-01 | 5,424 | Complete month |
| 2026-02 | 4,983 | Complete month |
| 2026-03 | 6,640 | Complete month |
| 2026-04 | 3,187 | Complete month |
| 2026-05 | 2,744 | Complete month |
| 2026-06 | 1,916 | Provisional |
Compact chart
Monthly shape
Use market context as a cue, not proof.
These pages are source-linked context, not demand forecasts, price guidance or proof of live site activity. Turn a useful pattern into alerts, live leads or Premium early access when repeat review matters.