Latest grant decisions.
4,036 permissions were granted across 25 counties this week. 3,984 of them name conditions in the decision.
8–14 Jun 2026 Week4,036 grants4,036 link to the council file3,984 with conditions25 counties
What was granted
Grants · bars relative to the largest type- Unclassified 4,036
0 of 4,036 grants have a project type; the rest are shown as Unclassified.
Largest permissions granted
Homes ranked together · other projects by floor areaAll grants published 8–14 Jun 2026
1,459 records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| Gowerhass, Kilrush, Co Clareto construct dwelling house, entrance, foul sewer treatment plant and percolation area plus all ancillary site worksOfficial case file | Clare County Council21482 | Unclassified | 1 homes | CONDITIONAL |
| Ayleacotty, Quin, Co. Clarefor the construction of a dwelling house, garage, entrance and waste water treatment system including ancillary site worksOfficial case file | Clare County Council17282 | Unclassified | 1 homes | CONDITIONAL |
| williamstown, Whitegate, Co Clareto introduce two number boats/houseboats into an existing commercial marina for use as short term tourism rentalsOfficial case file | Clare County Council2360128 | Unclassified | — | CONDITIONAL |
| Abbey Street, Killaloe, Co. Clareto redevelop and extend existing Bakers Cottage to comprise a 1 bed granny flat and associated site works. The proposed site is within the curtilage of protected Structure RPS No. Official case file | Clare County Council17713 | Unclassified | — | CONDITIONAL |
| Ballaghboy, Quin Road, Ennison the Grant of Outline Permission (Reference No. P14-755) to construct a dwelling house, garage, wastewater treatment system and associated site works and connectionsOfficial case file | Clare County Council17633 | Unclassified | 1 homes | CONDITIONAL |
| Gaurus, Ennis, Co Clarefor the following: (a) RETENTION of (1) The 'as constructed' relocation of the previously approved (Reg.ref. 17/257 & 18/167) detached bungalow within the original site together wiOfficial case file | Clare County Council2183 | Unclassified | 1 homes | CONDITIONAL |
| 26 Rockmount Manor, Cahercalla Beg, Ennisto Extend the Appropriate Period of Planning Permission P13-608 for construction of a dwelling house and ancillary servicesOfficial case file | Clare County Council1944 | Unclassified | — | UNCONDITIONAL |
| Ballyallia, Ennis, Co Clareto demolish extension to rear and porch to front of existing dweling, renovate and change the layout of dwelling, and to construct extension to the dwelling, and to construct extenOfficial case file | Clare County Council24351 | Unclassified | — | CONDITIONAL |
| 11 Cloughleigh Road, Ennis, Co Clareto construct extension and carry out alterations to dwelling house with existing connections to public sewer and water.Official case file | Clare County Council19928 | Unclassified | — | CONDITIONAL |
How this is counted
Figures cover 8–14 Jun 2026. The chart of project types covers every grant this week; grants without a type are shown as Unclassified. “With conditions” and “without conditions” come only from the wording of the decision; other wording is not classified. Housing tiles rank grants by the homes they state; other tiles show floor area within each project type and are not compared with homes.