Latest grant decisions.
4,036 permissions were granted across 25 counties this week. 3,984 of them name conditions in the decision.
8–14 Jun 2026 Week4,036 grants4,036 link to the council file3,984 with conditions25 counties
What was granted
Grants · bars relative to the largest type- Unclassified 4,036
0 of 4,036 grants have a project type; the rest are shown as Unclassified.
Largest permissions granted
Homes ranked together · other projects by floor areaAll grants published 8–14 Jun 2026
15 records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| Beagh/Ballynacourty, Ballysteen, Co. Limericka stand-alone modular building for use as a gym and all associated worksOfficial case file | Limerick City and County Council2660318 | Unclassified | — | CONDITIONAL |
| Mountplummer, Broadford, Co. Limerickthe construction of a new side extension & alterations to existing dwelling house, new central entrance with roadside wall, demolition of rear shed, & all associated site worksOfficial case file | Limerick City and County Council2660341 | Unclassified | — | CONDITIONAL |
| 7 St. James's Court, Ennis Road, Limerickconstruction of single storey extensions at the rear, modifications to the front elevation to include new porch and adjustments to the bay windowOfficial case file | Limerick City and County Council2660362 | Unclassified | — | CONDITIONAL |
| Mongfune, Murroe, Co. Limerickthe construction of a vehicular entrance, dwelling house, garage, domestic wastewater treatment system with polishing filter together with all associated site worksOfficial case file | Limerick City and County Council2660334 | Unclassified | 1 homes | CONDITIONAL |
| Steamboat Quay, Mountkennet, Limerick.The proposed development at Clayton Hotel Limerick, Steamboat Quay, Mountkennet, Limerick, V94 H6HN, will consist of the replacement and relocation of the existing high-level illumOfficial case file | Limerick City and County Council2660361 | Unclassified | — | CONDITIONAL |
| Geeragh, Anglesborough, Co. Limerick(1) attic conversion to existing dwelling, (2) elevational changes including increased roof pitch and (3) associated site worksOfficial case file | Limerick City and County Council2660349 | Unclassified | — | CONDITIONAL |
| 'Maryville', Mill Road Corbally, Limerickdecommissioning the existing septic tank serving existing dwelling house and install a new upgraded domestic wastewater treatment system with polishing filter together with all assOfficial case file | Limerick City and County Council2660327 | Unclassified | — | CONDITIONAL |
| Kilmoylan Lower, Doon, Co. Limerickthe construction of an all-weather playing pitch with an integrated hurling ball-wall and an adjoining pitch for sensory-use, together with perimeter fencing, lighting, and all assOfficial case file | Limerick City and County Council2660305 | Unclassified | — | CONDITIONAL |
| The Lane, Bruree, Co. Limericka new roof to 2 no. existing dwellings resulting in an increase in the overall height of the dwellings, provision of a new first floor to both dwellings and box dormers to the rearOfficial case file | Limerick City and County Council2561025 | Unclassified | — | CONDITIONAL |
| St. Johns Park, Hospital, Co.Limerickextension to rear of existing dressing room to comprise of gym / equipment store and new PC hurling wall along with all ancillary site worksOfficial case file | Limerick City and County Council2660321 | Unclassified | — | CONDITIONAL |
| Gortnagarde, Cappamore, Co. Limerickconstruction of a Milking parlour building incorporating holding yard with crush/ drafting yard, meal bin, water tank, Office, slatted tanks, storage rooms and plant rooms and all Official case file | Limerick City and County Council2660342 | Unclassified | — | CONDITIONAL |
| 11 Doonbeirne Green, Ballingarry, Co. Limerick.a hobby shed, two garden sheds, a timber open-sized gazebo and a polytunnel in the rear garden areaOfficial case file | Limerick City and County Council2671 | Unclassified | — | CONDITIONAL |
| Emly Road, Hospital, Co. Limerickthe construction of a modular dwelling house, vehicular entrance, pedestrian entrance, connection to mains sewer and all associated site worksOfficial case file | Limerick City and County Council2660030 | Unclassified | 1 homes | CONDITIONAL |
| 20 Old Westfields, North Circular Road, Limerickthe construction of a single-storey garden room extension to the existing dwelling and all ancillary site worksOfficial case file | Limerick City and County Council2660344 | Unclassified | — | CONDITIONAL |
| 11 Hawthorns, Castletroy, Co. Limerickconstruction of two storey detached dwelling house, detached garage, new entrance from the estate road, connection to public services together with all associated site works previoOfficial case file | Limerick City and County Council2660164 | Unclassified | 1 homes | CONDITIONAL |
How this is counted
Figures cover 8–14 Jun 2026. The chart of project types covers every grant this week; grants without a type are shown as Unclassified. “With conditions” and “without conditions” come only from the wording of the decision; other wording is not classified. Housing tiles rank grants by the homes they state; other tiles show floor area within each project type and are not compared with homes.