Latest grant decisions.
4,036 permissions were published across 25 counties. The source decision wording explicitly identifies 3,984 as conditional; categories, counties and decision dates below remain tied to the frozen weekly records.
What was granted
Records · relative to largest type- Unclassified 4,036
0 of 4,036 records carry a source development type. Blank values are shown as Unclassified; bar length is relative to the largest type.
Largest permissions granted
Homes ranked together · other scales kept category-specificAll grants published 8–14 Jun 2026
15 matching records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| Beagh/Ballynacourty, Ballysteen, Co. Limericka stand-alone modular building for use as a gym and all associated worksOfficial case file | Limerick City and County Council2660318 | Unclassified | — | CONDITIONAL |
| Mountplummer, Broadford, Co. Limerickthe construction of a new side extension & alterations to existing dwelling house, new central entrance with roadside wall, demolition of rear shed, & all associated site worksOfficial case file | Limerick City and County Council2660341 | Unclassified | — | CONDITIONAL |
| 7 St. James's Court, Ennis Road, Limerickconstruction of single storey extensions at the rear, modifications to the front elevation to include new porch and adjustments to the bay windowOfficial case file | Limerick City and County Council2660362 | Unclassified | — | CONDITIONAL |
| Mongfune, Murroe, Co. Limerickthe construction of a vehicular entrance, dwelling house, garage, domestic wastewater treatment system with polishing filter together with all associated site worksOfficial case file | Limerick City and County Council2660334 | Unclassified | 1 homes | CONDITIONAL |
| Steamboat Quay, Mountkennet, Limerick.The proposed development at Clayton Hotel Limerick, Steamboat Quay, Mountkennet, Limerick, V94 H6HN, will consist of the replacement and relocation of the existing high-level illumOfficial case file | Limerick City and County Council2660361 | Unclassified | — | CONDITIONAL |
| Geeragh, Anglesborough, Co. Limerick(1) attic conversion to existing dwelling, (2) elevational changes including increased roof pitch and (3) associated site worksOfficial case file | Limerick City and County Council2660349 | Unclassified | — | CONDITIONAL |
| 'Maryville', Mill Road Corbally, Limerickdecommissioning the existing septic tank serving existing dwelling house and install a new upgraded domestic wastewater treatment system with polishing filter together with all assOfficial case file | Limerick City and County Council2660327 | Unclassified | — | CONDITIONAL |
| Kilmoylan Lower, Doon, Co. Limerickthe construction of an all-weather playing pitch with an integrated hurling ball-wall and an adjoining pitch for sensory-use, together with perimeter fencing, lighting, and all assOfficial case file | Limerick City and County Council2660305 | Unclassified | — | CONDITIONAL |
| The Lane, Bruree, Co. Limericka new roof to 2 no. existing dwellings resulting in an increase in the overall height of the dwellings, provision of a new first floor to both dwellings and box dormers to the rearOfficial case file | Limerick City and County Council2561025 | Unclassified | — | CONDITIONAL |
| St. Johns Park, Hospital, Co.Limerickextension to rear of existing dressing room to comprise of gym / equipment store and new PC hurling wall along with all ancillary site worksOfficial case file | Limerick City and County Council2660321 | Unclassified | — | CONDITIONAL |
| Gortnagarde, Cappamore, Co. Limerickconstruction of a Milking parlour building incorporating holding yard with crush/ drafting yard, meal bin, water tank, Office, slatted tanks, storage rooms and plant rooms and all Official case file | Limerick City and County Council2660342 | Unclassified | — | CONDITIONAL |
| 11 Doonbeirne Green, Ballingarry, Co. Limerick.a hobby shed, two garden sheds, a timber open-sized gazebo and a polytunnel in the rear garden areaOfficial case file | Limerick City and County Council2671 | Unclassified | — | CONDITIONAL |
| Emly Road, Hospital, Co. Limerickthe construction of a modular dwelling house, vehicular entrance, pedestrian entrance, connection to mains sewer and all associated site worksOfficial case file | Limerick City and County Council2660030 | Unclassified | 1 homes | CONDITIONAL |
| 20 Old Westfields, North Circular Road, Limerickthe construction of a single-storey garden room extension to the existing dwelling and all ancillary site worksOfficial case file | Limerick City and County Council2660344 | Unclassified | — | CONDITIONAL |
| 11 Hawthorns, Castletroy, Co. Limerickconstruction of two storey detached dwelling house, detached garage, new entrance from the estate road, connection to public services together with all associated site works previoOfficial case file | Limerick City and County Council2660164 | Unclassified | 1 homes | CONDITIONAL |
Methodology and source limits
This page reads the frozen weekly snapshot for 8–14 Jun 2026 and performs no visitor-time fetch. The category distribution covers every retained grant; blank development categories are Unclassified. “Conditional” and “unconditional” counts use only explicit source decision wording, with unconditional checked first; all other wording is unclassified. Residential tiles rank supported record units within residential categories. Other tiles show reported floor area on category-specific bars and are not compared with homes; the snapshot has no floor-area scope or quality field.