Latest grant decisions.
438 permissions were published across 24 counties. The source decision wording explicitly identifies 361 as conditional; categories, counties and decision dates below remain tied to the frozen weekly records.
What was granted
Records · relative to largest type- Unclassified 438
0 of 438 records carry a source development type. Blank values are shown as Unclassified; bar length is relative to the largest type.
Largest permissions granted
Homes ranked together · other scales kept category-specificAll grants published 15–21 Jun 2026
17 matching records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| GBS Engineering, Rathangan Road, Derreensthe following works, retention of (a) single-storey storage room with a gross floor area of 86m² to the southwest of an existing industrial warehouse, (b) single storey warehouse wOfficial case file | Kildare County Council2660047 | Unclassified | — | CONDITIONAL |
| No.4 Castle Village Grove, Celbridge, Co. KildareA. Change of roof profile from hip end profile to full gable end profile to accommodate attic conversion incorporating dormer extension to rear, B. new window to new gable, C. 2 NoOfficial case file | Kildare County Council2639 | Unclassified | — | CONDITIONAL |
| Brocan Wood, Cowpasture, Monasterevinfor an infill residential development of 5 no. dwellings comprised of 2 no. 2 storey, semi-detached houses and 3 no. 2 storey, 2 & 4 bed terraced houses. Vehicular access to the deOfficial case file | Kildare County Council2561027 | Unclassified | 5 homes | CONDITIONAL |
| 8 Oakley Gardens, Wolstan Haven, Celbridgea) a single-story extension to the existing domestic shed in the rear garden to incorporate a new domestic home office and; b) all associated site worksOfficial case file | Kildare County Council2660062 | Unclassified | — | CONDITIONAL |
| Cardington, Athy, Co KildareRetention permission to Retain Sunroom to the side of existing dwelling as constructed with all associated ancillary site worksOfficial case file | Kildare County Council2660345 | Unclassified | 1 homes | CONDITIONAL |
| Great Connell, Newbridge, Co. Kildarethe retention of a single storey extension to the side of an existing single storey dwelling along with all site development and facilitating works.Official case file | Kildare County Council2660356 | Unclassified | 1 homes | CONDITIONAL |
| Burtown Lodge, Burtown Little, Athyfor single storey extension to side (north) of property together with waste water treatment system and percolation areaOfficial case file | Kildare County Council2660355 | Unclassified | — | CONDITIONAL |
| Knavinstown, Kildare, Co. Kildare.(A) the installation of an Oakstown BAF wastewater treatment plant with polishing filter percolation area and (B) upgrading of existing entrance to a new vehicular recessed entrancOfficial case file | Kildare County Council2660063 | Unclassified | — | CONDITIONAL |
| 73 Willowbrook Lawns, Celbridge, Co. Kildarealterations and extensions to existing 2-storey semi-detached dwelling. Extensions to the front, side and rear of the existing dwelling to provide new entrance porch, home office, Official case file | Kildare County Council2660367 | Unclassified | 1 homes | CONDITIONAL |
| 15 Hillfort Drive, Hillfort, Killsingle storey flat roof home office/ gym extension, separate to the main house and to the side garden of the property & attic conversion to the main house consisting of a new stairOfficial case file | Kildare County Council2642 | Unclassified | 1 homes | CONDITIONAL |
| Liffey House, Primrose Hill, Celbridgefor change of use, from the existing use as commercial office use to residential useOfficial case file | Kildare County Council2660354 | Unclassified | — | CONDITIONAL |
| 9 The Garden Newtown Hall, Maynooth, Co. Kildareattic conversion including a rear dormer roof extension, a new window to the gable wall, 2No. rooflights to the front elevation, 1No. rooflight to the rear elevation, new internal Official case file | Kildare County Council2660357 | Unclassified | — | CONDITIONAL |
| Mylerstown, Robertstown, Co. Kildare(i) Construction of single storey extensions to front, sides and rear of existing dwelling (ii)Alterations to existing layouts and elevations to accommodate new extensions (iii) AlOfficial case file | Kildare County Council2561171 | Unclassified | — | CONDITIONAL |
| Boycetown, Kilcock, Co. Kildarefor demolitions and alterations to an existing dwelling to include: (1) new first floor level to the existing dwelling; (2) a new single storey extension to the rear; (3) new garagOfficial case file | Kildare County Council2561471 | Unclassified | — | CONDITIONAL |
| Kill West, Kill, Co Kildaredetached domestic storage shed to rear of dwelling-house, together with all associated siteworksOfficial case file | Kildare County Council2613 | Unclassified | — | CONDITIONAL |
| Karahel, Tullylost, Rathangan(A) Conservatory to front of dwelling, (B) 1 Open shed for domestic use to the rear, (C) Rear covered patio and, (D) 2 sheds for agricultural useOfficial case file | Kildare County Council2660366 | Unclassified | 1 homes | CONDITIONAL |
| 1029 Nicholastown, Kilcullen, Co. Kildare(a) demolition of a single-storey porch extension to front of existing two-storey dwelling, and construction of a new single-storey porch, (b) single-storey extension to rear of exOfficial case file | Kildare County Council2660372 | Unclassified | — | CONDITIONAL |
Methodology and source limits
This page reads the frozen weekly snapshot for 15–21 Jun 2026 and performs no visitor-time fetch. The category distribution covers every retained grant; blank development categories are Unclassified. “Conditional” and “unconditional” counts use only explicit source decision wording, with unconditional checked first; all other wording is unclassified. Residential tiles rank supported record units within residential categories. Other tiles show reported floor area on category-specific bars and are not compared with homes; the snapshot has no floor-area scope or quality field.