Latest grant decisions.
438 permissions were published across 24 counties. The source decision wording explicitly identifies 361 as conditional; categories, counties and decision dates below remain tied to the frozen weekly records.
What was granted
Records · relative to largest type- Unclassified 438
0 of 438 records carry a source development type. Blank values are shown as Unclassified; bar length is relative to the largest type.
Largest permissions granted
Homes ranked together · other scales kept category-specificAll grants published 15–21 Jun 2026
25 matching records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| Main Street, Castlemungret, Mungret Village Co. Limerick(1) demolition of an existing medical centre use building and a medical centre use prefab building, both in rear yard (2) permission to construct a new extension to rear of existinOfficial case file | Limerick City and County Council2660381 | Unclassified | — | CONDITIONAL |
| 7 Beechwood Drive, Greystones, Limerick.demolition of front wall and rear wall of existing attached utility including existing flat roof; permission to extend and convert existing attached utility, at side of house; intoOfficial case file | Limerick City and County Council2686 | Unclassified | — | CONDITIONAL |
| 36-37 Thomas Street, Limerickinstallation of an ATM machine to the existing North-East elevation, facing Thomas StreetOfficial case file | Limerick City and County Council2660376 | Unclassified | — | CONDITIONAL |
| Great National South Court Hotel, Raheen, Limerickthe installation of 857 sq. m. of solar panels on the roof of the existing building and all associated works. The application relates to 'relevant solar energy development' RED IIIOfficial case file | Limerick City and County Council2660298 | Unclassified | — | CONDITIONAL |
| No. 3 Swanson Terrace, O'Connell Avenue, Co. Limericka domestic shed/store & all associated site works at the rearOfficial case file | Limerick City and County Council2660189 | Unclassified | — | CONDITIONAL |
| Ballygiltenan North, Glin, Co. Limerick.(a) erection of flood lighting on playing field in the form of 6 no. 15m high lighting poles and (b) erection of a ball stop net in training area and associated site worksOfficial case file | Limerick City and County Council25349 | Unclassified | — | CONDITIONAL |
| Coolyroe, Kilmeedy, Co. Limerickan existing zoo along with (1) expansion of site boundaries to incorporate animal enclosures, (2) site entrance with signage, car parking area & associated lighting, (3) reception Official case file | Limerick City and County Council2660037 | Unclassified | — | CONDITIONAL |
| Dernish, Golf Links Road Castletroy, Limerickalterations and extension to existing two storey detached dwelling including, two storey extension to the side and rear including rooflights, alterations to existing roof and to exOfficial case file | Limerick City and County Council2660382 | Unclassified | — | CONDITIONAL |
| New Road, Gortboy, Kilmallock Co. Limerick.upgrading of the existing grass pitch to artificial full-size all-weather pitch, including floodlights, spectator fencing, ball catch nets and all ancillary site worksOfficial case file | Limerick City and County Council25350 | Unclassified | — | CONDITIONAL |
| 29-30 Lord Edward Street, Limerickworks to the exterior of a Protected Structure comprising the provision of a canopy and associated signage at the main entrance to the building and the increase in height of the boOfficial case file | Limerick City and County Council2561042 | Unclassified | — | CONDITIONAL |
| Ground Floor Retail Unit no. 3/4, Parkway Shopping Centre, Dublin Road Limerick.the material change of use from Retail to Restaurant use and subdivision of the existing Ground Floor Retail Unit no. 3/4 to form 2no. Restaurants, Unit no. 3 & Unit no.4 with inteOfficial case file | Limerick City and County Council2660393 | Unclassified | — | CONDITIONAL |
| 21 Beechfield, Monaleen Castletroy, Co. Limerickmodifications to the previously approved extension granted under Planning Reference 201300 including: (a) the omission of two new windows to the South elevation, (b) the omission oOfficial case file | Limerick City and County Council2660379 | Unclassified | — | CONDITIONAL |
| Starview, Gormanstown, Hospital Co. Limerick.an extension to existing milking parlour collecting yard including slatted tank and all associated site worksOfficial case file | Limerick City and County Council2687 | Unclassified | — | CONDITIONAL |
| Iarnród Éireann Maintenace Access Point, Mungret Junction, Rosbrien Road Limerick.an Iarnród Éireann, Irish Rail Maintenance Access Point along Rosbrien Road. It is proposed to demolish a section of the existing masonry boundary wall along Rosbrien Road and creaOfficial case file | Limerick City and County Council2660366 | Unclassified | — | CONDITIONAL |
| No. 4 Shelbourne Road, Limericka change of use from offices to 2 no. dwelling houses, to include the removal of part of the boundary wall on Shelbourne Avenue and provision of an off-road car parking space and aOfficial case file | Limerick City and County Council2660172 | Unclassified | 2 homes | CONDITIONAL |
| 25 Beechwood Drive, Greystones, Limerickdemolition of existing rear conservatory and boiler house and construct a single storey 38m2 extension, existing house works to include remove and replace the current front porch wOfficial case file | Limerick City and County Council2660390 | Unclassified | — | CONDITIONAL |
| Kilbreedy, Kildimo, Co. Limerickconstruction of extensions to the front and side of dwelling, extension to the rear with new roof over existing dwelling to provide an attic storage area with roof lights, fenestraOfficial case file | Limerick City and County Council2660151 | Unclassified | — | CONDITIONAL |
| 22 Beechwood, Castletroy, Co. Limerickthe construction of a single storey extension to side & rear of the dwelling and the construction of a new front porch. Works include the demolition of the existing room to the sidOfficial case file | Limerick City and County Council2660373 | Unclassified | — | CONDITIONAL |
| Lissurland, Strand, Co. Limerick.the construction of a slatted house, feed passages, slatted tank and concrete apronsOfficial case file | Limerick City and County Council2689 | Unclassified | — | CONDITIONAL |
| Ardlui, Clancy's Strand, Limerickthe construction of a single storey shed / garden room building at the rear of the property, and all ancillary site worksOfficial case file | Limerick City and County Council2561400 | Unclassified | — | CONDITIONAL |
| Ahacore Abington, Murroe, Co. Limerick(a) demolition of existing two storey dwelling along with single storey car port, (b) make good to existing garage after the demolition of forementioned car port, (c) construct a sOfficial case file | Limerick City and County Council2660207 | Unclassified | 1 homes | CONDITIONAL |
| Moneen, Kilfinane, Co. Limerick.a three bed room, bathroom & sitting room extension to existing cottageOfficial case file | Limerick City and County Council25398 | Unclassified | — | CONDITIONAL |
| Caherass, Croom, Co. Limerick.construction of a ground floor single storey extension, first floor extension with dormer windows at the rear of the existing dwelling. Installation of a new sewage treatment systeOfficial case file | Limerick City and County Council2690 | Unclassified | — | CONDITIONAL |
| 3 Assumption Terrace, Doon, Co. Limerickthe construction of an extension to existing dwelling house including all ancillary site worksOfficial case file | Limerick City and County Council2660383 | Unclassified | — | CONDITIONAL |
| Ballynagarde, Ballyneety, Co. Limerick.the construction of 2 No. Ploy-tunnel’s and a composting shed and all associated worksOfficial case file | Limerick City and County Council2561212 | Unclassified | — | CONDITIONAL |
Methodology and source limits
This page reads the frozen weekly snapshot for 15–21 Jun 2026 and performs no visitor-time fetch. The category distribution covers every retained grant; blank development categories are Unclassified. “Conditional” and “unconditional” counts use only explicit source decision wording, with unconditional checked first; all other wording is unclassified. Residential tiles rank supported record units within residential categories. Other tiles show reported floor area on category-specific bars and are not compared with homes; the snapshot has no floor-area scope or quality field.