Latest grant decisions.
438 permissions were published across 24 counties. The source decision wording explicitly identifies 361 as conditional; categories, counties and decision dates below remain tied to the frozen weekly records.
What was granted
Records · relative to largest type- Unclassified 438
0 of 438 records carry a source development type. Blank values are shown as Unclassified; bar length is relative to the largest type.
Largest permissions granted
Homes ranked together · other scales kept category-specificAll grants published 15–21 Jun 2026
17 matching records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| Sion Hill, Carrowncurry, CastlebarRetention of minor alterations to elevations and site layout as granted planning under P20 719.Official case file | Mayo County Council2660265 | Unclassified | — | CONDITIONAL |
| Mulranny, Westport, Co.MayoThe development will consist of 1.) the extension and renovation of the existing dwelling 2.) the extension of existing domestic shed together with all ancillary site works.Official case file | Mayo County Council2660054 | Unclassified | — | CONDITIONAL |
| Cill Ó Séighin, Killosheheen Ballinrobe, Co MayoPlanning for alterations to previously granted Planning Permission, Planning Reference No. 24/60055, including a) alterations to previously granted site layout including slight relOfficial case file | Mayo County Council2660251 | Unclassified | — | CONDITIONAL |
| Carrowmore South, Clogher, Claremorris Co. MayoRebuilding of and extension to an existing shed into a single storey garage with adjoining office area including all associated site works.Official case file | Mayo County Council2660275 | Unclassified | — | CONDITIONAL |
| Kilknock Brickens, Claremorris, Co. Mayo.Planning Permission to construct a dwelling house, garage and septic tank/foul effluent treatment system, all as per drawing documentation submitted together with all ancillary sitOfficial case file | Mayo County Council2560770 | Unclassified | — | CONDITIONAL |
| Quay Street, Westport, Co. MayoPLANNING PERMISSION FOR THE CONSTRUCTION OF A DWELLING HOUSE WITH CONNECTION TO PUBLIC UTILITIES, TOGETHER WITH ALL ANCILLARY SITE WORKSOfficial case file | Mayo County Council2660279 | Unclassified | — | CONDITIONAL |
| Cuillaun, Swinford, Co. Mayorefurbishment of existing dwelling and the construction of a new extension, new effluent treatment unit and percolation area with associated site worksOfficial case file | Mayo County Council2680 | Unclassified | — | CONDITIONAL |
| Massbrook South, Bofeenaun, Ballina Co. Mayo1: Retention of the existing domestic garage constructed on site. 2: The change of use of the existing garage utility extension, previously retained under Planning Ref. No. 06/2324Official case file | Mayo County Council2660324 | Unclassified | — | CONDITIONAL |
| TAWNAGH, LARHARDAUN, BALLINAConstruction of dry agricultural shed, with associated site worksOfficial case file | Mayo County Council2660285 | Unclassified | — | CONDITIONAL |
| Cuillaun, Hollymount, Co MayoThe development consists of the retention of the house as constructed (155m2), an upgrade of the wastewater treatment system together with all associated ancillary site works.Official case file | Mayo County Council2660299 | Unclassified | — | CONDITIONAL |
| Moyne Townland, Moyne, Killalafor the construction of a new dwelling house, effluent treatment plant with associated percolation area, new entrance onto public road, connection to existing services and all assoOfficial case file | Mayo County Council2560840 | Unclassified | — | CONDITIONAL |
| Bunnyconnellan East, Ballina, Co. MayoAn amendment to the previously granted wind turbine (P21/881) to increase the hub height to 99m of an operation lifespan of 30 years from commissioning. The development will consisOfficial case file | Mayo County Council2660270 | Unclassified | — | CONDITIONAL |
| The White House, Fairgreen, Westport Co. MayoTo Construct A First Floor Extension To The Rear Of Existing Dwelling House, Together With All Site Services At The White House, Fairgreen, Westport, Co. Mayo. F28 DC84Official case file | Mayo County Council2660262 | Unclassified | — | CONDITIONAL |
| Lisnaran, Breaffy, Castlebar Co. MayoThe development will consist of the upgrade of the existing septic tank system, and all associated site development works at the above address.Official case file | Mayo County Council2660267 | Unclassified | — | CONDITIONAL |
| Newtown, Ballindine, Co. Mayodemolition of an existing conservatory and construction of a new single storey extension to an existing dwelling house and all ancillary worksOfficial case file | Mayo County Council2679 | Unclassified | — | CONDITIONAL |
| Knockloughra, Newport, Co. MayoThe construction of a dormer type dwelling house, a detached single storey domestic garage/store, on-site wastewater treatment system, site access and boundary treatment, together Official case file | Mayo County Council2660258 | Unclassified | — | CONDITIONAL |
| Caher, Ballinrobe, Co. MayoRetention of the existing incomplete dwelling and planning permission to complete the dwelling with a new wastewater treatment systemOfficial case file | Mayo County Council2660268 | Unclassified | — | CONDITIONAL |
Methodology and source limits
This page reads the frozen weekly snapshot for 15–21 Jun 2026 and performs no visitor-time fetch. The category distribution covers every retained grant; blank development categories are Unclassified. “Conditional” and “unconditional” counts use only explicit source decision wording, with unconditional checked first; all other wording is unclassified. Residential tiles rank supported record units within residential categories. Other tiles show reported floor area on category-specific bars and are not compared with homes; the snapshot has no floor-area scope or quality field.