Latest grant decisions.
149 permissions were published across 1 counties. The source decision wording explicitly identifies 0 as conditional; categories, counties and decision dates below remain tied to the frozen weekly records.
What was granted
Records · relative to largest type- Unclassified 149
0 of 149 records carry a source development type. Blank values are shown as Unclassified; bar length is relative to the largest type.
Largest permissions granted
Homes ranked together · other scales kept category-specificAll grants published 29 Jun 2026–5 Jul 2026
149 matching records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| 51, Glasnevin Park, Dublin 11, D11 A2K5RETENTION & PERMISSION: The proposed development comprises Retention Permission for single storey external structure housing Mechanical Plant for heating system for the existing dwOfficial link not supplied | Dublin City CouncilWEB1855/26 | Unclassified | — | GRANT PERMISSION AND RETENTION PERMISSION |
| 16 Goldsmith Street, Phibsboro, Dublin 7, D07P2C1RETENTION: Retain rear single storey extension to dwelling house.Official link not supplied | Dublin City Council5092/26 | Unclassified | — | GRANT RETENTION PERMISSION |
| 23 Lea Road, Sandymount, Dublin 4Modifications to the previously permitted development under Reg. Ref. WEB1644/24 (not constructed), including the removal of the existing rear dormer and the construction of a replOfficial link not supplied | Dublin City CouncilWEB1887/26 | Unclassified | — | GRANT PERMISSION |
| Wicklow House 84-88 George's Street Great South, Dublin 2We, City Education & Learning Group Limited, intend to apply to Dublin City Council for planning permission for development at Wicklow House, Nos. 84–88 George’s Street, Great SoutOfficial link not supplied | Dublin City CouncilWEB2091/26 | Unclassified | — | GRANT PERMISSION |
| 12, Tudor Road, Ranelagh, Dublin 6The development will consist of a new widened vehicular entrance to the front, alterations to the existing front railings and all associated landscaping works to the front garden aOfficial link not supplied | Dublin City CouncilWEB1827/26 | Unclassified | — | GRANT PERMISSION |
| 23 St. Alban's Park, Sandymount, Dublin 4, D04C4V2The demolition of the existing single storey side garage structure and the existing part single, part two storey lean to structure to the rear of the existing dwelling and the consOfficial link not supplied | Dublin City Council5018/26 | Unclassified | — | GRANT PERMISSION |
| Our Lady Of Consolation National School, Collins Avenue East, Dublin 5The widening of 3No. existing vehicular access gates facing Clancarty Road, (to improve Emergency vehicles Access), alterations to walls, piers, new piers, new gates / railings, diOfficial link not supplied | Dublin City CouncilWEB1592/26 | Unclassified | — | GRANT PERMISSION |
| 65 Nephin Road, Dublin 7, Co. Dublin, D07C1W4The development will consist of the partial conversion of existing garage and single storey extension to the front of existing garage and side of house, and all ancillary site deveOfficial link not supplied | Dublin City CouncilWEB2038/26 | Unclassified | — | GRANT PERMISSION |
| 37, Nutley Park, Dublin 4, D04X0E0The development will consist of an attic conversion to a bedroom and en-suite, with a dormer window and a rooflight to the rear, and a rooflight to the side, along with associated Official link not supplied | Dublin City CouncilWEB1929/26 | Unclassified | — | GRANT PERMISSION |
| 11, Dunsink Drive, Fingals, Dublin 11, D11 AHR2The construction of a two storey extension to the rear and single storey extension to the side.Official link not supplied | Dublin City CouncilWEB1810/26 | Unclassified | — | GRANT PERMISSION |
| 36 Belmont Park, Raheny, Dublin 5RETENTION: Erection of a 19.3Sq m (internal area) garden room and supporting rendered blockwork structure below, with external stair to lower garden level and associated site serviOfficial link not supplied | Dublin City Council5122/26 | Unclassified | — | GRANT RETENTION PERMISSION |
| 1 St.Agnes Terrace, Crumlin, Dublin 12I Stephen Walsh, intend to apply for planning permission at 1 St.Agnes Terrace, Crumlin Village, Dublin 12 D12F79R. The permission is for the provision of a new vehicular access drOfficial link not supplied | Dublin City CouncilWEB1926/26 | Unclassified | — | GRANT PERMISSION |
| 45, Willow Park Grove, Dublin 111. Alterations to the existing hip & flat roof profile, to create a gable roof which will accommodate conversion of the attic space into storage/office space. 2. Alterations/modifiOfficial link not supplied | Dublin City CouncilWEB1960/26 | Unclassified | — | GRANT PERMISSION |
| 20, Killester Avenue, Dublin 5, D05 A2X2The development will consist of the demolition of the existing ground floor side extension, the construction of a new two storey side extension and single storey rear extension, thOfficial link not supplied | Dublin City CouncilWEB2070/26 | Unclassified | — | GRANT PERMISSION |
| 48 Orwell Road, Dublin 6, D06 KC42Part demolition of existing sub standard rear return extensions at ground & first floor level & construction of a new replacement extensions at ground & first floor levels, all locOfficial link not supplied | Dublin City CouncilWEB1833/26 | Unclassified | — | GRANT PERMISSION |
| 348 Ardmore Drive, Artane, Dublin 5, D05XR68New single storey extension to front of dwelling, alterations to existing hipped roof to create a gable roof to accommodate proposed conversion of attic into storage space, along wOfficial link not supplied | Dublin City CouncilWEB1941/26 | Unclassified | — | GRANT PERMISSION |
| 77 Pearse Street, Dublin 2I, Jack O’Neill, intend to apply for planning permission for alterations and refurbishment works to the existing three-story over basement mixed-use building at 77 Pearse Street DuOfficial link not supplied | Dublin City CouncilWEB1398/26 | Unclassified | 4 homes | GRANT PERMISSION |
| 36 & 37 Avenue Road, Portobello, Dublin 8Dublin City Council - I, Brian Woods, intend to apply for permission for development at this site at at 36 & 37 Avenue Road, Portobello, Dublin 8. The development amends a permitteOfficial link not supplied | Dublin City CouncilWEB1820/26 | Unclassified | — | GRANT PERMISSION |
| 173 Rathmines Road Upper, Rathmines, Dublin 6PROTECTED STRUCTURE: We Orlaith McLoughlin and Robert Dunne intend to apply for permission at: 173 Rathmines Road Upper, Rathmines, Dublin 6, D06 K8W2 (A Protected Structure) The dOfficial link not supplied | Dublin City CouncilWEB1043/26 | Unclassified | — | GRANT PERMISSION |
| 70 Northumberland Road, Dublin 4PROTECTED STRUCTURE, CHANGE OF USE: 01) Proposed change of use from existing office use to single occupancy residential dwelling.Official link not supplied | Dublin City CouncilWEB1986/26 | Unclassified | 1 homes | GRANT PERMISSION |
| 21, Seapark Road, Clontarf, Dublin 3, D03 H2H4Planning permission for non habitable attic conversion with hip to gable roof and dormer to rear roof, windows to front roof to accommodate stairs to allow access all with associatOfficial link not supplied | Dublin City CouncilWEB1947/26 | Unclassified | — | GRANT PERMISSION |
| 58 Roseglen Road, Dublin 5, D05T889A proposed new first floor extension to the side of the existing house extending 4m into the rear garden. A new ground floor only porch to the front of the existing house and all aOfficial link not supplied | Dublin City Council5124/26 | Unclassified | — | GRANT PERMISSION |
| 228 and 230 Collins Avenue, Dublin 9, D09 Y1F9, D09 F7X8Roof attic conversions with extensions to new side gable, dormer windows to rear (2), velux windows to front and rear, removal of chimney stacks to rear (2) and all associated siteOfficial link not supplied | Dublin City CouncilWEB1819/26 | Unclassified | — | GRANT PERMISSION |
| 9, Kilbarrack Avenue, Raheny, Dublin 5, D05VK52PERMISSION & RETENTION. CHANGE OF USE. Mr Eugene Mc Nulty & Ms Arleen Folan Intend to apply for Retention & Permission For development at 9 Kilbarrack Avenue, Dublin 5, Raheny, D05Official link not supplied | Dublin City CouncilWEB2047/26 | Unclassified | — | GRANT PERMISSION AND RETENTION PERMISSION |
| 19, Goldenbridge Terrace, Inchicore, Dublin 8Construction of a new 2 storey rear & side extension, to provide kitchen, dining, sitting at ground level, new bathroom, bedroom 1st floor. Works include minor internal alterationsOfficial link not supplied | Dublin City CouncilWEB1950/26 | Unclassified | — | GRANT PERMISSION |
| 56 Rathdown Road, Grangegorman, Dublin 7, D07A024The development will consist of: conversion, extension and alterations (to include new roof & roof lights) to an existing single storey garage structure, to rear of the existing twOfficial link not supplied | Dublin City CouncilWEB1875/26 | Unclassified | — | GRANT PERMISSION |
| 3, Killane Road, Dublin 3, D03 YY20Conversion of existing attic space comprising of modification of existing roof structure, new access stairs, 2no. roof windows to the front and flat roof dormer to the rear.Official link not supplied | Dublin City CouncilWEB1839/26 | Unclassified | — | GRANT PERMISSION |
| 166, Kincora Road, Dublin 3, D03 Y4A6RETENTION: The development consists of the provision of a circular window in the side (east) gable wall at attic level.Official link not supplied | Dublin City CouncilWEB1999/26 | Unclassified | — | GRANT RETENTION PERMISSION |
| 48, Furry Park Road, Killester, Dublin 5, D05 CH94The development will consist of an attic conversion including the construction of a flat roof dormer structure with window to rear profile and a velux roof window to the front at aOfficial link not supplied | Dublin City CouncilWEB2041/26 | Unclassified | — | GRANT PERMISSION |
| 36, Wellington Quay, (ground floor unit and ancillary basement storage) Dublin 2 D02EP63PROTECTED STRUCTURE (RPS Ref. 8372): A permission is sought for: a) a change of use from a shop to a cafe (both Class 1), b) corresponding internal alterations and fitout and c) neOfficial link not supplied | Dublin City CouncilWEB1900/26 | Unclassified | — | GRANT PERMISSION |
| 2 Melvin Rd, Terenure, Dublin 6W, D6W W898Creation of a new vehicular access to the front, including partial removal of the existing boundary wall, and provision of a new pedestrian access gate.Official link not supplied | Dublin City CouncilWEB1868/26 | Unclassified | — | GRANT PERMISSION |
| Diageo Brewery bounded by James's Street, Watling Street, Victoria Quay and Steeven's Lane, Dublin 8Amendments to permission granted under Reg. Ref. WEB5400/25 comprising a reduction to the size of the permitted brewery extension. The extension is proposed to be reduced in size tOfficial link not supplied | Dublin City CouncilWEB2085/26 | Unclassified | — | GRANT PERMISSION |
| 32-33 Blessington Street, Dublin 7PROTECTED STRUCTURE: RETENTION AND PERMISSION: Planning Permission is sought to consolidate Change of Use from Tourist hostel to Community Services Administration Offices (440 sq mOfficial link not supplied | Dublin City CouncilWEB1681/26 | Unclassified | — | GRANT PERMISSION |
| 52, Navan Road, Villa Park Gardens, Dublin 7(1) Demolition of the existing single-storey garage to the side and existing single storey extension to the rear of the existing dwelling, (2) construction of a two-storey half hipOfficial link not supplied | Dublin City CouncilWEB1574/26 | Unclassified | — | GRANT PERMISSION |
| 86, The Stiles Road, Clontarf, Dublin 3The development will consist of (a) Demolition & safe removal of unused concrete chimney, (b) Conversion of the garage at ground level with first storey extension above the garage Official link not supplied | Dublin City CouncilWEB1879/26 | Unclassified | — | GRANT PERMISSION |
| 73A, Downpatrick Road, Crumlin, Dublin 12, D12 RH90Alterations to first-floor fenestration to the front and side elevations, including blocking up existing and forming new window openings; relocation of the front door from the sideOfficial link not supplied | Dublin City CouncilWEB2054/26 | Unclassified | — | GRANT PERMISSION |
| Saint Joseph's Girls National School, Barry Avenue, Finglas West, Dublin 11Planning permission for, a) the demolition of a section of the existing concrete shelter, metal fencing and wall, b) the relocation of a section of the metal fencing and c) making Official link not supplied | Dublin City CouncilWEB1967/26 | Unclassified | — | GRANT PERMISSION |
| 1, Iona Road, Glasnevin, Dublin 9, D09Y5P9Re-instatement of the curtilage of No.01 Iona Road (from amalgamation with No.03 Iona Rd, Dublin 9, D09 V8N5 as Botanic View, bed & breakfast) & Change of use from bed & breakfast Official link not supplied | Dublin City CouncilWEB2095/26 | Unclassified | 1 homes | GRANT PERMISSION |
| Bishop's Square, Kevin Street Lower, Dublin 8RETENTION PERMISSION - The development consists of the following: (1) Change of use of a permitted ground floor ‘estate agent’ to ‘café / restaurant’ use, including food and beveraOfficial link not supplied | Dublin City CouncilWEB1915/26 | Unclassified | — | GRANT RETENTION PERMISSION |
| 84, Leinster Road, Dublin 6PROTECTED STRUCTURE: We, Declan & Maeve O'Neill, intend to apply for permission for proposed development works at the site to the rear of 84 Leinster Road, Dublin 6, facing onto GrOfficial link not supplied | Dublin City CouncilWEB1843/26 | Unclassified | 1 homes | GRANT PERMISSION |
| Cardiology and Respiratory Diagnostic Unit Building, St James Hospital, James's Street Dublin 8The proposed development consists of the installation of rooftop telecommunications equipment including 6 no. Antennas, 1 no. dish, remote radio units (RRU’s), cable trays, GPS, siOfficial link not supplied | Dublin City CouncilWEB2001/26 | Unclassified | — | GRANT PERMISSION |
| 10 Shantalla Park, Beaumont, Dublin 9, D09 EW93Planning Permission for installation of roof windows to front of property to facilitate an attic conversion to allow use of attic as non habitable storage space, with associated anOfficial link not supplied | Dublin City CouncilWEB1850/26 | Unclassified | — | GRANT PERMISSION |
| Rear of 65, Ranelagh, Dublin 6PROTECTED STRUCTURE: (A Protected Structure RPS No. 6922). The development will consist of (i) Works to the existing structure (PROTECTED STRUCTURE RPS NO. 6922), as follows: (a) ROfficial link not supplied | Dublin City CouncilWEB1970/26 | Unclassified | — | GRANT PERMISSION |
| 9, Bluebell Road, Inchicore, Dublin 12Planning Permission For The Following Works; i) Construction Of A 40m2 Two Storey Flat Roof Extension To Rear Of Existing Dwelling, ii) Reconfiguring Of Existing Internal Ground & Official link not supplied | Dublin City CouncilWEB1831/26 | Unclassified | — | GRANT PERMISSION |
| 7 Arnott Street, Dublin 8, D08 X4F3RETENTION:The development consists of retention of alterations to previously granted extension to residential dwelling application No. WEB1352/23, retention of 1. Increased height Official link not supplied | Dublin City CouncilWEB5780/25 | Unclassified | — | GRANT RETENTION PERMISSION |
| 30 Leeson Park, Ranelagh, Dublin 6, D06H1W2PROTECTED STRUCTURE. CHANGE OF USE: The development will consist of the change of use with no material alteration of a protected structure ref. 4340, a 310m2, detached, 3-storey foOfficial link not supplied | Dublin City CouncilWEB5701/25 | Unclassified | 2 homes | GRANT PERMISSION |
| 19, St Assams Road West, Raheny, Dublin 5First floor extension over existing single storey extension at side. Single storey extension at front and rear and all associated site works.Official link not supplied | Dublin City CouncilWEB2029/26 | Unclassified | — | GRANT PERMISSION |
| Saint Joseph's, 31 Sandymount Avenue, Dublin 4, D04 W5N3Single-storey flat roof extension to the front and side, including a new entrance door to provide disabled access, and conversion of the existing garage to habitable use.Official link not supplied | Dublin City CouncilWEB1885/26 | Unclassified | — | GRANT PERMISSION |
| City Block No. 9, North Wall Quay and Mayor Street Upper, Dublin 1Waterside Block 9 Developments Limited intends to apply for planning permission for development on this site of c. 0.22 hectares located within City Block No. 9 (of the North LottsOfficial link not supplied | Dublin City CouncilWEBDSDZ1646/26 | Unclassified | — | GRANT PERMISSION |
Methodology and source limits
This page reads the frozen weekly snapshot for 29 Jun 2026–5 Jul 2026 and performs no visitor-time fetch. The category distribution covers every retained grant; blank development categories are Unclassified. “Conditional” and “unconditional” counts use only explicit source decision wording, with unconditional checked first; all other wording is unclassified. Residential tiles rank supported record units within residential categories. Other tiles show reported floor area on category-specific bars and are not compared with homes; the snapshot has no floor-area scope or quality field.