Latest grant decisions.
1,583 permissions were granted across 25 counties this week. 1,305 of them name conditions in the decision.
6–12 Jul 2026 Week1,583 grants1,439 link to the council file1,305 with conditions25 counties
What was granted
Grants · bars relative to the largest type- Unclassified 1,583
0 of 1,583 grants have a project type; the rest are shown as Unclassified.
Largest permissions granted
Homes ranked together · other projects by floor areaAll grants published 6–12 Jul 2026
1,583 records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| House B on the corner of Ballisk & Beaverstown Roads, Donabate, FingalRetention Application for alterations to previously granted Planning POfficial case file | Fingal County CouncilF26A/0347E | Unclassified | — | GRANT PERMISSION FOR RETENTION |
| 10 Burrowfield Road, Sutton, Dublin 13, D13A4W8Retention permission for the addition of a new velux window to the rooOfficial case file | Fingal County CouncilF26A/0327E | Unclassified | — | GRANT PERMISSION & GRANT RETENTION |
| Lough Bawn, Newtownpark Avenue, Blackrock, Dublin, A94C3V5Increasing the height of the boundary wall/fence along Newtownpark Ave and Mead | Dun Laoghaire Rathdown County CouncilD26A/0286/WEB | Unclassified | — | GRANT PERMISSION |
| 84, Ardmore Park, Dun Laoghaire, Dublin, A96XW95The development consists of widening the existing vehicular entrance to the fro | Dun Laoghaire Rathdown County CouncilD26A/0323/WEB | Unclassified | — | GRANT PERMISSION |
| 12 Wheatfield Road, Portmarnock, Co Dublin, D13CT98Planning permission for non habitable attic conversion with dormer toOfficial case file | Fingal County CouncilF26A/0298E | Unclassified | — | GRANT PERMISSION |
| 18 Riverwood Grove, Carpenterstown, Dublin, D15 K4KXAn attic conversion to non-habitable area, which incorporates the gablOfficial case file | Fingal County CouncilFW26A/0151E | Unclassified | — | GRANT PERMISSION |
| 4 Offington Park, Sutton, Dublin 13, D13N7Y0Permission sought for a proposed single-storey extension to rereOfficial case file | Fingal County CouncilF25A/0981E | Unclassified | — | GRANT PERMISSION |
| 14, Ailesbury Lawn, Dundrum, Dublin 16, D16KT57The proposed development will consist of the removal of the existing mono-pitch | Dun Laoghaire Rathdown County CouncilD26B/0247/WEB | Unclassified | — | GRANT PERMISSION |
| 143b, Churchtown Road Lower, Churchtown Lower, Dublin 14, D14D616Construction of a revised two-storey side and rear extension with pitched roof t | Dun Laoghaire Rathdown County CouncilD26A/0342/WEB | Unclassified | — | GRANT PERMISSION |
| 1, Lakelands Grove, Stillorgan, Dublin, A94NW25The proposed development comprises of the construction of 2 no. four bedroom dwe | Dun Laoghaire Rathdown County CouncilD26A/0094/WEB | Unclassified | — | GRANT PERMISSION |
| 4 Beech Park Avenue, Foxrock, Dublin 18, D18H3C3The development comprises works to demolish part of the existing single-storey e | Dun Laoghaire Rathdown County CouncilD26B/0286/WEB | Unclassified | — | GRANT PERMISSION |
| 51, Dundela Park, Sandycove, Co. Dublin, A96X0T0Proposed vehicle driveway and entrance gates located to the rear of the dwelling | Dun Laoghaire Rathdown County CouncilD26A/0301/WEB | Unclassified | — | GRANT PERMISSION |
| Rear Garden, No. 3, Seapoint Ave, Blackrock, Co. Dublin (Protected Structure)(i) the construction of 3 no. detached, flat-roof, residential dwellings (Houses | Dun Laoghaire Rathdown County CouncilD26A/0029 | Unclassified | — | GRANT PERMISSION |
| The Rectory, 12 Hawthorn Lawn, Castleknock, Dublin 15, D15 YHT2The development will consist of: Permission sought for new ground flooOfficial case file | Fingal County CouncilFW26A/0175E | Unclassified | — | GRANT PERMISSION & GRANT RETENTION |
| 3, Luttrellstown Way, Dublin 15, D15 A0P9(i) Proposed demolition of the existing single storey pitched roof, roOfficial case file | Fingal County CouncilFW26A/0145E | Unclassified | — | GRANT PERMISSION |
| 2nd Floor, 19 Georges Street Lower, Dun Laoghaire, Co. DublinPlanning permission for development. The development will consist of the change | Dun Laoghaire Rathdown County CouncilD26A/0080/WEB | Unclassified | — | GRANT PERMISSION |
| 8, Hyde Park Avenue, Blackrock, Dublin, A94Y3V1Permission is sought for the construction of a new single storey garden studio c | Dun Laoghaire Rathdown County CouncilD26B/0249/WEB | Unclassified | — | GRANT PERMISSION |
| 45, Tudor Lawns, Foxrock, Dublin 18, D18V6K7Alterations to previously Granted Planning Ref D25B/0430/WEB, which consist of d | Dun Laoghaire Rathdown County CouncilD26B/0276/WEB | Unclassified | — | GRANT PERMISSION |
| 25 Woodberry, Carpenterstown Road, Castleknock, D15CYV9The development will consist of: 1. Construction of a single storey reOfficial case file | Fingal County CouncilFW26A/0180E | Unclassified | — | GRANT PERMISSION |
| 39, Dundela Park, Sandycove, Co. Dublin, A96F5X8The development will consist of: 1) Demolition of existing single storey kitchen | Dun Laoghaire Rathdown County CouncilD26A/0298/WEB | Unclassified | — | GRANT PERMISSION |
| 27, Gledswood Avenue, Clonskeagh, Dublin 14, D14KP76Planning permission for attic conversion with hip to gable roof and dormer to r | Dun Laoghaire Rathdown County CouncilD26B/0221/WEB | Unclassified | — | GRANT PERMISSION |
| 11 Ashfield Park, Ridgewood, Swords, Co Dublin, K67E9X0Conversion of his attic to storage including a velux rooflight to theOfficial case file | Fingal County CouncilF26A/0353E | Unclassified | — | GRANT PERMISSION |
| Apartments F-112 and F-113, Block F, Sandyford Central Sandyford Business Park Dublin 18, D18 E8PP and D18 WK6The development will principally consist of: the change of use of 2 No. ground | Dun Laoghaire Rathdown County CouncilD25A/0875/WEB | Unclassified | — | GRANT PERMISSION |
| 28 Flemington Park, Balbriggan, Co. Dublin, K32 FH58Planning Permission for the enlargement of an existing garden shed toOfficial case file | Fingal County CouncilF26A/0334E | Unclassified | — | GRANT PERMISSION |
| Thorncliffe, Slate Cabin Lane, Sandyford, Dublin 18The development will consist of the demolition of some external walls to the rea | Dun Laoghaire Rathdown County CouncilD26B/0223 | Unclassified | — | GRANT PERMISSION |
| Kingdom Hall Of Jehovah's Witnesses, Oliver Plunkett Road, Dun Laoghaire, Dublin, A96D857The replacement of the existing building identity signage along with external i | Dun Laoghaire Rathdown County CouncilD26A/0350/WEB | Unclassified | — | GRANT PERMISSION |
| 6 Old Street, Malahide, Co. Dublin, K36 H564We, Jonathon & Cathy Corway intend to apply for Planning Permission atOfficial case file | Fingal County CouncilF26A/0340E | Unclassified | — | GRANT PERMISSION |
| 19 Palmer Court, Palmer Road, Rush, Co. Dublin, K56 FF29Construction of new two storey extension to rear, the conversion of exOfficial case file | Fingal County CouncilF26A/0122E | Unclassified | — | GRANT PERMISSION |
| 34, Northumberland Ave, Dun Laoghaire, A96Y7H1The development will consist of alterations to the previously granted permission | Dun Laoghaire Rathdown County CouncilD26B/0256/WEB | Unclassified | — | GRANT PERMISSION |
| 243A Limetree Avenue, Portmarnock, Co. Dublin, D13E83FThe development will consist of the following: (a) The construction ofOfficial case file | Fingal County CouncilF26A/0336E | Unclassified | — | GRANT PERMISSION |
| 14 Limelawn Row, Clonsilla, Dublin 15the conversion of existing attic space to include a Hip to Gable ConveOfficial case file | Fingal County CouncilFW26A/0187E | Unclassified | — | GRANT PERMISSION |
| 17 Domville Court, Cherrywood, Dublin 18, D18WEK6Retention Planning Permission is sought for the Permanent Retention of a single | Dun Laoghaire Rathdown County CouncilDZ26B/0241/WEB | Unclassified | — | GRANT PERMISSION FOR RETENTION |
| 6 Torcaill Court, Portmarnock, Co. Dublin, D13 C9C8The development consists of the refurbishment and extension of an exisOfficial case file | Fingal County CouncilF26A/0281E | Unclassified | — | GRANT PERMISSION |
| Hillcott, Ticknock Road, Ticknock, Dublin 18, D18K4X81. Demolition of original 60.1 sq/m single storey cottage. 2. Construction of a | Dun Laoghaire Rathdown County CouncilD26A/0187/WEB | Unclassified | — | GRANT PERMISSION |
| Knockrabo, Mount Anville Road, Goatstown, Dublin 14Permission for a Large-scale Residential Development (LRD) application comprisin | Dun Laoghaire Rathdown County CouncilLRD26A/0349/WEB | Unclassified | — | GRANT PERMISSION |
| Blanchardstown Industrial Park, Snugborough Road, Blanchardstown, DublPermission for construct a 2 no. trailor parking bays with low level wOfficial case file | Fingal County CouncilFW26A/0157E | Unclassified | — | GRANT PERMISSION |
| 77, Adelaide Road, Glenageary, Co. Dublin, A96H2X8Permission is sought for the demolition of ground floor rear and side structure | Dun Laoghaire Rathdown County CouncilD26A/0336/WEB | Unclassified | — | GRANT PERMISSION |
| Tig Beag, Blakestown Cottages, Blakestown Road, D15 Y83PThe development will consist of demolition of an existing 10.97 m² reaOfficial case file | Fingal County CouncilFW26A/0171E | Unclassified | — | GRANT PERMISSION |
| UPMC Sports Surgery Clinic, Northwood Avenue, Santry, Dublin 9, CountyThe development and amendments will consist of: relocation of existingOfficial case file | Fingal County CouncilF26A/0306E | Unclassified | — | GRANT PERMISSION |
| 0.08 hectare site to the rear of, 39 Georges Avenue, Blackrock, Co.Dublin, A94C5291) Demolition of existing single storey warehouse/manufacturing units within the | Dun Laoghaire Rathdown County CouncilD25A/0927/WEB | Unclassified | — | GRANT PERMISSION |
| 43, Ashton Park, Monkstown, Co. Dublin, A94F5N8Permission is sought for the demolition of first floor side structure (approx. | Dun Laoghaire Rathdown County CouncilD26A/0338/WEB | Unclassified | — | GRANT PERMISSION |
| 100, The Rise, Mount Merrion, Blackrock, Co. Dublin, A94N7Y31) Demolition to existing Chimney to the rear, 2) Proposed two story extension t | Dun Laoghaire Rathdown County CouncilD26A/0346/WEB | Unclassified | — | GRANT PERMISSION |
| 43 Church Street, Howth, Co. Dublin, D13CP8RRetention permission and permission for alterations to a residential dOfficial case file | Fingal County CouncilF26A/0304E | Unclassified | — | GRANT PERMISSION & GRANT RETENTION |
| 42, The Rise, Woodpark, Dublin 16, D16XD66The development will consist of the conversion of existing attic space comprisi | Dun Laoghaire Rathdown County CouncilD26B/0227/WEB | Unclassified | — | GRANT PERMISSION |
| 74, Avondale Road, Killiney, Co. Dublin, A96R671Removal of rusty steel support post on left, replace with block support, build o | Dun Laoghaire Rathdown County CouncilD26B/0283 | Unclassified | — | GRANT PERMISSION |
| Fairwinds, Shielmartin Road, Sutton, D13 P962The development will consist of alterations to the previously grantedOfficial case file | Fingal County CouncilF26A/0317E | Unclassified | — | GRANT PERMISSION |
| 17 Sorrel Drive, Clonsilla, Dublin 15, D15F8F5Attic conversion for storage, incorporating a dormer window and rooflOfficial case file | Fingal County CouncilFW26A/0147E | Unclassified | — | GRANT PERMISSION |
| 56 Castleknock Park, Castleknock, Dublin 15, D15 PAF1Planning permission for attic conversion with roof windows to side rooOfficial case file | Fingal County CouncilFW26A/0185E | Unclassified | — | GRANT PERMISSION |
| Red Oak Office Building, South County Business Park, Leopardstown, Dublin 18, D18 X5K7The proposed development will consist of the internal reconfiguration and fit-ou | Dun Laoghaire Rathdown County CouncilD26A/0356/WEB | Unclassified | — | GRANT PERMISSION |
| 65 Balkhill Park, Howth, Co. Dublin, D13K527a) Reinstatement of existing garage use; b) Construction of new firstOfficial case file | Fingal County CouncilF26A/0297E | Unclassified | — | GRANT PERMISSION |
How this is counted
Figures cover 6–12 Jul 2026. The chart of project types covers every grant this week; grants without a type are shown as Unclassified. “With conditions” and “without conditions” come only from the wording of the decision; other wording is not classified. Housing tiles rank grants by the homes they state; other tiles show floor area within each project type and are not compared with homes.