Latest grant decisions.
1,583 permissions were published across 25 counties. The source decision wording explicitly identifies 1,305 as conditional; categories, counties and decision dates below remain tied to the frozen weekly records.
What was granted
Records · relative to largest type- Unclassified 1,583
0 of 1,583 records carry a source development type. Blank values are shown as Unclassified; bar length is relative to the largest type.
Largest permissions granted
Homes ranked together · other scales kept category-specificAll grants published 6–12 Jul 2026
1,583 matching records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| Ardú Solais, Glenalua Road, Killiney, Co. Dublin, A96Y660The development will consist of the construction of a single-storey ancillary gOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26A/0319/WEB | Unclassified | — | GRANT PERMISSION |
| 24, Castle Park, Monkstown, Dublin, A94PP80The development consists of a single-storey rear extension, a two-storey extensOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26A/0325/WEB | Unclassified | — | GRANT PERMISSION |
| 10 Chapel Hill, Glebe Road, Kilternan, Dublin 18, D18YK8KPart single storey, part two storey extension to side and rear of a semi-detacheOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0262/WEB | Unclassified | — | GRANT PERMISSION |
| 14, Main Street, Dundrum, Dublin 14, D14AP20The development will consist of change of use of part of the ground floor and tOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26A/0312/WEB | Unclassified | — | GRANT PERMISSION |
| Yellow Walls Road, Malahide, Co. Dublin, K36 NN90The development consists of the retention of a takeaway coffee unit (TOfficial case file | Fingal County CouncilF26A/0285E | Unclassified | — | GRANT PERMISSION FOR RETENTION |
| Rear of 186, Golden Ball Cottages, Enniskerry Road, Kilternan, Co. Dublin1 UnitOfficial link not supplied | Dun Laoghaire Rathdown County CouncilV/037/26 | Unclassified | — | GRANT CERTIFICATE OF EXEMPTION |
| 7, Meadow Vale, Blackrock, Co. Dublin, A94EA48Single-storey pitched roof front extension; extension of existing rear dormer wiOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0252/WEB | Unclassified | — | GRANT PERMISSION |
| 5, Carrickmount Drive, Churchtown, Dublin 14, D14X759Planning permission for attic conversion with dormer to rear roof to accommodatOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0285/WEB | Unclassified | — | GRANT PERMISSION |
| 14, Drummartin Park, Goatstown, Dublin 14, D14W925i) Proposed two story pitched roof extension built to replace existing convertedOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0228/WEB | Unclassified | — | GRANT PERMISSION |
| Ros Inbhear, Claremont Road, Killiney, Co. Dublin, A96K407One dwelling.Official link not supplied | Dun Laoghaire Rathdown County CouncilV/042/26 | Unclassified | — | GRANT CERT OF EXEMPTION (<=4 unit) |
| Coolatrath East, Dublin 11, Co. Dublinfull planning permission consequent of outline permission F25A0671E foOfficial case file | Fingal County CouncilF26A/0291E | Unclassified | — | GRANT PERM. CONSEQUENT TO OUTLINE PERM. |
| 8, Glenageary Road Lower, Glenageary, Co. Dublin, A96F6F5Permission is sought for alterations to a semi-detached dwelling. The developmeOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0268/WEB | Unclassified | — | GRANT PERMISSION |
| 81, Churchtown Road Lower, Rathmines Little, Dublin 14, D14CC84Construction of a three-storey, pitched roof, five-bedroom detached dwelling inOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26A/0287/WEB | Unclassified | — | GRANT PERMISSION |
| A c. 5.2 Ha site in the townland of Glenamuck North, Kilternan, Dublin 18.Permission for a Large-Scale Residential Development at this c. 5.2 Ha site. TheOfficial link not supplied | Dun Laoghaire Rathdown County CouncilLRD26A/0075/WEB | Unclassified | — | GRANT PERMISSION |
| 33, Vale View Avenue, Cabinteely, Dublin 18, D18F2V0Retention Planning Permission for alterations for previously approved D25B/0454Official link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0246/WEB | Unclassified | — | GRANT PERMISSION FOR RETENTION |
| 21 Portersgate Heights, Clonsilla, Dublin 15The development will consist of the construction of a single-storey exOfficial case file | Fingal County CouncilFW26A/0156E | Unclassified | — | GRANT PERMISSION |
| 49 Leopardstown Grove, Stillorgan, Co. Dublin, A94C625The development will consist of conversion and extension of the existing singleOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0255/WEB | Unclassified | — | GRANT PERMISSION |
| 56 Whitebarn Road, Rathfarnham, Dublin 14, D14NV63Permission for (1) demolition of existing garage and associated single storey stOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0217/WEB | Unclassified | — | GRANT PERMISSION |
| 1-14 Baile Bhuin, located west of 1-10 The Orchard, Oldtown, Co DublinFingal County Council, Retention Planning Permission is sought by MNHOfficial case file | Fingal County CouncilF26A/0307E | Unclassified | — | GRANT PERMISSION FOR RETENTION |
| 181, Glenageary Park, Glenageary, Co. Dublin, A96X0T2The development will consist of the conversion of the existing attic to storageOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0233/WEB | Unclassified | — | GRANT PERMISSION |
| 10, Hollywood Drive, Goatstown, Dublin 14, D14C584New ground floor extension, new porch and new bay window to front of house withOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26A/0306/WEB | Unclassified | — | GRANT PERMISSION |
| 5, Stradbrook Road, Blackrock, Dublin, A94T2R4Retention Planning Permission for single storey detached garden room/gym/officeOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0213/WEB | Unclassified | — | GRANT PERMISSION |
| Quarterdeck Workspace, Ferry Terminal, Harbour Road, A96 X7F2A) The revision of internal floor plans previously approved under planning referOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26A/0351/WEB | Unclassified | — | GRANT PERMISSION |
| Roseville Business Park, Turvey Avenue, Donabate, Co. DublinTemporary Permission for a period of 5 years, for a prefabricated lighOfficial case file | Fingal County CouncilF26A/0344E | Unclassified | — | GRANT PERMISSION |
| 20, Tudor Lawns, Foxrock, Dublin 18, D18P9E8Planning permission is sought for addition of a single storey extension to theOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0240/WEB | Unclassified | — | GRANT PERMISSION |
| 203 Huntstown Wood, Mulhuddart, Dublin 15, D15 N2CCThe development consists of the construction of a single-storey extensOfficial case file | Fingal County CouncilFW26A/0143E | Unclassified | — | GRANT PERMISSION FOR RETENTION |
| 31 Mount Symon Lawn, Clonsilla, Dublin 15, D15 A6W4The proposed development will consist of the following: (i) A rear exOfficial case file | Fingal County CouncilFW25A/0564E | Unclassified | — | GRANT PERMISSION |
| 39, Dundela Park, Sandycove, Co. Dublin, A96F5X8The development will consist of: •Demolition of rear first floor elevation wallOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0229/WEB | Unclassified | — | GRANT PERMISSION |
| 41 St. Fintan's Villas, Deansgrange, Blackrock, Co. Dublin, A94TW63Planning Permission sought for amendments to previous granted planning permissioOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26A/0366 | Unclassified | — | GRANT PERMISSION |
| 154, Rochestown Avenue, Dun Laoghaire, Dublin, A96TW541.) an attic conversion including a rear dormer roof extension, a new window toOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0277/WEB | Unclassified | — | GRANT PERMISSION |
| 10, Churchtown Avenue, Rathmines Great, Dublin 14, D14YE84Provision of a new vehicular entrance & driveway and associated site works.Official link not supplied | Dun Laoghaire Rathdown County CouncilD26A/0309 | Unclassified | — | GRANT PERMISSION |
| 19, Cunningham Drive, Dalkey, Dublin, A96D773The development will consist of: Lowering of a section of the rear garden and eOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0235/WEB | Unclassified | — | GRANT PERMISSION |
| 12, Dun Emer Drive, Dundrum, Dublin 16, D16EK71The development will consist of conversion of attic space (39.0m.sq.) incorporaOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0272/WEB | Unclassified | — | GRANT PERMISSION |
| Lisheen, 15 Elton Park, Sandycove, Dublin, A96XN44The non-compliances with the planning permission granted for which retention peOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0218/WEB | Unclassified | — | GRANT PERMISSION FOR RETENTION |
| Damastown Avenue / Damastown Rise, Damastown Business Park, Macetown SThe development will include three document storage buildings with ancOfficial case file | Fingal County CouncilFW25A/0527E | Unclassified | — | GRANT PERMISSION |
| 13, Cloister Avenue, Blackrock, Co. Dublin, A94H4X8(A) a rear ground floor extension comprising improved and enlarged kitchen, diniOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0263/WEB | Unclassified | — | GRANT PERMISSION |
| Monasootagh, KilcombPermission for retention of (1) additional window to dwelling and (2) revisedOfficial case file | Wexford County Council20260500 | Unclassified | — | Granted (Conditional) |
| Ballaghablake, ArdcolmPermission for the erection of a fully serviced new dwelling house withOfficial case file | Wexford County Council20260523 | Unclassified | 1 homes | Granted (Conditional) |
| Tintern, TinternPermission for the proposed alterations and extension to existing dwelling housOfficial case file | Wexford County Council20251703 | Unclassified | — | Granted (Conditional) |
| Whitemill North, Wexford RuralPermission for the proposed erection of a single storey extension to the rearOfficial case file | Wexford County Council20260572 | Unclassified | — | Granted (Conditional) |
| Knockavota / Clonsilla West, BallynestraghPermission for the construction a standalone prefabricated structure intendedOfficial case file | Wexford County Council20260568 | Unclassified | — | Granted (Conditional) |
| Derry, BallyhuskardPermission for proposed erection of a fully serviced dwelling house andOfficial case file | Wexford County Council20260503 | Unclassified | 1 homes | Granted (Conditional) |
| Askunshin, MarshalstownPermission for alteration to site boundary and upgrade of sewage treatmentOfficial case file | Wexford County Council20260388 | Unclassified | — | Granted (Conditional) |
| Kyle Upper, KilpatrickPermission for the addition of a single-story porch to the front (9m2) and theOfficial case file | Wexford County Council20260574 | Unclassified | — | Granted (Conditional) |
| Kilpierce, BallyhuskardPermission for the erection of a single-storey steel framed building for gradingOfficial case file | Wexford County Council20251565 | Unclassified | — | Granted (Conditional) |
| Rathumney, KilleskPermission for the erection of a fully serviced dwelling house together with allOfficial case file | Wexford County Council20260561 | Unclassified | 1 homes | Granted (Conditional) |
| Tombrack, TombrackPermission to construct a fully serviced dwelling house and garage withOfficial case file | Wexford County Council20260354 | Unclassified | 1 homes | Granted (Conditional) |
| Robinstown Great, WhitemoorPermission to construct a slatted cubicle shed, roof over existing livestock arOfficial case file | Wexford County Council20260458 | Unclassified | — | Granted (Conditional) |
| Moyne Upper, Enniscorthy RuralPermission sought for alterations to existing planning permission (Ref:20230834)Official case file | Wexford County Council20260542 | Unclassified | — | Granted (Conditional) |
| Kilmuckridge, BallyvaldonPermission to erect a serviced dwellinghouse and to carry out associatedOfficial case file | Wexford County Council20260068 | Unclassified | 1 homes | Granted (Conditional) |
Methodology and source limits
This page reads the frozen weekly snapshot for 6–12 Jul 2026 and performs no visitor-time fetch. The category distribution covers every retained grant; blank development categories are Unclassified. “Conditional” and “unconditional” counts use only explicit source decision wording, with unconditional checked first; all other wording is unclassified. Residential tiles rank supported record units within residential categories. Other tiles show reported floor area on category-specific bars and are not compared with homes; the snapshot has no floor-area scope or quality field.