Latest grant decisions.
517 permissions were published across 25 counties. The source decision wording explicitly identifies 407 as conditional; categories, counties and decision dates below remain tied to the frozen weekly records.
What was granted
Records · relative to largest type- Unclassified 517
0 of 517 records carry a source development type. Blank values are shown as Unclassified; bar length is relative to the largest type.
Largest permissions granted
Homes ranked together · other scales kept category-specificAll grants published 13–19 Jul 2026
19 matching records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| Moore St., Cappamore, Co. Limerick.the construction of 2 semi-detached two storey dwelling houses with associated car parking off existing private passageway (which is accessed off Moore St.), connection to main serOfficial case file | Limerick City and County Council26118 | Unclassified | 2 homes | CONDITIONAL |
| Carrigkettle, Kilteely, Co. Limerick.a new extension to the rear of the existing dwelling house, install a new wastewater treatment system and percolation area and all associated site worksOfficial case file | Limerick City and County Council2677 | Unclassified | — | CONDITIONAL |
| St. Nessan's Road, Dooradoyle, Limerick7 no. residential apartments consisting of 4 no. 2 bedroom apartments and 3 no. one bedroom apartments, roof terrace amenity area, bin storage, disabled car parking space, bicycle Official case file | Limerick City and County Council267040 | Unclassified | — | CONDITIONAL |
| Greenfields Road, Rosbrien, Limerickthe construction of 2 Padel Courts, associated flood lighting, and ancillary works at its groundsOfficial case file | Limerick City and County Council2561114 | Unclassified | — | CONDITIONAL |
| Glenlara, Garryspillane, Co. Limerick.renovating and extending an existing dwelling house, install a new wastewater treatment system and percolation area, construct a new entrance and all associated site worksOfficial case file | Limerick City and County Council25278 | Unclassified | — | CONDITIONAL |
| Knocknabooly Middle, Loughill, Co. Limericka dwelling house, garage, entrance, boundary walls, wastewater treatment and disposal system and all associated worksOfficial case file | Limerick City and County Council2660509 | Unclassified | 1 homes | CONDITIONAL |
| Oak Cottage, Coolyhenan, Ballysimon Limerickextensions previously constructed to the rear of existing dwelling and all associated site worksOfficial case file | Limerick City and County Council2660401 | Unclassified | — | CONDITIONAL |
| Cliggin, Doon, Co. Limerick(a) changes to the elevations of the dwelling granted in planning file 88/28941, (b) a reduction of the permitted living room area of planning file 88/28941, (c) construction of a Official case file | Limerick City and County Council2660524 | Unclassified | — | CONDITIONAL |
| 51 The Oaks, Liscreagh Murroe, Co. Limerickthe conversion of the attic area to habitable accommodation, the installation of a new dormer window to the rear, the installation of skylights to the front of the dwelling and allOfficial case file | Limerick City and County Council2660532 | Unclassified | — | CONDITIONAL |
| 1 Thorndale, Ballyclough, Limerickaltering the design of the extension to the existing dwelling house previously authorised under planning permission ref no. 24/61058 along with all associated site worksOfficial case file | Limerick City and County Council2660550 | Unclassified | — | CONDITIONAL |
| Assumpta Park, Island Road, Kings Island Limerick.construction of 8 no. lighting columns for Star Rovers AstroTurf pitch and grass pitch and demolition and removal of 4 no. existing lighting columnsOfficial case file | Limerick City and County Council2640 | Unclassified | — | CONDITIONAL |
| Killacolla, Glin, Co. Limerick.construction of a new dwelling house, domestic detached garage, entrance, driveway, packaged wastewater treatment system with percolation area and all ancillary site worksOfficial case file | Limerick City and County Council2660518 | Unclassified | 1 homes | CONDITIONAL |
| Blackboy Road, Mulgrave Street, Limerick.1, demolition of front wall of existing takeaway premises, including removal of section of mono-pitched front roof; removal of existing railings & dwarf walls at front of premises Official case file | Limerick City and County Council26117 | Unclassified | — | CONDITIONAL |
| Kilteery, Loghill, Co. Limerickthe demolition of existing garage, construction of a new single storey extension to rear/ side of existing dwelling house to include alterations to internal layout of existing dwelOfficial case file | Limerick City and County Council2660511 | Unclassified | — | CONDITIONAL |
| Corcamore, Clarina, Co. Limerick(a) demolition of existing house due to defective concrete blocks, (b) construct a new dwelling house, (c) decommission existing septic tank and install a new wastewater treatment Official case file | Limerick City and County Council2660536 | Unclassified | 1 homes | CONDITIONAL |
| 8 Rostrevor Close, Glenmore Old Cratloe Road, Limerickconstruction of a two storey extension to side of existing dwelling, a pitched roof over main entrance to the front of existing dwelling to form an open porch and associated site wOfficial case file | Limerick City and County Council2660531 | Unclassified | — | CONDITIONAL |
| Ballyvockoge, Askeaton, Co. Limerick.a domestic detached garage with car-port as constructed and a rear sunroom to the existing dwelling house as-constructedOfficial case file | Limerick City and County Council2660517 | Unclassified | — | CONDITIONAL |
| Templeglantine East, Co. Limerick.construction of an easy-feed slatted house and associated underground slurry tank, ancillary concrete yard and all associated site workOfficial case file | Limerick City and County Council26128 | Unclassified | — | CONDITIONAL |
| Knockainey West, Hospital, Co. Limerickthe construction of a dwelling house, waste water treatment system and percolation area, entrance and all ancillary site worksOfficial case file | Limerick City and County Council2660364 | Unclassified | 1 homes | CONDITIONAL |
Methodology and source limits
This page reads the frozen weekly snapshot for 13–19 Jul 2026 and performs no visitor-time fetch. The category distribution covers every retained grant; blank development categories are Unclassified. “Conditional” and “unconditional” counts use only explicit source decision wording, with unconditional checked first; all other wording is unclassified. Residential tiles rank supported record units within residential categories. Other tiles show reported floor area on category-specific bars and are not compared with homes; the snapshot has no floor-area scope or quality field.