Latest grant decisions.
517 permissions were published across 25 counties. The source decision wording explicitly identifies 407 as conditional; categories, counties and decision dates below remain tied to the frozen weekly records.
What was granted
Records · relative to largest type- Unclassified 517
0 of 517 records carry a source development type. Blank values are shown as Unclassified; bar length is relative to the largest type.
Largest permissions granted
Homes ranked together · other scales kept category-specificAll grants published 13–19 Jul 2026
28 matching records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| Salia, Achill, Co. MayoConstruction of a Agricultural Shed with all necessary site works and ancillariesOfficial case file | Mayo County Council2660386 | Unclassified | — | CONDITIONAL |
| Murrisk Demesne, Murrisk, Westport Co. MayoThe development will consist of the completion, alterations and extension to the layout of the hotel permitted under planning permission P04/3568, PL 16.213947 and P18/943 consistiOfficial case file | Mayo County Council2560784 | Unclassified | — | CONDITIONAL |
| Garryduff Park East site 1, Snugborough, Castlebar1. Construction of a housing development (Garryduff Park East) of 55 no. dwellings in two and three storey semi-detached and terraced houses and duplex / apartment configurations; Official case file | Mayo County Council2560366 | Unclassified | — | CONDITIONAL |
| Quignalecka, Ballina, Co Mayoalterations and an extension to an existing house, new waste water treatment system and for all associated site worksOfficial case file | Mayo County Council2660377 | Unclassified | — | CONDITIONAL |
| Farrannoo Td., Ballina, Co. MayoConstruction of a new detached single-storey dwelling house and domestic garage, together with proprietary wastewater treatment system, connection to services and all associated siOfficial case file | Mayo County Council2660183 | Unclassified | — | CONDITIONAL |
| Gortjordan, Shrule, Co.MayoPermission for Extension to Existing dwelling and upgrade effluent treatment systemOfficial case file | Mayo County Council2660395 | Unclassified | — | CONDITIONAL |
| Cuilmore, Newport, Co. MayoPermission to 1) Construct side extensions 2) Replace windows and doors throughout 3) All ancillary site worksOfficial case file | Mayo County Council2660396 | Unclassified | — | CONDITIONAL |
| Drum, Clogher, Co. MayoRetention permission for the following: (1) As-built alterations to the existing elevations of the dwelling, previously granted under reference No. 99/1282, (2) Existing First FlooOfficial case file | Mayo County Council2660282 | Unclassified | — | CONDITIONAL |
| Ballinvoash, Breaghwy Castlebar, Co. MayoPlanning Permission to construct a dwelling house and garage and an effluent treatment unit and percolation area together with all associated site works and connection into existinOfficial case file | Mayo County Council2660260 | Unclassified | — | CONDITIONAL |
| Lugalisheen North, Ballindine, Co. MayoConstruction of a new building within the school grounds to accommodate a classroom and 2 No. special needs rooms, toilet facilities and store with all ancillary works.Official case file | Mayo County Council2660411 | Unclassified | — | CONDITIONAL |
| The Brae, Dooagh, Achill Co. MayoPlanning application for the construction of a new dwelling house, garage, and connection to existing services together with all ancillary site development worksOfficial case file | Mayo County Council2660346 | Unclassified | — | CONDITIONAL |
| Louisburgh GAA Club, Caher, Louisburgh - Co. MayoThe construction of a proposed dry storage shed (to be also used as a gym/sport activities area) together with ancillary site works.Official case file | Mayo County Council2660380 | Unclassified | — | CONDITIONAL |
| Balloorclerhy, Kiltimagh, Co. Mayoconstruct extension to existing dwelling house together with associated site servicesOfficial case file | Mayo County Council2678 | Unclassified | — | CONDITIONAL |
| Graffamore, Islandeady, CastlebarPlanning permission for development comprising; (1) Retention of single storey dwelling house on amended site boundaries from that granted under previous planning ref P79/2124. (2)Official case file | Mayo County Council2660347 | Unclassified | — | CONDITIONAL |
| Carrowkeel, Murrisk, Westport Co. Mayo(1) THE RETENTION OF NEW DINING ROOM WINDOW FENESTRATION TO FRONT ELEVATION OF EXISTING DWELLING HOUSE AND (2) THE RETENTION OF AS-BUILT HOME OFFICE/GYM TO REAR OF DELLING HOUSE, TOfficial case file | Mayo County Council2660365 | Unclassified | — | CONDITIONAL |
| 35 Abbey Street Ardnaree or Shanaghy, Ballina, Co. Mayofull planning permission for the following: (1) Change of use from existing retail to proposed recreational units, (2) Changes to front elevation, (3) Proposed Rear Single-Story ExOfficial case file | Mayo County Council2660264 | Unclassified | — | CONDITIONAL |
| Cuillonaghtan, Callow, FoxfordRetention of minor alterations to house and conversion of part of existing garage to gym with all associated siteworks.Official case file | Mayo County Council2660369 | Unclassified | — | CONDITIONAL |
| Roy, Doohoma, Ballinaconstruct a new slatted shed, incorporating an existing shed with a new roof on farmland and all ancillary site worksOfficial case file | Mayo County Council26102 | Unclassified | — | CONDITIONAL |
| Rahard, Hollymount, Claremorrisfor Planning permission to construct an Astro Turf Pitch with associated lighting as shown on plans and all ancillary site developmentsOfficial case file | Mayo County Council2660351 | Unclassified | — | CONDITIONAL |
| Mullaghroe South Clogher, Ballina, Co. MayoThe application will consist of planning permission to, construct new dwelling house, construct new domestic garage, construct new effluent treatment system with all associated worOfficial case file | Mayo County Council2660252 | Unclassified | — | CONDITIONAL |
| Cappagh North, Claremorris, Co. MayoConstruction of extension to dwelling house as shown on plans and all ancillary site developments at the above address.Official case file | Mayo County Council2660379 | Unclassified | — | CONDITIONAL |
| Shanvaghera, Knock, Co. MayoAlterations to and extension of an existing single storey dwelling to consist of single storey extensions to the Northwest and Southwest of the existing property, installation of aOfficial case file | Mayo County Council2660105 | Unclassified | — | CONDITIONAL |
| Thornhill, Lecanvey, WestportPlanning permission to retain existing Domestic Shed and ancillary siteworks at Thornhill, Lecanvey, Westport, Co. Mayo Height of Domestic Shed: 4.81Official case file | Mayo County Council2660364 | Unclassified | — | CONDITIONAL |
| Nakil or Surgeview, Belmullet, Co. Mayoconstruction of a cattle shed consisting of an underground storage tank together with all associated site worksOfficial case file | Mayo County Council2634 | Unclassified | — | CONDITIONAL |
| Lankill, Westport, Co. MayoPlanning Permission to retain existing sunroom to side of existing detached dwelling house, replace existing septic tank with a packaged tertiary treatment system and percolation aOfficial case file | Mayo County Council2660245 | Unclassified | — | CONDITIONAL |
| Carrowntreila, Ballina, Co. MayoFull Planning Permission for the following: - 1. Change of Use to existing building from Laboratory Use to Warehouse Storage use 2. Construction of a new extension to the front of Official case file | Mayo County Council2660372 | Unclassified | — | CONDITIONAL |
| Kilvine, Irishtown, ClaremorrisPlanning Permission to construct a slatted shed, incorporating a creep area, all as per drawing documents submitted, together with all ancillary site works and services.Official case file | Mayo County Council2660378 | Unclassified | — | CONDITIONAL |
| Attireesh, Westport, Co. MayoRenovation and extension of existing property together with all ancillary site works.Official case file | Mayo County Council2660366 | Unclassified | — | CONDITIONAL |
Methodology and source limits
This page reads the frozen weekly snapshot for 13–19 Jul 2026 and performs no visitor-time fetch. The category distribution covers every retained grant; blank development categories are Unclassified. “Conditional” and “unconditional” counts use only explicit source decision wording, with unconditional checked first; all other wording is unclassified. Residential tiles rank supported record units within residential categories. Other tiles show reported floor area on category-specific bars and are not compared with homes; the snapshot has no floor-area scope or quality field.