Smaller multi-unit schemes permission with 7 supported homes in the weekly record.
Latest grant decisions.
244 permissions were published across 22 counties. The source decision wording explicitly identifies 179 as conditional; categories, counties and decision dates below remain tied to the frozen weekly records.
What was granted
Records · relative to largest type- Unclassified 238
- Retention permissions 2
- Smaller multi-unit schemes 2
- One-off houses 1
- Smaller residential developments or alterations 1
6 of 244 records carry a source development type. Blank values are shown as Unclassified; bar length is relative to the largest type.
Largest permissions granted
Homes ranked together · other scales kept category-specificSmaller multi-unit schemes permission with 4 supported homes in the weekly record.
One-off houses permission with 1 supported homes in the weekly record.
All grants published 20–26 Jul 2026
6 matching records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| Lower Quay, Liscannor, Co. Clarethe demolition of existing house (EIRCODE V95 D2K8), the construction of a replacement dwelling house, new boundary wall & site entrance, and all ancillary site worksOfficial case file | Clare County Council2660351 | Unclassified | 1 homes | CONDITIONAL |
| Riverview, Clareabbey Clarecastle, Co. Clareto construct an extension to the side of the existing dwelling house along with all associated site worksOfficial case file | Clare County Council2660314 | Unclassified | 1 homes | CONDITIONAL |
| Caherea, Lissycasey, Co. Clarefor the completion of development consisting of filling existing poor quality agricultural land with stone, soil and rubble in order to raise the level of the ground, along with alOfficial case file | Clare County Council2660312 | Unclassified | — | CONDITIONAL |
| Dangananella West, Cooraclare Kilrush, Co. Clarefor the refurbishment, extension and reconfiguration of existing derelict dwelling house, new site entrance and waste water treatment system along with all associated site worksOfficial case file | Clare County Council2660318 | Unclassified | 1 homes | CONDITIONAL |
| Shragh, Kilrush, Co. Clarefor the construction of a detached, single storey, prefabricated shed to the rear of the existing dwelling, including all ancillary site development worksOfficial case file | Clare County Council2660313 | Unclassified | — | CONDITIONAL |
| Toberaniddaun, Lissycasey, Co. Clareto retain the property as constructed specifically the position of the boundaries, septic tank, percolation area and dwelling house together with all ancillary site development worOfficial case file | Clare County Council2660306 | Unclassified | 1 homes | CONDITIONAL |
Methodology and source limits
This page reads the frozen weekly snapshot for 20–26 Jul 2026 and performs no visitor-time fetch. The category distribution covers every retained grant; blank development categories are Unclassified. “Conditional” and “unconditional” counts use only explicit source decision wording, with unconditional checked first; all other wording is unclassified. Residential tiles rank supported record units within residential categories. Other tiles show reported floor area on category-specific bars and are not compared with homes; the snapshot has no floor-area scope or quality field.