Smaller multi-unit schemes permission with 7 supported homes in the weekly record.
Latest grant decisions.
244 permissions were published across 22 counties. The source decision wording explicitly identifies 179 as conditional; categories, counties and decision dates below remain tied to the frozen weekly records.
What was granted
Records · relative to largest type- Unclassified 238
- Retention permissions 2
- Smaller multi-unit schemes 2
- One-off houses 1
- Smaller residential developments or alterations 1
6 of 244 records carry a source development type. Blank values are shown as Unclassified; bar length is relative to the largest type.
Largest permissions granted
Homes ranked together · other scales kept category-specificSmaller multi-unit schemes permission with 4 supported homes in the weekly record.
One-off houses permission with 1 supported homes in the weekly record.
All grants published 20–26 Jul 2026
64 matching records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| 24, Library Road, Shankill, Dublin 18, D18HW53The development will consist of: (a) the construction of a single-storey extensiOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0292/WEB | Unclassified | — | GRANT PERMISSION |
| 50, Auburn Road, Glenageary, Co. Dublin, A96T2H1The development will consist of a new first floor flat roofed side extension toOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26A/0291/WEB | Unclassified | — | GRANT PERMISSION |
| 10 Thorncliffe Park, Rathgar, Dublin 14, D14CA44The development will consist of the: 1. Demolition of side and rear extensionOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26A/0378 | Unclassified | — | GRANT PERMISSION |
| 4 Stradbrook Cottages, Stradbrook Road, Blackrock, Co Dublin, A94Y2N3The relocation of the front entrance door and replace the old opening with a wiOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0298/WEB | Unclassified | — | GRANT PERMISSION |
| 42, Weirview Drive, Stillorgan, Co Dublin, A94PX47Retention planning application for alterations internally and externally to theOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0290/WEB | Unclassified | — | GRANT PERMISSION FOR RETENTION |
| 154, Meadow Grove, Dundrum, Dublin 16, D16YW59The development will consist of the demolition of the existing side garage andOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0297/WEB | Unclassified | — | GRANT PERMISSION |
| 62 Springhill Avenue, Blackrock, Co. Dublin, A94E656An extension to a semi-detached dwelling. The development will consist of constrOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0305/WEB | Unclassified | — | GRANT PERMISSION |
| rear of 186, Golden Ball Cottages, Enniskerry Road, Kilternan, Co. Dublinthe construction of a single detached dormer dwelling including a 15 sqm (G.F.SOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26A/0367/WEB | Unclassified | — | GRANT PERMISSION |
| 3, Clonard Road, Dundrum, Dublin 16, D16W5251) Retention of a single storey garden room and WC constructed to the rear of thOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0314/WEB | Unclassified | — | GRANT PERMISSION & GRANT RETENTION |
| St Michael's Hospital Car Park, Crofton Road, Dun Laoghaire, Co Dublin, A96TN26The proposed development will consist of amendments to the permitted developmentOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26A/0379/WEB | Unclassified | — | GRANT PERMISSION |
| 6, Hollywood Park, Roebuck, Dublin 14, D14RX22Single storey front extension with relocated front door. New raised pitched roofOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26A/0371/WEB | Unclassified | — | GRANT PERMISSION |
| 3 Marine Road, Dun Laoghaire, DUBLIN, A96HW251 Unit (to rear)Official link not supplied | Dun Laoghaire Rathdown County CouncilV/048/26 | Unclassified | — | GRANT CERTIFICATE OF EXEMPTION |
| Eglinton Cottage, Eglinton Terrace, Dundrum, Dublin 14, D14K510Refurbishment of existing house, single storey extension to the side along NorthOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0004/WEB | Unclassified | — | GRANT PERMISSION |
| 7, Seafield Close, Booterstown, Co. Dublin, A94C935•Demolition of the existing single storey extension to the side, demolition of hOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0303/WEB | Unclassified | — | GRANT PERMISSION |
| Brookvale, Saint Brigid's Church Road, Stillorgan, Dublin, A94YW29 (A Protected Structure)The construction of a detached covered open car port and a detached garden roomOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26A/0211/WEB | Unclassified | — | GRANT PERMISSION |
| 11, Mather Road North, Mount Merrion, Dublin, A94CF62Retention is sought for existing entrance pillar and permission is sought for tOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0293/WEB | Unclassified | — | GRANT PERMISSION & GRANT RETENTION |
| 3, Monkstown Road, Monkstown, Co Dublin, A94A406Permission is sought for the widening of the existing access gate (to MonkstownOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26A/0369/WEB | Unclassified | — | GRANT PERMISSION |
| 1 St Matthias Wood, Church Road, Killiney, County DublinThe installation of a new rooflight to the front pitch of the existing roof.Official link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0304/WEB | Unclassified | — | GRANT PERMISSION |
| 24 Beech Park, Foxrock, Dublin 18, D18RRY71. Construction of single-storey extension of 17.6sqm to side of existing dwelliOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0301/WEB | Unclassified | — | GRANT PERMISSION |
| 20, Holmwood, Cabinteely, Dublin 18, D18HK38The proposed development will consist of: 1) Proposed single storey, flat roofOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0295/WEB | Unclassified | — | GRANT PERMISSION |
| Lands to the rear of Mount Auburn House, Killiney Hill Road, Killiney, Dublin, A96H7281 UnitOfficial link not supplied | Dun Laoghaire Rathdown County CouncilV/051/26 | Unclassified | — | GRANT CERT OF EXEMPTION (<=4 unit) |
| Hillcrest Farm, Barnaslingan Lane, Kilternan, Dublin 18, D18F634Permission is sought for 1. Demolish single storey sheds and stables.2. ConstrucOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26A/0182/WEB | Unclassified | — | GRANT PERMISSION |
| 35, Avondale Road, Killiney, Dublin, A96AY18Construction of a single-storey flat roof veranda extending across the front eleOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0299/WEB | Unclassified | — | GRANT PERMISSION |
| c.0.31 ha site, located at Heron House, Corrig Road, Sandyford, Dublin 18, D18Y2X6 (Beacon Hospital)The proposed development comprises the change of use of the existing 1 No. 3 stoOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26A/0192/WEB | Unclassified | — | GRANT PERMISSION |
| 17 Glen Ellan Gardens, Swords, Co. Dublin, K67 EK24Planning permission for attic conversion with hip to gable roof and doOfficial case file | Fingal County CouncilF26A/0442E | Unclassified | — | GRANT PERMISSION |
| 20 Verbena Lawn, Bayside, Dublin 13, D13 NR26The development will consist of the construction of a new single storeOfficial case file | Fingal County CouncilF26A/0424E | Unclassified | — | GRANT PERMISSION |
| 17 Holywell Heights, Swords, Co. Dublin, K67AW22Development will consist of a proposed new flat roof dormerOfficial case file | Fingal County CouncilF26A/0441 | Unclassified | — | GRANT PERMISSION |
| 11 Creston Avenue, Dublin 11, D11W938Construction of a new single-storey side and rear extension (31.6 sqmOfficial case file | Fingal County CouncilFW26A/0203E | Unclassified | — | GRANT PERMISSION |
| Gulliver's Retail Park, Santry, Dublin 9, County DublinThe development will consist of the installation of a compact modularOfficial case file | Fingal County CouncilF26A/0379E | Unclassified | — | GRANT PERMISSION |
| Lands located to the southwest of the junction of Northwood Avenue andAlterations to a previously approved development under Reg. Ref. F23A/Official case file | Fingal County CouncilF26A/0382E | Unclassified | — | GRANT PERMISSION |
| Balheary Avenue, Balheary, Swords, Co. Dublin, K67 VK49Planning permission for replacement waste water treatment plant and peOfficial case file | Fingal County CouncilF26A/0426E | Unclassified | — | GRANT PERMISSION |
| 1 Rosefinch, Barnageeragh Cove, Skerries, Co. Dublin, K34 K688Conversion of attic space to home office consisting of dormer window tOfficial case file | Fingal County CouncilF26A/0401E | Unclassified | — | GRANT PERMISSION |
| 4 Chalfont, Texas Lane, Malahide, Co. Dublin, K36 VC45The development will consist of the following: (a) The construction ofOfficial case file | Fingal County CouncilF26A/0409E | Unclassified | — | GRANT PERMISSION |
| 91 Hazelbury Green, Clonee, Dublin 15Planning permission is sought for attic conversion, raising of gOfficial case file | Fingal County CouncilFW26A/0200E | Unclassified | — | GRANT PERMISSION |
| 23 The Elms, Rathingle, Swords, Dublin, K67C662Revisions to previously approved planning permission registration refeOfficial case file | Fingal County CouncilF26A/0394E | Unclassified | — | GRANT PERMISSION |
| 36 Carrick Court, Carrickhill, Portmarknock, Dublin 13, D13Y294Conversion of existing attic space comprising of modification of existOfficial case file | Fingal County CouncilF26A/0407E | Unclassified | — | GRANT PERMISSION |
| 6 Portmarnock Walk, Portmarnock, Co.Dublin, D13CK70The development will consist of the following: 1. The conversionOfficial case file | Fingal County CouncilF26A/0408E | Unclassified | — | GRANT PERMISSION |
| 92 Carrickhill Rise, Portmarnock, Co. Dublin, D13Y312The development will consist of the following: (a) The conversion of tOfficial case file | Fingal County CouncilF26A/0419E | Unclassified | — | GRANT PERMISSION |
| 2 Rockfield Close, Clonsilla, Dublin 15For the construction of a single three bedroom two storey dwelling toOfficial case file | Fingal County CouncilFW26A/0198E | Unclassified | — | GRANT PERMISSION |
| 88 Thorn Chase, Palmer Road, Rush, Co. Dublin, K56 F300The development will consist of an attic conversion including a changeOfficial case file | Fingal County CouncilF26A/0392E | Unclassified | — | GRANT PERMISSION |
| Shallon Lane, The Ward, Co. DublinPermission for demolition of half of an existing agricultural shed (1Official case file | Fingal County CouncilF25A/0673E | Unclassified | — | GRANT PERMISSION & GRANT RETENTION |
| Rear garden of Shandon, South Shore Road, Rush, K56 VY60The demolition of an existing garage, and the construction of one newOfficial case file | Fingal County CouncilF26A/0227E | Unclassified | — | GRANT PERMISSION |
| Waters Edge, No. 19 Greenfield Rd, Dublin 13, D13 H761(A) The construction of a single-storey extension to the existing garaOfficial case file | Fingal County CouncilF26A/0425E | Unclassified | — | GRANT PERMISSION |
| Applegreen Lusk Northbound, Baldrumman, Lusk, Co. Dublin, K45 KD89The development will consist of the installation of a canopy to coverOfficial case file | Fingal County CouncilF26A/0388E | Unclassified | — | GRANT PERMISSION |
| Rath Lane, The Rath, Swords, Co. DublinI, Ms. Audrey Kinsella, intends to apply for Planning Permission for dOfficial case file | Fingal County CouncilF26A/0396E | Unclassified | — | GRANT PERMISSION |
| Ivy Lodge, Strand Road, Portmarnock, Co. DublinPlanning permission is sought for 1)Official case file | Fingal County CouncilF26A/0097 | Unclassified | — | GRANT PERMISSION |
| 64 Ormond Avenue, Rush, Co.Dublin, K56AY90Planning permission for attic conversion with roof windows to front toOfficial case file | Fingal County CouncilF26A/0403E | Unclassified | — | GRANT PERMISSION |
| Unit 39, Boeing Road, Airways Industrial Estate, Dublin 17.The development will consist of the installation of a replacement spriOfficial case file | Fingal County CouncilF26A/0397E | Unclassified | — | GRANT PERMISSION |
| 2 Mount Alton Court, Knocklyon, Dublin 16, D16 HW83The development consists of re-location and enlargement of ground floor window to eastern side elevation of dwelling-house.Official case file | South Dublin County CouncilSD26B/0225W | Unclassified | — | GRANT PERMISSION FOR RETENTION |
| 8, Fernhill Park, Whitehall, Dublin 12, D12 VH73Demolition of existing rear extensions and sunroom, and the construction of a new single-storey extension to the rear of the existing dwelling and garage, with a part-pitched roof Official case file | South Dublin County CouncilSD26B/0227W | Unclassified | 22 reported m² | GRANT PERMISSION |
Methodology and source limits
This page reads the frozen weekly snapshot for 20–26 Jul 2026 and performs no visitor-time fetch. The category distribution covers every retained grant; blank development categories are Unclassified. “Conditional” and “unconditional” counts use only explicit source decision wording, with unconditional checked first; all other wording is unclassified. Residential tiles rank supported record units within residential categories. Other tiles show reported floor area on category-specific bars and are not compared with homes; the snapshot has no floor-area scope or quality field.