Large residential schemes permission for 259 homes.
Latest grant decisions.
466 permissions were granted across 25 counties this week. 410 of them name conditions in the decision.
What was granted
Grants · bars relative to the largest type- One-off houses 135
- Smaller residential developments or alterations 83
- Retention permissions 81
- Agricultural developments 45
- Commercial fit-outs 19
- Infrastructure projects 18
- Large residential schemes 17
- Protected-structure projects 14
- Demolition projects 13
- Public or civic developments 9
- Smaller multi-unit schemes 8
- Mixed-use schemes 7
- Commercial new buildings 6
- Energy projects 3
- Telecommunications 3
- Unclassified 3
- Appeal or further-information records 1
- Temporary events 1
466 of 466 grants have a project type; the rest are shown as Unclassified.
Largest permissions granted
Homes ranked together · other projects by floor areaLarge residential schemes permission for 114 homes.
Large residential schemes permission for 88 homes.
Large residential schemes permission for 83 homes.
Protected-structure projects permission, shown by floor area; it is not ranked against homes.
Public or civic developments permission, shown by floor area; it is not ranked against homes.
Commercial new buildings permission, shown by floor area; it is not ranked against homes.
Protected-structure projects permission, shown by floor area; it is not ranked against homes.
All grants published 3–9 Aug 2026
9 records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| The Laurels B&B Guesthouse, Circular Road, Kilkennyof the original dwelling house (previously granted outline permission under reference No. 98 990059) including change of use to short term letting, a single storey bedroom extensioOfficial case filePlanning case · 2660371 | Kilkenny County Council2660371 | Retention permissions | — | CONDITIONAL |
| Brittas, Tullaroan, Co. Kilkennyfor the construction of an extension and alteration works to the existing dwelling, including the construction of a story and a half extension to the rear of the existing dwelling,Official case filePlanning case · 2660043 | Kilkenny County Council2660043 | One-off houses | 1 homes | CONDITIONAL |
| Minnauns Rd, Callan, co kilkennyto construct a single-storey detached hobby shed for ancillary domestic use along with all associated site works.Official case filePlanning case · 2660372 | Kilkenny County Council2660372 | One-off houses | 1 homes | CONDITIONAL |
| Columbkille, Thomastown, Co. Kilkennyfor the construction of a stable building to include stalls, foaling boxes, track area, wash area and all associated site worksOfficial case filePlanning case · 2633 | Kilkenny County Council2633 | Agricultural developments | — | CONDITIONAL |
| Carn, Dunbell, Co. Kilkennyconstruct a new machinery storage shed along with all associated site works.Official case filePlanning case · 2660365 | Kilkenny County Council2660365 | Agricultural developments | — | CONDITIONAL |
| Ballynamorahan, Kilmacow, Co.Kilkennyfor a change of the Site Layout relative to that previously granted under Planning Application 25/60368, including new locations for the entrance and driveway and all associated woOfficial case filePlanning case · 2660357 | Kilkenny County Council2660357 | Retention permissions | — | CONDITIONAL |
| LISBALLYFROOT, TULLAROAN, CO. KILKENNYto construct a 2 storey dwelling, garage, entrance, wastewater treatment system, borehole, soakpits and all other associated site worksOfficial case filePlanning case · 2660115 | Kilkenny County Council2660115 | One-off houses | 1 homes | CONDITIONAL |
| No. 6 Berkley Lawns, Thomastown, Co. Kilkennyto construct a single storey extension to the side (east) of existing dwelling house, and all associated site development worksOfficial case filePlanning case · 2660359 | Kilkenny County Council2660359 | One-off houses | 1 homes | CONDITIONAL |
| Skinstown, Ballyraggett, Co. Kilkennyfor a new single storey four bedroom dwelling, detached domestic garage, new residential site entrance, new wastewater treatment system, plus all associated site works atOfficial case filePlanning case · 2660356 | Kilkenny County Council2660356 | One-off houses | 1 homes | CONDITIONAL |
How this is counted
Figures cover 3–9 Aug 2026. The chart of project types covers every grant this week; grants without a type are shown as Unclassified. “With conditions” and “without conditions” come only from the wording of the decision; other wording is not classified. Housing tiles rank grants by the homes they state; other tiles show floor area within each project type and are not compared with homes.