Large residential schemes permission for 259 homes.
Latest grant decisions.
466 permissions were granted across 25 counties this week. 410 of them name conditions in the decision.
What was granted
Grants · bars relative to the largest type- One-off houses 135
- Smaller residential developments or alterations 83
- Retention permissions 81
- Agricultural developments 45
- Commercial fit-outs 19
- Infrastructure projects 18
- Large residential schemes 17
- Protected-structure projects 14
- Demolition projects 13
- Public or civic developments 9
- Smaller multi-unit schemes 8
- Mixed-use schemes 7
- Commercial new buildings 6
- Energy projects 3
- Telecommunications 3
- Unclassified 3
- Appeal or further-information records 1
- Temporary events 1
466 of 466 grants have a project type; the rest are shown as Unclassified.
Largest permissions granted
Homes ranked together · other projects by floor areaLarge residential schemes permission for 114 homes.
Large residential schemes permission for 88 homes.
Large residential schemes permission for 83 homes.
Protected-structure projects permission, shown by floor area; it is not ranked against homes.
Public or civic developments permission, shown by floor area; it is not ranked against homes.
Commercial new buildings permission, shown by floor area; it is not ranked against homes.
Protected-structure projects permission, shown by floor area; it is not ranked against homes.
All grants published 3–9 Aug 2026
21 records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| Rochford Motors Tooraree, Knock Road, Ballyhaunis Co. Mayo.Planning Permission for change of use of existing CVRT (Light Commercial Test Centre) to car show room and planning permission to alter elevations and signage as per drawing documeOfficial case filePlanning case · 2660467 | Mayo County Council2660467 | Commercial fit-outs | — | CONDITIONAL |
| Convent Road, Claremorris, Co. MayoChange the use of existing vacant dwelling house to form two new apartments including material alterations, elevational changes, and external insulation together with the demolitioOfficial case filePlanning case · 2660465 | Mayo County Council2660465 | Smaller residential developments or alterations | — | CONDITIONAL |
| Cloonkedagh, Kiltimagh, Co. Mayoextend and renovate existing dwelling house together with all ancillary site worksOfficial case filePlanning case · 26109 | Mayo County Council26109 | One-off houses | 1 homes | CONDITIONAL |
| Keeloges, Islandeady, Castlebar County MayoPlanning permission to construct a new dwelling house, and wastewater treatment system, domestic garage, and all associated site worksOfficial case filePlanning case · 2660469 | Mayo County Council2660469 | One-off houses | 1 homes | CONDITIONAL |
| Ballyhaunis Wastewater Treatment Plant, Abbeyquarter, BallyhaunisWe, Uisce Éireann, intend to apply for permission for development at this site: Ballyhaunis Wastewater Treatment Plant, Abbeyquarter, Ballyhaunis, Co. Mayo, F35 KC91. The developmeOfficial case filePlanning case · 2660477 | Mayo County Council2660477 | Infrastructure projects | — | CONDITIONAL |
| Knappagh Stores Ltd., Knappagh, Westportretention of industrial building used as car valeting service and to erect 2 nos. associated roadside signage together with all ancillary site servicesOfficial case filePlanning case · 25477 | Mayo County Council25477 | Retention permissions | — | CONDITIONAL |
| Garryduff, Castlebar, Co. Mayo.Full Planning Permission for the following: 1. Construction of 1 no. two storey block providing for 4 no. 2 bedroom units and 2. Adjustments to internal access road and car parkingOfficial case filePlanning case · 2660297 | Mayo County Council2660297 | Smaller multi-unit schemes | 4 homes | CONDITIONAL |
| Gweesalia, Bangor Erris Ballina, Co.MayoPlanning Permission for development consisting of construction of a new slatted shed and underground slurry storage tank along with all associated site works. There will be one buiOfficial case filePlanning case · 2560563 | Mayo County Council2560563 | Agricultural developments | — | CONDITIONAL |
| Newtown, Claremorris, Co MayoConstruct an extenion to the side of the dwelling under construction, with a domestic garage and gym.Official case filePlanning case · 2660328 | Mayo County Council2660328 | One-off houses | 1 homes | CONDITIONAL |
| Site Nos. 1&2 Breaffy Road Business Park, Knockwrawer, Castlebar County MayoTHE CONSTRUCTION OF AN INDUSTRIAL UNIT TO INCLUDE WAREHOUSE, OFFICES AND DEDICATED PRIVATE CAR WASH FACILITIES, TOGETHER WITH ALL ANCILLARY SITE WORKS AT SITE NOS. 1 & 2, BREAFFY ROfficial case filePlanning case · 2660134 | Mayo County Council2660134 | Commercial new buildings | — | CONDITIONAL |
| Lakelands Lower, Manulla, Castlebarconstruction of an extension to existing dwelling house, upgrading of existing septic tank and percolation area and all ancillary worksOfficial case filePlanning case · 26101 | Mayo County Council26101 | One-off houses | 1 homes | CONDITIONAL |
| Kilmoremoy, Killala Road, Ballinaretention of extensions to dwelling house, including dormer rooms, and all associated site worksOfficial case filePlanning case · 26140 | Mayo County Council26140 | Retention permissions | — | CONDITIONAL |
| Glinsk, Liscarney, Westport Co. MayoPlanning permission to construct Agricultural Slatted Shed and Silage Slab along with all necessary site works and ancillaries.Official case filePlanning case · 2660283 | Mayo County Council2660283 | Agricultural developments | — | CONDITIONAL |
| Monamore/Drummindoo, Westport, Co. MayoThe development will consist of amendments to Planning Reference P24/546 1) seeking a 10 year permission instead of the 5 year permission already permitted 2) the construction of 3Official case filePlanning case · 26137 | Mayo County Council26137 | Energy projects | — | CONDITIONAL |
| James Connolly (Hill) Street, Ballina, Co. MayoRenovation to an existing building, within an Architectural Conservation Area (ACA), to include (1) Change of use of a vacant commercial unit to a dwelling, (2) Alterations to exisOfficial case filePlanning case · 2660202 | Mayo County Council2660202 | Protected-structure projects | — | CONDITIONAL |
| Levallyroe, Irishtown, ClaremorrisPermission to retain and complete storage cabin, to retain front porch and extension to rear of main dwelling house, and to retain extension to existing storage shed, together withOfficial case filePlanning case · 2660462 | Mayo County Council2660462 | Retention permissions | — | CONDITIONAL |
| Cahernablauhy, Ballinrobe, Co MayoThe development consists of the retention of the house & garage as built and includes (1) front porch (5.57m2), (2) sunroom (11.17m2), (3) additional bay windows (3.6m2), (4) rear Official case filePlanning case · 2660463 | Mayo County Council2660463 | Retention permissions | 251 reported m² | CONDITIONAL |
| Tonranny, Westport, Co. MayoPlanning Permission to demolish existing flat roofed extension to the side of the existing dwelling and construct a replacement pitched roof extension.Official case filePlanning case · 2660239 | Mayo County Council2660239 | Demolition projects | — | CONDITIONAL |
| Main Street, Bangor Erris, Ballinaretention permission to retain staff and customer overflow car parking facility on the vacant site adjacent to supermarket unitOfficial case filePlanning case · 2633 | Mayo County Council2633 | Retention permissions | — | CONDITIONAL |
| Ballygommon, Ballyvary, Co. MayoCONSTRUCTION OF A SINGLE STOREY DWELLING HOUSE WITH EFFLUENT TREATMENT SYSTEM TOGETHER WITH SITE ACCESS, COMPLETE WITH SERVICES AND ALL ASSOCIATED SITE WORKS AND THE DEMOLITION OF Official case filePlanning case · 2660375 | Mayo County Council2660375 | One-off houses | 1 homes | CONDITIONAL |
| Tonatanvally, Achill Sound, Co. MayoThe development will consist of the replacement of existing welfare facilities with new welfare facilities and to use existing effluent treatment system, coupled with existing wateOfficial case filePlanning case · 26138 | Mayo County Council26138 | Agricultural developments | — | CONDITIONAL |
How this is counted
Figures cover 3–9 Aug 2026. The chart of project types covers every grant this week; grants without a type are shown as Unclassified. “With conditions” and “without conditions” come only from the wording of the decision; other wording is not classified. Housing tiles rank grants by the homes they state; other tiles show floor area within each project type and are not compared with homes.