Large residential schemes permission with 371 supported homes in the weekly record.
Latest grant decisions.
409 permissions were published across 24 counties. The source decision wording explicitly identifies 379 as conditional; categories, counties and decision dates below remain tied to the frozen weekly records.
What was granted
Records · relative to largest type- One-off houses 145
- Retention permissions 77
- Smaller residential developments or alterations 74
- Agricultural developments 35
- Protected-structure projects 13
- Demolition projects 10
- Large residential schemes 9
- Commercial fit-outs 7
- Infrastructure projects 7
- Mixed-use schemes 6
- Public or civic developments 6
- Energy projects 5
- Commercial new buildings 4
- Smaller multi-unit schemes 3
- Telecommunications 3
- Unknown source type 3
- Appeal or further-information records 1
- Temporary events 1
409 of 409 records carry a source development type. Blank values are shown as Unclassified; bar length is relative to the largest type.
Largest permissions granted
Homes ranked together · other scales kept category-specificLarge residential schemes permission with 50 supported homes in the weekly record.
Large residential schemes permission with 30 supported homes in the weekly record.
Large residential schemes permission with 12 supported homes in the weekly record.
Commercial new buildings permission shown by its reported floor area; it is not ranked against homes.
Commercial new buildings permission shown by its reported floor area; it is not ranked against homes.
Protected-structure projects permission shown by its reported floor area; it is not ranked against homes.
Protected-structure projects permission shown by its reported floor area; it is not ranked against homes.
All grants published 24–30 Aug 2026
29 matching records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| MAGHERAGALLAN, DERRYBEG, LETTERKENNY POINSTALLATION OF NEW WASTEWATER TREATMENT SYSTEM WITH SOIL POLISHING FILTER AND ALL ASSOCIATED SITE DEVELOPMENT WORKSOfficial case filePlanning case · 2661288 | Donegal County Council2661288 | Agricultural developments | — | CONDITIONAL |
| UPPER MAIN STREET, LETTERKENNY, CO. DONEGAL(1) PROVISION OF PURPOSE BUILT STUDENT ACCOMMODATION PROVIDING FOR 6 NO. 1 BED STUDIO APARTMENT TYPE UNITS, 2 NO. 4 BEDSPACE APARTMENT TYPE UNITS, 5 NO. 5 BEDSPACE APARTMENT TYPE UOfficial case filePlanning case · 2561558 | Donegal County Council2561558 | Large residential schemes | 9 homes | CONDITIONAL |
| 17 GLASHEDY VIEW, ARDAGH, BALLYLIFFINEXTENSIONS BUILT ONTO EXISTING DWELLING HOUSE, TOGETHER WITH ALL ASSOCIATED WORKSOfficial case filePlanning case · 2661304 | Donegal County Council2661304 | Retention permissions | — | CONDITIONAL |
| COLEHILL, NEWTOWNCUNNINGHAM, LIFFORD POMODIFICATIONS TO THE DESIGN OF A LIGHT INDUSTRIAL BUILDING PREVIOUSLY APPROVED UNDER PLANNING REF. NO. 24/60032 COMPRISING OF AN INCREASE IN FLOOR AREA FROM 536SQM TO 634SQM, ELEVAOfficial case filePlanning case · 2661305 | Donegal County Council2661305 | Retention permissions | 1,170 reported m² | CONDITIONAL |
| MOSS ROAD, CARNDONAGH, LIFFORD PO(1) DEMOLITION OF DERELICT DWELLING HOUSE AND (2) CONSTRUCTION OF REPLACEMENT DWELLING HOUSE WITH CONNECTION TO EXISTING SERVICES AND ALL ASSOCIATED WORKSOfficial case filePlanning case · 2661318 | Donegal County Council2661318 | One-off houses | 1 homes | CONDITIONAL |
| HALL DEMESNE, MOUNTCHARLES, DONEGAL POCONSTRUCTION OF A ONE AND HALF STOREY TWO BEDROOM DWELLING HOUSE WITH WASTEWATER TREATMENT SYSTEM AND ALL ASSOCIATED SITE DEVELOPMENT WORKS. A NATURA IMPACT STATEMENT (NIS) ACCOMPAOfficial case filePlanning case · 2660274 | Donegal County Council2660274 | One-off houses | 1 homes | CONDITIONAL |
| FALCHORRIB LOWER, DUNGLOE, LETTERKENNY POCONSTRUCTION OF OUTHOUSE / GARAGEOfficial case filePlanning case · 2650098 | Donegal County Council2650098 | One-off houses | 1 homes | CONDITIONAL |
| FAUGHER, PORTNABLAGH, DUNFANAGHY LETTERKENNY PO(1) PARTIAL DEMOLITIONS TO EXISTING SINGLE DWELLING HOUSE, (2) REMOVAL OF DEFECTIVE ATTIC ROOF FROM THE EXISTING MAIN HOUSE AND REPLACEMENT WITH NEW ATTIC ROOF WITH INCREASED HEAD Official case filePlanning case · 2660857 | Donegal County Council2660857 | One-off houses | 1 homes | CONDITIONAL |
| BALLYNAHONE, FAHAN, LIFFORD POSINGLE STOREY EXTENSION TO SIDE OF DWELLING AND ALL ASSOCIATED SITE DEVELOPMENT WORKSOfficial case filePlanning case · 2661286 | Donegal County Council2661286 | Retention permissions | — | CONDITIONAL |
| LEGALTAN, BALLYSHANNON, CO. DONEGALCONSTRUCTION OF AN EXTENSION TO EXISTING LOOSE HOUSE AND ALL ASSOCIATED SITE WORKSOfficial case filePlanning case · 2661316 | Donegal County Council2661316 | Agricultural developments | — | CONDITIONAL |
| COOL UPPER, CRANFORD, LETTERKENNY POAGRICULTURAL BUILDING INCLUDING HORSE STABLES AND DOG KENNELS, AND ALL OTHER ASSOCIATED SITE DEVELOPMENT WORKSOfficial case filePlanning case · 2661273 | Donegal County Council2661273 | Retention permissions | — | CONDITIONAL |
| WOODPARK, LETTERKENNY, CO. DONEGALRETENTION AND COMPLETION OF EXISTING APARTMENT BLOCK UNDER CONSTRUCTION WITH ALL ASSOCIATED SITE DEVELOPMENT WORKSOfficial case filePlanning case · 2661121 | Donegal County Council2661121 | Smaller residential developments or alterations | — | CONDITIONAL |
| BALLYBEGLEY, NEWTOWNCUNNINGHAM, LIFFORD POCONSTRUCTION OF A DWELLING HOUSE AND DOMESTIC GARAGE, INSTALLATION OF AN ON-SITE WASTEWATER TREATMENT SYSTEM AND ASSOCIATED SITE WORKSOfficial case filePlanning case · 2661038 | Donegal County Council2661038 | One-off houses | 1 homes | CONDITIONAL |
| UMRYCAM, BUNCRANA, LIFFORD PO(1) SINGLE STOREY EXTENSION TO SIDE OF DWELLING AND (2) MINOR EXTERIOR ALTERATIONS TO ELEVATIONS OF EXISTING DWELLING AND ALL ASSOCIATED SITE DEVELOPMENT WORKSOfficial case filePlanning case · 2661285 | Donegal County Council2661285 | Retention permissions | — | CONDITIONAL |
| BELTANY LOWER, GORTAHORK, LETTERKENNY POCONSTRUCTION OF A DWELLING HOUSE WITH PROPRIETARY WASTEWATER TREATMENT SYSTEM AND ALL ASSOCIATED SITE WORKSOfficial case filePlanning case · 2661045 | Donegal County Council2661045 | One-off houses | 1 homes | CONDITIONAL |
| DRUMNASILLAGH, GLENTIES, DONEGAL PODECOMMISSIONING OF EXISTING SEPTIC TANK SYSTEM AND CONSTRUCTION OF A REPLACEMENT WASTEWATER TREATMENT SYSTEM, ANCILLARY DRAINAGE AND ASSOCIATED SITE DEVELOPMENT WORKS TO SERVICE DWOfficial case filePlanning case · 2661271 | Donegal County Council2661271 | One-off houses | 1 homes | CONDITIONAL |
| TUMBLEDOWN COTTAGE, BOGTOWN ROAD, BUNDORAN DONEGAL POCONSTRUCTION OF DOMESTIC GARAGE/STORAGE SHED AND ALL ASSOCIATED SITE WORKSOfficial case filePlanning case · 2661306 | Donegal County Council2661306 | One-off houses | 1 homes | CONDITIONAL |
| SHORE ROAD, BALLYLIFFEN, LIFFORD POCHANGE OF HOUSE TYPE TO THAT PREVIOUSLY GRANTED UNDER PLANNING REF. NO. 25/61600, CONNECTION TO EXISTING SERVICES AND ALL ASSOCIATED WORKSOfficial case filePlanning case · 2661303 | Donegal County Council2661303 | One-off houses | 1 homes | CONDITIONAL |
| NO.5 SURFERS COVE, BUNDORAN, DONEGAL POCONSTRUCTION OF EXTENSION TO THE SIDE ELEVATION OF DWELLING ALONG WITH ALL ASSOCIATED SITE WORKSOfficial case filePlanning case · 2661287 | Donegal County Council2661287 | Smaller residential developments or alterations | — | CONDITIONAL |
| RINBOY, KINDRUM, FANAD LETTERKENNY POCONSTRUCTION OF A DOMESTIC SHED WITH PARTIAL USE FOR STORAGE OF LOBSTER POTS AND SALTED BAIT AND ALL ASSOCIATED SITE WORKSOfficial case filePlanning case · 2650095 | Donegal County Council2650095 | Agricultural developments | — | CONDITIONAL |
| BALLYARGUS, REDCASTLE, LIFFORD PODOMESTIC OUTBUILDING TOGETHER WITH ALL ASSOCIATED WORKSOfficial case filePlanning case · 2661301 | Donegal County Council2661301 | Retention permissions | — | CONDITIONAL |
| DRUMNASKEA, MALIN HEAD, LIFFORD PO(1) DEMOLITION OF EXISTING DWELLING AND (2) CONSTRUCTION OF DWELLING HOUSE IN NEW LOCATION WITH CONNECTION TO EXISTING SEPTIC TANK ON SITE AND ALL ASSOCIATED SITE WORKSOfficial case filePlanning case · 2661291 | Donegal County Council2661291 | One-off houses | 1 homes | CONDITIONAL |
| LEGNAHOORY, LETTERKENNY, CO. DONEGALCONSTRUCTION OF A SINGLE STOREY DWELLING, ACCESSED VIA EXISTING LANEWAY WITH NEW SEWAGE TREATMENT SYSTEM AND ALL ASSOCIATED SITE WORKSOfficial case filePlanning case · 2661307 | Donegal County Council2661307 | One-off houses | 1 homes | CONDITIONAL |
| SALLOWS, LETTERBARROW, DONEGAL TOWNCONSTRUCTION OF A DOMESTIC GARAGE ADJACENT TO THE EXISTING DWELLING HOUSE AND ASSOCIATED SITE WORKSOfficial case filePlanning case · 2661321 | Donegal County Council2661321 | One-off houses | 1 homes | CONDITIONAL |
| GULLADOO, MOVILLE, LIFFORD POCONSTRUCTION OF AN EXTENSION TO AN EXISTING AGRICULTURAL SHED WITH A NEW DRY-BED AGRICULTURAL SHED, AND ALL ASSOCIATED SITE DEVELOPMENT WORKSOfficial case filePlanning case · 2661313 | Donegal County Council2661313 | Agricultural developments | — | CONDITIONAL |
| NO. 5 WOODLANDS PARK, WOODLAND, LETTERKENNYDEMOLITION OF MICA DEFECTIVE DWELLING HOUSE AND CONSTRUCTION OF A NEW DWELLING HOUSE WITH CONNECTION TO EXISTING SEPTIC TANK, AND ALL ASSOCIATED WORKS AND SITE WORKSOfficial case filePlanning case · 2661302 | Donegal County Council2661302 | Demolition projects | 1 homes | CONDITIONAL |
| BALLYGAY, MILFORD, LETTERKENNY POVARIATION OF CONDITION NO. 6 OF PLANNING REF. NO. 24/62001 TO EXTEND THE PERMITTED OPENING HOURS OF CHILDCARE FACILITYOfficial case filePlanning case · 2661275 | Donegal County Council2661275 | Commercial fit-outs | — | CONDITIONAL |
| RATHMELTON, LETTERKENNY PO, CO. DONEGALCONSTRUCTION OF A SINGLE STOREY DOMESTIC GARAGE TO THE SIDE OF THE DWELLINGOfficial case filePlanning case · 2661308 | Donegal County Council2661308 | One-off houses | 1 homes | CONDITIONAL |
| CRIEVESMITH, LETTERKENNY, CO. DONEGAL(1) CONSTRUCTION OF EXTENSION TO REAR OF EXISTING DWELLING HOUSE, (2) CONVERSION OF ATTACHED GARAGE TO HABITABLE ACCOMMODATION, (3) REPLACEMENT OF FLAT ROOF ON ATTACHED GARAGE WITHOfficial case filePlanning case · 2661241 | Donegal County Council2661241 | Smaller residential developments or alterations | — | CONDITIONAL |
Methodology and source limits
This page reads the frozen weekly snapshot for 24–30 Aug 2026 and performs no visitor-time fetch. The category distribution covers every retained grant; blank development categories are Unclassified. “Conditional” and “unconditional” counts use only explicit source decision wording, with unconditional checked first; all other wording is unclassified. Residential tiles rank supported record units within residential categories. Other tiles show reported floor area on category-specific bars and are not compared with homes; the snapshot has no floor-area scope or quality field.