Large residential schemes permission with 371 supported homes in the weekly record.
Connections checked 5 September 2026. Dates below describe this edition’s events; open the planning case for its linked history and later records. See this week on the map.
Latest grant decisions.
409 permissions were published across 24 counties. The source decision wording explicitly identifies 379 as conditional; categories, counties and decision dates below remain tied to the frozen weekly records.
What was granted
Records · relative to largest type- One-off houses 145
- Retention permissions 77
- Smaller residential developments or alterations 74
- Agricultural developments 35
- Protected-structure projects 13
- Demolition projects 10
- Large residential schemes 9
- Commercial fit-outs 7
- Infrastructure projects 7
- Mixed-use schemes 6
- Public or civic developments 6
- Energy projects 5
- Commercial new buildings 4
- Smaller multi-unit schemes 3
- Telecommunications 3
- Unknown source type 3
- Appeal or further-information records 1
- Temporary events 1
409 of 409 records carry a source development type. Blank values are shown as Unclassified; bar length is relative to the largest type.
Largest permissions granted
Homes ranked together · other scales kept category-specificLarge residential schemes permission with 50 supported homes in the weekly record.
Large residential schemes permission with 30 supported homes in the weekly record.
Large residential schemes permission with 12 supported homes in the weekly record.
Commercial new buildings permission shown by its reported floor area; it is not ranked against homes.
Commercial new buildings permission shown by its reported floor area; it is not ranked against homes.
Protected-structure projects permission shown by its reported floor area; it is not ranked against homes.
Protected-structure projects permission shown by its reported floor area; it is not ranked against homes.
All grants published 24–30 Aug 2026
27 matching records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| Kilglass, Co. Limericka gym, office, swimming pool and detached garage with revised site boundaries and planning permission for the change of use of the existing garage to home office with a new link toOfficial case filePlanning case · 26163 | Limerick City and County Council26163 | Retention permissions | — | CONDITIONAL |
| 64 Mayorstone Drive, Ennis road, Limerickextension of ridgeline and hip roof to accommodate stairs to allow conversion of attic as non habitable storage space with roof windows to front roof & roof window to hip side roofOfficial case filePlanning case · 2660769 | Limerick City and County Council2660769 | Smaller residential developments or alterations | — | CONDITIONAL |
| Rooskagh East, Carrigkerry Athea, Co. Limerick.the conversion of the existing attached garage to habitable space, construction of a rear extension, elevational changes to include new windows and doors, decommissioning of existiOfficial case filePlanning case · 2660783 | Limerick City and County Council2660783 | One-off houses | 1 homes | CONDITIONAL |
| Murroewood, Murroe, Co. Limerickfor the construction of a vehicular entrance, single storey dwelling house, wastewater treatment system and tertiary filter together with all associated site works.Official case filePlanning case · 2561303 | Limerick City and County Council2561303 | One-off houses | 1 homes | CONDITIONAL |
| East Square, Askeaton, Co. Limerick.the construction of a single storey modular meeting / exhibition room incorporating a roof top viewing area, external passenger lift and all ancillary site works to the rear of theOfficial case filePlanning case · 2560808 | Limerick City and County Council2560808 | Protected-structure projects | — | CONDITIONAL |
| Carrig East, Clarina, Co. Limerickconstruction of an access road, 4 No. two-storey dwelling houses, 4 no. garages, 4 no. on-site wastewater treatment systems, connections to public services and all ancillary site dOfficial case filePlanning case · 2660186 | Limerick City and County Council2660186 | Smaller multi-unit schemes | 4 homes | CONDITIONAL |
| Ballylooby, Knocklong, Co. Limericka dwellinghouse, detached domestic garage, entrance, and all associated site works including wastewater treatment system, soil polishing filter and bored wellOfficial case filePlanning case · 2660773 | Limerick City and County Council2660773 | One-off houses | 1 homes | CONDITIONAL |
| St. Endas, South Circular Road, Limerickthe demolition of the existing adjoining single-storey garage & for the construction of a new two-storey side extension. Permission is also sought for modifications to existing reaOfficial case filePlanning case · 2660760 | Limerick City and County Council2660760 | Smaller residential developments or alterations | — | CONDITIONAL |
| Foyle, Lisnagry, Co. Limerickthe construction of a new dormer window to the front elevation of an existing dwelling and all associated site worksOfficial case filePlanning case · 2660766 | Limerick City and County Council2660766 | Smaller residential developments or alterations | — | CONDITIONAL |
| Former Greenpark Racecourse, Dock Road, Limerickconstruction of 371 residential units, proposed access road and two storey childcare facility. Original Planning Reference No.: 21/311588Official case filePlanning case · 267045 | Limerick City and County Council267045 | Large residential schemes | 371 homes | CONDITIONAL |
| Garryvurragha, Kilbeheny, Co Limerickthe construction of a single-storey, detached, factory-assembled dwelling house, septic tank and Percolation Area and all associated site worksOfficial case filePlanning case · 2660770 | Limerick City and County Council2660770 | One-off houses | 1 homes | CONDITIONAL |
| Killeenagarriff, Lisnagry, Co. Limerickconstruction of a new dwelling, garage, septic tank, percolation area, entrance and all associated site worksOfficial case filePlanning case · 2660767 | Limerick City and County Council2660767 | One-off houses | 1 homes | CONDITIONAL |
| Brackyle, Pallasgreen, Co. Limerickconstruction of a dwelling, domestic garage, site entrance and install onsite effluent treatment system and all associated site development worksOfficial case filePlanning case · 2660249 | Limerick City and County Council2660249 | One-off houses | 1 homes | CONDITIONAL |
| Behanagh, Kilbehenny, Mitchelstowna milking parlour, dairy, collecting yard, slatted tank, meal bin, conversion of existing collecting yards to animal handling area and associated worksOfficial case filePlanning case · 2660772 | Limerick City and County Council2660772 | Agricultural developments | — | CONDITIONAL |
| Derry, Askeaton, Co. Limerick.the construction of a granny flat and rear extension to existing dwelling house and all ancillary site worksOfficial case filePlanning case · 2660397 | Limerick City and County Council2660397 | One-off houses | 1 homes | CONDITIONAL |
| Raheen Industrial Estate, Raheen, Co. LimerickA) a three-lane vehicle testing facility (for HCV and LCV vehicles) and the associated offices, an internal access road, ESB Substation Kiosk, vehicle parking, boundary treatments Official case filePlanning case · 2660011 | Limerick City and County Council2660011 | Infrastructure projects | — | CONDITIONAL |
| 2 The Cottages Bóthar Buí, Rathnaneane Newcastle West, Co. Limerick.the demolition of the existing rear extension, outbuilding and shed and Planning Permission for the construction of a new rear extension along with all associated site worksOfficial case filePlanning case · 2660017 | Limerick City and County Council2660017 | Demolition projects | — | CONDITIONAL |
| 11 Colbert Terrace, Abbeyfeale, Co. Limerickthe renovation and refurbishment of the existing property including the partial demolition and reconstruction of unsafe structural walls and roof structure, demolition of partiallyOfficial case filePlanning case · 2660750 | Limerick City and County Council2660750 | One-off houses | 1 homes | CONDITIONAL |
| Templeathea West, Athea, Co. Limerick.a rear extension with attached car-port and garage to the existing dwelling house as - constructedOfficial case filePlanning case · 2560889 | Limerick City and County Council2560889 | Retention permissions | — | CONDITIONAL |
| Townlands of Coolrahnee Cloonreask Askeaton and Moig South, Askeaton, Co. Limericka 10-year planning permission for the proposed Askeaton Wastewater Treatment Plant (WwTP) Upgrade Project located in the townlands of Coolrahnee, Cloonreask, Askeaton and Moig SoutOfficial case filePlanning case · 2660751 | Limerick City and County Council2660751 | Infrastructure projects | — | CONDITIONAL |
| The Former Scoil Carmel, O'Connell Avenue, Ballinacurra Limericka waste holding yard and all associated modifications to the site layout permitted under LCCC Ref. 23/60911. The proposed development will consist of the construction waste storageOfficial case filePlanning case · 2660132 | Limerick City and County Council2660132 | Infrastructure projects | — | CONDITIONAL |
| 4 Mount Gerard Court, South Circular Road, Limericka loft conversion room and bathroom in the existing roof space together with stairs access from the first floor and additional windows in the roof & gable end wallOfficial case filePlanning case · 2660752 | Limerick City and County Council2660752 | Smaller residential developments or alterations | — | CONDITIONAL |
| 'Glengoran' Ballygeale, Patrickswell, Co. Limerickthe construction of a single storey extension to rear of existing dwelling house and installation of a new upgraded domestic wastewater treatment system with polishing filter togetOfficial case filePlanning case · 2660748 | Limerick City and County Council2660748 | One-off houses | 1 homes | CONDITIONAL |
| Ballygeale, Patrickswell, Co. Limerickchanges to the existing dwelling house comprising alterations, including the replacement of a rectangular window with a new arch window serving the kitchen area, the replacement ofOfficial case filePlanning case · 2660744 | Limerick City and County Council2660744 | Retention permissions | — | CONDITIONAL |
| Ardnamoher, Galbally, Co. Limerickextending and renovating existing dwelling and for permission to demolish existing Sun Room and for retention permission to retain domestic shed and retention permission to retain Official case filePlanning case · 2660749 | Limerick City and County Council2660749 | One-off houses | 1 homes | CONDITIONAL |
| Ballyfauskeen, Ballylanders, Co. Limerickconstruction of a Cubicle House with slatted tank and ancillary worksOfficial case filePlanning case · 2660746 | Limerick City and County Council2660746 | Agricultural developments | — | CONDITIONAL |
| Cullenagh, Newcastle West, Co Limerickthe construction of a new dwelling house, detached garage, entrance, driveway, packaged wastewater treatment system with percolation area and all ancillary site worksOfficial case filePlanning case · 2660336 | Limerick City and County Council2660336 | One-off houses | 1 homes | CONDITIONAL |
Methodology and source limits
This page reads the frozen weekly snapshot for 24–30 Aug 2026 and performs no visitor-time fetch. The category distribution covers every retained grant; blank development categories are Unclassified. “Conditional” and “unconditional” counts use only explicit source decision wording, with unconditional checked first; all other wording is unclassified. Residential tiles rank supported record units within residential categories. Other tiles show reported floor area on category-specific bars and are not compared with homes; the snapshot has no floor-area scope or quality field.