Large residential schemes permission with 371 supported homes in the weekly record.
Latest grant decisions.
409 permissions were published across 24 counties. The source decision wording explicitly identifies 379 as conditional; categories, counties and decision dates below remain tied to the frozen weekly records.
What was granted
Records · relative to largest type- One-off houses 145
- Retention permissions 77
- Smaller residential developments or alterations 74
- Agricultural developments 35
- Protected-structure projects 13
- Demolition projects 10
- Large residential schemes 9
- Commercial fit-outs 7
- Infrastructure projects 7
- Mixed-use schemes 6
- Public or civic developments 6
- Energy projects 5
- Commercial new buildings 4
- Smaller multi-unit schemes 3
- Telecommunications 3
- Unknown source type 3
- Appeal or further-information records 1
- Temporary events 1
409 of 409 records carry a source development type. Blank values are shown as Unclassified; bar length is relative to the largest type.
Largest permissions granted
Homes ranked together · other scales kept category-specificLarge residential schemes permission with 50 supported homes in the weekly record.
Large residential schemes permission with 30 supported homes in the weekly record.
Large residential schemes permission with 12 supported homes in the weekly record.
Commercial new buildings permission shown by its reported floor area; it is not ranked against homes.
Commercial new buildings permission shown by its reported floor area; it is not ranked against homes.
Protected-structure projects permission shown by its reported floor area; it is not ranked against homes.
Protected-structure projects permission shown by its reported floor area; it is not ranked against homes.
All grants published 24–30 Aug 2026
25 matching records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| Lavy More, Charlestown, Co. MayoRevised domestic garage design to that approved under planning reference number P26/60142 at Lavy More, Charlestown, Co. MayoOfficial case filePlanning case · 2660546 | Mayo County Council2660546 | One-off houses | 1 homes | CONDITIONAL |
| Roscahill, Kilmeena Westport, Co. MayoPlanning Permission to decommission the existing septic tank serving the existing dwelling and install a new packaged wastewater treatment system and polishing filter within the apOfficial case filePlanning case · 2660573 | Mayo County Council2660573 | Agricultural developments | — | CONDITIONAL |
| Gortnafolla, Turlough Castlebar, Co. Mayo(1) the retention of 2 No. vehicle maintenance garages as constructed, (2) the retention of an existing gravel yard area used for the parking of motor vehicles, plant, and machinerOfficial case filePlanning case · 2660559 | Mayo County Council2660559 | Retention permissions | — | CONDITIONAL |
| Kilmovee, Ballaghadereen, Co. MayoPlanning permission to construct an extension to dwelling house, including alterations to existing dwelling house, together with all ancillary site works and servicesOfficial case filePlanning case · 2660407 | Mayo County Council2660407 | Smaller residential developments or alterations | — | CONDITIONAL |
| 28 Cois Na hAbhann, Bonniconlon, BallinaThis development will consist of Permission 1) Demolish existing semi-detached two storey dwelling house and 2) Construct replacement two storey semi-detached dwelling house, incluOfficial case filePlanning case · 2660549 | Mayo County Council2660549 | Demolition projects | — | CONDITIONAL |
| Cloonlyon, Charlestown, Co. Mayoretention permission for existing domestic shed as constructed and the minor changes to the existing dwelling house as constructed along with all ancillary site works. Previous PlaOfficial case filePlanning case · 26148 | Mayo County Council26148 | Retention permissions | — | CONDITIONAL |
| Carn, The Neale, Ballinrobe Co. MayoThe extension and renovation of the existing dwelling house, the upgrade of the existing septic tank system, and all associated site development worksOfficial case filePlanning case · 2660539 | Mayo County Council2660539 | One-off houses | 1 homes | CONDITIONAL |
| Abbey street/The Brook, Abbeyhalfquarter Ballina, Co MayoConvert Existing Domestic Garage to an Independent Living Unit and to carry out ancillary site worksOfficial case filePlanning case · 2560879 | Mayo County Council2560879 | Smaller residential developments or alterations | — | CONDITIONAL |
| Carrowmore, Louisburgh, Co. MayoDemolition of existing family dwelling house and construction of replacement family dwelling house with all ancillary site works and landscaping worksOfficial case filePlanning case · 2660535 | Mayo County Council2660535 | One-off houses | 1 homes | CONDITIONAL |
| Carrowbaun, Newport, Co. MayoWe, HIBERNIAN CELLULAR NETWORKS LTD. intend to apply for Permission for development at this site: Carrowbaun, Newport, Co. Mayo. The development will consist of the erection of a 3Official case filePlanning case · 2660532 | Mayo County Council2660532 | Telecommunications | — | CONDITIONAL |
| Drum, Ballyhaunis Road, Knockconstruct a summer house in the rear garden that will be ancillary to the main dwelling house together with all ancillary site works and servicesOfficial case filePlanning case · 26153 | Mayo County Council26153 | One-off houses | 1 homes | CONDITIONAL |
| Doogort East, Achill, Co MayoConstruction of a new dwelling house with connection to public services at Doogort East, Achill, Co MayoOfficial case filePlanning case · 2660528 | Mayo County Council2660528 | One-off houses | 1 homes | CONDITIONAL |
| Strake, Clare Island, Co. Mayo1.) the extension and renovation of the existing cottage 2.) install new septic tank and percolation area together with all ancillary site works.Official case filePlanning case · 2660523 | Mayo County Council2660523 | One-off houses | 1 homes | CONDITIONAL |
| Ballymangan, Hollymount, Co. Mayo.Permission to construct cubicles shed with slatted tank and all associated site worksOfficial case filePlanning case · 2660530 | Mayo County Council2660530 | Agricultural developments | — | CONDITIONAL |
| Lecarrow, Newport, County MayoTHE DEVELOPMENT WILL CONSIST of the construction of a two storey side extension, rear entrance rain shelter, new sewerage treatment system, minor elevational changes and all associOfficial case filePlanning case · 2660529 | Mayo County Council2660529 | Smaller residential developments or alterations | — | CONDITIONAL |
| Knockfarnaght, Lahardane Ballina, Co. Mayo.Planning permission for 1) change of house design to that granted under previous planning permission P23/356, and 2) to construct new domestic shed along with all ancillary works.Official case filePlanning case · 2660541 | Mayo County Council2660541 | One-off houses | 1 homes | CONDITIONAL |
| Streamstown Westport Co. Mayo F28 V294., Westport, Co. MayoThe development will consist of the alteration and extension of the existing dwelling including the addition of a dormer window and the construction of a single storey shed, along Official case filePlanning case · 2660520 | Mayo County Council2660520 | Smaller residential developments or alterations | — | CONDITIONAL |
| Carrickmacantire Tulrahan, Claremorris, Co. Mayo.Planning Permission to construct a dwelling house, garage and septic tank with percolation area, all as per drawing documentation submitted together with all ancillary site works aOfficial case filePlanning case · 2660531 | Mayo County Council2660531 | One-off houses | 1 homes | CONDITIONAL |
| Golden Mile Industrial Estate, Breaffy Road, CastlebarThea Pharma Ltd. hereby apply to the Authority for planning permission for the change of use to offices and gymnasium of area at first floor presently ancillary to existing officesOfficial case filePlanning case · 2660509 | Mayo County Council2660509 | Commercial fit-outs | — | CONDITIONAL |
| Kinaff, Swinford, Co. Mayoconstruction of a new dwelling house, domestic garage, septic tank and percolation area along with ancillary site worksOfficial case filePlanning case · 2663 | Mayo County Council2663 | One-off houses | 1 homes | CONDITIONAL |
| Cloonglasney, Knockanillaun Ballina, Co.MayoPlanning retention as constructed for an existing 4 bay enclosed loose house and installation of a septic tank and percolation area servicing an existing dwelling along with all asOfficial case filePlanning case · 2660393 | Mayo County Council2660393 | Retention permissions | — | CONDITIONAL |
| Rathgranagher (Lindsay), Hollymount, Co. MayoTHE DEVELOPMENT CONSISTS OF THE RETENTION OF REVISED SITE BOUNDARIES TO EXISTING HOUSE AND GARAGE AS CONSTRUCTED AND THE UPGRADE OF THE WASTEWATER TREATMENT SYSTEM TOGETHER WITH ALOfficial case filePlanning case · 2660512 | Mayo County Council2660512 | Retention permissions | — | CONDITIONAL |
| Creevagh, Ballyheane, Castlebar Co. Mayo(1) The retention of minor elevational changes to a dwelling house previously granted under Planning Reference Number P13/480, (2) The retention of change of use from domestic garaOfficial case filePlanning case · 2660517 | Mayo County Council2660517 | Retention permissions | — | CONDITIONAL |
| Newtown, Ballindine, Co MayoFor permission to construct and extension to the rear of private house and to demolish existing extension (now in derelict condition) also to upgrade the existing original house.Official case filePlanning case · 2660548 | Mayo County Council2660548 | One-off houses | 1 homes | CONDITIONAL |
| Lissaniska Td., Bekan, Claremorris Co. MayoFor full planning permission for the following: (1) Demolition works to existing dwelling and outbuilding, (2) Construction of a new two-storey extension, (3) Renovations to existiOfficial case filePlanning case · 2660519 | Mayo County Council2660519 | Demolition projects | — | CONDITIONAL |
Methodology and source limits
This page reads the frozen weekly snapshot for 24–30 Aug 2026 and performs no visitor-time fetch. The category distribution covers every retained grant; blank development categories are Unclassified. “Conditional” and “unconditional” counts use only explicit source decision wording, with unconditional checked first; all other wording is unclassified. Residential tiles rank supported record units within residential categories. Other tiles show reported floor area on category-specific bars and are not compared with homes; the snapshot has no floor-area scope or quality field.