Large residential schemes permission with 371 supported homes in the weekly record.
Latest grant decisions.
409 permissions were published across 24 counties. The source decision wording explicitly identifies 379 as conditional; categories, counties and decision dates below remain tied to the frozen weekly records.
What was granted
Records · relative to largest type- One-off houses 145
- Retention permissions 77
- Smaller residential developments or alterations 74
- Agricultural developments 35
- Protected-structure projects 13
- Demolition projects 10
- Large residential schemes 9
- Commercial fit-outs 7
- Infrastructure projects 7
- Mixed-use schemes 6
- Public or civic developments 6
- Energy projects 5
- Commercial new buildings 4
- Smaller multi-unit schemes 3
- Telecommunications 3
- Unknown source type 3
- Appeal or further-information records 1
- Temporary events 1
409 of 409 records carry a source development type. Blank values are shown as Unclassified; bar length is relative to the largest type.
Largest permissions granted
Homes ranked together · other scales kept category-specificLarge residential schemes permission with 50 supported homes in the weekly record.
Large residential schemes permission with 30 supported homes in the weekly record.
Large residential schemes permission with 12 supported homes in the weekly record.
Commercial new buildings permission shown by its reported floor area; it is not ranked against homes.
Commercial new buildings permission shown by its reported floor area; it is not ranked against homes.
Protected-structure projects permission shown by its reported floor area; it is not ranked against homes.
Protected-structure projects permission shown by its reported floor area; it is not ranked against homes.
All grants published 24–30 Aug 2026
16 matching records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| Killyconigan, Monaghan, Co. Monaghanpermission for development comprising of the following:•Demolition of an existing two-storey derelict dwelling and associated single-storey garage, •Construction of 12 no. new dwelOfficial case filePlanning case · 2660126 | Monaghan County Council2660126 | Large residential schemes | 12 homes | CONDITIONAL |
| Annamacneill, Ballybay, Co. Monaghanplanning permission to; a) carry out elevational alterations to existing two-storey dwelling house; b) provide new proprietary waste-water treatment system to serve same & c) subdiOfficial case filePlanning case · 2660127 | Monaghan County Council2660127 | Smaller residential developments or alterations | — | CONDITIONAL |
| Corlea (E. D. Drumgurra), Carrickmacross, Co Monaghanpermission for alterations and renovations to an existing single storey vernacular dwelling house, permission for a split level extension to the rear of the existing vernacular dweOfficial case filePlanning case · 2662 | Monaghan County Council2662 | One-off houses | 1 homes | CONDITIONAL |
| Cornawall, Rockcorry, Co Monaghanpermission to erect a storey and a half dwelling with attached domestic garage, treatment plant, percolation area, new entrance and all associated site worksOfficial case filePlanning case · 2660246 | Monaghan County Council2660246 | One-off houses | 1 homes | CONDITIONAL |
| Acres (DED Ballybay Rural) & Annaneese, Ballybay, Co. Monaghanpermission consequent on the grant of outline permission Ref: 24/60201, at Acres (DED Ballybay Rural) & Annaneese, Ballybay, Co. Monaghan. The development will consist of constructOfficial case filePlanning case · 2660120 | Monaghan County Council2660120 | One-off houses | 1 homes | CONDITIONAL |
| Mullaghcroghery, Corduff, Carrickmacrosspermission to retain alterations to previously granted 23/60051 to include the retention of 16 ground mounted solar pv panels to the rear of dwelling, alterations to elevations (asOfficial case filePlanning case · 2660085 | Monaghan County Council2660085 | Retention permissions | — | CONDITIONAL |
| 31 Knockcarrick, Mullaghduff (DED: Carrikaslane), Co. Monaghanpermission to separate section of existing two storey detached dwellinghouse and extend same to form 2 No. two storey semi-detached units comprising: 1) Renovation to existing dwelOfficial case filePlanning case · 2560419 | Monaghan County Council2560419 | Smaller residential developments or alterations | 1 homes | CONDITIONAL |
| Mullaghmore West, Ballinode, Co Monaghanpermission to remove thatch and dormer windows to existing roof of single storey dwelling house and replace with slate, elevational changes, existing entrance and sewerage connectiOfficial case filePlanning case · 2660301 | Monaghan County Council2660301 | One-off houses | 1 homes | CONDITIONAL |
| Kingston House, Main Street/Barrick Hill Glaslough, Co. Monaghanpermission for retention of alterations & extensions to an existing two and a half storey dwelling listed on the record of protected structures (NBHS ref: 41301040) within an archiOfficial case filePlanning case · 2660293 | Monaghan County Council2660293 | Protected-structure projects | — | CONDITIONAL |
| Carrowhatta Td, Scotstown, Co Moanaghanpermission for the construction/placement of a modular classroom building to the east of the school site, the construction associated steps/ramps and all associated site works. TheOfficial case filePlanning case · 2660123 | Monaghan County Council2660123 | Public or civic developments | — | CONDITIONAL |
| St Louis Secondary School, Carrickmacross, Co Monaghanpermission for a development which will consist of the installation of a new predominantly two-storey school building, with a third-storey circulation core at 2nd floor level, and Official case filePlanning case · 2660135 | Monaghan County Council2660135 | Protected-structure projects | 1,010 reported m² | CONDITIONAL |
| Moyles (DED Rackwallace), Castleshane, Co. Monaghanplanning permission to extend existing cattle shed. Extension to include livestock accommodation, milking facility, dairy & other ancillary spaces; along with vertical feed silo, uOfficial case filePlanning case · 2660289 | Monaghan County Council2660289 | Agricultural developments | — | CONDITIONAL |
| Cloghvally Lower TD, Carrickmacross, Co. Monaghanplanning permission for proposed construction of a single storey building with 2 No. light industrial units and associated 2-storey ancillary office and amenities •The erection of Official case filePlanning case · 2660160 | Monaghan County Council2660160 | Mixed-use schemes | 2 homes | CONDITIONAL |
| Drumgowna, Carrickmacross, Co. Monaghanpermission for development consisting of a new slatted shed with underground slurry storage tank and all associated site worksOfficial case filePlanning case · 2660242 | Monaghan County Council2660242 | Agricultural developments | — | CONDITIONAL |
| 6 Killyconigan, Monaghan, Co. Monaghanpermission for the renovation of an existing dwelling including a new roof structure with raised ridge level to accommodate an upper floor, dormer windows, roof lights, single storOfficial case filePlanning case · 2660155 | Monaghan County Council2660155 | Smaller residential developments or alterations | — | CONDITIONAL |
| Carrickatee, Loughmourne Castleblayney, Co. Monaghanpermission to construct a new single storey dwelling house, establish new entrance onto public road, new sewerage wastewater treatment system and percolation area, together with alOfficial case filePlanning case · 2660095 | Monaghan County Council2660095 | One-off houses | 1 homes | CONDITIONAL |
Methodology and source limits
This page reads the frozen weekly snapshot for 24–30 Aug 2026 and performs no visitor-time fetch. The category distribution covers every retained grant; blank development categories are Unclassified. “Conditional” and “unconditional” counts use only explicit source decision wording, with unconditional checked first; all other wording is unclassified. Residential tiles rank supported record units within residential categories. Other tiles show reported floor area on category-specific bars and are not compared with homes; the snapshot has no floor-area scope or quality field.