Large residential schemes permission for 371 homes.
Latest grant decisions.
529 permissions were granted across 24 counties this week. 392 of them name conditions in the decision.
What was granted
Grants · bars relative to the largest type- One-off houses 235
- Unclassified 97
- Retention permissions 33
- Demolition projects 30
- Agricultural developments 28
- Appeal or further-information records 17
- Protected-structure projects 15
- Smaller residential developments or alterations 13
- Commercial fit-outs 11
- Commercial new buildings 10
- Large residential schemes 8
- Infrastructure projects 6
- Public or civic developments 6
- Mixed-use schemes 5
- Smaller multi-unit schemes 5
- Telecommunications 4
- Energy projects 3
- Temporary events 2
- Unclassified 1
528 of 529 grants have a project type; the rest are shown as Unclassified.
Largest permissions granted
Homes ranked together · other projects by floor areaLarge residential schemes permission for 112 homes.
Large residential schemes permission for 74 homes.
Large residential schemes permission for 30 homes.
Commercial fit-outs permission, shown by floor area; it is not ranked against homes.
Protected-structure projects permission, shown by floor area; it is not ranked against homes.
Infrastructure projects permission, shown by floor area; it is not ranked against homes.
Energy projects permission, shown by floor area; it is not ranked against homes.
All grants published 24–30 Aug 2026
11 records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| Ballycurrane South, Clashmore, WaterfordA New Single storey Dwelling together with attached Garage, new entrance, Septic tank, percolation area and ancillary site works.Official case file | Waterford City and County Council2660391 | One-off houses | 1 homes | CONDITIONAL |
| Leigh Rinn Ua gCuanach, Dún Garbhan, Co. Port LairgeChead pleanála chun áit chónaithe aon stóir nua, córas cóireála fuíolluisce agus bealach isteach nua láithreáin a thógáil mar aon leis na hoibreacha agus na seirbhísí suímh go léirOfficial case file | Waterford City and County Council2660206 | Unclassified | — | Conditional |
| Ballynatray Commons, Youghal, Co. Waterford., P36XD60of storage buildings and ancillary worksOfficial case file | Waterford City and County Council2660503 | Retention permissions | — | CONDITIONAL |
| The New ABG Graveyard, Abbeyside, Dungarvan, County Waterfordfor existing section of the cemetery for the continued use as a cemetery. PLANNING PERMISSION is also sought for a cemetery on the remainder of the site, to erect 2 Columbariums anOfficial case file | Waterford City and County Council2560757 | Protected-structure projects | — | Conditional |
| Ballinclamper, Ballinacourty, Dungarvanthe construction of a new single storey house, an entrance and mains waste water and water connections along with all associated site worksOfficial case file | Waterford City and County Council2560779 | One-off houses | 1 homes | Conditional |
| Ballykilmurry, Ardmore, Co. WaterfordTo construct single-storey dwelling, entrance, septic tank, percolation area and all associated site works.Official case file | Waterford City and County Council2662 | One-off houses | 1 homes | CONDITIONAL |
| Ballinlough, Kill, Co. Waterfordis sought for a single storey extension to rear of existing cottage, single storey detached garage, and new wastewater treatment systemOfficial case file | Waterford City and County Council2660166 | One-off houses | 1 homes | Conditional |
| Poulnagunoge, Clonmel, Co. Waterfordto construct a dwelling house, treatment system, driveway using the existing entrance and all associated site development worksOfficial case file | Waterford City and County Council2660308 | One-off houses | 1 homes | CONDITIONAL |
| 19 Blenheim Heights, Waterford, County Waterford, X91 K2H9alterations, rear, front and side single storey extensions and conversion of existing garage to habitable accommodation and associated site worksOfficial case file | Waterford City and County Council2660509 | Unclassified | — | CONDITIONAL |
| Bus Stop 352081, Cork Road (o/s Morris’s DIY), Manor Street, Waterford.for permission to replace the existing double-sided lightbox within the bus shelter with an advertising display area of 1.8m x 1.2m on each side with a double-sided unit that incluOfficial case file | Waterford City and County Council2660500 | Unclassified | — | CONDITIONAL |
| Carrigaun, Cappagh, Dungarvan, Co. Waterforda single storey and 2 - storey extension to an existing single storey dwelling, demolition of existing front and rear single storey porch structures, renovation of existing house, Official case file | Waterford City and County Council2660492 | One-off houses | 1 homes | CONDITIONAL |
How this is counted
Figures cover 24–30 Aug 2026. The chart of project types covers every grant this week; grants without a type are shown as Unclassified. “With conditions” and “without conditions” come only from the wording of the decision; other wording is not classified. Housing tiles rank grants by the homes they state; other tiles show floor area within each project type and are not compared with homes.