Large residential schemes permission with 371 supported homes in the weekly record.
Connections checked 5 September 2026. Dates below describe this edition’s events; open the planning case for its linked history and later records. See this week on the map.
Latest grant decisions.
409 permissions were published across 24 counties. The source decision wording explicitly identifies 379 as conditional; categories, counties and decision dates below remain tied to the frozen weekly records.
What was granted
Records · relative to largest type- One-off houses 145
- Retention permissions 77
- Smaller residential developments or alterations 74
- Agricultural developments 35
- Protected-structure projects 13
- Demolition projects 10
- Large residential schemes 9
- Commercial fit-outs 7
- Infrastructure projects 7
- Mixed-use schemes 6
- Public or civic developments 6
- Energy projects 5
- Commercial new buildings 4
- Smaller multi-unit schemes 3
- Telecommunications 3
- Unknown source type 3
- Appeal or further-information records 1
- Temporary events 1
409 of 409 records carry a source development type. Blank values are shown as Unclassified; bar length is relative to the largest type.
Largest permissions granted
Homes ranked together · other scales kept category-specificLarge residential schemes permission with 50 supported homes in the weekly record.
Large residential schemes permission with 30 supported homes in the weekly record.
Large residential schemes permission with 12 supported homes in the weekly record.
Commercial new buildings permission shown by its reported floor area; it is not ranked against homes.
Commercial new buildings permission shown by its reported floor area; it is not ranked against homes.
Protected-structure projects permission shown by its reported floor area; it is not ranked against homes.
Protected-structure projects permission shown by its reported floor area; it is not ranked against homes.
All grants published 24–30 Aug 2026
7 matching records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| Charlestown, Mullingar, Co. WestmeathDemolition of an existing residential dwelling house (169 sq.m); Construction of 58 no. two-storey dwelling house units, consisting of; o 43 no. 3 bed dwellings, o 15 no. 4 bed dweOfficial case filePlanning case · 2560563 | Westmeath County Council2560563 | Large residential schemes | 50 homes | CONDITIONAL |
| Cloncullen, Ballymore, Co. Westmeathto convert a DERELICT structure to a habitable dwelling and to construct an extension to existing dwelling, which increases ridge height, boundary fence/wall, septic tank with percOfficial case filePlanning case · 2660161 | Westmeath County Council2660161 | One-off houses | 1 homes | CONDITIONAL |
| Knockmant The Downs, Mullingar, Co. WestmeathRETENTION planning permission to retain a previously built 133.7sq.m home office building with a home gym and recreational area and all associated ancillary site servicesOfficial case filePlanning case · 2660360 | Westmeath County Council2660360 | Retention permissions | 1 homes | CONDITIONAL |
| 7 Carra Vale, Mullingar, Co. Westmeathconstruction of an extension to existing dwelling and all ancillary site worksOfficial case filePlanning case · 2660279 | Westmeath County Council2660279 | Smaller residential developments or alterations | 1 homes | CONDITIONAL |
| Balgarrett, Rathconrath, Co. WestmeathPermission which is sought for the construction of two agricultural sheds (300 sqm) & (125 sqm), located approximately 110m from the existing dwellings to the west of the site and Official case filePlanning case · 2660147 | Westmeath County Council2660147 | Smaller residential developments or alterations | 425 reported m² | CONDITIONAL |
| Stokestown, Ballinea, Mullingar Co. Westmeathconstruction of a private dwelling house, domestic garage, proprietary effluent treatment system & percolation area, entrance onto the public road and all associated site servicesOfficial case filePlanning case · 2660074 | Westmeath County Council2660074 | One-off houses | 1 homes | CONDITIONAL |
| Plodstown, Mullingar, Co Westmeathdevelopment which will consist of planning permission to carry out alterations to previously granted planning file ref no 24/60406, planning permission to construct new slatted sheOfficial case filePlanning case · 2660357 | Westmeath County Council2660357 | Agricultural developments | — | CONDITIONAL |
Methodology and source limits
This page reads the frozen weekly snapshot for 24–30 Aug 2026 and performs no visitor-time fetch. The category distribution covers every retained grant; blank development categories are Unclassified. “Conditional” and “unconditional” counts use only explicit source decision wording, with unconditional checked first; all other wording is unclassified. Residential tiles rank supported record units within residential categories. Other tiles show reported floor area on category-specific bars and are not compared with homes; the snapshot has no floor-area scope or quality field.