Large residential schemes permission for 371 homes.
Latest grant decisions.
529 permissions were granted across 24 counties this week. 392 of them name conditions in the decision.
What was granted
Grants · bars relative to the largest type- One-off houses 235
- Unclassified 97
- Retention permissions 33
- Demolition projects 30
- Agricultural developments 28
- Appeal or further-information records 17
- Protected-structure projects 15
- Smaller residential developments or alterations 13
- Commercial fit-outs 11
- Commercial new buildings 10
- Large residential schemes 8
- Infrastructure projects 6
- Public or civic developments 6
- Mixed-use schemes 5
- Smaller multi-unit schemes 5
- Telecommunications 4
- Energy projects 3
- Temporary events 2
- Unclassified 1
528 of 529 grants have a project type; the rest are shown as Unclassified.
Largest permissions granted
Homes ranked together · other projects by floor areaLarge residential schemes permission for 112 homes.
Large residential schemes permission for 74 homes.
Large residential schemes permission for 30 homes.
Commercial fit-outs permission, shown by floor area; it is not ranked against homes.
Protected-structure projects permission, shown by floor area; it is not ranked against homes.
Infrastructure projects permission, shown by floor area; it is not ranked against homes.
Energy projects permission, shown by floor area; it is not ranked against homes.
All grants published 24–30 Aug 2026
529 records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| Site at junction of Citywest Road and Garter Avenue, Citywest, Dublin 24Residential development of 112 dwellings comprised of: 90 two storey housesOfficial case file | South Dublin County CouncilSD16A/0210/FEP | Large residential schemes | 112 homes | Grant Further Ext. of Duration of Permission |
| Lauristown, St. Margarets, Co. DublinThe development will consist of alterations to previously approved planning refOfficial case file | Fingal County CouncilF26A/0586E | Unclassified | — | GRANT PERMISSION |
| Ardnamoher, Galbally, Co. Limerickextending and renovating existing dwelling and for permission to demolish existing Sun Room and for retention permission to retain domestic shed and retention permission to retain Official case file | Limerick City and County Council2660749 | One-off houses | 1 homes | Conditional |
| 8 Fitzwilliam Street Upper, Dublin 2, D02 E033PROTECTED STRUCTURE / RETENTION: Planning permission for: 1) Remodelling of theOfficial case file | Dublin City CouncilWEB2630/26 | Protected-structure projects | — | GRANT RETENTION PERMISSION |
| Dromdaleague, Drimoleague, Co. CorkPermission for completion of dwelling and ancillary domestic shed/garageOfficial case file | Cork County Council26/1759 | One-off houses | 1 homes | Grant with Conditions |
| The Keg, Main Street, Newbridge, Co.Kildareconsist of the change of use of a rear ground floor welfare office to guesthouse use; change of use of the existing public house at part ground floor and first floor to guesthouse Official case file | Kildare County Council2660159 | Commercial fit-outs | — | Conditional |
| Ballyfauskeen, Ballylanders, Co. Limerickconstruction of a Cubicle House with slatted tank and ancillary worksOfficial case file | Limerick City and County Council2660746 | Agricultural developments | — | Conditional |
| Proudstown Hill, Proudstown Road, Navan, Co. Meath.the Retention of a conservatory extensionOfficial case file | Meath County Council2660865 | Retention permissions | — | CONDITIONAL |
| Gaulstown, Ballyfoyle, Co.Kilkennyis sought to construct a bungalow, install a waste water treatment unit and polishing filter, construct a new vehicular entrance and all ancillary siteworksOfficial case file | Kilkenny County Council2660422 | One-off houses | 1 homes | CONDITIONAL |
| Gale Point, Bailey, Howth, Co. Dublin, D13 C786Demolition of existing dwelling and construction of 1 no. replacement dwelling.Official case file | Fingal County CouncilFS97/26/021 | One-off houses | 1 homes | GRANT A CERTIFICATE OF EXEMPTION |
| 11, Lough Conn Terrace, Dublin 10, D10 E765The development will consist of the construction of a dormer window to the rearOfficial case file | Dublin City CouncilWEB2648/26 | Unclassified | — | GRANT PERMISSION |
| Dirreen, 77 Woodvale Road, Beaumont, Cork, T12E8RHPermission is sought for the demolition of an existing single storey grannyOfficial case file | Cork City Council26/44815 | Demolition projects | — | Conditional Permission |
| Montpelier House (Block 09), Montpelier Gardens & Montpelier Ave, Montpelier (the former O'Devaney Gardens sitThe development consists of change of use of 2no. non-residential units (270sq.mOfficial case file | Dublin City CouncilWEBLRD9017/26-S3 | Smaller residential developments or alterations | 2 homes | GRANT PERMISSION |
| Polecastle, Lobinstown, Navan, Co. Meathplanning permission for a change of house design and house and garage position to that granted under Planning file ref. No. 21/2174 and all associated site development worksOfficial case file | Meath County Council2660816 | One-off houses | 1 homes | CONDITIONAL |
| Currraghavoe, Mitchelstown, Co. CorkRetention permission for the existing slatted tank and permission to construct aOfficial case file | Cork County Council26/1746 | Agricultural developments | — | Grant with Conditions |
| Ballyclare, Longwood, Co. Meaththe development will consist of the construction of a two storey dwelling, detached domestic garage, a domestic wastewater disposal system, new site entrance and all associated sitOfficial case file | Meath County Council2561105 | Appeal or further-information records | — | Conditional |
| Monalahy, Blarney, Co. CorkTo construct a Cubicle House with Slatted Tanks, Milking Parlour with Drafting AOfficial case file | Cork County Council26/1742 | Agricultural developments | — | Grant with Conditions |
| Villa Bourlie, Blackberry Lane, Drummin East, Co. Wicklow• front elevational alterations, including: (a) the insertion of two roof windows, and (b) the removal of two existing windows to form a new door opening. • 21sqm single storey reaOfficial case file | Wicklow County Council2561024 | Unclassified | 21 reported m² | Conditional |
| Killeigh, Tullamore, Offaly, R35 YP95the addition of an off-licence with all ancillary internal modifications in the existing shopOfficial case file | Offaly County Council2660349 | Commercial new buildings | — | CONDITIONAL |
| 6 Curragh Hall Green, Dublin 15, Dublin, D15 V6K1Construction of a 20.6 sq/m, single-storey extension to the rear of existing dwOfficial case file | Fingal County CouncilFW26A/0269E | Retention permissions | — | GRANT PERMISSION FOR RETENTION |
| 70, Wheatfield Rd, Palmerstown, Dublin 20, D20X237Retention for a single-storey flat-roof side extension; Permission for the constOfficial case file | South Dublin County CouncilSD26B/0324W | Unclassified | — | Grant Permission & Grant Retention |
| No. 164 Beachdale, Kilcoole, Co. Wicklow1) the construction of single storey extensions to the sides and rear of my dwelling, 2) relocation of a window from the rear elevation to side elevation, 3) minor alterations to eOfficial case file | Wicklow County Council2660493 | One-off houses | 1 homes | Conditional |
| Unit D7 & D8, Santry Business Park, Santry, Dublin 9Permission for the amendment to the previously granted permission (reference nuOfficial case file | Fingal County CouncilF26A/0583E | Commercial new buildings | — | GRANT PERMISSION |
| 27 Brian Avenue, Marino, Dublin 3, D03 XT54Omit previouslty granted vehicle and pedestrian gates and porch.Official case file | Dublin City CouncilWEB2649/26 | Unclassified | — | GRANT PERMISSION |
| Kilmore, Brinny, Co. CorkThe development will consist of: 1. An extension to the existing sand & gravelOfficial case file | Cork County Council26/0624 | Unclassified | — | Grant with Conditions |
| Piercetown, Thurles, Co. Tipperaryconstruction of (i) commercial storage shed (ii) wastewater treatment system upgrade and all associated site works. RETENTION PERMISSION of (i) commercial storage building with offOfficial case file | Tipperary County Council2561145 | Commercial fit-outs | — | Conditional |
| Friarsinch, Bleach Road, Co Kilkennyto construct a 2-Storey split level detached 4 No bedroom dwelling house, with the main living space at the upper level and 4 No bedrooms and 3 No bathrooms on the lower level, togOfficial case file | Kilkenny County Council2594 | Smaller multi-unit schemes | 4 homes | Conditional |
| 69D Donore Avenue, Dublin 8. The site is situated to the south and west of White Swan Business Centre, to the We, Lullymore Ventures Ltd, intend to apply for planning permission for amendmenOfficial case file | Dublin City CouncilWEB1951/26 | Unclassified | — | GRANT PERMISSION |
| Kinaff, Swinford, Co. Mayoconstruction of a new dwelling house, domestic garage, septic tank and percolation area along with ancillary site worksOfficial case file | Mayo County Council2663 | One-off houses | 1 homes | Conditional |
| Old Fort Gate, Ballincollig, CorkPermission to vary Planning reg. No. 21/40554 and ABP-313631-22 by theOfficial case file | Cork City Council26/44681 | Unclassified | — | Conditional Permission |
| 57, Upper Clanbrassil Street, Dublin 8, D08Y9P4The development will consist of: (1) Demolition of an existing single-storey exOfficial case file | Dublin City CouncilWEB2616/26 | Demolition projects | — | GRANT PERMISSION |
| Kalweni, Cruagh Road, Rathfarnham, Dublin 16Retention construction of single storey garage and utility room attached to theOfficial case file | South Dublin County CouncilSD26B/0316W | Retention permissions | — | Grant Permission for Retention |
| 55, Cois Cualann, Ballybrack, Dublin, A96H5C7Installation of 2 Velux top hung roof lights at roof level to the front.Official case file | Dun Laoghaire Rathdown County CouncilD26B/0386/WEB | Unclassified | — | GRANT PERMISSION |
| Bus Stop 1713 Manor Street, outside St Joseph's, Dublin 7to replace the existing double-sided lightbox within the bus shelter with an adOfficial case file | Dublin City CouncilWEB2680/26 | Unclassified | — | GRANT PERMISSION |
| Thomond, Shanakiel, Sundays Well, Cork, T23K26PPermission for alterations to previously granted planning permission (Cork CityOfficial case file | Cork City Council26/44810 | Unclassified | — | Conditional Permission |
| Knockliscrane, Miltown Malbay, Co Clareto build a new dwelling house, garage, improve the existing entrance onto the publc road, install a waste treatment system & all other associated site and ancillary worksOfficial case file | Clare County Council26183 | One-off houses | 1 homes | CONDITIONAL |
| 88 Clover Hill, Bray, Co. Wicklowfirst floor extension to side of existing house including ancillary worksOfficial case file | Wicklow County Council2660637 | One-off houses | 1 homes | Conditional |
| 19, Avondale Park, Raheny, Dublin 5The development will consist of: (1) an attic conversion for storage with sideOfficial case file | Dublin City CouncilWEB2651/26 | Unclassified | — | GRANT PERMISSION |
| Ballyduff, Knocknagoshel, Co.Kerryfull planning permission (1) construct an extension to the front and rear of an existing dwelling house, and Retention Permission to (2) retain sunroom as constructed, (3) all assoOfficial case file | Kerry County Council2660421 | One-off houses | 1 homes | CONDITIONAL |
| Cloonglasney, Knockanillaun, Ballina, Co.MayoPlanning retention as constructed for an existing 4 bay enclosed loose house and installation of a septic tank and percolation area servicing an existing dwelling along with all asOfficial case file | Mayo County Council2660393 | One-off houses | 1 homes | CONDITIONAL |
| Mourneabbey Community Centre, Ballynamona, Mourneabbey, P51AKP9Planning Permission for the construction of an extension to Mourneabbey CommunitOfficial case file | Cork County Council26/1743 | Public or civic developments | — | Grant with Conditions |
| 4, Bruach an tSuláin, Magh Réidh, Baile Mhic Íre, Co. Chorcaí, P12WA02Iarrtar cead chun síneadh aon stóir a chur ar thaobh tig cónaithe atá ann cheanOfficial case file | Cork County Council26/0432 | Unclassified | — | Grant with Conditions |
| Knockglass, Ladysbridge, Co. Cork.Permission for Retention of the single storey side extension and 2 no. roof lighOfficial case file | Cork County Council26/1790 | Retention permissions | — | Grant with Conditions |
| 63, Croydon Park Avenue, Marino, Dublin 3, D03 H0F4modify the existing railing to create a vehicular access 2.6m wide with associaOfficial case file | Dublin City CouncilWEB2633/26 | Unclassified | — | GRANT PERMISSION |
| 94 Leinster Road, Rathmines, Dublin 6PROTECTED STRUCTURE: Proposed new single storey extension to rear with rooflightOfficial case file | Dublin City CouncilWEB2203/26 | Protected-structure projects | — | GRANT PERMISSION |
| Lackendarragh, Glantane, Co. CorkPermission for Retention of demolition of existing dwelling and for Permission fOfficial case file | Cork County Council26/0778 | Demolition projects | — | Grant with Conditions |
| Moyard, Woodview, Ballincurrig, Douglas Road, Cork, T12DR6XPermission for development consisting of the demolition of an existing derelictOfficial case file | Cork City Council26/44635 | Demolition projects | — | Conditional Permission |
| Hodson Bay, Athlone, Co. RoscommonRetention Permission is sought for the retention of developments to include: conservatory/rear extension to existing dwelling with patio/courtyard area, alteration to existing dwelOfficial case file | Roscommon County Council2660320 | One-off houses | 1 homes | CONDITIONAL |
| 12a An Creag Ard, Cragg, Lahinch Co. Clare, V95 N9X8for the Construction of extensions to our existing dwelling to comprise of (a) Construct Flat roofed Kitchen/ Dining/Living Room to west side of dwelling with 2 rooflights (b) ConsOfficial case file | Clare County Council2660430 | One-off houses | 1 homes | CONDITIONAL |
| Killary, Ballina, Co. Tipperarya new dwelling, garage, waste water treatment system, entrance and all ancillary site worksOfficial case file | Tipperary County Council2660352 | One-off houses | 1 homes | CONDITIONAL |
How this is counted
Figures cover 24–30 Aug 2026. The chart of project types covers every grant this week; grants without a type are shown as Unclassified. “With conditions” and “without conditions” come only from the wording of the decision; other wording is not classified. Housing tiles rank grants by the homes they state; other tiles show floor area within each project type and are not compared with homes.