Large residential schemes permission for 278 homes.
Latest grant decisions.
603 permissions were granted across 26 counties this week. 458 of them name conditions in the decision.
What was granted
Grants · bars relative to the largest type- Smaller residential developments or alterations 197
- One-off houses 126
- Retention permissions 99
- Agricultural developments 44
- Commercial fit-outs 22
- Commercial new buildings 22
- Public or civic developments 22
- Protected-structure projects 17
- Infrastructure projects 13
- Mixed-use schemes 11
- Smaller multi-unit schemes 11
- Large residential schemes 10
- Energy projects 5
- Demolition projects 2
- Telecommunications 1
- Unclassified 1
603 of 603 grants have a project type; the rest are shown as Unclassified.
Largest permissions granted
Homes ranked together · other projects by floor areaLarge residential schemes permission for 78 homes.
Large residential schemes permission for 49 homes.
Large residential schemes permission for 47 homes.
Public or civic developments permission, shown by floor area; it is not ranked against homes.
Infrastructure projects permission, shown by floor area; it is not ranked against homes.
Commercial new buildings permission, shown by floor area; it is not ranked against homes.
Commercial new buildings permission, shown by floor area; it is not ranked against homes.
All grants published 7–13 Sep 2026
117 records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| 16 Inishmaan Road, Whitehall, Dublin 9, D09 NP38Conversion of existing attic space comprising of modification of existing roof structure, raising of existing gable c/w window, new access stairs, 2no. roof windows to the front anOfficial case filePlanning case · WEB2310/26 | Dublin City CouncilWEB2310/26 | Smaller residential developments or alterations | — | GRANT PERMISSION |
| 92A Harolds Cross Road /St Clare's Avenue, Harolds Cross, Dublin 6WEXT. OF DURATION: The development will consist of the demolition of the existing storage sheds and front wall of the site and the construction of 2 no. two storey blocks accommodatOfficial case file | Dublin City Council3266/21/X1 | Smaller multi-unit schemes | 5 homes | GRANT EXT. OF DURATION OF PERMISSION |
| 46, Kincora Grove, Clontarf East, Dublin 3 D03 H682The demolition of the conservatory and utility outbuilding and the construction of a single storey extension all to the rear of the existing dwelling. The proposed work also includOfficial case file | Dublin City CouncilWEB2761/26 | Smaller residential developments or alterations | — | GRANT PERMISSION |
| The Courtyard, Sport Ireland National Sports Campus, Snugborough Road, Blanchardstown, Dublin 15, D15 PN0NThe development will consist of: the amendment to the previously permitted courtyard office development (Planning Ref: FW15A/0063) and previously granted permission Reg Ref: FW21A/Official case file | Fingal County CouncilFW26A/0285E | Commercial fit-outs | 50 reported m² | GRANT PERMISSION |
| site of c. 0.19 ha which forms part of the former Castleforbes Business Park Sheriff, Street Upper Dublin 1The site is bound by Sheriff St Upper to the south, the under construction adjacent residential and mixed-use scheme 'The Carriageworks' and East Rd to the west. The proposed develOfficial case file | Dublin City CouncilWEB2774/26 | Commercial new buildings | 609 reported m² | GRANT PERMISSION |
| 48, Haddington Road, Dublin 4PROTECTED STRUCTURE: the fitting of Solar panels to the front, rear and valley slopes of the double pitched roof and the following works to the front façade: cleaning the brickworkOfficial case filePlanning case · WEB5961/25 | Dublin City CouncilWEB5961/25 | Protected-structure projects | — | GRANT PERMISSION |
| 7, Beach Avenue, Dublin 4 D04 F295RETENTION PERMISSION: The development consists of the provision of a 3m wide vehicular entrance to the front of the property.Official case file | Dublin City CouncilWEB2770/26 | Retention permissions | — | GRANT RETENTION PERMISSION |
| 76, Dame Street, Dublin 2RETENTION: The development seeking retention consists of alterations to the shopfront to include illuminating fascia signage and external illumination. The development seeking permOfficial case file | Dublin City CouncilWEB2771/26 | Retention permissions | — | GRANT PERMISSION AND RETENTION PERMISSION |
| 93-95 Terenure Road East, Terenure, Dublin, D06 V3F4CHANGE OF USE: Planning permission is being sought by Dr. Nick Flynn for a development comprising the change of use of 93-95 Terenure Road East, Terenure, Dublin, D06 V3F4, from itOfficial case file | Dublin City CouncilWEB2767/26 | Commercial fit-outs | — | GRANT PERMISSION |
| 12 Duncarraig, Sutton North, Dublin 13, D13 W2W0The proposed development comprises of an attic conversion consisting of 1 no. new dormer window to the front slope of the main house, 1 no. new dormer to the rear of the property, Official case file | Fingal County CouncilF26A/0410E | Smaller residential developments or alterations | — | GRANT PERMISSION |
| 1, New Ireland Road, Rialto, Dublin 8, D08 KRF8The provision of a new vehicular access and driveway to the front garden of the existing two storey terraced house at 1 New Ireland Road, Rialto, Dublin 8, D08 XRF8 including new bOfficial case file | Dublin City CouncilWEB2773/26 | Smaller residential developments or alterations | — | GRANT PERMISSION |
| 12 Sandycove Avenue East, Dun Laoghaire, Co. Dublin, A96X398 - ACAPlanning permission for alterations to the front elevation of a dwelling at lower-ground-floor level, comprising the replacement of two existing windows with two new glazed door opOfficial case file | Dun Laoghaire Rathdown County CouncilD26A/0546/WEB | Smaller residential developments or alterations | — | GRANT PERMISSION |
| Unit 34, Fonthill Industrial Park, Dublin 22, D22 TH27A proposed new first floor internal plant area incurring an additional 317 sqm of gross floor area and the provision of two new fire safety doors on the east and south facades whicOfficial case file | South Dublin County CouncilSD26A/0167W | Commercial fit-outs | 317 reported m² | Grant Permission |
| 90B, Waterloo Lane, Ballsbridge, Dublin 4PROTECTED STRUCTURE: Permission is sought for extension, alteration and removal works including a single storey flat roof with rooflights infill extension of the existing roof terrOfficial case file | Dublin City CouncilWEB2768/26 | Protected-structure projects | — | GRANT PERMISSION |
| Vital Fabrication, Taylors Lane, Ballyboden, Dublin 16, D16 F8F7(1) retention of existing concrete slab (2) completion of Slab & planning permission for extension to existing Fabrication unit (additional floor area circa 153sqm) (3) Retention oOfficial case filePlanning case · SD26A/0120W | South Dublin County CouncilSD26A/0120W | Retention permissions | 153 reported m² | Grant Permission & Grant Retention |
| AIB, Howth Road, Raheny, Dublin 5a) Relocation of the existing ATM on the South Elevation and associated works b) Modification of 2 no. existing windows at Ground Floor Level on the South and East elevations c) ReOfficial case file | Dublin City CouncilWEB2844/26 | Commercial fit-outs | — | GRANT PERMISSION |
| 50, Kells Road, Kimmage, Dublin 12, D12 X4W5Creation of a new front vehicular access, including the partial removal of the existing boundary fence and the installation of a new sliding gate.Official case file | Dublin City CouncilWEB2779/26 | Smaller residential developments or alterations | — | GRANT PERMISSION |
How this is counted
Figures cover 7–13 Sep 2026. The chart of project types covers every grant this week; grants without a type are shown as Unclassified. “With conditions” and “without conditions” come only from the wording of the decision; other wording is not classified. Housing tiles rank grants by the homes they state; other tiles show floor area within each project type and are not compared with homes.