Large residential schemes permission for 278 homes.
Latest grant decisions.
603 permissions were granted across 26 counties this week. 458 of them name conditions in the decision.
What was granted
Grants · bars relative to the largest type- One-off houses 130
- House extensions 96
- Unclassified 70
- Smaller residential developments or alterations 62
- Agricultural developments 39
- Works to houses 33
- Appeal or further-information records 31
- Retention permissions 24
- Commercial fit-outs 20
- Protected-structure projects 20
- Public or civic developments 20
- Commercial new buildings 16
- Infrastructure projects 13
- Smaller multi-unit schemes 10
- Mixed-use schemes 8
- Large residential schemes 5
- Demolition projects 4
- Energy projects 1
- Telecommunications 1
533 of 603 grants have a project type; 70 are shown as Unclassified.
Largest permissions granted
Homes ranked together · other projects by floor areaLarge residential schemes permission for 78 homes.
Appeal or further-information records permission for 49 homes.
Appeal or further-information records permission for 47 homes.
Energy projects permission, shown by floor area; it is not ranked against homes.
Unclassified permission, shown by floor area; it is not ranked against homes.
Commercial fit-outs permission, shown by floor area; it is not ranked against homes.
Appeal or further-information records permission, shown by floor area; it is not ranked against homes.
All grants published 7–13 Sep 2026
9 recordsThe figures at the top of this page are for all of Ireland; this list shows Offaly only.
| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| Cloncassan, Clonbullogue, Co OffalySingle storey house, garage, effluent treatment system and all associated site worksOfficial case file | Offaly County Council2660154 | One-off houses | 1 home est. | Decision to grant |
| Carrick Road, Edenderry, Co. Offalythe demolition of the existing shed on the site, and the construction of 8 no. two-storey, terraced housing units in 2 no. blocks, a new entrance, carpark, bin & bicycle store, andOfficial case file | Offaly County Council2660276 | Smaller multi-unit schemes | — | Decision to grant |
| GURTEEN, KILLEIGH, TULLAMORE, CO. OFFALY, R35Y9H3for development at Gurteen, Killeigh, Tullamore, Co. Offaly. The development consists of Retention Permission for the 2 No. existing shedsOfficial case file | Offaly County Council2660385 | Retention permissions | — | Decision to grant |
| Greenhills, Ballybritt, Co. Offaly, E53 AK80Development consists of retention of existing domestic sheds and associated siteworksOfficial case file | Offaly County Council2660381 | Works to houses | — | Decision to grant |
| WOOD OF O, TULLAMORE, CO.OFFALYEXISTING AGRICULTURAL SHED AND ALL ASSOCIATED SITE WORKSOfficial case file | Offaly County Council25132 | Retention permissions | — | Decision to grant |
| Edenderry Town Football Club, Paddy Maloney Park, Father Paul Murphy Street, Derrycorus, Edenderry, County Offpitch alterations to include relocation of the main pitch and existing flood lighting, new artificial grass surface to the new main pitch location, new perimeter fencing, gravel paOfficial case file | Offaly County Council2660232 | Unclassified | — | Decision to grant |
| Commercial Premises, School Street, Crinkill, Birr, Co. Offaly., R42VX05the construction of single storey extensions to existing buildings forming stores to the North & West sides of Building A and to the East side of Building B extending northwards & Official case file | Offaly County Council2560636 | Public or civic developments | — | Decision to grant |
| THE DERRIES, RAHAN, TULLAMORE, CO. OFFALYFOR 21/31 (A) 1 NO. NEW BUNGALOW TYPE DWELLING, (B) 1 NO. NEW DOMESTIC GARAGE (C) INSTALLATION OF A NEW WASTE WATER TREATMENT SYSTEM (D) NEW VEHICULAR ENTRANCE (E) NEW LANDSCAPING Official case file | Offaly County CouncilEX26013 | One-off houses | 1 home est. | Decision to grant |
| Kilnantogue, Rathangan, Co. Offaly, R51EF10Single storey entrance porch to the front elevation of the existing dwelling house and all assocaited site, drainage and landscaping worksOfficial case file | Offaly County Council2660377 | House extensions | — | Decision to grant |
How this is counted
Figures cover 7–13 Sep 2026. The chart of project types covers every grant this week; grants without a type are shown as Unclassified. “With conditions” and “without conditions” come only from the wording of the decision; other wording is not classified. Housing tiles rank grants by the homes they state; other tiles show floor area within each project type and are not compared with homes.