Large residential schemes permission for 278 homes.
Latest grant decisions.
603 permissions were granted across 26 counties this week. 458 of them name conditions in the decision.
What was granted
Grants · bars relative to the largest type- One-off houses 132
- House extensions 96
- Unclassified 74
- Smaller residential developments or alterations 62
- Agricultural developments 41
- Works to houses 35
- Retention permissions 24
- Commercial fit-outs 22
- Protected-structure projects 20
- Public or civic developments 20
- Appeal or further-information records 18
- Commercial new buildings 16
- Infrastructure projects 13
- Smaller multi-unit schemes 10
- Mixed-use schemes 9
- Large residential schemes 5
- Demolition projects 4
- Energy projects 1
- Telecommunications 1
529 of 603 grants have a project type; 74 are shown as Unclassified.
Largest permissions granted
Homes ranked together · other projects by floor areaLarge residential schemes permission for 78 homes.
Appeal or further-information records permission for 49 homes.
Appeal or further-information records permission for 47 homes.
Energy projects permission, shown by floor area; it is not ranked against homes.
Unclassified permission, shown by floor area; it is not ranked against homes.
Commercial fit-outs permission, shown by floor area; it is not ranked against homes.
Commercial fit-outs permission, shown by floor area; it is not ranked against homes.
All grants published 7–13 Sep 2026
6 recordsThe figures at the top of this page are for all of Ireland; this list shows Westmeath only.
| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| Cavestown And Rosmead, Delvin, Co. Westmeathdevelopment which will consist of the construction of a two-storey type detached dwelling, a one-story detached garage, landscaping, installation of wastewater treatment system andOfficial case file | Westmeath County Council2560645 | One-off houses | 1 home est. | Decision to grant |
| Newcastle House, Newcastle, Castlepollard, Co. Westmeath, N91 K197Extension and refurbishment of existing single storey over raised basement dwelling which is a Protected Structure (RPS Ref. No. 003-009). Works to consist of: demolition of existiOfficial case file | Westmeath County Council2560458 | Unclassified | — | Decision to grant |
| Kill, Castledaly, Moate, County Westmeath, N37PY89extension to the west of the dwelling which will include an additional living room. The application will also include all associated site works and drainageOfficial case file | Westmeath County Council2660380 | House extensions | — | Decision to grant |
| Rathgowan or Farranshock (townland), Mullingar, Co. Westmeaththe following Large-scale Residential Development (LRD) comprising of 278 no. residential units, 1 no. childcare facility and all ancillary development works including 3 no. ESB suOfficial case file | Westmeath County Council2660222 | Large residential schemes | 278 homes est. | Decision to grant |
| Dublin Road, Petitswood Townland, Mullingar, Co. Westmeaththe change of house type on sites 8, 21, 22 and 77 (4 no. units), from a B Type house(a 4 bed 3 storey semi-detached dwelling), to an A1 Type house (a 4 bed 2 storey semi-detached Official case file | Westmeath County Council2660379 | Large residential schemes | 16 homes est. | Decision to grant |
| Ballinlig, Rosemount, Co Westmeaththe construction of a new extension to the side of an existing dwelling and all ancillary site worksOfficial case file | Westmeath County Council2660146 | House extensions | — | Decision to grant |
How this is counted
Figures cover 7–13 Sep 2026. The chart of project types covers every grant this week; grants without a type are shown as Unclassified. “With conditions” and “without conditions” come only from the wording of the decision; other wording is not classified. Housing tiles rank grants by the homes they state; other tiles show floor area within each project type and are not compared with homes.