Infrastructure projects permission for 182 homes.
Latest grant decisions.
501 permissions were granted across 26 counties this week. 362 of them name conditions in the decision.
What was granted
Grants · bars relative to the largest type- One-off houses 97
- Appeal or further-information records 84
- House extensions 82
- Smaller residential developments or alterations 42
- Unclassified 36
- Works to houses 35
- Agricultural developments 23
- Retention permissions 17
- Public or civic developments 16
- Protected-structure projects 15
- Commercial fit-outs 12
- Infrastructure projects 9
- Large residential schemes 8
- Commercial new buildings 7
- Mixed-use schemes 6
- Demolition projects 4
- Energy projects 4
- Smaller multi-unit schemes 3
- Temporary events 1
465 of 501 grants have a project type; 36 are shown as Unclassified.
Largest permissions granted
Homes ranked together · other projects by floor areaAppeal or further-information records permission for 115 homes.
Large residential schemes permission for 103 homes.
Large residential schemes permission for 84 homes.
Appeal or further-information records permission, shown by floor area; it is not ranked against homes.
Energy projects permission, shown by floor area; it is not ranked against homes.
Agricultural developments permission, shown by floor area; it is not ranked against homes.
Public or civic developments permission, shown by floor area; it is not ranked against homes.
All grants published 14–20 Sep 2026
28 recordsThe figures at the top of this page are for all of Ireland; this list shows Clare only.
| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| Sea Haven, Station Road, Lahinch, Co. Clareto retain the rear annex building which is auxiliary to the main dwelling house along with associated site worksOfficial case filePlanning case · 2660502 | Clare County Council2660502 | Works to houses | — | Granted |
| Shanavogh West, Miltown Malbay, Co. Clarefor the construction of a new dwelling house and garage complete with a new entrance, wastewater treatment system and ancillary worksOfficial case file | Clare County Council2660485 | One-off houses | 1 home est. | Granted |
| Gortaveha, Flagmount, Co. Clare V94 PK2Fis sought for existing off grid domestic dwelling, consisting of timber cabin of floor area circa 42.5 m2 on elevated pile foundation comprising of one bedroom, sitting area, porchOfficial case file | Clare County Council25386 | Appeal or further-information records | 42 m² est. | Granted |
| St Brendans Road Lisdoonvarna Co. Clareto revise the red lined site boundaries approved under planning permission 25/60178 at existing site...Official case file | Clare County Council2660486 | Unclassified | — | Granted |
| Knocknagroagh, Ballyvaughan, Co. Clareto (A) alter boundaries granted under P24/60059. (B) construct a dwelling house (C) Create access driveway (D) Sub-divide existing cottage to create ancillary garden room together Official case file | Clare County Council2660490 | One-off houses | 1 home est. | Granted |
| Feakle Road, Tulla, Co. Clareto construct a dwelling house and garage, with effluent treatment system, new entrance from public road, and all associated site worksOfficial case file | Clare County Council26212 | One-off houses | 1 home est. | Granted |
| Gortaveha, Flagmount, Co. Clare V94 PK2Fis sought for existing off grid domestic dwelling, consisting of timber cabin of floor area circa 19.5 m2 on pile foundation comprising of one space incorporating bedroom, sitting Official case file | Clare County Council25387 | Appeal or further-information records | 20 m² est. | Granted |
| Killinny, Kilkee, Co. Clareto construct Agricultural Calving Shed plus all ancillary worksOfficial case file | Clare County Council25326 | Agricultural developments | — | Granted |
| Oakfield, Clonlara, Co Clareto retain as constructed dwelling house, garage, waste water treatment system, percolation area, entrance and all associated site worksOfficial case file | Clare County Council26215 | One-off houses | — | Granted |
| Ballyveghlan New Quay Co. Clareto construct a dwelling house, garage and proprietary waste water treatment system along with ancill...Official case file | Clare County Council2660484 | One-off houses | 1 home est. | Granted |
| Carrowdotia, Barefield, Co. Clarefor the Construction of a Two Storey Dwellinghouse, Domestic Garage & Proprietary Waste Treatment Plant, Vehicular Entrance, including all ancillary site worksOfficial case file | Clare County Council2660422 | One-off houses | 1 home est. | Decision to grant |
| Cragleagh, Woodstock, Ennis, Co. Clareto retain the following a) garage b) stables and attached rear concrete yard c) oil fuel tank and outdoor patio area d) concrete retaining wall along with ancillary site worksOfficial case file | Clare County Council2660487 | Agricultural developments | — | Decision to grant |
| Tromracastle, Quilty, Co. Clareof the following a) the windows/doors, chimney, rooflights and roof changes made to the dwelling house b) the position of the dwelling house as constructed on site c) the installedOfficial case file | Clare County Council2660193 | Works to houses | — | Decision to grant |
| Faherlaghroe, Kilfenora, Co. Clare, V95 KT97to construct a two storey extension to the existing dormer dwelling and an upgrade to the treatment plant / septic tank with percolation area and all associated site services and lOfficial case filePlanning case · 2660500 | Clare County Council2660500 | House extensions | — | Decision to grant |
| Ballymulqueeny, Barefield, Co. Clareto build a dwelling, garage, install a wastewater treatment system & all other associated site and ancillary worksOfficial case file | Clare County Council26202 | One-off houses | 1 home est. | Decision to grant |
| 3 Hickey Terrace O'Connell Street Kilkee Co. Clareof an extension (35.8m2) to the rear of the property...Official case file | Clare County Council26209 | Unclassified | 36 m² est. | Decision to grant |
| Bolooghra Tld, Lissycasey, Co. Clareto demolish existing flat roof extension to the rear of existing building and to construct a new extension to the rear of same, Upgrade of existing driveway, and carry out all anciOfficial case file | Clare County Council26204 | Unclassified | — | Decision to grant |
| Doon, Tubber, Co. Clareto construct a new dwelling house, private garage, site entrance, access road, bored well, on-site wastewater treatment system and all associated site works and servicesOfficial case file | Clare County Council2660481 | One-off houses | 1 home est. | Decision to grant |
| O'Connell Street / Market Square, Kilkee, Co. Clareto (a) change the use of the ground floor from a disused premises to a licenced bar/ restaurant; (b) construct a ground floor extension to the rear of the existing premises; (c) coOfficial case file | Clare County Council2660479 | Mixed-use schemes | — | Decision to grant |
| Roo East, Ardnacrusha, Co. Clareof attic conversion, as constructed shed, as constructed entrance gate and piers, location of dwelling house as shown on site layout plan and all associated site worksOfficial case file | Clare County Council25312 | House extensions | — | Decision to grant |
| Bauntlieve, Inagh, Co. Clarefor development which will consist of a dwelling house and garage with proprietary wastewater treatment system and soil polishing filter together with ancillary site worksOfficial case file | Clare County Council2660216 | One-off houses | 1 home est. | Decision to grant |
| Circular Road, Kilkee, Co. Clareto demolish the existing sub-standard dwelling house and to construct a replacement dwelling house along with all associated site works and servicesOfficial case file | Clare County Council2660478 | One-off houses | 1 home est. | Decision to grant |
| L2094, Mullagh National School, Mullagh, Co. Clare, V95 HN22to carry out, as part of the "Safe Routes To School" scheme, the following development: • Construction of 80m of new footpath on the northern side of the L2094 Local Rd. • FootpathOfficial case file | Clare County Council268010 | Public or civic developments | — | Decision to grant |
| Martry, Ennistymon, Co. Clareto renovate existing dwelling to include construction of single storey extension to side, new treatment system and percolation areaOfficial case file | Clare County Council26205 | Smaller residential developments or alterations | — | Decision to grant |
| 27 St Senan's Road Lifford Ennis, Co. Clareof the following: 1. new pitched roof as constructed to existing attached private garage and subsequ...Official case file | Clare County Council26203 | Works to houses | — | Decision to grant |
| Coollisteige, Clonlara, Co. Clareto carry out the following works: the re-slating and raising of the roof height, a new dormer window to the rear of roof, the conversion of the roofspace to living accommodation, aOfficial case file | Clare County Council26198 | House extensions | — | Decision to grant |
| Kilkishen, Demesne, Kilkishen Co. Clareto construct a dwelling house and domestic garage, vehicular entrance, wastewater treatment system including all associated site works and servicesOfficial case file | Clare County Council2560832 | One-off houses | 1 home est. | Decision to grant |
| Doncla House, Lackyle, Ardnacrusha Co Clareto retain conversion of garage to habitable area assciated with the existing dwelling houseOfficial case file | Clare County Council26213 | Works to houses | — | Decision to grant |
How this is counted
Figures cover 14–20 Sep 2026. The chart of project types covers every grant this week; grants without a type are shown as Unclassified. “With conditions” and “without conditions” come only from the wording of the decision; other wording is not classified. Housing tiles rank grants by the homes they state; other tiles show floor area within each project type and are not compared with homes.