Infrastructure projects permission for 182 homes.
Latest grant decisions.
501 permissions were granted across 26 counties this week. 362 of them name conditions in the decision.
What was granted
Grants · bars relative to the largest type- One-off houses 97
- Appeal or further-information records 84
- House extensions 82
- Smaller residential developments or alterations 42
- Unclassified 36
- Works to houses 35
- Agricultural developments 23
- Retention permissions 17
- Public or civic developments 16
- Protected-structure projects 15
- Commercial fit-outs 12
- Infrastructure projects 9
- Large residential schemes 8
- Commercial new buildings 7
- Mixed-use schemes 6
- Demolition projects 4
- Energy projects 4
- Smaller multi-unit schemes 3
- Temporary events 1
465 of 501 grants have a project type; 36 are shown as Unclassified.
Largest permissions granted
Homes ranked together · other projects by floor areaAppeal or further-information records permission for 115 homes.
Large residential schemes permission for 103 homes.
Large residential schemes permission for 84 homes.
Appeal or further-information records permission, shown by floor area; it is not ranked against homes.
Energy projects permission, shown by floor area; it is not ranked against homes.
Agricultural developments permission, shown by floor area; it is not ranked against homes.
Public or civic developments permission, shown by floor area; it is not ranked against homes.
All grants published 14–20 Sep 2026
12 recordsThe figures at the top of this page are for all of Ireland; this list shows Kildare only.
| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| Derrymullen, Robertstown, Naas, Co. Kildarefor (A) Demolition of existing lean to extension to the Rear (north east) Elevation of existing house, (B) the removal of the existing roof over the existing house and the construcOfficial case file | Kildare County Council2660862 | House extensions | — | Granted |
| The Inn at Milltown, Milltown, Newbridge, Co. Kildarefor (A) Retention Permission for private function room to the rear (north east) elevation with access off the main public house & restaurant, retention permission for cleaners storOfficial case file | Kildare County Council2561454 | Appeal or further-information records | — | Granted |
| Robertstown West, Robertstown, Co. Kildarethe sub-division of existing site for the construction of a detached dormer bungalow, connection to public foul sewer and all associated site works.Official case file | Kildare County Council2660856 | One-off houses | 1 home est. | Granted |
| 13 Oakglynn, Blessington Road, Naas, Co. Kildarenew single storey domestic shed extension to side of existing dwelling house, alterations to front elevation of existing dwelling to remove existing bay windows and construct 2 no.Official case file | Kildare County Council2660864 | House extensions | — | Decision to grant |
| Celbridge Lodge, Tea Lane / Church Road, Celbridge, Co. Kildareof 115 no. residential units (a Large-scale Residential Development – LRD) at Celbridge Lodge, Tea Lane / Church Road, Celbridge, Co. Kildare, a site of circa 2.73 hectares. The prOfficial case file | Kildare County Council2660381 | Appeal or further-information records | 115 homes est. | Decision to grant |
| Maddenstown, Curragh, Co. Kildarefor single storey porch with a floor area of 8.59 sq. m. to the front elevation of our house, together with all associated site worksOfficial case file | Kildare County Council2660863 | House extensions | 9 m² est. | Granted |
| RACE Training Academy, Dublin Road, Kildare Town, Co.Kildarefor changes to senior dormitory will consist of: a) Provision of two student apartments in lieu of eight self-contained living suites b) Single storey flat roof extension to the WeOfficial case file | Kildare County Council2660865 | Smaller residential developments or alterations | — | Granted |
| Scoil Mhuire, Naas Rd, Ballymore Eustace East, Ballymore Eustace, Co. KildarePermission for the Provision of 4no. 12.0m high floodlight columns to existing astro pitch at Scoil Mhuire, Naas Road, Ballymore Eustace, Co. KildareOfficial case file | Kildare County Council2660463 | Appeal or further-information records | — | Granted |
| Eyre Street and John's Street, Newbridge, Co. Kildarefor the retention of the works already undertaken and the works necessary to complete the change of use of part of the existing ground floor of the premises formally known as “The Official case file | Kildare County Council2660858 | Smaller residential developments or alterations | — | Granted |
| QK COLD STORAGE LIMITED, Maudlins Industrial Estate, Monread Road, Naas, Co. KildareRetention permission for the remaining upper 15 metres, resulting in a permitted overall stack height of 40 metres, with all associated structural supports, fixings, ducting and anOfficial case file | Kildare County Council2660565 | Appeal or further-information records | — | Decision to grant |
| Great Connell, Newbridge, Co. KildareAlterations to previously approved (Reg Ref: 24/393) 2 storey Gate House to include a first-floor extension (43 sq m) to the side, minor modifications to all elevations and internaOfficial case file | Kildare County Council2660843 | House extensions | 43 m² est. | Decision to grant |
| Russellstown, Kilmeague, Co. Kildareto Amend Bungalow type to that of previously Approved under planning ref: No.25109 and all associated works and servicesOfficial case file | Kildare County Council2695 | Works to houses | — | Decision to grant |
How this is counted
Figures cover 14–20 Sep 2026. The chart of project types covers every grant this week; grants without a type are shown as Unclassified. “With conditions” and “without conditions” come only from the wording of the decision; other wording is not classified. Housing tiles rank grants by the homes they state; other tiles show floor area within each project type and are not compared with homes.