Infrastructure projects permission for 182 homes.
Latest grant decisions.
501 permissions were granted across 26 counties this week. 362 of them name conditions in the decision.
What was granted
Grants · bars relative to the largest type- One-off houses 97
- Appeal or further-information records 84
- House extensions 82
- Smaller residential developments or alterations 42
- Unclassified 36
- Works to houses 35
- Agricultural developments 23
- Retention permissions 17
- Public or civic developments 16
- Protected-structure projects 15
- Commercial fit-outs 12
- Infrastructure projects 9
- Large residential schemes 8
- Commercial new buildings 7
- Mixed-use schemes 6
- Demolition projects 4
- Energy projects 4
- Smaller multi-unit schemes 3
- Temporary events 1
465 of 501 grants have a project type; 36 are shown as Unclassified.
Largest permissions granted
Homes ranked together · other projects by floor areaAppeal or further-information records permission for 115 homes.
Large residential schemes permission for 103 homes.
Large residential schemes permission for 84 homes.
Appeal or further-information records permission, shown by floor area; it is not ranked against homes.
Energy projects permission, shown by floor area; it is not ranked against homes.
Agricultural developments permission, shown by floor area; it is not ranked against homes.
Public or civic developments permission, shown by floor area; it is not ranked against homes.
All grants published 14–20 Sep 2026
19 recordsThe figures at the top of this page are for all of Ireland; this list shows Mayo only.
| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| Dillon Terrace, Ballina, Co. Mayo1) Retention Permission for the Change of Use from Filling Station to a Drive Through Coffee Shop Service 2) Retention Permission for an Extension to the Front Elevation of the exiOfficial case file | Mayo County Council2660605 | Commercial fit-outs | 2 m² est. | Decision to grant |
| Iceford, Ballina, Co Mayo, F26VH77an extension and alterations to an existing house and for all associated site works at Iceford, Ballina, Co MayoOfficial case file | Mayo County Council2660608 | House extensions | — | Decision to grant |
| Croghan, Killala, Co. Mayo, F26 TX38The development consists of 1) Retention of alterations and extension to existing dwelling house including the alteration of existing out building to kitchen 2) Retention of self-cOfficial case file | Mayo County Council2560917 | House extensions | — | Decision to grant |
| Tiraun (Torán) Td, Clogher, Belmullet, Co. Mayo, F26N5V6Full planning permission for the following: (1) Demolish existing detached dwelling house, (2) Construct replacement detached dwelling house, together with all associated site workOfficial case file | Mayo County Council2660606 | Demolition projects | 1 home est. | Decision to grant |
| Dalgan Demesne, Dalgan, Co Mayopermission to construct a single story modular House @ 4135 in height. with on site waste water system and all other site servicesOfficial case file | Mayo County Council2660598 | One-off houses | 1 home est. | Decision to grant |
| Clooneen, Hollymount, Co MayoThe development consists of the construction of a new dwelling house (202.15m2), a new domestic garage (48.16m2) and new wastewater treatment system together with all associated anOfficial case filePlanning case · 2660628 | Mayo County Council2660628 | One-off houses | 1 home est. | Decision to grant |
| Kilbree Lower, Westport, Co. MayoPlanning permission for 1.The installation and construction of two number standalone, waterless wheelchair-accessible eco-toilet public convenience units featuring integrated urinaOfficial case file | Mayo County Council2660566 | Energy projects | — | Decision to grant |
| Banagher, Carrowmore-Lacken, Ballina, Co Mayoalterations and an extension to an existing house, new wastewater treatment system and for all associated site work at Banagher, Carrowmore Lacken, Ballina, Co MayoOfficial case file | Mayo County Council2660254 | House extensions | — | Decision to grant |
| Woodview, Leckneen, Turlough, Castlebar, Co. Mayo, F23 PF80Retention permission for the conversion of the attic space to habitable accommodation, the conversion of the rear lower ground floor storage area to habitable space comprising kitcOfficial case file | Mayo County Council2660590 | House extensions | — | Decision to grant |
| Houndswood Middle, Cross, Co. MayoPROVISION OF A SINGLE STOREY DWELLING HOUSE WITH VEHICLE ACCESS / EGRESS & LANDSCAPING, COMPLETE WITH FOUL WATER DRAINAGE SYSTEM & ALL ASSOCIATED SITE WORKS & SERVICESOfficial case file | Mayo County Council2660585 | One-off houses | 1 home est. | Decision to grant |
| Ballinloughaun, Castlehill, Ballina, Co Mayo, F26 KH22To Refurbish existing 2 storey farm building and convert to habitable accommodation, Construct new single storey extensions to east and west elevations of existing building, InstalOfficial case file | Mayo County Council2660362 | Agricultural developments | — | Decision to grant |
| 13 Upper Quay, Westport, Co. Mayo, F28YV05The development will consist of the renovation and extension of a private dwelling house together with all ancillary site works.Official case filePlanning case · 2660632 | Mayo County Council2660632 | House extensions | — | Decision to grant |
| Termon, Blacksod, Ballinademolish extensions to rear and side of existing derelict dwelling and fully refurbish/provide energy upgrades to same. Construct new extensions to rear and side including provisioOfficial case file | Mayo County Council26164 | House extensions | — | Decision to grant |
| Meneen, Westport, Co. MayoPlanning permission to convert an existing shed to living accommodation and to construct a new extension to the existing dwelling. The application also includes a request for retenOfficial case file | Mayo County Council2660505 | House extensions | — | Decision to grant |
| Kilroe Townland, Killala, Co Mayoretain side elevation as built to existing house together with all ancillary site works and servicesOfficial case file | Mayo County Council26170 | Retention permissions | — | Decision to grant |
| BALLYHEAN, CASTLEBAR, CO. MAYO, F23N234PERMISSION FOR THE INSTALLATION OF AN OFF-LICENCE AREA FOR THE SALE OF BEER AND SPIRITS OFF THE PREMISES, INSTALLATION OF A PIZZA TAKEAWAY FACILITY WITHIN THE EXISTING SHOP AND ALLOfficial case file | Mayo County Council2660596 | Commercial new buildings | — | Decision to grant |
| Gladree, Belmullet, Co. MayoConstruction of new dwelling, installation of new sewage treatment system, new site access and all ancillary site works.Official case file | Mayo County Council2660475 | One-off houses | 1 home est. | Decision to grant |
| Rathoma, Killala, Co Mayoconstruction of a dwelling house and domestic garage with effluent treatment system and for all associated site works at Rathoma, Killala, Co MayoOfficial case file | Mayo County Council2660582 | One-off houses | 1 home est. | Decision to grant |
| Boradruma, Castlebar, Co. Mayo., F23 RR521) retention planning permission of existing dwelling house as constructed on site along with ancillary site works and 2) planning permission to construct new effluent treatment syOfficial case file | Mayo County Council2660589 | Works to houses | — | Decision to grant |
How this is counted
Figures cover 14–20 Sep 2026. The chart of project types covers every grant this week; grants without a type are shown as Unclassified. “With conditions” and “without conditions” come only from the wording of the decision; other wording is not classified. Housing tiles rank grants by the homes they state; other tiles show floor area within each project type and are not compared with homes.