Large residential schemes permission for 212 homes.
Latest grant decisions.
496 permissions were granted across 26 counties this week. 348 of them name conditions in the decision.
What was granted
Grants · bars relative to the largest type- Appeal or further-information records 137
- One-off houses 90
- House extensions 63
- Unclassified 59
- Works to houses 27
- Agricultural developments 19
- Protected-structure projects 18
- Commercial fit-outs 15
- Commercial new buildings 11
- Retention permissions 11
- Smaller residential developments or alterations 10
- Public or civic developments 8
- Large residential schemes 6
- Smaller multi-unit schemes 6
- Demolition projects 5
- Infrastructure projects 4
- Mixed-use schemes 3
- Telecommunications 2
- Temporary events 2
437 of 496 grants have a project type; 59 are shown as Unclassified.
Largest permissions granted
Homes ranked together · other projects by floor areaLarge residential schemes permission for 123 homes.
Large residential schemes permission for 98 homes.
Large residential schemes permission for 75 homes.
Public or civic developments permission, shown by floor area; it is not ranked against homes.
Appeal or further-information records permission, shown by floor area; it is not ranked against homes.
Appeal or further-information records permission, shown by floor area; it is not ranked against homes.
Protected-structure projects permission, shown by floor area; it is not ranked against homes.
All grants published 21–27 Sep 2026
10 recordsThe figures at the top of this page are for all of Ireland; this list shows Louth only.
| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| Mullamore, Tallanstown, Dundalk, County Louth, A91 WT20Retention and Permission: Retention permission for a detached garage base & new site boundaries as constructed (revised from previously granted permissions Ref. No. 22/312 & 246/02Official case file | Louth County Council2660554 | Retention permissions | — | Granted |
| Carmen’s Cottage, No. 5 Mountain View, Reaghstown, Ardee, Co. Louth, A92W7P3Retention permission for: (1) Detached single storey structure containing a bedroom with ancillary kitchen space and en-suite w/c and shower, and including a covered front porch enOfficial case file | Louth County Council2560758 | Appeal or further-information records | 1 home est. | Granted |
| Nuns Walk, Collon, County Louth, A92 E2H9Retention permission for (1) a dormer style dwelling house and single storey conservatory, (2) for 2 no. single storey domestic storage buildings and (3) for site boundaries as conOfficial case file | Louth County Council2660545 | One-off houses | 1 home est. | Granted |
| Funshog and Knockaleva, Ashville, Dunleer, Co. LouthPermission to construct 1 No. poultry house and ancillary manure storage shed together with all ancillary structures (to include meal storage bin(s) and soiled water tank(s)) and sOfficial case file | Louth County Council2660544 | One-off houses | 1 home est. | Granted |
| 22 Marlmount Park, Dundalk, Co. Louth, A91KCH5Permission for a single storey extension to the side of existing dwelling and all associated worksOfficial case file | Louth County Council2660548 | House extensions | — | Granted |
| Louth Hall, Tallanstown, County LouthOutline Permission for dwelling house, detached domestic garage, waste water treatment system and percolation area, on site soakaway, new vehicular entrance via existing agriculturOfficial case file | Louth County Council2660403 | Appeal or further-information records | 1 home est. | Granted |
| Lugbriscan, Riverstown, Co. Louth.Permission for Change of house-type previously granted permission under planning reference no. 2460679 & 2560447 and associated site development works.Official case file | Louth County Council2660558 | Works to houses | — | Granted |
| Brohatna, Ravensdale, Dundalk, County Louth, A91 H998Permission for alterations and extensions to existing two storey dwelling, new single storey domestic garage, new effluent treatment system/percolation area, new soakaways, alteratOfficial case file | Louth County Council2660383 | Appeal or further-information records | 1 home est. | Granted |
| Tullakeel, Ardee, Co. LouthPermission to construct a single storey dwelling, domestic garage, new sewerage wastewater treatment system, and new entrance onto public road and all associated site development wOfficial case file | Louth County Council2660243 | Appeal or further-information records | 1 home est. | Granted |
| Hall's Cross, Termonfeckin, Co. LouthPermission for a new proposed storey and a half style dwelling with associated carport and detached garage, opening of a new vehicular entrance to the site and connection to the exOfficial case file | Louth County Council2660351 | Appeal or further-information records | 1 home est. | Granted |
How this is counted
Figures cover 21–27 Sep 2026. The chart of project types covers every grant this week; grants without a type are shown as Unclassified. “With conditions” and “without conditions” come only from the wording of the decision; other wording is not classified. Housing tiles rank grants by the homes they state; other tiles show floor area within each project type and are not compared with homes.