Large residential schemes permission for 212 homes.
Latest grant decisions.
433 so far · Updated 28 Sep 2026. More may be added before the count is final.
433 permissions were granted across 26 counties this week. 323 of them name conditions in the decision.
What was granted
Grants · bars relative to the largest type- One-off houses 218
- Unclassified 47
- Agricultural developments 23
- Protected-structure projects 21
- Appeal or further-information records 16
- Commercial fit-outs 16
- Demolition projects 14
- Commercial new buildings 13
- Smaller residential developments or alterations 12
- Retention permissions 11
- Infrastructure projects 10
- Public or civic developments 9
- Large residential schemes 7
- Temporary events 6
- Smaller multi-unit schemes 5
- Mixed-use schemes 3
- Telecommunications 2
433 of 433 grants have a project type; the rest are shown as Unclassified.
Largest permissions granted
Homes ranked together · other projects by floor areaLarge residential schemes permission for 123 homes.
Large residential schemes permission for 75 homes.
Large residential schemes permission for 72 homes.
Public or civic developments permission, shown by floor area; it is not ranked against homes.
Temporary events permission, shown by floor area; it is not ranked against homes.
Commercial fit-outs permission, shown by floor area; it is not ranked against homes.
Protected-structure projects permission, shown by floor area; it is not ranked against homes.
All grants published 21–27 Sep 2026
17 records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| No.01 The Railway Cottages, Station Road, Foxford, Co. Mayo, F26 KX96The development will consist of the following: (1) retention of single storey domestic garage to rear of House no.01 (2) and all associated ancillary site development works.Official case file | Mayo County Council2560695 | Infrastructure projects | — | CONDITIONAL |
| Letter, Islandeady, Castlebar, Co. MayoPermission to construct an Agricultural Shed incorporating Stables, all as per drawing documents submitted, together with all ancillary site works and servicesOfficial case file | Mayo County Council2660620 | Agricultural developments | — | CONDITIONAL |
| Letter, Islandeady, Castlebar, Co. Mayo, F23TW30Planning Permission to construct a domestic garage, all as per drawing documents submitted, together with all ancillary site works and servicesOfficial case file | Mayo County Council2660621 | One-off houses | 1 homes | CONDITIONAL |
| Craggagh, Kiltimagh, MayoTo demolish the existing dwelling, keeping the front wall of the existing dwelling and construct a one storey dwelling with a new septic tank and percolation area along with ancillOfficial case file | Mayo County Council2660623 | Demolition projects | — | CONDITIONAL |
| Meeltran, Aghamore, Ballyhaunis, Co. MayoPlanning permission to construct a new dwelling house with wastewater treatment plant, polishing filter, domestic garage and all associated site worksOfficial case file | Mayo County Council2660487 | Infrastructure projects | — | CONDITIONAL |
| Coolnacaha, Gortskeddia, Crossmolina, Ballina, County Mayo, F26 WY68Retention of existing dwelling house previous planning granted under P80/43. Including retention of garage, existing access, boundaries, all other associated works & services.Official case file | Mayo County Council2660619 | One-off houses | 1 homes | CONDITIONAL |
| Coollodge, Ballyhean, Castlebar, Co MayoNew dwelling house and Garage with wastewater treatment system at Coollodge, Balyhean, Co MayoOfficial case file | Mayo County Council2660383 | One-off houses | 1 homes | CONDITIONAL |
| Cloghboley, Manulla, Co. MayoConstruction of a private dwelling house, domestic garage and effluent treatment system together with all ancillary site works.Official case file | Mayo County Council2660051 | One-off houses | 1 homes | CONDITIONAL |
| Cloonlyon, Charlestownalterations to the front elevation of the existing dwelling house, comprising the removal of an existing window, the enlargement of the existing opening and the installation of bifOfficial case file | Mayo County Council26179 | One-off houses | 1 homes | CONDITIONAL |
| Carha, Bonniconlon, Ballina, F26E782permission for change of use of existing vacant school building to dwelling house with integrated independent living unit & to include alterations to the existing layout & elevatioOfficial case file | Mayo County Council2660403 | Public or civic developments | — | CONDITIONAL |
| Mace Upper, Barnacarroll, Claremorris, Co. Mayo, F12 YT57(1) A two-storey extension to the front of the existing building including a new reception, classroom, function room, water closets, and offices. (2) A single storey extension to tOfficial case file | Mayo County Council2660637 | Commercial fit-outs | — | CONDITIONAL |
| 17 Cois na hAbhainn, Bunnyconnellan, Co. Mayo, F26Y6F7Full planning permission for the following: (1) Demolish existing semi-detached two-story dwelling house, (2) Construct replacement semi-detached two-story dwelling house, togetherOfficial case file | Mayo County Council2660607 | Demolition projects | — | CONDITIONAL |
| Tonybaun, Knockmore, Ballina, Co.MayoThe application will consist of planning permission to (1) Alter & extend existing dwelling house, (2) Construct new domestic garage onto existing agricultural shed, (3) Construct Official case file | Mayo County Council2660609 | One-off houses | 1 homes | CONDITIONAL |
| 5 The Acres, Killala, Co, Mayo, F26 YV90The application will consist of planning permission to (1) Demolish existing extension, (2) Construct new extensions and alterations to existing dwelling house, and carry out all rOfficial case file | Mayo County Council2660626 | One-off houses | 1 homes | CONDITIONAL |
| Mount Street, Claremorris, Co Mayo, F12 EH61The development consists of the demolition of the existing rear single storey derelict extension (39m2) and the conversion of the ground floor shop (36m2) together with the construOfficial case file | Mayo County Council2660629 | Demolition projects | 115 reported m² | CONDITIONAL |
| CROGHAN, ROSS, KILLALA, CO. MAYORetention planning permission for 1) existing dwelling house as constructed on site, to include changes to façade and extension to the front of the house, 2) existing domestic shedOfficial case file | Mayo County Council2660612 | One-off houses | 1 homes | CONDITIONAL |
| Ellison Street, Castlebar, Co. Mayo, F23 HY10Planning Permission to change the use of existing vacant single dwelling house to form 4 ground floor offices/studios and 2 upper floor apartments within the existing building enveOfficial case file | Mayo County Council2660303 | Demolition projects | — | CONDITIONAL |
How this is counted
Figures cover 21–27 Sep 2026. The chart of project types covers every grant this week; grants without a type are shown as Unclassified. “With conditions” and “without conditions” come only from the wording of the decision; other wording is not classified. Housing tiles rank grants by the homes they state; other tiles show floor area within each project type and are not compared with homes.