Large residential schemes permission for 212 homes.
Latest grant decisions.
496 permissions were granted across 26 counties this week. 348 of them name conditions in the decision.
What was granted
Grants · bars relative to the largest type- Appeal or further-information records 137
- One-off houses 90
- House extensions 63
- Unclassified 59
- Works to houses 27
- Agricultural developments 19
- Protected-structure projects 18
- Commercial fit-outs 15
- Commercial new buildings 11
- Retention permissions 11
- Smaller residential developments or alterations 10
- Public or civic developments 8
- Large residential schemes 6
- Smaller multi-unit schemes 6
- Demolition projects 5
- Infrastructure projects 4
- Mixed-use schemes 3
- Telecommunications 2
- Temporary events 2
437 of 496 grants have a project type; 59 are shown as Unclassified.
Largest permissions granted
Homes ranked together · other projects by floor areaLarge residential schemes permission for 123 homes.
Large residential schemes permission for 98 homes.
Large residential schemes permission for 75 homes.
Public or civic developments permission, shown by floor area; it is not ranked against homes.
Appeal or further-information records permission, shown by floor area; it is not ranked against homes.
Appeal or further-information records permission, shown by floor area; it is not ranked against homes.
Protected-structure projects permission, shown by floor area; it is not ranked against homes.
All grants published 21–27 Sep 2026
9 recordsThe figures at the top of this page are for all of Ireland; this list shows Monaghan only.
| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| Shanrah, Carrickmacross, Co. Monaghanpermission for development, the development will consist of a two storey dwelling house, domestic garage and new waste water treatment unit, and percolation area & new entrance ontOfficial case file | Monaghan County Council2660236 | Appeal or further-information records | 1 home est. | Granted |
| Tullycoora, Castleblayney, Co. Monaghanpermission for development on 2 separate parcels of land. The developments will consist of new access off the public road, a two-storey type dwelling house & detached garage with nOfficial case file | Monaghan County Council2636 | Appeal or further-information records | 1 home est. | Granted |
| Blackraw, Threemilehouse, Co. Monaghan, H18HV09permission for the development will consist of: amendments to the previously approved planning permission (ref:25/60288) including alterations to the orientation and design of garaOfficial case file | Monaghan County Council2660345 | Unclassified | — | Granted |
| Roosky, Monaghan Town, Co. Monaghanpermission will consist of construction of a new astro turf playing pitch with 2.40m high metal perimeter fencing and associated netting (combined height 6.40m), 4 no. 12m high colOfficial case file | Monaghan County Council2660003 | Appeal or further-information records | — | Granted |
| Mullan Village, Emyvale, Co. Monaghanpermission for development including connection to group sewage treatment system, car park and all associated site works. The development consists of the renovation and combined twOfficial case file | Monaghan County Council269012 | Appeal or further-information records | — | Decision to grant |
| Raferagh, Shercock, Co. Monaghan., A81 A298permission to construct an extension onto the rear and side of existing dwelling house, elevational changes, domestic garage, alterations to site boundaries and all associated siteOfficial case file | Monaghan County Council2660193 | Appeal or further-information records | 1 home est. | Granted |
| Mullamurphy, Monaghan, Co. Monaghanplanning permission for development the development will consist of: construction of a two storey dwelling with detached garage, new entrance gates and piers, accessed off existingOfficial case file | Monaghan County Council2660299 | Appeal or further-information records | 1 home est. | Granted |
| Corcrin\Trostan, Carrickmacross, Co. Monaghan, A81 F224permission will consist of alterations to site boundaries and re-location of a slatted cattle shed with underground effluent storage tank previously granted under Plan Ref No. 2460Official case file | Monaghan County Council2660249 | Appeal or further-information records | — | Granted |
| Derryarrit, Scotstown, Co Monaghanpermission to erect a two storey dwelling house, insert filter unit and percolation area, open new exit on to public road and all ancillary worksOfficial case file | Monaghan County Council2663 | Appeal or further-information records | 1 home est. | Granted |
How this is counted
Figures cover 21–27 Sep 2026. The chart of project types covers every grant this week; grants without a type are shown as Unclassified. “With conditions” and “without conditions” come only from the wording of the decision; other wording is not classified. Housing tiles rank grants by the homes they state; other tiles show floor area within each project type and are not compared with homes.