Large residential schemes permission for 212 homes.
Latest grant decisions.
496 permissions were granted across 26 counties this week. 348 of them name conditions in the decision.
What was granted
Grants · bars relative to the largest type- One-off houses 240
- Unclassified 59
- Agricultural developments 25
- Appeal or further-information records 25
- Protected-structure projects 25
- Commercial fit-outs 20
- Demolition projects 17
- Commercial new buildings 13
- Retention permissions 13
- Smaller residential developments or alterations 12
- Infrastructure projects 11
- Large residential schemes 9
- Public or civic developments 9
- Smaller multi-unit schemes 7
- Temporary events 6
- Mixed-use schemes 3
- Telecommunications 2
496 of 496 grants have a project type; the rest are shown as Unclassified.
Largest permissions granted
Homes ranked together · other projects by floor areaLarge residential schemes permission for 123 homes.
Large residential schemes permission for 98 homes.
Large residential schemes permission for 75 homes.
Public or civic developments permission, shown by floor area; it is not ranked against homes.
Temporary events permission, shown by floor area; it is not ranked against homes.
Commercial fit-outs permission, shown by floor area; it is not ranked against homes.
Protected-structure projects permission, shown by floor area; it is not ranked against homes.
All grants published 21–27 Sep 2026
9 records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| 26 Hazel Road, Riverview, Waterford, X91K7F1alterations and extension comprising new bay window, new entrance porch, side extension and associated elevational changes, internal reconfiguration, including swim-spa and all assOfficial case file | Waterford City and County Council2660588 | Unclassified | — | CONDITIONAL |
| 10 Main Street, Lismore, Co. Waterford, P51 W4APDemolition of part single storey/part two storey extension to rear of existing dwelling house, construction of new single storey extension and alterations to fenestration to rear aOfficial case file | Waterford City and County Council2660579 | One-off houses | 1 homes | CONDITIONAL |
| Littlegrace, Tallow, Co. WaterfordThe development will consist of the construction of an underpass, approach ramps, retaining walls, drainage and associated site works. The Natura Impact Statement will be submittedOfficial case file | Waterford City and County Council2660582 | Commercial new buildings | — | CONDITIONAL |
| Ballyguiry, Glenbeg, Co. Waterfordthe construction of a single storey and dwelling house, including detached domestic garage, along with new entrance driveway, septic tank with percolation area, private borewell anOfficial case file | Waterford City and County Council2660584 | One-off houses | 1 homes | CONDITIONAL |
| 22 McCarthyville, Abbeyside, Dungarvan, Co.Waterfordindefinite retention of 1 existing kitchen extension attached to the existing domestic garage and PERMISSION to convert existing domestic garage (1No.) for which permission was preOfficial case file | Waterford City and County Council2675 | One-off houses | 1 homes | CONDITIONAL |
| Kilminion South, Ballinroad, Dungarvan, X35 F821construction of (1) new single storey extensions to the southwestern side and rear of the existing house, (2) a front porch, (3) 2no. windows on the northeastern side of the existiOfficial case file | Waterford City and County Council2660562 | Smaller residential developments or alterations | 2 homes | CONDITIONAL |
| Knock Ard, 19 Summerville Avenue, Grange Upper, Waterford, X91 X8WDa proposed first floor (Dormer) extension and a single storey rear extension to the existing bungalow and all ancillary site worksOfficial case file | Waterford City and County Council2660484 | One-off houses | 1 homes | CONDITIONAL |
| Churchtownhill, Carrick-on-Suir, County Waterford, E32 PY23Demolition and removal of an existing detached timber garage measuring approximately 8.6 m × 4.0 m with an overall ridge height of approximately 3.0 m and the construction of a repOfficial case file | Waterford City and County Council2660569 | Commercial new buildings | — | CONDITIONAL |
| Stradbally More, Stradbally, Co.Waterforda dwelling, wastewater treatment system, shared entrance and all ancillary worksOfficial case file | Waterford City and County Council2625 | One-off houses | 1 homes | CONDITIONAL |
How this is counted
Figures cover 21–27 Sep 2026. The chart of project types covers every grant this week; grants without a type are shown as Unclassified. “With conditions” and “without conditions” come only from the wording of the decision; other wording is not classified. Housing tiles rank grants by the homes they state; other tiles show floor area within each project type and are not compared with homes.